NAIA BASKETBALL STATISTICS
DIVISION II - WOMEN
Final Report, April 7, 1999
Individual Scoring
| Name, Height, Class, Pos., School | G | 3FG | FG | FT | PTS | AVG. | |
| 1. | Kristy Clark, 5-8, Jr., F, Covenant (Ga.) | 29 | 121 | 254 | 147 | 776 | 26.76 |
| 2. | Eric Hayes, 6-0, Sr., F, Shawnee State (Ohio) | 33 | 0 | 325 | 164 | 814 | 24.67 |
| 3. | Rachel Binneboese, 5-11, So., F, Northwestern (Iowa) | 30 | 16 | 239 | 208 | 702 | 23.40 |
| 4. | Glenda Blevins, 6-0, Sr., C, Milligan (Tenn.) | 35 | 0 | 282 | 252 | 816 | 23.31 |
| 5. | Kim Koschineg, 5-10, Sr., F, Sciences in Philadelphia (Pa.) | 33 | 49 | 265 | 183 | 762 | 23.09 |
| 6. | Becky Sells, 6-3, Jr., C, Milligan (Tenn.) | 36 | 0 | 314 | 192 | 820 | 22.78 |
| 7. | Carol Hayes, 5-5, Sr., G, Minot State (ND) | 27 | 85 | 189 | 113 | 576 | 21.33 |
| 8. | Amy Bechtel, 6-0, Jr., F, Huntington (Ind.) | 29 | 0 | 214 | 181 | 609 | 21.00 |
| 9. | Holly Patterson, 5-11, Jr., F, Johnson State (Vt.) | 23 | 18 | 186 | 83 | 473 | 20.57 |
| 10. | Jamie Eaton, 6-1, Sr., C, Lyndon State (Vt.) | 26 | 6 | 221 | 73 | 521 | 20.04 |
| 11. | Claire Lowe, 5-7, Fr., G/F, Covenant (Ga.) | 29 | 0 | 238 | 104 | 580 | 20.00 |
| 12. | Jami Barraclough, 5-9, Jr., F, South Dakota Tech | 34 | 1 | 250 | 174 | 675 | 19.85 |
| 13. | Nada Janackovic, 6-2, Sr., F, Southern Oregon | 32 | 19 | 224 | 161 | 628 | 19.63 |
| 14. | Brenda Schlegel, 5-10, Jr., F, St. Francis (Ind.) | 38 | 2 | 290 | 161 | 743 | 19.55 |
| 15. | Stacy Schorsch, 6-1, Fr., C, Dickinson State (N.D.) | 22 | 0 | 178 | 68 | 424 | 19.27 |
| 16. | Laura Yonkers, 5-10, So., F, Cornerstone (Mich.) | 29 | 55 | 165 | 161 | 546 | 18.83 |
| 17. | Tara Seiter, 6-0, Sr, C, Mount Vernon Nazarene (Ohio) | 25 | 2 | 161 | 143 | 467 | 18.68 |
| 18. | Renee McNeese, 5-8, Sr., F, King (Tenn.) | 29 | 0 | 204 | 128 | 536 | 18.48 |
| 19. | Cassandra Justus, 5-10, Jr., G, Virginia Intermont | 34 | 13 | 241 | 127 | 622 | 18.29 |
| 20. | Kelly Vickers, 5-9, Sr., F, St. Joseph (Vt.) | 23 | 0 | 181 | 51 | 413 | 17.96 |
Individual Field Goal Percentage
| Name, Height, Class, Pos., School | G | FG | FGA | PCT. | |
| 1. | Renee McNeese, 5-8, Sr., F, King (Tenn.) | 29 | 204 | 293 | 0.696 |
| 2. | Eric Hayes, 6-0, Sr., F, Shawnee State (Ohio) | 33 | 325 | 480 | 0.677 |
| 3. | Becky Sells, 6-3, Jr., C, Milligan (Tenn.) | 36 | 314 | 469 | 0.670 |
| 4. | Sheila Haack, 6-2, Jr., C, Dakota State (S.D.) | 28 | 140 | 218 | 0.642 |
| 5. | Nicole Johnson, 6-5, Fr., C, Grand View (Iowa) | 28 | 141 | 220 | 0.641 |
| 6. | Janna Olson, 6-0, So., C, Minot State (N.D.) | 27 | 151 | 236 | 0.640 |
| 7. | Melissa Evans-Knopp, 6-0, Sr., C, Malone (Ohio) | 23 | 126 | 199 | 0.633 |
| 8. | Rachel Binneboese, 5-11, So., F, Northwestern (Iowa) | 30 | 239 | 386 | 0.619 |
| 9. | Sabrina Shanta, 6-1, So, G, Bartlesville Wesleyan (Okla.) | 30 | 212 | 343 | 0.618 |
| 10. | Glenda Blevins, 6-0, Sr., C, Milligan (Tenn.) | 35 | 282 | 463 | 0.609 |
| 11. | Brenda Schlegel, 5-10, Jr., F, St. Francis (Ind.) | 38 | 290 | 478 | 0.607 |
| 12. | Rachel Smith, 6-2, Sr., C, Goshen (Ind.) | 25 | 168 | 277 | 0.606 |
| 13. | Claire Lowe, 5-7, Fr., G/F, Covenant (Ga.) | 29 | 238 | 394 | 0.604 |
| 14. | Celeste Nolte, 5-11, Sr., C, Peru State (Neb.) | 29 | 205 | 343 | 0.598 |
| 15. | Kelly Dow, 6-2, Jr., C, Husson (Maine) | 22 | 147 | 251 | 0.586 |
| 16. | Carrie McClennan, 6-3, Sr., F, Illinois-Springfield | 30 | 165 | 282 | 0.585 |
| 17. | Stacy Schorsch, 6-1, Fr., C, Dickinson State (N.D.) | 22 | 178 | 307 | 0.580 |
| 18. | Lisa Roos, 6-0, Sr., C, Dordt (Iowa) | 25 | 161 | 278 | 0.579 |
| 19. | Staci Wilson, 6-0, Sr., C, Northwest Nazarene (Idaho) | 33 | 234 | 406 | 0.576 |
| 20. | Jen Peaks, 6-1, So., F, Taylor (Ind.) | 31 | 172 | 303 | 0.568 |
Individual Three-Point Field Goal Percentage
| Name, Height, Class, Pos., School | G | 3FG | 3FGA | PCT. | |
| 1. | Kris Johnson, 5-9, So., G, Goshen (Ind.) | 27 | 57 | 110 | 0.518 |
| 2. | Jacki Olson, 5-5, Jr., G, Northwestern (Iowa) | 31 | 65 | 135 | 0.481 |
| Katie Wilke, 5-11, Sr., F, Briar Cliff (Iowa) | 36 | 62 | 129 | 0.481 | |
| 4. | Wendy Ivey, 5-10, So., G, Houghton (N.Y.) | 29 | 48 | 107 | 0.449 |
| 5. | Carol Hayes, 5-5, Sr., G, Minot State (ND) | 27 | 85 | 192 | 0.443 |
| 6. | Faith Ketelson, 5-8, Sr., G, Northwestern (Iowa) | 31 | 58 | 133 | 0.436 |
| 7. | Heidi Honnermann, 5-7, So., G, Dakota State (S.D.) | 28 | 59 | 136 | 0.434 |
| 8. | Megan Fiechtner, 5-9, Jr., G, Jamestown (N.D.) | 27 | 86 | 204 | 0.422 |
| 9. | Amanda Deberry, 5-9, Fr., G, York (Neb.) | 31 | 87 | 216 | 0.403 |
| 10. | Crystal Grindstaff, 5-6, So, F, Milligan (Tenn.) | 35 | 68 | 169 | 0.402 |
Individual Free Throw Percentage
| Name, Height, Class, Pos., School | G | FT | FTA | PCT. | |
| 1. | Amy Bechtel, 6-0, Jr., F, Huntington (Ind.) | 29 | 181 | 198 | 0.914 |
| 2. | Kristina Goos, 5-9, Sr., G, Puget Sound (Wash.) | 27 | 108 | 121 | 0.893 |
| 3. | Brandy Leitz, 5-11, Sr., C, Minnesota-Crookston | 25 | 64 | 73 | 0.877 |
| 4. | Monica Osborn, 5-8, Sr., G, Doane (Neb.) | 34 | 105 | 120 | 0.875 |
| 5. | Keri Johnson, 5-9, Sr., C, Tennessee Wesleyan | 29 | 78 | 92 | 0.848 |
| 6. | Kristy Clark, 5-8, Jr., F, Covenant (Ga.) | 29 | 147 | 174 | 0.845 |
| 7. | Nada Janackovic, 6-2, Sr., F, Southern Oregon | 32 | 161 | 193 | 0.834 |
| 8. | Rhea Duncan, 5-9, Sr., G, Black Hills State (S.D.) | 28 | 108 | 130 | 0.831 |
| 9. | Trisha Palmquist, 5-10, Sr., F, California State-Hayward | 26 | 83 | 100 | 0.830 |
| 10. | Carla Stephens, 5-5, Jr., G, Carlow (Pa.) | 26 | 77 | 93 | 0.828 |
| 11. | Lindsay Morgan, 5-8, Jr., F, Bethany (Kan.) | 32 | 93 | 113 | 0.823 |
| 12. | Kiya Starr, 5-6, Sr., G, Urbana (Ohio) | 31 | 97 | 118 | 0.822 |
| 13. | April Smith, 5-7, Jr., G, Central Methodist (Mo.) | 39 | 122 | 149 | 0.819 |
| 14. | Beth Vacek, 5-7, Sr., G, Viterbo (Wis.) | 30 | 93 | 114 | 0.816 |
| 15. | Ann Konechne, 5-9, Sr., F, South Dakota Tech | 34 | 99 | 122 | 0.811 |
| Regina Rettele, 6-2, So., C, Bethany (Kan.) | 31 | 86 | 106 | 0.811 | |
| Summer Allen, 5-10, So., F, Nebraska Wesleyan | 25 | 86 | 106 | 0.811 | |
| Christy Brock, 5-9, Sr., G, George Fox (Ore.) | 24 | 77 | 95 | 0.811 | |
| Katie Wilke, 5-11, Sr., F, Briar Cliff (Iowa) | 36 | 99 | 122 | 0.811 | |
| 20. | Kim Koschineg, 5-10, Sr., F, Sciences in Philadelphia (Pa.) | 33 | 183 | 226 | 0.810 |
Individual Rebounding
| Name, Height, Class, Pos., School | G | R | AVG. | |
| 1. | Jurate Orinaite, 6-3, Fr., C, Patten (Calif.) | 31 | 384 | 12.39 |
| 2. | Kari Sytsma, 6-3, Sr., C, Trinity Christian (Ill.) | 32 | 396 | 12.38 |
| 3. | Jen Yamin, 5-9, Jr., F, St. Joseph (Vt.) | 22 | 268 | 12.18 |
| 4. | Amy Fields, 6-0, Sr., C, Virginia Intermont | 30 | 355 | 11.83 |
| 5. | Tiffany Corey, 6-1, Fr., C, Johnson State (Vt.) | 24 | 283 | 11.79 |
| 6. | Monica Irwin, 5-11, So., F, Dominican (N.Y.) | 25 | 293 | 11.72 |
| Dana Cordova, , Sr., F, McPherson (Kan.) | 25 | 293 | 11.72 | |
| Becky Sells, 6-3, Jr., C, Milligan (Tenn.) | 36 | 422 | 11.72 | |
| 9. | Gina Rosen, 5-11, Jr., G, Notre Dame (Calif.) | 27 | 315 | 11.67 |
| 10. | Lisa Roos, 6-0, Sr., C, Dordt (Iowa) | 25 | 291 | 11.64 |
| 11. | Jamie Eaton, 6-1, Sr., C, Lyndon State (Vt.) | 26 | 301 | 11.58 |
| 12. | Misty Wellman, 6-1, Fr., C, York (Neb.) | 31 | 345 | 11.13 |
| 13. | Jen Lunde, 5-10, Sr., C, Mary (N.D.) | 30 | 329 | 10.97 |
| 14. | Chauntrelle Clayton, 5-10, Fr., F, Sciences in Philadelphia | 32 | 347 | 10.84 |
| 15. | Holly Goodridge, 5-10, Jr., F/C, Pacific Christian (Calif.) | 27 | 283 | 10.48 |
| 16. | Alison Hargadon, 6-2, Fr., C, Sciences in Philadelphia (Pa.) | 33 | 336 | 10.18 |
| 17. | Becca Rogers, 6-1, Jr., F, Central Methodist (MO) | 33 | 335 | 10.15 |
| Staci Wilson, 6-0, Sr., C, Northwest Nazarene (Idaho) | 33 | 335 | 10.15 | |
| 19. | Jamie Reuter, 6-0, Jr., F, St. Mary (Neb.) | 29 | 292 | 10.07 |
| 20. | Hannah Moody, 5-8, Jr., F, Atlantic Union (Mass.) | 31 | 312 | 10.06 |
Individual Assists
| Name, Height, Class, Pos., School | G | A | AVG. | |
| 1. | Meghann Devine, 5-8, So., G, St. Joseph (Vt.) | 22 | 218 | 9.91 |
| 2. | Amy Weisbrook, 5-6, Sr., G, Concordia (Neb.) | 27 | 216 | 8.00 |
| 3. | Kelly Karnes, 5-4, So., G, Bluefield (Va.) | 30 | 237 | 7.90 |
| 4. | Marissa Cook, 5-7, Fr., G, Bethel (Ind.) | 24 | 184 | 7.67 |
| 5. | Stacy Mason, 5-3, Fr., G, Mount Aloysius (Pa.) | 24 | 158 | 6.58 |
| 6. | Jodie Dierks, 5-8, Jr., G, Dakota Wesleyan (S.D.) | 26 | 170 | 6.54 |
| 7. | Sabrina Matthews, 5-6, So., G, Lyndon State (Vt.) | 26 | 160 | 6.15 |
| 8. | Leigh Yarick, 5-5, Sr., G, Central Methodist (Mo.) | 39 | 239 | 6.13 |
| 9. | Beth Vacek, 5-7, Sr., G, Viterbo (Wis.) | 30 | 177 | 5.90 |
| 10. | Amy King, 5-5, Sr., G, Daemen (N.Y.) | 31 | 182 | 5.87 |
| 11. | Eileen King, 5-9, Sr., G, St. Thomas Aquinas (N.Y.) | 28 | 164 | 5.86 |
| 12. | Brenna Cottom, 5-4, So, G, Bartlesville Wesleyan (Okla.) | 31 | 180 | 5.81 |
| 13. | Jamie Myher, 5-10, Sr., G, Urbana (Ohio) | 30 | 172 | 5.73 |
| 14. | Misty Davis, 5-3, So., G, Virginia Intermont | 34 | 191 | 5.62 |
| 15. | Ali Richards, 5-8, So., G, Southern Oregon | 32 | 179 | 5.59 |
| 16. | Krysten Parson, 5-6, Fr., G, Goshen (Ind.) | 25 | 137 | 5.48 |
| 17. | Krista Peterson, 5-9, Jr., G, Dakota State (S.D.) | 28 | 153 | 5.46 |
| 18. | Audra Mack, 5-4, Sr., G, Culver-Stockton (Mo.) | 33 | 179 | 5.42 |
| 19. | Chrissy Ptacek, 5-5, Sr., G, Bethany (Kan.) | 32 | 170 | 5.31 |
| 20. | Michelle Williams, 5-5, Jr., G, 29King (Tenn.) | 27 | 143 | 5.30 |
Team Scoring Offense
| School | G | W | L | PTS | AVG. | |
| 1. | Milligan (Tenn.) | 36 | 32 | 4 | 3079 | 85.53 |
| 2. | Shawnee State (Ohio) | 33 | 31 | 2 | 2748 | 83.27 |
| 3. | St. Francis (Ind.) | 38 | 33 | 5 | 3145 | 82.76 |
| 4. | Urbana (Ohio) | 31 | 25 | 6 | 2537 | 81.84 |
| 5. | Central Methodist (Mo.) | 39 | 30 | 9 | 3155 | 80.90 |
| 6. | Briar Cliff (Iowa) | 36 | 28 | 8 | 2829 | 78.58 |
| 7. | Northwestern (Iowa) | 31 | 23 | 8 | 2435 | 78.55 |
| 8. | Ozarks (Mo.) | 31 | 27 | 5 | 2432 | 78.45 |
| 9. | Montreat (N.C.) | 30 | 17 | 13 | 2352 | 78.40 |
| 10. | Doane (Neb.) | 34 | 25 | 9 | 2656 | 78.12 |
| 11. | Covenant (Ga.) | 29 | 12 | 17 | 2250 | 77.59 |
| 12. | South Dakota Tech | 34 | 25 | 9 | 2611 | 76.79 |
| 13. | King (Tenn.) | 29 | 14 | 15 | 2207 | 76.10 |
| 14. | Mary (N.D.) | 30 | 24 | 6 | 2267 | 75.57 |
| 15. | Grand View (Iowa) | 30 | 19 | 12 | 2266 | 75.53 |
Team Scoring Defense
| School | G | W | L | PTS | AVG. | |
| 1. | Avila (Mo.) | 31 | 0 | 0 | 1435 | 46.29 |
| 2. | Holy Names (Calif.) | 31 | 23 | 8 | 1546 | 49.87 |
| 3. | Benedictine (Kan.) | 33 | 26 | 7 | 1667 | 50.52 |
| 4. | Cardinal Stritch (Wis.) | 30 | 24 | 6 | 1526 | 50.87 |
| 5. | Holy Family (Pa.) | 34 | 29 | 4 | 1739 | 51.15 |
| 6. | Menlo (Calif.) | 25 | 18 | 7 | 1312 | 52.48 |
| 7. | Albertson (Idaho) | 27 | 15 | 12 | 1430 | 52.96 |
| 8. | Dominican (Calif.) | 28 | 14 | 14 | 1486 | 53.07 |
| 9. | Atlantic Union (Mass.) | 31 | 13 | 18 | 1653 | 53.32 |
| 10. | Johnson State (Vt.) | 24 | 20 | 4 | 1286 | 53.58 |
| 11. | Judson (Ill.) | 34 | 25 | 9 | 1840 | 54.12 |
| 12. | California State-Hayward | 26 | 16 | 10 | 1412 | 54.31 |
| 13. | St. Thomas Aquinas (N.Y.) | 28 | 21 | 7 | 1536 | 54.86 |
| 14. | St. Joseph's (Maine) | 27 | 20 | 7 | 1484 | 54.96 |
| 15. | Green Mountain (Vt.) | 25 | 18 | 7 | 1380 | 55.20 |
Team Scoring Margin
| School | G | W | L | OFF | DEF | MAR. | |
| 1. | Holy Names (Calif.) | 31 | 23 | 8 | 72.00 | 49.87 | 22.13 |
| 2. | Holy Family (Pa.) | 34 | 29 | 4 | 72.56 | 51.15 | 21.41 |
| 3. | Benedictine (Kan.) | 33 | 26 | 7 | 70.39 | 50.52 | 19.88 |
| 4. | Shawnee State (Ohio) | 33 | 31 | 2 | 83.27 | 63.88 | 19.39 |
| 5. | Sterling (Kan.) | 28 | 23 | 5 | 73.86 | 56.43 | 17.43 |
| 6. | Green Mountain (Vt.) | 25 | 18 | 7 | 72.32 | 55.20 | 17.12 |
| 7. | Johnson State (Vt.) | 24 | 20 | 4 | 70.67 | 53.58 | 17.08 |
| 8. | Illinois-Springfield | 30 | 25 | 5 | 71.10 | 55.47 | 15.63 |
| 9. | Cardinal Stritch (Wis.) | 30 | 24 | 6 | 66.47 | 50.87 | 15.60 |
| 10. | St. Francis (Ind.) | 38 | 33 | 5 | 82.76 | 67.18 | 15.58 |
| 11. | St. Thomas Aquinas (N.Y.) | 28 | 21 | 7 | 70.43 | 54.86 | 15.57 |
| 12. | Southern Oregon | 32 | 27 | 5 | 72.63 | 57.06 | 15.56 |
| 13. | Briar Cliff (Iowa) | 36 | 28 | 8 | 78.58 | 63.31 | 15.28 |
| Menlo (Calif.) | 25 | 18 | 7 | 67.76 | 52.48 | 15.28 | |
| 15. | Roberts Wesleyan (N.Y.) | 30 | 22 | 9 | 73.20 | 58.03 | 15.17 |
Team Rebounding Margin
| School | G | OWN | OPP | MAR. | |
| 1. | Trinity Christian (Ill.) | 32 | 1528 | 1037 | 15.34 |
| 2. | Atlantic Union (Mass.) | 31 | 1584 | 1176 | 13.16 |
| 3. | Virginia Intermont | 34 | 1411 | 1040 | 10.91 |
| 4. | Central Methodist (Mo.) | 39 | 1788 | 1366 | 10.82 |
| 5. | St. Joseph's (Maine) | 27 | 955 | 667 | 10.67 |
| 6. | Sioux Falls (S.D.) | 25 | 1154 | 905 | 9.96 |
| 7. | Holy Names (Calif.) | 31 | 1396 | 1117 | 9.00 |
| 8. | Northwest Nazarene (Idaho) | 33 | 1448 | 1152 | 8.97 |
| 9. | Shawnee State (Ohio) | 33 | 1360 | 1095 | 8.03 |
| 10. | Dakota State (S.D.) | 28 | 1131 | 909 | 7.93 |
| 11. | Houghton (N.Y.) | 29 | 1284 | 1055 | 7.90 |
| 12. | Southwestern (Kan.) | 30 | 1212 | 979 | 7.77 |
| 13. | Roberts Wesleyan (N.Y.) | 30 | 1341 | 1112 | 7.63 |
| 14. | South Dakota Tech | 34 | 1390 | 1138 | 7.41 |
| 15. | Benedictine (Kan.) | 33 | 1101 | 861 | 7.27 |
Team Field Goal Percentage
| School | G | FG | FGA | PCT. | |
| 1. | King (Tenn.) | 29 | 754 | 1535 | 0.491 |
| 2. | Milligan (Tenn.) | 36 | 1033 | 2109 | 0.490 |
| 3. | Shawnee State (Ohio) | 33 | 1018 | 2114 | 0.482 |
| Northwestern (Iowa) | 31 | 841 | 1746 | 0.482 | |
| 5. | Benedictine (Kan.) | 33 | 825 | 1715 | 0.481 |
| 6. | Dakota State (S.D.) | 28 | 766 | 1609 | 0.476 |
| 7. | Goshen (Ind.) | 27 | 749 | 1585 | 0.473 |
| 8. | Peru State (Neb.) | 29 | 747 | 1649 | 0.453 |
| Mary (N.D.) | 30 | 884 | 1950 | 0.453 | |
| Sterling (Kan.) | 28 | 791 | 1747 | 0.453 | |
| 11. | St. Francis (Ind.) | 38 | 1108 | 2450 | 0.452 |
| Minot State (N.D.) | 27 | 745 | 1647 | 0.452 | |
| 13. | Concordia (Ore.) | 30 | 768 | 1719 | 0.447 |
| 14. | 3 others tied at | 29 | 826 | 1869 | 0.442 |
Team Three-Point Field Goal Percentage
| School | G | 3FG | 3FGA | PCT. | |
| 1. | Benedictine (Kan.) | 33 | 178 | 418 | 0.426 |
| 2. | Goshen (Ind.) | 27 | 121 | 289 | 0.419 |
| 3. | Northwestern (Iowa) | 31 | 153 | 381 | 0.402 |
| 4. | Alice Lloyd (Ky.) | 33 | 177 | 466 | 0.380 |
| 5. | Sciences in Philadelphia (Pa.) | 33 | 100 | 266 | 0.376 |
| 6. | Walsh (Ohio) | 29 | 187 | 499 | 0.375 |
| 7. | Jamestown (N.D.) | 27 | 125 | 336 | 0.372 |
| 8. | Peru State (Neb.) | 29 | 142 | 388 | 0.366 |
| 9. | Urbana (Ohio) | 31 | 224 | 616 | 0.364 |
| Minot State (N.D.) | 27 | 137 | 376 | 0.364 |
Team Free Throw Percentage
| School | G | FT | FTA | PCT. | |
| 1. | Southern Oregon | 32 | 507 | 668 | 0.759 |
| 2. | Huntington (Ind.) | 29 | 495 | 655 | 0.756 |
| 3. | St. Thomas Aquinas (N.Y.) | 28 | 392 | 520 | 0.754 |
| 4. | Black Hills State (S.D.) | 28 | 453 | 605 | 0.749 |
| 5. | Tennessee Wesleyan | 30 | 356 | 478 | 0.745 |
| 6. | George Fox (Ore.) | 24 | 357 | 480 | 0.744 |
| 7. | Goshen (Ind.) | 27 | 400 | 539 | 0.742 |
| 8. | Bethany (Kan.) | 32 | 533 | 729 | 0.731 |
| 9. | St. Francis (Ind.) | 38 | 770 | 1060 | 0.726 |
| 10. | Shawnee State (Ohio) | 33 | 546 | 756 | 0.722 |
| 11. | Holy Family (Pa.) | 34 | 656 | 917 | 0.715 |
| Central Methodist (Mo.) | 39 | 865 | 1209 | 0.715 | |
| 13. | Walsh (Ohio) | 29 | 385 | 539 | 0.714 |
| 14. | Maine-Farmington | 25 | 320 | 449 | 0.713 |
| 15. | Taylor (Ind.) | 32 | 648 | 910 | 0.712 |
NRR - No record reported
Return to Statistics/Ratings