American Mideast Conference Statistics
American Mideast Conference
1998-99 American Mideast Conference Statistics
FINAL (All games)
Conference Standings
American Mideast Conference
1998-99 Conference Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Shawnee State....... 15-1 .938 86.7 60.9 31-2 .939 83.3 61.4
Urbana.............. 13-3 .813 83.8 70.7 25-6 .806 81.8 68.0
Saint Vincent....... 12-4 .750 77.1 64.1 20-10 .667 75.7 62.0
Rio Grande.......... 10-6 .625 75.8 74.0 26-9 .743 80.0 73.1
Walsh............... 9-7 .563 71.0 67.1 15-14 .517 71.1 68.4
Malone.............. 7-9 .438 63.6 69.4 14-13 .519 68.7 68.1
Tiffin.............. 7-9 .438 68.1 69.9 10-14 .417 68.3 70.5
Ohio Dominican...... 7-9 .438 69.1 75.9 12-18 .400 68.2 71.3
Mt. Vernon Nazarene. 6-10 .375 74.3 75.4 16-14 .533 74.0 72.3
Cedarville.......... 6-10 .375 74.3 74.9 16-15 .516 77.4 71.4
Geneva.............. 4-12 .250 57.9 74.6 8-19 .296 58.2 73.7
Seton Hill.......... 0-0 .000 0.0 0.0 10-17 .370 69.0 72.8
Point Park.......... 0-0 .000 0.0 0.0 8-15 .348 64.4 71.3
Wilberforce......... 0-0 .000 0.0 0.0 7-19 .269 68.7 86.2
Notre Dame.......... 0-16 .000 56.9 81.4 4-20 .167 59.0 75.4
CONFERENCE BASKETBALL STATISTICS
American Mideast Conference
1998-99 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Shawnee State....... 33 31-2 2748 83.3
2.Urbana.............. 31 25-6 2537 81.8
3.Rio Grande.......... 35 26-9 2799 80.0
4.Cedarville.......... 31 16-15 2399 77.4
5.Saint Vincent....... 30 20-10 2272 75.7
6.Mt. Vernon Nazarene. 30 16-14 2221 74.0
7.Walsh............... 29 15-14 2062 71.1
8.Seton Hill.......... 27 10-17 1863 69.0
9.Malone.............. 27 14-13 1855 68.7
10.Wilberforce......... 26 7-19 1785 68.7
11.Tiffin.............. 24 10-14 1640 68.3
12.Ohio Dominican...... 30 12-18 2045 68.2
13.Point Park.......... 23 8-15 1482 64.4
14.Notre Dame.......... 24 4-20 1416 59.0
15.Geneva.............. 27 8-19 1571 58.2
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Shawnee State....... 33 2027 61.4
2.Saint Vincent....... 30 1861 62.0
3.Urbana.............. 31 2108 68.0
4.Malone.............. 27 1840 68.1
5.Walsh............... 29 1983 68.4
6.Tiffin.............. 24 1691 70.5
7.Ohio Dominican...... 30 2140 71.3
8.Point Park.......... 23 1641 71.3
9.Cedarville.......... 31 2214 71.4
10.Mt. Vernon Nazarene. 30 2168 72.3
11.Seton Hill.......... 27 1965 72.8
12.Rio Grande.......... 35 2557 73.1
13.Geneva.............. 27 1989 73.7
14.Notre Dame.......... 24 1809 75.4
15.Wilberforce......... 26 2241 86.2
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Shawnee State....... 33 83.3 61.4 +21.8
2.Urbana.............. 31 81.8 68.0 +13.8
3.Saint Vincent....... 30 75.7 62.0 +13.7
4.Rio Grande.......... 35 80.0 73.1 +6.9
5.Cedarville.......... 31 77.4 71.4 +6.0
6.Walsh............... 29 71.1 68.4 +2.7
7.Mt. Vernon Nazarene. 30 74.0 72.3 +1.8
8.Malone.............. 27 68.7 68.1 +0.6
9.Tiffin.............. 24 68.3 70.5 -2.1
10.Ohio Dominican...... 30 68.2 71.3 -3.2
11.Seton Hill.......... 27 69.0 72.8 -3.8
12.Point Park.......... 23 64.4 71.3 -6.9
13.Geneva.............. 27 58.2 73.7 -15.5
14.Notre Dame.......... 24 59.0 75.4 -16.4
15.Wilberforce......... 26 68.7 86.2 -17.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Cedarville.......... 31 445 612 .727
2.Shawnee State....... 33 546 756 .722
3.Walsh............... 29 385 539 .714
4.Urbana.............. 31 503 719 .700
5.Malone.............. 27 316 461 .685
6.Mt. Vernon Nazarene. 30 499 730 .684
7.Tiffin.............. 24 354 521 .679
8.Ohio Dominican...... 30 443 656 .675
9.Rio Grande.......... 35 633 942 .672
10.Saint Vincent....... 30 436 649 .672
11.Point Park.......... 23 332 513 .647
12.Notre Dame.......... 24 304 471 .645
13.Geneva.............. 27 253 402 .629
14.Seton Hill.......... 27 392 635 .617
15.Wilberforce......... 26 406 728 .558
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Shawnee State....... 33 1018 2114 .482
2.Cedarville.......... 31 915 2000 .458
3.Rio Grande.......... 35 1029 2334 .441
4.Malone.............. 27 712 1625 .438
5.Saint Vincent....... 30 866 1981 .437
6.Urbana.............. 31 905 2082 .435
7.Mt. Vernon Nazarene. 30 757 1802 .420
8.Tiffin.............. 24 610 1456 .419
9.Walsh............... 29 745 1850 .403
10.Ohio Dominican...... 30 724 1859 .389
11.Seton Hill.......... 27 692 1808 .383
12.Point Park.......... 23 516 1352 .382
13.Geneva.............. 27 580 1623 .357
14.Wilberforce......... 26 647 1896 .341
15.Notre Dame.......... 24 513 1556 .330
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Rio Grande.......... 35 951 2527 .376
2.Saint Vincent....... 30 672 1762 .381
3.Tiffin.............. 24 603 1576 .383
4.Shawnee State....... 33 755 1899 .398
5.Walsh............... 29 716 1780 .402
6.Seton Hill.......... 27 689 1697 .406
7.Geneva.............. 27 725 1759 .412
8.Cedarville.......... 31 829 1998 .415
9.Urbana.............. 31 786 1877 .419
10.Ohio Dominican...... 30 815 1945 .419
11.Malone.............. 27 710 1686 .421
12.Point Park.......... 23 612 1450 .422
13.Mt. Vernon Nazarene. 30 791 1871 .423
14.Notre Dame.......... 24 710 1577 .450
15.Wilberforce......... 26 855 1866 .458
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Walsh............... 29 187 499 .375
2.Urbana.............. 31 224 616 .364
3.Cedarville.......... 31 124 344 .360
4.Point Park.......... 23 118 361 .327
5.Geneva.............. 27 158 491 .322
6.Shawnee State....... 33 166 516 .322
7.Mt. Vernon Nazarene. 30 208 660 .315
8.Seton Hill.......... 27 87 281 .310
9.Malone.............. 27 115 379 .303
10.Rio Grande.......... 35 108 356 .303
11.Saint Vincent....... 30 104 361 .288
12.Ohio Dominican...... 30 154 538 .286
13.Wilberforce......... 26 85 316 .269
14.Notre Dame.......... 24 86 325 .265
15.Tiffin.............. 24 66 267 .247
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Notre Dame.......... 24 90 318 .283
2.Rio Grande.......... 35 169 597 .283
3.Mt. Vernon Nazarene. 30 96 336 .286
4.Urbana.............. 31 124 408 .304
5.Ohio Dominican...... 30 128 416 .308
6.Saint Vincent....... 30 158 511 .309
7.Cedarville.......... 31 146 468 .312
8.Tiffin.............. 24 114 363 .314
9.Shawnee State....... 33 134 426 .315
10.Malone.............. 27 95 300 .317
11.Walsh............... 29 133 417 .319
12.Point Park.......... 23 86 261 .330
13.Seton Hill.......... 27 97 282 .344
14.Geneva.............. 27 143 411 .348
15.Wilberforce......... 26 138 381 .362
American Mideast Conference
1998-99 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Wilberforce......... 26 1234 47.5
2.Rio Grande.......... 35 1616 46.2
3.Tiffin.............. 24 1079 45.0
4.Cedarville.......... 31 1327 42.8
5.Ohio Dominican...... 30 1283 42.8
6.Walsh............... 29 1205 41.6
7.Shawnee State....... 33 1360 41.2
8.Saint Vincent....... 30 1195 39.8
9.Point Park.......... 23 913 39.7
10.Malone.............. 27 1047 38.8
11.Urbana.............. 31 1188 38.3
12.Geneva.............. 27 1030 38.1
13.Mt. Vernon Nazarene. 30 1131 37.7
14.Seton Hill.......... 27 1014 37.6
15.Notre Dame.......... 24 867 36.1
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Shawnee State....... 33 1095 33.2
2.Malone.............. 27 1002 37.1
3.Cedarville.......... 31 1169 37.7
4.Point Park.......... 23 885 38.5
5.Tiffin.............. 24 949 39.5
6.Ohio Dominican...... 30 1196 39.9
7.Saint Vincent....... 30 1204 40.1
8.Walsh............... 29 1174 40.5
9.Seton Hill.......... 27 1109 41.1
10.Urbana.............. 31 1295 41.8
11.Mt. Vernon Nazarene. 30 1260 42.0
12.Rio Grande.......... 35 1531 43.7
13.Geneva.............. 27 1205 44.6
14.Wilberforce......... 26 1257 48.3
15.Notre Dame.......... 24 1255 52.3
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Shawnee State....... 33 1360 41.2 1095 33.2 +8.0
2.Tiffin.............. 24 1079 45.0 949 39.5 +5.4
3.Cedarville.......... 31 1327 42.8 1169 37.7 +5.1
4.Ohio Dominican...... 30 1283 42.8 1196 39.9 +2.9
5.Rio Grande.......... 35 1616 46.2 1531 43.7 +2.4
6.Malone.............. 27 1047 38.8 1002 37.1 +1.7
7.Point Park.......... 23 913 39.7 885 38.5 +1.2
8.Walsh............... 29 1205 41.6 1174 40.5 +1.1
9.Saint Vincent....... 30 1195 39.8 1204 40.1 -0.3
10.Wilberforce......... 26 1234 47.5 1257 48.3 -0.9
11.Urbana.............. 31 1188 38.3 1295 41.8 -3.5
12.Seton Hill.......... 27 1014 37.6 1109 41.1 -3.5
13.Mt. Vernon Nazarene. 30 1131 37.7 1260 42.0 -4.3
14.Geneva.............. 27 1030 38.1 1205 44.6 -6.5
15.Notre Dame.......... 24 867 36.1 1255 52.3 -16.2
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Point Park.......... 23 90 3.91
2.Seton Hill.......... 27 105 3.89
3.Rio Grande.......... 35 113 3.23
4.Mt. Vernon Nazarene. 30 90 3.00
5.Shawnee State....... 33 94 2.85
6.Malone.............. 27 74 2.74
7.Walsh............... 29 69 2.38
8.Saint Vincent....... 30 69 2.30
9.Tiffin.............. 24 54 2.25
10.Geneva.............. 27 55 2.04
11.Cedarville.......... 31 63 2.03
12.Urbana.............. 31 61 1.97
13.Ohio Dominican...... 30 49 1.63
14.Notre Dame.......... 24 32 1.33
15.Wilberforce......... 26 28 1.08
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Urbana.............. 31 518 16.71
2.Saint Vincent....... 30 497 16.57
3.Shawnee State....... 33 546 16.55
4.Malone.............. 27 431 15.96
5.Cedarville.......... 31 486 15.68
6.Mt. Vernon Nazarene. 30 457 15.23
7.Tiffin.............. 24 352 14.67
8.Walsh............... 29 401 13.83
9.Rio Grande.......... 35 457 13.06
10.Geneva.............. 27 329 12.19
11.Ohio Dominican...... 30 361 12.03
12.Point Park.......... 23 258 11.22
13.Wilberforce......... 26 276 10.62
14.Notre Dame.......... 24 246 10.25
15.Seton Hill.......... 27 233 8.63
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Saint Vincent....... 30 467 15.57
2.Urbana.............. 31 397 12.81
3.Notre Dame.......... 24 292 12.17
4.Shawnee State....... 33 389 11.79
5.Malone.............. 27 318 11.78
6.Mt. Vernon Nazarene. 30 344 11.47
7.Seton Hill.......... 27 302 11.19
8.Point Park.......... 23 254 11.04
9.Wilberforce......... 26 275 10.58
10.Rio Grande.......... 35 365 10.43
11.Geneva.............. 27 280 10.37
12.Ohio Dominican...... 30 285 9.50
13.Tiffin.............. 24 219 9.13
14.Cedarville.......... 31 272 8.77
15.Walsh............... 29 248 8.55
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Urbana.............. 31 509 16.4 743 24.0 +7.55
2.Saint Vincent....... 30 608 20.3 812 27.1 +6.80
3.Shawnee State....... 33 587 17.8 749 22.7 +4.91
4.Notre Dame.......... 24 465 19.4 532 22.2 +2.79
5.Seton Hill.......... 27 516 19.1 572 21.2 +2.07
6.Walsh............... 29 570 19.7 601 20.7 +1.07
7.Mt. Vernon Nazarene. 30 618 20.6 644 21.5 +0.87
8.Wilberforce......... 26 602 23.2 588 22.6 -0.54
9.Rio Grande.......... 35 764 21.8 742 21.2 -0.63
10.Cedarville.......... 31 624 20.1 596 19.2 -0.90
11.Malone.............. 27 676 25.0 623 23.1 -1.96
12.Ohio Dominican...... 30 670 22.3 582 19.4 -2.93
13.Point Park.......... 23 511 22.2 440 19.1 -3.09
14.Geneva.............. 27 665 24.6 551 20.4 -4.22
15.Tiffin.............. 24 612 25.5 499 20.8 -4.71
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Urbana.............. 31 518 16.7 509 16.4 1.02
2.Shawnee State....... 33 546 16.5 587 17.8 0.93
3.Saint Vincent....... 30 497 16.6 608 20.3 0.82
4.Cedarville.......... 31 486 15.7 624 20.1 0.78
5.Mt. Vernon Nazarene. 30 457 15.2 618 20.6 0.74
6.Walsh............... 29 401 13.8 570 19.7 0.70
7.Malone.............. 27 431 16.0 676 25.0 0.64
8.Rio Grande.......... 35 457 13.1 764 21.8 0.60
9.Tiffin.............. 24 352 14.7 612 25.5 0.58
10.Ohio Dominican...... 30 361 12.0 670 22.3 0.54
11.Notre Dame.......... 24 246 10.3 465 19.4 0.53
12.Point Park.......... 23 258 11.2 511 22.2 0.50
13.Geneva.............. 27 329 12.2 665 24.6 0.49
14.Wilberforce......... 26 276 10.6 602 23.2 0.46
15.Seton Hill.......... 27 233 8.6 516 19.1 0.45
American Mideast Conference
1998-99 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Wilberforce......... 26 564 21.69
2.Rio Grande.......... 35 583 16.66
3.Seton Hill.......... 27 445 16.48
4.Cedarville.......... 31 506 16.32
5.Saint Vincent....... 30 488 16.27
Ohio Dominican...... 30 488 16.27
7.Shawnee State....... 33 535 16.21
8.Tiffin.............. 24 356 14.83
9.Walsh............... 29 427 14.72
10.Malone.............. 27 397 14.70
11.Geneva.............. 27 386 14.30
12.Point Park.......... 23 328 14.26
13.Notre Dame.......... 24 340 14.17
14.Urbana.............. 31 432 13.94
15.Mt. Vernon Nazarene. 30 404 13.47
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Tiffin.............. 24 723 30.13
2.Rio Grande.......... 35 1033 29.51
3.Walsh............... 29 778 26.83
4.Ohio Dominican...... 30 795 26.50
5.Cedarville.......... 31 821 26.48
6.Wilberforce......... 26 670 25.77
7.Point Park.......... 23 585 25.43
8.Shawnee State....... 33 825 25.00
9.Urbana.............. 31 756 24.39
10.Mt. Vernon Nazarene. 30 727 24.23
11.Malone.............. 27 650 24.07
12.Geneva.............. 27 644 23.85
13.Saint Vincent....... 30 707 23.57
14.Notre Dame.......... 24 527 21.96
15.Seton Hill.......... 27 569 21.07
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Urbana.............. 31 224 7.23
2.Mt. Vernon Nazarene. 30 208 6.93
3.Walsh............... 29 187 6.45
4.Geneva.............. 27 158 5.85
5.Ohio Dominican...... 30 154 5.13
6.Point Park.......... 23 118 5.13
7.Shawnee State....... 33 166 5.03
8.Malone.............. 27 115 4.26
9.Cedarville.......... 31 124 4.00
10.Notre Dame.......... 24 86 3.58
11.Saint Vincent....... 30 104 3.47
12.Wilberforce......... 26 85 3.27
13.Seton Hill.......... 27 87 3.22
14.Rio Grande.......... 35 108 3.09
15.Tiffin.............. 24 66 2.75
American Mideast Conference
1998-99 CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Shawnee State....... 15-1 .938 86.7 60.9 31-2 .939 83.3 61.4 Shawnee State 5
Urbana.............. 13-3 .813 83.8 70.7 25-6 .806 81.8 68.0 Wilberforce 1
Saint Vincent....... 12-4 .750 77.1 64.1 20-10 .667 75.7 62.0
Rio Grande.......... 10-6 .625 75.8 74.0 26-9 .743 80.0 73.1
Walsh............... 9-7 .563 71.0 67.1 15-14 .517 71.1 68.4
Malone.............. 7-9 .438 63.6 69.4 14-13 .519 68.7 68.1
Tiffin.............. 7-9 .438 68.1 69.9 10-14 .417 68.3 70.5
Ohio Dominican...... 7-9 .438 69.1 75.9 12-18 .400 68.2 71.3
Mt. Vernon Nazarene. 6-10 .375 74.3 75.4 16-14 .533 74.0 72.3
Cedarville.......... 6-10 .375 74.3 74.9 16-15 .516 77.4 71.4
Geneva.............. 4-12 .250 57.9 74.6 8-19 .296 58.2 73.7
Seton Hill.......... 0-0 .000 0.0 0.0 10-17 .370 69.0 72.8
Point Park.......... 0-0 .000 0.0 0.0 8-15 .348 64.4 71.3
Wilberforce......... 0-0 .000 0.0 0.0 7-19 .269 68.7 86.2
Notre Dame.......... 0-16 .000 56.9 81.4 4-20 .167 59.0 75.4
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Cedarville.......... 31 2399-2214 77.4-71.4 +6.0 915-2000 .458 124-344 .360 445-612 .727 1327 1169 +5.1
Geneva.............. 27 1571-1989 58.2-73.7 -15.5 580-1623 .357 158-491 .322 253-402 .629 1030 1205 -6.5
Malone.............. 27 1855-1840 68.7-68.1 +0.6 712-1625 .438 115-379 .303 316-461 .685 1047 1002 +1.7
Mt. Vernon Nazarene. 30 2221-2168 74.0-72.3 +1.8 757-1802 .420 208-660 .315 499-730 .684 1131 1260 -4.3
Notre Dame.......... 24 1416-1809 59.0-75.4 -16.4 513-1556 .330 86-325 .265 304-471 .645 867 1255 -16.2
Ohio Dominican...... 30 2045-2140 68.2-71.3 -3.2 724-1859 .389 154-538 .286 443-656 .675 1283 1196 +2.9
Point Park.......... 23 1482-1641 64.4-71.3 -6.9 516-1352 .382 118-361 .327 332-513 .647 913 885 +1.2
Rio Grande.......... 35 2799-2557 80.0-73.1 +6.9 1029-2334 .441 108-356 .303 633-942 .672 1616 1531 +2.4
Saint Vincent....... 30 2272-1861 75.7-62.0 +13.7 866-1981 .437 104-361 .288 436-649 .672 1195 1204 -0.3
Seton Hill.......... 27 1863-1965 69.0-72.8 -3.8 692-1808 .383 87-281 .310 392-635 .617 1014 1109 -3.5
Shawnee State....... 33 2748-2027 83.3-61.4 +21.8 1018-2114 .482 166-516 .322 546-756 .722 1360 1095 +8.0
Tiffin.............. 24 1640-1691 68.3-70.5 -2.1 610-1456 .419 66-267 .247 354-521 .679 1079 949 +5.4
Urbana.............. 31 2537-2108 81.8-68.0 +13.8 905-2082 .435 224-616 .364 503-719 .700 1188 1295 -3.5
Walsh............... 29 2062-1983 71.1-68.4 +2.7 745-1850 .403 187-499 .375 385-539 .714 1205 1174 +1.1
Wilberforce......... 26 1785-2241 68.7-86.2 -17.5 647-1896 .341 85-316 .269 406-728 .558 1234 1257 -0.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Cedarville | 15-0 0 | 14-0 0 | 2-0 0 | 31-0 0 |
Geneva | 13-0 0 | 12-0 0 | 2-0 0 | 27-0 0 |
Malone | 14-0 0 | 11-0 0 | 2-0 0 | 27-0 0 |
Mt. Vernon Nazarene | 13-0 0 | 13-0 0 | 4-0 0 | 30-0 0 |
Notre Dame | 11-0 0 | 12-0 0 | 1-0 0 | 24-0 0 |
Ohio Dominican | 12-0 0 | 14-0 0 | 4-0 0 | 30-0 0 |
Point Park | 7-0 0 | 14-0 0 | 2-0 0 | 23-0 0 |
Rio Grande | 16-0 0 | 14-0 0 | 5-0 0 | 35-0 0 |
Saint Vincent | 12-0 0 | 13-0 0 | 5-0 0 | 30-0 0 |
Seton Hill | 10-0 0 | 16-0 0 | 1-0 0 | 27-0 0 |
Shawnee State | 14-0 0 | 11-0 0 | 8-0 0 | 33-0 0 |
Tiffin | 10-0 0 | 14-0 0 | 0-0 0 | 24-0 0 |
Urbana | 12-0 0 | 12-0 0 | 7-0 0 | 31-0 0 |
Walsh | 14-0 0 | 12-0 0 | 3-0 0 | 29-0 0 |
Wilberforce | 9-0 0 | 16-0 0 | 1-0 0 | 26-0 0 |
----------------------------------------------------------------------------------------------
Totals | 182-0 0 | 198-0 0 | 47-0 0 | 331-0 0 |
INDIVIDUAL BASKETBALL STATISTICS
American Mideast Conference
1998-99 INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Erica Hayes-SSU.......... 33 325 0 164 814 24.7
2.Schucka Edwards-WIL...... 26 196 64 86 542 20.8
3.Tara Seiter-MVN.......... 25 161 2 143 467 18.7
4.Stacy Jastrzembski-SHC... 27 164 39 134 501 18.6
5.Melissa Charles-PPC...... 23 137 43 102 419 18.2
6.Melanie Scheetz-WAL...... 29 166 59 128 519 17.9
7.Nikita Thompson-URB...... 31 207 0 109 523 16.9
Kiya Starr-URB........... 31 185 56 97 523 16.9
9.Melanie Sears-TIF........ 22 140 0 89 369 16.8
10.Kristen Beach-MAL........ 27 171 18 87 447 16.6
11.Dana Cummings-ODC........ 26 136 53 104 429 16.5
12.Kelly Morda-SVC.......... 30 179 2 117 477 15.9
13.Karley Mohler-RIO........ 35 222 10 101 555 15.9
14.Kirsten Rossotti-CED..... 31 164 2 152 482 15.5
15.Tara Cochrane-SVC........ 30 189 14 65 457 15.2
16.Dawn Brooks-WIL.......... 26 142 7 99 390 15.0
17.Julie Nourse-CED......... 31 202 0 60 464 15.0
18.Jennifer Hudak-NDC....... 24 127 16 81 351 14.6
19.Renee Turley-RIO......... 32 169 3 115 456 14.3
20.Julie Mueller-ODC........ 30 159 3 90 411 13.7
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Erica Hayes-SSU.......... 33 111 230 341 10.3
2.Schucka Edwards-WIL...... 26 94 167 261 10.0
3.Kellie Stadelman-PPC..... 23 109 120 229 10.0
4.Tara Seiter-MVN.......... 25 87 143 230 9.2
5.Karley Mohler-RIO........ 35 112 208 320 9.1
6.Julie Mueller-ODC........ 30 92 178 270 9.0
7.Mindy Pope-RIO........... 35 117 176 293 8.4
8.Kirsten Rossotti-CED..... 31 112 136 248 8.0
9.Annuska Algee-WIL........ 13 40 63 103 7.9
10.Marcee Petrarca-SVC...... 30 93 139 232 7.7
11.Melanie Sears-TIF........ 22 55 115 170 7.7
12.Melissa Evans-Knop-MAL... 23 77 98 175 7.6
13.Julie Nourse-CED......... 31 98 137 235 7.6
14.Renee Turley-RIO......... 32 84 156 240 7.5
15.Brandi Baker-SSU......... 32 80 144 224 7.0
Michelle Jones-WAL....... 29 77 126 203 7.0
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Erica Hayes-SSU.......... 33 325 480 .677
2.Melissa Evans-Knop-MAL... 23 126 199 .633
3.Julie Nourse-CED......... 31 202 346 .584
4.Melanie Sears-TIF........ 22 140 253 .553
5.Tara Seiter-MVN.......... 25 161 298 .540
6.Kirsten Rossotti-CED..... 31 164 305 .538
7.Julie Mueller-ODC........ 30 159 299 .532
8.Nikita Thompson-URB...... 31 207 405 .511
9.Kelly Morda-SVC.......... 30 179 357 .501
10.Kristen Beach-MAL........ 27 171 345 .496
11.Karley Mohler-RIO........ 35 222 448 .496
12.Renee Turley-RIO......... 32 169 349 .484
13.Mindy Pope-RIO........... 35 180 376 .479
14.Tara Cochrane-SVC........ 30 189 406 .466
15.Kiya Starr-URB........... 31 185 398 .465
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Aimee Young-SVC.......... 30 230 7.67
2.Jaime Myher-URB.......... 30 172 5.73
3.Heather French-CED....... 31 141 4.55
4.Anne Nussbaum-MVN........ 30 122 4.07
5.Melanie Scheetz-WAL...... 29 117 4.03
6.Misti Halley-RIO......... 32 127 3.97
7.Dawn Brooks-WIL.......... 26 102 3.92
8.Missy Mitchell-URB....... 30 109 3.63
9.Tiffany Engle-WIL........ 16 55 3.44
10.Amanda Porter-CED........ 31 105 3.39
11.Tonya Swick-TIF.......... 24 79 3.29
12.Ashley Bond-MAL.......... 27 87 3.22
13.Brandi Munn-SSU.......... 30 95 3.17
14.Melody Madigan-PPC....... 23 69 3.00
15.Davin Berrier-TIF........ 24 69 2.88
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Kiya Starr-URB........... 31 97 118 .822
2.Kirsten Rossotti-CED..... 31 152 188 .809
3.Melanie Scheetz-WAL...... 29 128 159 .805
4.Melissa Charles-PPC...... 23 102 131 .779
5.Carrie Carson-RIO........ 34 126 164 .768
6.Erica Hayes-SSU.......... 33 164 214 .766
7.Kristen Beach-MAL........ 27 87 114 .763
8.Angie Trainer-MVN........ 30 100 133 .752
9.Chris Altenburger-ODC.... 30 75 101 .743
10.Stacy Jastrzembski-SHC... 27 134 181 .740
11.Dana Cummings-ODC........ 26 104 141 .738
12.Nikita Thompson-URB...... 31 109 149 .732
13.Melanie Sears-TIF........ 22 89 122 .730
14.Brandi Baker-SSU......... 32 85 119 .714
15.Jennifer Calgelia-SHC.... 17 48 69 .696
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Aimee Young-SVC.......... 30 146 4.87
2.Misti Halley-RIO......... 32 96 3.00
3.Dawn Brooks-WIL.......... 26 74 2.85
4.Jaime Myher-URB.......... 30 85 2.83
5.Stacy Ridenbaugh-MAL..... 26 69 2.65
6.Kristen Beach-MAL........ 27 71 2.63
7.Nina Turcic-SVC.......... 30 76 2.53
8.Erica Hayes-SSU.......... 33 81 2.45
9.Amanda Porter-CED........ 31 73 2.35
10.Melissa Charles-PPC...... 23 53 2.30
American Mideast Conference
1998-99 INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Heather French-CED....... 31 55 129 .426
2.Kim Hurt-WAL............. 29 61 153 .399
3.Missy Mitchell-URB....... 30 62 157 .395
4.Juliana Hall-GEN......... 27 63 160 .394
5.Melanie Scheetz-WAL...... 29 59 151 .391
6.Melissa Charles-PPC...... 23 43 114 .377
7.Jodie Palermo-PPC........ 23 41 109 .376
8.Jenny Parrish-MAL........ 27 46 126 .365
9.Nina Turcic-SVC.......... 30 64 178 .360
10.Jill Holland-TIF......... 24 37 103 .359
11.Carrie Carson-RIO........ 34 72 202 .356
12.Kiya Starr-URB........... 31 56 159 .352
13.Molly Mahaffey-URB....... 31 55 160 .344
14.Deanna Kilpatrick-MVN.... 30 63 187 .337
15.Dana Cummings-ODC........ 26 53 159 .333
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Schucka Edwards-WIL...... 26 64 2.46
2.Juliana Hall-GEN......... 27 63 2.33
3.Nina Turcic-SVC.......... 30 64 2.13
4.Carrie Carson-RIO........ 34 72 2.12
5.Kim Hurt-WAL............. 29 61 2.10
6.Deanna Kilpatrick-MVN.... 30 63 2.10
7.Missy Mitchell-URB....... 30 62 2.07
