American Mideast Conference Women's Basketball

Final Individual Statistical Leaders
ALL GAMES - through 3/16/2001
Players must have appeared in 50% of their team's games to qualify


 SCORING
 ## Player-Team                G   FG  3FG   FT  Pts Avg/G
 ---------------------------------------------------------
  1.Kameico Robison-SHC...... 25  262    2  149  675  27.0
  2.Sheba Harris-CSU......... 33  251   34  153  689  20.9
  3.Molly Mahaffey-URB....... 29  168   97   71  504  17.4
  4.Stacey Jastrzembski-SHC.. 25  148   48   83  427  17.1
  5.Mandy Goin-SSU........... 29  169    2  154  494  17.0
  6.Mindy Pope-RIO........... 32  193    6  145  537  16.8
  7.Angie Trainer-MVN........ 31  177   18  134  506  16.3
  8.Amanda Porter-CED........ 14   84    9   30  207  14.8
  9.Julie Mueller-ODC........ 30  153    5  130  441  14.7
 10.Kelly Morda-SVC.......... 29  144    3  135  426  14.7
 11.Brandy Humphrey-SSU...... 32  158   17  128  461  14.4
 12.LeAnn Mallernee-MVN...... 32  185    0   87  457  14.3
 13.Laura Goins-TIF.......... 30  154   39   80  427  14.2
 14.Julie Nourse-CED......... 28  150    0   97  397  14.2
 15.Kristen Beach-MAL........ 22  108   18   73  307  14.0
 16.Aisha Richardson-PPC..... 27  120   57   60  357  13.2
 17.Amy Stefansic-MAL........ 27  129    0   97  355  13.1
 18.Stacy Ridenbaugh-MAL..... 27  143    4   64  354  13.1
 19.Kate Fishley-WAL......... 20  101    3   56  261  13.1
 20.Dorothy Amos-WIL......... 15   79   23   14  195  13.0

 REBOUNDING
 ## Player-Team                G  OFF  DEF  TOT Avg/G
 ----------------------------------------------------
  1.Kameico Robison-SHC...... 25  142  221  363  14.5
  2.Amy Stefansic-MAL........ 27  102  158  260   9.6
  3.Mandy Goin-SSU........... 29  100  174  274   9.4
  4.Annuska Algee-WIL........ 22   75  125  200   9.1
  5.Mindy Pope-RIO........... 32  117  169  286   8.9
  6.LeAnn Mallernee-MVN...... 32  131  144  275   8.6
  7.Shamika Fannin-CSU....... 33  135  140  275   8.3
  8.Julie Mueller-ODC........ 30  115  127  242   8.1
  9.Sheba Harris-CSU......... 33   87  177  264   8.0
 10.Karley Mohler-RIO........ 33   98  164  262   7.9
 11.Joslyn Pfau-URB.......... 29   74  146  220   7.6
 12.Camey Geiman-SSU......... 31   87  147  234   7.5
 13.Cortni McGinnis-SHC...... 25   67  111  178   7.1
 14.Julie Nourse-CED......... 28   89  104  193   6.9
 15.Kerri Andrews-WAL........ 26   38  141  179   6.9

 FIELD GOAL PCT (Min. 5.0 made per game)
 ## Player-Team                G    FG   FGA   Pct
 -------------------------------------------------
  1.Kameico Robison-SHC...... 25   262   421  .622
  2.Mandy Goin-SSU........... 29   169   299  .565
  3.Shamika Fannin-CSU....... 33   172   313  .550
  4.LeAnn Mallernee-MVN...... 32   185   349  .530
  5.Julie Mueller-ODC........ 30   153   299  .512
  6.Amanda Porter-CED........ 14    84   174  .483
  7.Kate Fishley-WAL......... 20   101   212  .476
  8.Julie Nourse-CED......... 28   150   319  .470
  9.Mindy Pope-RIO........... 32   193   412  .468
 10.Stacey Jastrzembski-SHC.. 25   148   316  .468
 11.Angie Trainer-MVN........ 31   177   387  .457
 12.Sheba Harris-CSU......... 33   251   569  .441
 13.Laura Goins-TIF.......... 30   154   352  .438
 14.Stacy Ridenbaugh-MAL..... 27   143   357  .401
 15.Molly Mahaffey-URB....... 29   168   469  .358

 ASSISTS
 ## Player-Team                G Assists  Avg/G
 ----------------------------------------------
  1.Joy Wilkinson-MAL........ 27     206   7.63
  2.Courtney Florijan-PPC.... 26     144   5.54
  3.Emily Cooper-RIO......... 33     173   5.24
  4.Amanda Porter-CED........ 14      58   4.14
  5.Truly Norman-GEN......... 23      88   3.83
  6.Camey Geiman-SSU......... 31     113   3.65
  7.Kerri Andrews-WAL........ 26      94   3.62
  8.Julie Stauffer-CED....... 28      98   3.50
  9.Jenni Davis-MVN.......... 31     108   3.48
 10.Erin Ward-GEN............ 23      77   3.35

 FREE THROW PCT (Min. 2.5 made per game)
 ## Player-Team                G   FTM   FTA   Pct
 -------------------------------------------------
  1.Becky Holden-SSU......... 32    90   112  .804
  2.Kate Fishley-WAL......... 20    56    70  .800
  3.Jill Hoover-PPC.......... 19    53    67  .791
  4.Ashley Norman-WAL........ 24    90   114  .789
  5.Sheba Harris-CSU......... 33   153   194  .789
  6.Jenni Davis-MVN.......... 31    87   113  .770
  7.Amy Stefansic-MAL........ 27    97   126  .770
  8.Mandy Goin-SSU........... 29   154   201  .766
  9.Kristen Beach-MAL........ 22    73    96  .760
 10.Stacey Jastrzembski-SHC.. 25    83   110  .755
 11.Julie Nourse-CED......... 28    97   132  .735
 12.Angie Trainer-MVN........ 31   134   183  .732
 13.Kelly Morda-SVC.......... 29   135   185  .730
 14.Kameico Robison-SHC...... 25   149   208  .716
 15.Mandy Felice-NDC......... 28    73   102  .716

 STEALS
 ## Player-Team                G Steals  Avg/G
 ---------------------------------------------
  1.Joy Wilkinson-MAL........ 27    106   3.93
  2.Mandy Felice-NDC......... 28     86   3.07
  3.Stacy Ridenbaugh-MAL..... 27     79   2.93
  4.Sabrina Adams-GEN........ 22     64   2.91
  5.Angie Trainer-MVN........ 31     87   2.81
  6.Truly Norman-GEN......... 23     64   2.78
  7.Amanda Porter-CED........ 14     38   2.71
  8.Davine Phelps-CSU........ 31     81   2.61
  9.Camey Geiman-SSU......... 31     77   2.48
 10.Marisa Rogers-WAL........ 26     64   2.46

 3-POINT FG PCT (Min. 1.5 made per game)
 ## Player-Team                G   3FG   FGA   Pct
 -------------------------------------------------
  1.Kerri Andrews-WAL........ 26    48   120  .400
  2.Stacey Jastrzembski-SHC.. 25    48   122  .393
  3.Julie Stauffer-CED....... 28    52   144  .361
  4.Molly Mahaffey-URB....... 29    97   278  .349
  5.Aisha Richardson-PPC..... 27    57   164  .348
  6.Jenni Davis-MVN.......... 31    60   174  .345
  7.Nina Turcic-SVC.......... 29    47   138  .341
  8.Pattie Schryer-CED....... 28    58   177  .328
  9.Dorothy Amos-WIL......... 15    23    71  .324
 10.Nicole Bauer-RIO......... 33    57   177  .322
 11.Mandy Eberle-MAL......... 26    53   169  .314
 12.Deanna Kilpatrick-MVN.... 32    61   203  .300
 13.Erin Ward-GEN............ 23    38   132  .288

 3-POINT FG MADE
 ## Player-Team                G  3FG  Avg/G
 -------------------------------------------
  1.Molly Mahaffey-URB....... 29   97   3.34
  2.Aisha Richardson-PPC..... 27   57   2.11
  3.Pattie Schryer-CED....... 28   58   2.07
  4.Mandy Eberle-MAL......... 26   53   2.04
  5.Jenni Davis-MVN.......... 31   60   1.94
  6.Stacey Jastrzembski-SHC.. 25   48   1.92
  7.Deanna Kilpatrick-MVN.... 32   61   1.91
  8.Julie Stauffer-CED....... 28   52   1.86
  9.Kerri Andrews-WAL........ 26   48   1.85
 10.Nicole Bauer-RIO......... 33   57   1.73

 BLOCKED SHOTS
 ## Player-Team                G Blocks  Avg/G
 ---------------------------------------------
  1.LeAnn Mallernee-MVN...... 32     54   1.69
  2.Kameico Robison-SHC...... 25     29   1.16
  3.Mandy Goin-SSU........... 29     32   1.10
  4.Annuska Algee-WIL........ 22     20   0.91
  5.Kate Fishley-WAL......... 20     18   0.90
  6.Deanna Kilpatrick-MVN.... 32     28   0.88
  7.Cassandra Cutts-SVC...... 29     23   0.79
  8.Ashantice Higgins-URB.... 18     14   0.78
  9.Molly Earley-CED......... 25     19   0.76
 10.Shamika Fannin-CSU....... 33     24   0.73
    Sheba Harris-CSU......... 33     24   0.73

 ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
 ## Player-Team                G Asst   Avg Turn   Avg  Ratio
 ------------------------------------------------------------
  1.Joy Wilkinson-MAL........ 27  206   7.6   88   3.3   2.34
  2.Emily Cooper-RIO......... 33  173   5.2   94   2.8   1.84
  3.Camey Geiman-SSU......... 31  113   3.6   73   2.4   1.55
  4.Courtney Florijan-PPC.... 26  144   5.5  102   3.9   1.41
  5.Jenni Davis-MVN.......... 31  108   3.5   87   2.8   1.24
  6.Cheri Griffith-SSU....... 32  101   3.2   85   2.7   1.19
  7.Joslyn Pfau-URB.......... 29   87   3.0   75   2.6   1.16
    Amanda Porter-CED........ 14   58   4.1   50   3.6   1.16
  9.Jenn Cobb-SVC............ 29   92   3.2   88   3.0   1.05
 10.Truly Norman-GEN......... 23   88   3.8   85   3.7   1.04

 OFFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Kameico Robison-SHC...... 25  142   5.68
  2.LeAnn Mallernee-MVN...... 32  131   4.09
  3.Shamika Fannin-CSU....... 33  135   4.09
  4.Julie Mueller-ODC........ 30  115   3.83
  5.Amy Stefansic-MAL........ 27  102   3.78
  6.Mindy Pope-RIO........... 32  117   3.66
  7.Mandy Goin-SSU........... 29  100   3.45
  8.Annuska Algee-WIL........ 22   75   3.41
  9.Julie Nourse-CED......... 28   89   3.18
 10.Renee Freeman-GEN........ 22   67   3.05

 DEFENSIVE REBOUNDS
 ## Player-Team                G  No.  Avg/G
 -------------------------------------------
  1.Kameico Robison-SHC...... 25  221   8.84
  2.Mandy Goin-SSU........... 29  174   6.00
  3.Amy Stefansic-MAL........ 27  158   5.85
  4.Annuska Algee-WIL........ 22  125   5.68
  5.Kerri Andrews-WAL........ 26  141   5.42
  6.Sheba Harris-CSU......... 33  177   5.36
  7.Mindy Pope-RIO........... 32  169   5.28
  8.Deanna Kilpatrick-MVN.... 32  163   5.09
  9.Joslyn Pfau-URB.......... 29  146   5.03
 10.Karley Mohler-RIO........ 33  164   4.97