MVNU.EDU HomeSports InformationAffiliationsHeritage BookstoreForms
Cougars - Mount Vernon Nazarene University Cougars - Mount Vernon Nazarene University
Become A CougarAthletic StaffMedia GuidesFan ZoneSport Camps/ClinicsWall Of FameContact Us

Lady Cougar Career Serve Reception Percentage Leaders

(minimum of 1,000 serve reception attempts)

1 Jodi Webb 94.8 (1992-1995)
2 Amanda Stevens 94.4 (2002-2005)
3 Amanda Triplett 93.9 (1998-2001)
4 Tiffany Milburn 93.5 (2004-2007)
5 Darcee Hoberg 93.4 (1998-2001)
6 Deanna Stayman 93.1 (1998-2001)
7 Melissa Gregory 93.0 (1992-1995)
7 Katie Vipperman 93.0 (2003-2006)
9 Rachel Widener 92.9 (1996-1999)
10 Amber Rice 92.5 (1996-1999)
10 Jenny Dunster 92.5 (2002-2005)



Privacy Policy  Site Map © 2006 Mount Vernon Nazarene University