1998 Results

Overall Record: 54-7 (.885); AMC Record: 14-2 (.875)

*American Mideast Conference Matches
#Kenyon College Invitational
$Wazie Invitational (at MVNC)
~King (TN) College Invitational
%Sports Authority Volleyball Challenge (at the University of Michigan-Dearborn)
!NCCAA East Regional (at Malone College)
&NCCAA National Tournament (at Bethel College)
@American Mideast Conference Tournament (at Cedarville College)
+NAIA Great Lakes Regional

Aug. 29 vs. Daemen (NY) Won 15-6, 15-1, 15-6
Aug. 29 vs. Urbana Won 15-3, 15-0, 15-3
Sept. 2 vs. Denison Won 15-7, 15-4, 15-4
Sept. 2 at Wilmington Won 15-2, 15-9, 15-3
Sept. 4 # vs. Capital Won 15-7, 15-3, 6-15, 15-10
Sept. 4 # vs. Rose-Hulman (IN) Won 15-2, 15-2, 15-9
Sept. 5 # vs. Ohio Dominican Won 15-6, 15-6, 11-15, 15-2
Sept. 5 # at Kenyon Won 15-3, 15-9, 9-15, 15-3
Sept. 8 INDIANA WESLEYAN Won 15-6, 17-15, 15-10
Sept. 10 * at Notre Dame Won 15-13, 15-3, 15-3
Sept. 12 at Ashland Won 13-15, 15-6, 15-7, 7-15, 15-7
Sept. 12 vs. Spring Arbor (MI) Won 15-12, 15-6, 15-7
Sept. 14 * at Urbana Won 15-5, 15-4, 15-3
Sept. 17 * CEDARVILLE Won 15-12, 15-9, 16-14
Sept. 22 * OHIO DOMINICAN Won 15-1, 15-11, 15-11
Sept. 24 * at Tiffin Won 15-5, 14-16, 15-13, 15-7
Sept. 25 $ HUNTINGTON (IN) Won 13-15, 15-4, 15-4, 15-13
Sept. 25 $ CUMBERLAND (KY) Won 15-2, 15-0, 15-5
Sept. 26 $ JUDSON (IL) Won 16-14, 15-6, 15-12
Sept. 26 $ GRACE (IN) Won 8-15, 15-11, 15-13, 15-13
Sept. 29 * at Rio Grande Won 15-4, 15-8, 15-13
Oct. 1 at Glenville State (WV) Won 15-12, 15-10, 15-10
Oct. 2 ~ vs. Lee (TN) Won 15-8, 15-10, 15-5
Oct. 2 ~ vs. Bluefield (VA) Won 15-12, 12-15, 15-8, 15-9
Oct. 3 ~ vs. Milligan (TN) Won 15-9, 15-5, 15-10
Oct. 3 ~ vs. Trevecca Nazarene (TN) Won 15-6, 15-12, 15-5
Oct. 3 ~ vs. Bluefield (VA) Won 15-2, 15-1, 15-8
Oct. 6 * SHAWNEE STATE Won 15-1, 15-8, 15-6
Oct. 8 * URBANA Won 15-4, 15-1, 15-2
Oct. 9 % vs. Marian (IN) Won 15-2, 10-15, 15-9, 15-8
Oct. 9 % vs. Tusculum (TN) Won 15-4, 15-7, 15-8
Oct. 10 % vs. Spring Arbor (MI) Won 15-12, 15-4, 15-7
Oct. 10 % vs. Madonna (MI) Won 15-9, 13-15, 15-4, 13-15, 15-5
Oct. 10 % vs. Taylor (IN) Lost 9-15, 3-15, 0-15
Oct. 13 * at Cedarville Lost 15-17, 15-6, 14-16, 14-16
Oct. 16 * ST. VINCENT (PA) Won 15-5, 15-10, 15-2
Oct. 17 * GENEVA (PA) Won 15-7, 15-1, 15-10
Oct. 20 * at Ohio Dominican Won 15-4, 12-15, 15-7, 15-11
Oct. 22 * at Shawnee State Won 15-9, 15-4, 15-8
Oct. 23 ! at Malone Won 8-15, 15-7, 6-15, 15-11, 15-8
Oct. 24 ! vs. Roberts Wesleyan (NY) Won 15-10, 15-5, 15-9
Oct. 24 ! vs. Geneva (PA) Won 15-5, 15-3, 15-3
Oct. 27 * RIO GRANDE Won 15-4, 15-4, 15-10
Oct. 29 * WALSH Won 15-4, 16-14, 14-16, 15-1
Oct. 31 KENYON Won 15-7, 15-12, 15-11
Oct. 31 CENTRAL STATE Won 15-5, 15-4, 15-4
Nov. 3 * at Malone Lost 9-15, 14-16, 15-11, 15-8, 11-15
Nov. 5 & vs. Trinity Christian (IL) Won 15-12, 15-9, 15-6
Nov. 5 & vs. Union (TN) Won 15-5, 15-8, 15-12
Nov. 6 & vs. MidAmerica Nazarene (KS) Won 15-4, 15-1, 15-12
Nov. 6 & vs. Christian Heritage (CA) Lost 15-17, 10-15, 13-15
Nov. 6 & vs. Cedarville Won 9-15, 12-15, 15-10, 15-10, 15-4
Nov. 7 & at Bethel (IN) Lost 3-15, 10-15, 4-15
Nov. 13 @ vs. Geneva (PA) Won 15-7, 15-6, 15-11
Nov. 14 @ vs. Ohio Dominican Won 16-14, 15-12, 15-12
Nov. 14 @ at Cedarville Won 15-12, 15-6, 15-11
Nov. 19 + vs. Indiana Wesleyan Won 15-6, 16-14, 8-15, 15-8
Nov. 20 + vs. Dominican (IL) Won 15-9, 16-14, 15-12
Nov. 20 + vs. Madonna (MI) Lost 5-15, 6-15, 5-15
Nov. 20 + vs. Siena Heights (MI) Won 15-10, 14-16, 15-12, 15-13
Nov. 21 + vs. Bethel (IN) Lost 3-15, 9-15, 6-15