1997 Schedule and Results

Overall Record: 42-12 (.778); MOC Record: 14-2 (.875)

*Mid-Ohio Conference Matches
#Kenyon College Invitational
$Wazie Invitational (at MVNC)
%University of Michigan-Dearborn Invitational
!NCCAA East Regionals (at Roberts Wesleyan College)
&NCCAA National Tournament (at MVNC)
@Mid-Ohio Conference Tournament (at Walsh University)
+NAIA Great Lakes Regionals (in Grand Rapids, Michigan)

Aug. 30 vs. Oberlin Won 15-1, 15-1, 15-4
Aug. 30 vs. Daemen (NY) Won 15-12, 15-1, 15-5
Aug. 30 at Notre Dame Won 15-5, 15-8, 15-9
Sept. 2 * URBANA Won 15-2, 15-1, 15-5
Sept. 5 # vs. LaRoche (PA) Won 15-2, 15-6, 15-2
Sept. 5 # vs. Manchester (IN) Won 15-11, 15-8, 15-7
Sept. 6 # vs. Manchester (IN) Won 15-6, 13-15, 5-15, 15-6, 17-15
Sept. 6 # vs. Ohio Dominican Won 15-12, 15-13, 15-3
Sept. 9 * SHAWNEE STATE Won 15-1, 15-4, 15-5
Sept. 11 * at Cedarville Won 12-15, 16-14, 15-7, 15-11
Sept. 16 * at Walsh Lost 15-9, 4-15, 15-10, 7-15, 11-15
Sept. 17 at Findlay Won 15-5, 15-2, 15-9
Sept. 18 at St. Francis (IL) Lost 2-15, 15-5, 15-4, 10-15, 9-15
Sept. 19 at Concordia (IL) Won 15-3, 15-6, 15-8
Sept. 20 vs. Greenville (IL) Won 15-1, 15-3, 15-6
Sept. 20 at Trinity Christian (IL) Won 15-10, 9-15, 15-13, 15-7
Sept. 23 * TIFFIN Won 4-15, 15-6, 15-5, 15-9
Sept. 25 * OHIO DOMINICAN Won 15-9, 15-11, 15-10
Sept. 26 $ CORNERSTONE (MI) Lost 12-15, 15-1, 15-9, 11-15, 11-15
Sept. 26 $ SPRING ARBOR (MI) Won 15-6, 15-10, 15-7
Sept. 27 $ HUNTINGTON (IN) Won 15-5, 4-15, 15-12, 11-15, 15-4
Sept. 27 $ GRACE (IN) Won 15-12, 7-15, 15-7, 15-9
Sept. 30 * at Rio Grande Won 16-14, 15-7, 15-3
Oct. 1 * at Shawnee State Won 15-3, 15-7, 15-3
Oct. 6 * at Malone Lost 10-15, 15-8, 16-14, 12-15, 10-15
Oct. 9 * CEDARVILLE Won 15-4, 15-8, 15-2
Oct. 10 % vs. Taylor (IN) Lost 15-12, 5-15, 13-15, 14-16
Oct. 10 % vs. Purdue-Calumet (IN) Won 15-5, 15-5, 15-6
Oct. 11 % vs. Spring Arbor (MI) Won 15-9, 15-5, 15-0
Oct. 11 % at Michigan-Dearborn Won 16-14, 15-12, 15-11
Oct. 14 * at Tiffin Won 15-8, 15-11, 15-9
Oct. 16 * at Ohio Dominican Won 16-14, 15-11, 15-7
Oct. 21 * RIO GRANDE Won 17-15, 15-8, 15-13
Oct. 23 at Mercyhurst (PA) Lost 11-15, 15-3, 15-8, 8-15, 12-15
Oct. 24 ! vs. Geneva (PA) Won 15-11, 15-1, 15-1
Oct. 24 ! vs. Nyack (NY) Won 15-0, 15-1, 15-0
Oct. 25 ! at Roberts Wesleyan (NY) Won 15-9, 15-5, 15-5
Oct. 25 ! vs. Malone Won 15-3, 15-3, 15-11
Oct. 28 * WALSH Won 16-14, 15-1, 15-10
Oct. 30 * at Urbana Won 15-6, 15-11, 15-2
Nov. 1 at Kenyon Won 15-7, 15-8, 15-8
Nov. 1 vs. Defiance Won 15-7, 15-3, 15-6
Nov. 4 * MALONE Won 15-12, 15-9, 16-14
Nov. 6 & GRACE (IN) Won 15-7, 15-2, 16-14
Nov. 7 & OAKLAND CITY (IN) Won 15-5, 15-9, 15-0
Nov. 7 & CHRISTIAN HERITAGE (CA) Lost 2-15, 11-15, 15-2, 9-15
Nov. 7 & BARTLESVILLE WESLEYAN (OK) Won 15-8, 15-5, 15-4
Nov. 8 & WESTERN BAPTIST (OR) Lost 7-15, 9-15, 9-15
Nov. 15 @ vs. Tiffin Won 15-11, 15-10, 15-3
Nov. 15 @ at Walsh Lost 8-15, 12-15, 12-15
Nov. 20 + vs. St. Francis (IL) Won 15-9, 15-12, 12-15, 3-15, 15-12
Nov. 21 + vs. Bethel (IN) Lost 11-15, 10-15, 8-15
Nov. 21 + vs. Mount St. Joseph Lost 5-15, 15-12, 14-16, 15-11, 12-15
Nov. 22 + vs. Taylor (IN) Lost 15-11, 10-15, 4-15, 5-15