2004 Women's Volleyball Schedule & Results

Overall Record: 34-14 (.708); AMC Division Record: 11-5 (.688)

* American Mideast Conference South Division Matches
@ Cumberland (KY) College Tri-Match
# Lee (TN) University Classic
~ Houghton (NY) College Tournament
! AMC North-South Challenge (at MVNU)
% Best of the Best Tournament (Fort Wayne, IN)
+ NCCAA National Tournament (Palm Beach, FL)
= American Mideast Conference Tournament (Amherst, NY)
& NAIA Region IX Tournament (Cedarville, OH)

Aug. 26 @ at Cumberland (KY) Won 30-17, 30-14, 30-19
Aug. 26 @ vs. Brescia (KY) Won 31-29, 30-22, 30-13
Aug. 27 # vs. Berry (GA) Won 30-11, 30-22, 30-19
Aug. 27 # vs. Loyola (LA) Won 30-19, 30-23, 29-31, 30-16
Aug. 28 # vs. Lubbock Christian (TX) Lost 18-30, 30-32, 30-24, 30-32
Aug. 28 # at Lee (TN) Lost 22-30, 25-30, 21-30
Sept. 1 at Ashland Lost 26-30, 30-21, 22-30, 20-30
Sept. 3 ~ at Houghton (NY) Won 30-20, 30-20, 30-24
Sept. 3 ~ vs. Roberts Wesleyan (NY) Won 30-23, 30-19, 30-22
Sept. 4 ~ vs. Notre Dame Won 30-20, 25-30, 30-16, 30-15
Sept. 4 ~ vs. Baptist Bible (PA) Won 30-11, 30-16, 30-23
Sept. 11 vs. Muskingum Won 30-28, 26-30, 30-24, 26-30, 15-10
Sept. 11 at Otterbein Won 31-29, 30-26, 30-17
Sept. 14 * TIFFIN Won 30-23, 30-20, 30-27
Sept. 16 * at Malone Lost 29-31, 33-31, 30-26, 29-31, 13-15
Sept. 17 ! ROBERTS WESLEYAN (NY) Lost 30-23, 17-30, 30-20, 31-33, 14-16
Sept. 17 ! DAEMEN (NY) Won 30-15, 27-30, 30-24, 30-26
Sept. 18 ! HOUGHTON (NY) Won 30-18, 30-24, 30-20
Sept. 18 ! SETON HILL (PA) Won 30-10, 30-9, 30-22
Sept. 20 * CEDARVILLE Lost 23-30, 28-30, 26-30
Sept. 24 % vs. Lindenwood (MO) Won 30-28, 30-27, 30-15
Sept. 24 % vs. Saint Mary (NE) Lost 27-30, 24-30, 28-30
Sept. 25 % at Saint Francis (IN) Lost 21-30, 30-19, 27-30, 29-31
Sept. 25 % vs. Olivet Nazarene (IL) Won 30-18, 30-16, 26-30, 31-29
Sept. 28 * at Walsh Won 30-28, 30-18, 27-30, 30-25
Sept. 30 * SHAWNEE STATE Won 30-17, 30-26, 30-15
Oct. 2 * vs. Rio Grande Won 30-18, 30-20, 30-17
Oct. 2 * at Cedarville Lost 22-30, 21-30, 26-30
Oct. 5 * OHIO DOMINICAN Won 30-17, 30-26, 30-21
Oct. 7 * at Tiffin Won 24-30, 30-19, 30-24, 30-28
Oct. 12 * at Urbana Won 30-19, 30-28, 24-30, 25-30, 15-6
Oct. 14 * MALONE Won 30-26, 30-18, 30-27
Oct. 19 * WALSH Lost 28-30, 24-30, 24-30
Oct. 21 at Geneva (PA) Won 32-30, 30-9, 30-22
Oct. 26 * at Ohio Dominican Lost 25-30, 24-30, 30-21, 28-30
Oct. 28 * at Rio Grande Won 30-21, 30-14, 30-27
Oct. 30 * at Shawnee State Won 30-28, 30-20, 30-9
Nov. 2 * URBANA Won 30-22, 30-17, 30-25
Nov. 4 + vs. Hope International (CA) Lost 26-30, 20-30, 28-30
Nov. 4 + vs. Bethel (IN) Lost 25-30, 30-32, 22-30
Nov. 5 + vs. Oakland City (IN) Won 30-22, 30-20, 30-18
Nov. 5 + vs. Cedarville Won 31-29, 30-23, 27-30, 30-18
Nov. 12 = vs. Roberts Wesleyan (NY) Won 30-14, 32-34, 30-19, 30-15
Nov. 12 = vs. Ohio Dominican Won 30-28, 30-22, 25-30, 30-17
Nov. 13 = vs. Cedarville Won 24-30, 30-20, 30-22, 32-30
Nov. 13 = vs. Walsh Won 30-20, 31-29, 30-27
Nov. 20 & vs. Daemen (NY) Won 30-17, 30-23, 26-30, 27-30, 15-9
Nov. 20 & at Cedarville Lost 26-30, 32-30, 22-30, 24-30