2003 Women's Volleyball Results

Overall Record: 36-10 (.783); AMC Division Record: 12-4 (.750)

* American Mideast Conference South Division Matches
@ Trinity Christian (IL) College Tri-Match
# Cornerstone (MI) University Tournament
% King (TN) College Tournament
+ NCCAA National Tournament (at Indiana Wesleyan University)
= American Mideast Conference Tournament (at Walsh University)
& NAIA Region IX Tournament (at Daemen College)

Aug. 28 @ vs. Bethel (IN) Won 30-11, 30-25, 30-21
Aug. 28 @ at Trinity Christian (IL) Won 30-24, 30-27, 20-30, 30-25
Aug. 29 # vs. Cardinal Stritch (WI) Won 30-5, 30-18, 30-25
Aug. 29 # vs. Taylor (IN) Lost 27-30, 30-27, 27-30, 28-30
Aug. 30 # vs. Aquinas (MI) Won 30-27, 30-22, 30-16
Aug. 30 # at Cornerstone (MI) Won 30-22, 30-22, 30-27
Sept. 3 at Notre Dame Won 30-19, 30-21, 30-24
Sept. 5 MOUNTAIN STATE (WV) Won 30-9, 30-12, 30-12
Sept. 5 OHIO STATE-NEWARK Won 30-13, 30-11, 30-11
Sept. 11 * TIFFIN Won 30-26, 30-21, 30-21
Sept. 13 * at Malone Won 30-17, 30-20, 30-24
Sept. 13 vs. Houghton (NY) Won 30-9, 30-17, 30-25
Sept. 16 * CEDARVILLE Lost 30-27, 24-30, 26-30, 30-26, 12-15
Sept. 19 NOTRE DAME Won 30-16, 30-15, 30-20
Sept. 19 ROBERTS WESLEYAN (NY) Won 30-23, 30-9, 30-23
Sept. 20 SAINT VINCENT (PA) Won 30-24, 30-26, 30-19
Sept. 20 DAEMEN (NY) Won 30-17, 30-24, 30-21
Sept. 25 at Charleston (WV) Won 30-17, 30-17, 30-25
Sept. 26 % vs. Cumberland (KY) Won 30-23, 30-14, 30-28
Sept. 26 % at King (TN) Lost 20-30, 24-30, 30-24, 30-23, 11-15
Sept. 27 % vs. Southern Wesleyan (SC) Won 30-24, 30-21, 30-21
Sept. 27 % at King (TN) Won 33-31, 30-27, 30-14
Sept. 30 * WALSH Lost 27-30, 30-25, 22-30, 25-30
Oct. 4 * at Rio Grande Won 30-23, 30-23, 30-19
Oct. 4 * vs. Cedarville Lost 25-30, 25-30, 30-15, 32-34
Oct. 7 * at Ohio Dominican Won 30-23, 33-31, 31-29
Oct. 11 * at Shawnee State Won 30-17, 30-24, 30-21
Oct. 14 * at Urbana Won 30-20, 30-24, 30-26
Oct. 16 * MALONE Won 30-28, 30-25, 31-29
Oct. 16 * GENEVA (PA) Won 30-27, 30-22, 30-24
Oct. 21 * at Walsh Lost 17-30, 27-30, 27-30
Oct. 23 * at Tiffin Won 24-30, 30-12, 30-21, 30-26
Oct. 25 * RIO GRANDE Won 30-17, 30-26, 30-19
Oct. 28 * OHIO DOMINICAN Won 30-25, 30-20, 26-30, 30-25
Oct. 30 + at Indiana Wesleyan Won 30-25, 27-30, 30-21, 30-25
Oct. 30 + vs. Olivet Nazarene (IL) Lost 14-30, 23-30, 32-34
Oct. 31 + vs. Hope International (CA) Lost 30-21, 26-30, 26-30, 29-31
Oct. 31 + vs. Oklahoma Wesleyan Won 30-26, 30-15, 30-26
Nov. 4 * SHAWNEE STATE Won 30-26, 30-22, 30-24
Nov. 6 * URBANA Won 30-18, 30-17, 30-20
Nov. 14 = vs. Roberts Wesleyan (NY) Won 30-18, 30-24, 30-14
Nov. 14 = vs. Seton Hill (PA) Won 30-24, 30-26, 30-28
Nov. 15 = at Walsh Lost 23-30, 29-31, 13-30
Nov. 15 = vs. Malone Won 30-28, 28-30, 30-19, 30-19
Nov. 21 & vs. Michigan-Dearborn Won 30-21, 30-13, 30-23
Nov. 22 & at Daemen (NY) Lost 31-29, 30-24, 27-30, 21-30, 12-15