Mount Vernon Nazarene College
2001 Volleyball Schedule and Results

Overall Record: 39-8 (.830); AMC Record: 21-2 (.913)

* American Mideast Conference Matches
@ Messiah College (PA) Tournament
# Pizza Hut Invitational (at MVNC)
% NCCAA National Tournament (Boiling Springs, NC)
+ AMC Tournament (at MVNC)
= NAIA Region IX Tournament (at MVNC)

Aug. 30 at Shepherd (WV) Won 30-21, 30-13, 30-23
Aug. 31 @ vs. Gallaudet (DC) Won 30-20, 30-18, 30-23
Sept. 1 @ at Messiah (PA) Won 30-21, 30-9, 30-20
Sept. 1 @ vs. York (PA) Won 30-17, 30-21, 30-17
Sept. 1 @ vs. Roberts Wesleyan (NY) Won 30-19, 30-21, 35-33
Sept. 4 CAPITAL Won 30-19, 30-20, 30-22
Sept. 6 at Denison Won 30-26, 30-24, 30-24
Sept. 8 OHIO STATE-NEWARK Won 30-17, 30-11, 30-13
Sept. 8 SHAWNEE STATE Won 30-17, 30-23, 30-12
Sept. 14 # MARIAN (IN) Won 30-13, 30-17, 30-21
Sept. 14 # SAINT XAVIER (IL) Won 30-24, 30-21, 30-20
Sept. 15 # ROBERTS WESLEYAN (NY) Won 30-23, 30-28, 30-9
Sept. 15 # TAYLOR (IN) Lost 22-30, 30-23, 30-23, 27-30, 13-15
Sept. 18 * at Malone Lost 30-27, 25-30, 20-30, 28-30
Sept. 20 * OHIO DOMINICAN Won 31-29, 30-13, 30-21
Sept. 21 * vs. Houghton (NY) Won 30-24, 30-27, 30-23
Sept. 22 * at Seton Hill (PA) Won 30-16, 30-22, 32-30
Sept. 22 * vs. Central State Won 30-12, 30-7, 30-6
Sept. 25 * at Tiffin Won 30-21, 30-28, 30-18
Sept. 28 * at Carlow (PA) Won 30-12, 30-22, 30-25
Sept. 29 * vs. Daemen (NY) Lost 26-30, 21-30, 30-19, 30-18, 11-15
Sept. 29 * vs. Shawnee State Won 30-10, 30-25, 30-24
Oct. 4 KENYON Won 30-23, 30-19, 30-19
Oct. 5 * vs. Geneva (PA) Won 30-18, 30-23, 30-21
Oct. 6 * at Notre Dame Won 30-13, 30-19, 30-15
Oct. 6 * vs. Urbana Won 32-30, 30-19, 30-26
Oct. 9 * MALONE Won 34-32, 31-29, 18-30, 30-18
Oct. 11 at Madonna (MI) Lost 20-30, 18-30, 24-30
Oct. 16 * WALSH Won 29-31, 26-30, 30-24, 30-20, 15-9
Oct. 19 * SAINT VINCENT (PA) Won 30-14, 30-12, 30-15
Oct. 20 * ROBERTS WESLEYAN (NY) Won 30-21, 19-30, 30-27, 30-28
Oct. 20 * RIO GRANDE Won 30-15, 30-11, 30-22
Oct. 23 * at Ohio Dominican Won 30-28, 30-18, 30-17
Oct. 26 * vs. Point Park (PA) Won 30-17, 30-14, 30-16
Oct. 27 * at Ursuline Won 30-11, 30-13, 29-31, 30-15
Oct. 27 * vs. Cedarville Won 30-11, 30-16, 30-12
Oct. 29 * TIFFIN Won 30-28, 30-11, 30-17
Nov. 1 % at Gardner-Webb (NC) Won 30-24, 30-25, 30-24
Nov. 1 % vs. Union (TN) Lost 29-31, 25-30, 25-30
Nov. 2 % vs. Trinity Christian (IL) Won 30-23, 30-15, 30-16
Nov. 2 % vs. Indiana Wesleyan Lost 30-26, 30-23, 27-30, 19-30, 16-18
Nov. 6 * at Walsh Won 30-23, 31-29, 21-30, 30-23
Nov. 15 + URBANA Won 30-17, 30-22, 30-16
Nov. 16 + DAEMEN (NY) Won 26-30, 30-28, 30-23, 30-28
Nov. 16 + WALSH Lost 30-24, 14-30, 30-22, 23-30, 11-15
Nov. 17 = MALONE Won 30-23, 30-20, 30-27
Nov. 17 = WALSH Lost 29-31, 30-28, 24-30, 24-30