2001 NAIA Volleyball Team Statistical Report
 
 
 
Team Kills Per Game            
School G Kills Errors Attempts K/G  
Madonna (Mich.) 136 2240 496 4788 16.47  
Columbia (Mo.) 119 1940 484 3619 16.30  
Dordt (Iowa) 151 2456 921 6094 16.26  
St. Mary (Neb.) 128 2012 682 4522 15.72  
Georgetown (Ky.) 134 2094 763 5044 15.63  
Walsh (Ohio) 152 2344 804 5847 15.42  
Lewis-Clark State (Idaho) 123 1861 658 4481 15.13  
Daemen (N.Y.) 128 1908 729 4341 14.91  
Northwestern (Iowa) 114 1693 606 4628 14.85  
Union (Tenn.) 130 1915 638 4496 14.73  
Albertson (Idaho) 115 1673 703 4192 14.55  
Mt. Vernon Nazarene (Ohio) 158 2264 732 5793 14.33  
St. Francis (Ill.) 127 1819 735 4884 14.32  
Malone (Ohio) 178 2548 1105 6757 14.31  
Olivet Nazarene (Ill.) 188 2690 811 6751 14.31  
Lee (Tenn.) 129 1841 752 4812 14.27  
Palm Beach Atlantic (Fla.) 170 2424 1217 6461 14.26  
Cedarville (Ohio) 150 2135 741 4534 14.23  
Westmont (Calif.) 117 1653 738 4232 14.13  
King (Tenn.) 169 2361 785 6193 13.97  
           
Team Hitting Percentage            
School G Kills Errors Attempts K/G
Hit %
Columbia (Mo.) 119 1940 484 3619 16.30 0.402
Madonna (Mich.) 136 2240 496 4788 16.47 0.364
Cedarville (Ohio) 150 2135 741 4534 14.23 0.307
St. Mary (Neb.) 128 2012 682 4522 15.72 0.294
Cumberland (Ky.) 135 1759 526 4316 13.03 0.286
Union (Tenn.) 130 1915 638 4496 14.73 0.284
Olivet Nazarene (Ill.) 188 2690 811 6751 14.31 0.278
Urbana (Ohio) 152 2109 648 5324 13.88 0.274
Daemen (N.Y.) 128 1908 729 4341 14.91 0.272
Lewis-Clark State (Idaho) 123 1861 658 4481 15.13 0.268
Mt. Vernon Nazarene (Ohio) 158 2264 732 5793 14.33 0.264
Georgetown (Ky.) 134 2094 763 5044 15.63 0.264
Walsh (Ohio) 152 2344 804 5847 15.42 0.263
King (Tenn.) 169 2361 785 6193 13.97 0.254
St. Thomas (Fla.) 122 1648 584 4194 13.51 0.254
Dordt (Iowa) 151 2456 921 6094 16.26 0.252
Montana State-Northern 105 1339 539 3399 12.75 0.235
Northwestern (Iowa) 114 1693 606 4628 14.85 0.235
Lambuth (Tenn.) 118 1366 443 3954 11.58 0.233
Albertson (Idaho) 115 1673 703 4192 14.55 0.231
           
Team Assists Per Game            
School G Assists A/G      
St. Mary (Neb.) 128 1891