MVNU.EDU HomeSports InformationAffiliationsHeritage BookstoreForms
Cougars - Mount Vernon Nazarene University Cougars - Mount Vernon Nazarene University
Become A CougarAthletic StaffMedia GuidesFan ZoneSport Camps/ClinicsWall Of FameContact Us

Cougar Soccer Year-by-Year Results


Year

Won

Lost

Tied

Coach

1979 1 11 0 Gustav Peterson
1980 6 9 0 Gustav Peterson
1981 5 9 0 Nelson Smith
1982 5 10 1 Nelson Smith
1983 4 11 1 Eric Forseth
1984 11 6 0 Eric Forseth
1985 7 8 1 Eric Forseth
1986 6 10 1 Jeff Ameer
1987 3 12 1 Jeff Ameer
1988 8 7 3 Keith Veale
1989 5 9 2 Jeff Thompson
1990 8 12 0 Paul Furey
1991 11 9 2 Paul Furey
1992 9 10 1 Paul Furey
1993 8 11 0 Paul Furey
1994 10 8 1 Paul Furey
1995 8 8 4 Paul Furey
1996 4 14 1 Paul Furey
1997 12 8 1 Paul Furey
1998 19 8 0 Paul Furey
1999 17 5 2 Paul Furey
2000 16 7 1 Paul Furey
2001 14 6 2 Paul Furey
2002 15 8 0 Paul Furey
2003 13 5 1 Paul Furey
2004 9 8 3 Paul Furey
2005 11 5 3 Paul Furey
2006 7 10 1 Paul Furey


Coach

Won

Lost

Tied

Pct.

Years

Gustav Peterson 7 20 0 .259 1979-1980
Nelson Smith 10 19 1 .350 1981-1982
Eric Forseth 22 25 2 .469 1983-1985
Jeff Ameer 9 22 2 .303 1986-1987
Keith Veale 8 7 3 .528 1988
Jeff Thompson 5 9 2 .375 1989
Paul Furey 191 142 23 .569 1990-present



Privacy Policy  Site Map © 2006 Mount Vernon Nazarene University