1999 NAIA MEN'S
SOCCER FINAL STATISTICS
Individual Goals
Per Game
| Name | G | Goals | Avg. | |
| 1. | Tim Green, Jr., F, Mary (N.D.) | 22 | 31 | 1.41 |
| 2. | Dino Delevski, Sr., F, Oklahoma City | 23 | 29 | 1.26 |
| 3. | Murad Dibbini, Sr., MF, Kansas Wesleyan | 21 | 26 | 1.24 |
| 4. | Diego Goni, Jr., F, Vanguard (Calif.) | 15 | 17 | 1.13 |
| 5. | Sam Skeels, So., F, Siena Heights (Mich.) | 21 | 23 | 1.10 |
| 6. | Josh Robson, Jr., F, Mount Vernon Nazarene (Ohio) | 24 | 26 | 1.08 |
| 7. | Tom Odhiambo, So., F, Lindsey Wilson (Ky.) | 25 | 26 | 1.04 |
| 8. | Richard Duffy, Sr., D, Mary (N.D.) | 22 | 22 | 1.00 |
| Martin Gustavsson, So., F, Auburn Montgomery (Ala.) | 21 | 21 | 1.00 | |
| Bonaventure Maruti, Jr., F, Mobile (Ala.) | 22 | 22 | 1.00 | |
| 11. | Peter Andersen, So., F, Green Mountain (Vt.) | 23 | 21 | 0.91 |
| 12. | Hogni Thordarsson, Jr., F, Auburn Montgomery (Ala.) | 20 | 18 | 0.90 |
| 13. | Zach Grieshop, So., F, Findlay (Ohio) | 17 | 15 | 0.88 |
| 14. | Ali Lukungu, Fr., MF, Tiffin (Ohio) | 23 | 20 | 0.87 |
| 15. | Carlos Carrillo, So., MF, Dominican (Ill.) | 21 | 18 | 0.86 |
| Marcus Trost, Sr., Birmingham-Southern (Ala.) | 22 | 19 | 0.86 | |
| 17. | Rodrigo Souza, Fr., MF, Harris-Stowe State (Mo.) | 24 | 20 | 0.83 |
| 18. | Craig Kench, Jr., F, Walsh (Ohio) | 17 | 14 | 0.82 |
| Romeo Leisher, Sr., F, Huntingdon (Ala.) | 17 | 14 | 0.82 | |
| 20. | 2 others tied at | 0.81 |
Totals Leader(s): 31,
Tim Green, Mary (N.D.)
Individual
Assists Per Game
| Name | G | A | Avg. | |
| 1. | Dominic Schell, Sr., MF, Mobile (Ala.) | 24 | 23 | 0.96 |
| 2. | Andreas Anderhov, Sr., MF, Tiffin (Ohio) | 23 | 22 | 0.96 |
| 3. | Carlos Carrillo, So., MF, Dominican (Ill.) | 21 | 19 | 0.90 |
| 4. | Nicklas Serneval, Sr., D, Webber (Fla.) | 16 | 14 | 0.88 |
| 5. | Ali Lukungu, Fr., MF, Tiffin (Ohio) | 21 | 16 | 0.76 |
| 6. | Martin Gustavsson, So., F, Auburn Montgomery (Ala.) | 21 | 16 | 0.76 |
| Rmoeo Leisher, Sr.., F, Huntingdon (Ala.) | 17 | 13 | 0.76 | |
| 8. | Adauto Neto, Fr., MF, Mobile (Ala.) | 24 | 18 | 0.75 |
| 9. | Kristinn Petursson, Sr., MF, Flagler (Fla.) | 19 | 14 | 0.74 |
| 10. | Joshua McLeish, Jr., MF, Vanguard (Calif.) | 15 | 11 | 0.73 |
| 11. | Rick Collins, Jr., MF, Mount Vernon Nazarene (Ohio) | 24 | 17 | 0.71 |
| 12. | Dino Delevski, Sr., F, Oklahoma City | 23 | 16 | 0.70 |
| 13. | Ian Hatch, Jr., MF/F, Vanguard (Calif.) | 12 | 8 | 0.67 |
| 13. | Ousmane Coulibaly, So., MF, Mobile (Ala.) | 23 | 15 | 0.65 |
| Hogni Thordarsson, Jr., F, Auburn Montgomery (Ala.) | 20 | 13 | 0.65 | |
| 16. | Josh Robson, Jr., F, Mount Vernon Nazarene (Ohio) | 24 | 15 | 0.63 |
| Marshall Swartzendruber, So., F, Northwestern (Iowa) | 16 | 10 | 0.63 | |
| 18. | Sam Skeels, So., F, Siena Heights (Mich.) | 21 | 13 | 0.62 |
| 19. | William Alvarez, Jr., F, Oklahoma City | 23 | 14 | 0.61 |
| 20. | David Bancroft, So., F, Houghton (N.Y.) | 15 | 9 | 0.60 |
Totals Leader(s):
23, Dominic Schell, Mobile (Ala.)
Individual
Points Per Game
| Name | G | Goals | A | Points | Avg. | |
| 1. | Tim Green, Jr., F, Mary (N.D.) | 22 | 31 | 13 | 75 | 3.41 |
| 2. | Dino Delevski, Sr., F, Oklahoma City | 23 | 29 | 16 | 74 | 3.22 |
| 3. | Murad Dibbini, Sr., MF, Kansas Wesleyan | 21 | 26 | 11 | 63 | 3.00 |
| 4. | Sam Skeels, So., F, Siena Heights (Mich.) | 21 | 23 | 13 | 59 | 2.81 |
| 5. | Josh Robson, Jr., F, Mount Vernon Nazarene (Ohio) | 24 | 26 | 15 | 67 | 2.79 |
| 6. | Martin Gustavsson, So., F, Auburn Montgomery (Ala.) | 21 | 21 | 16 | 58 | 2.76 |
| 7. | Diego Goni, Jr., F, Vanguard (Calif.) | 15 | 17 | 6 | 40 | 2.67 |
| 8. | Carlos Carillo, So., MF, Dominican (Ill.) | 21 | 18 | 19 | 55 | 2.62 |
| 9. | Ali Lukungu, Fr., MF, Tiffin (Ohio) | 23 | 20 | 20 | 60 | 2.61 |
| 10. | Richard Duffy, Sr., D, Mary (N.D.) | 22 | 22 | 13 | 57 | 2.59 |
| 11. | Hogni Thordarsson, Jr., F, Auburn Montgomery (Ala.) | 20 | 18 | 13 | 49 | 2.45 |
| 12. | Romeo Leisher, Sr., F, Huntingdon (Ala.) | 17 | 14 | 13 | 41 | 2.41 |
| 13. | Tom Odhiambo, So., F, Lindsey Wilson (Ky.) | 25 | 26 | 8 | 60 | 2.40 |
| 14. | Bonaventure Maruti, Jr., F, Mobile (Ala.) | 22 | 22 | 8 | 52 | 2.36 |
| 15. | Craig Kench, Jr., F, Walsh (Ohio) | 17 | 14 | 10 | 38 | 2.24 |
| 16. | Peter Andersen, So., F, Green Mountain (Vt.) | 23 | 21 | 8 | 50 | 2.17 |
| 17. | Marcus Trost, Sr., F, Birmingham-Southern (Ala.) | 22 | 19 | 8 | 46 | 2.09 |
| 18. | Alex Chirios, Sr., F, St. Thomas (Fla.) | 19 | 15 | 9 | 39 | 2.05 |
| 19. | William Alvarez, Jr., F, Oklahoma City | 23 | 16 | 14 | 46 | 2.00 |
| 20. | 2 others tied at | 1.96 |
Totals Leader(s): 75,
Tim Green, Mary (N.D.)
Individual
Goals Against Average
| Name | G | Shutouts | Saves | Goals | Minutes | Avg. | |
| 1. | Carlos Hernandez, Jr., Dominican (Ill.) | 20 | 6 | 94 | 5 | 1421 | 0.32 |
| 2. | Adam Throop, Sr., Westmont (Calif.) | 16 | 10 | 70 | 7 | 1607 | 0.39 |
| 3. | Graeme Abel, Fr., Lindsey Wilson (Ky.) | 21 | 10 | 35 | 8 | 1680 | 0.43 |
| 4. | B.J. Latas, Sr., Harris-Stowe State (Mo.) | 20 | 10 | 115 | 9 | 1475 | 0.55 |
| 5. | Thomas Habekost, Sr., Green Mountain (Vt.) | 24 | 10 | 78 | 14 | 1935 | 0.65 |
| 6. | Frank Bustos, Jr., Kansas Wesleyan | 21 | 8 | 196 | 19 | 2115 | 0.81 |
| 7. | Rob Piekarczyk, So., Tiffin (Ohio) | 19 | 6 | NR | 14 | 1527 | 0.83 |
| 8. | Tim Mayhle, Jr., Houghton (N.Y.) | 13 | 6 | 15 | 10 | 1050 | 0.86 |
| 9. | Nathan Keith, So., Bethany (Kan.) | 15 | 0 | 78 | 14 | 1440 | 0.88 |
| 10. | Remi Roy, Sr., Mobile (Ala.) | 26 | 4 | 53 | 25 | 2370 | 0.95 |
| 11. | Igor Ranitovic, Sr., Birmingham-Southern (Ala.) | 25 | 8 | 157 | 29 | 2274 | 1.15 |
| 12. | Tim Baumgartner, Jr., Ohio Dominican | 14 | 3 | 55 | 16 | 1235 | 1.17 |
| Lance Kalberer, Sr., Mary (N.D.) | 21 | 13 | 114 | 26 | 1995 | 1.17 | |
| 14. | Jon Hall, So., Oklahoma City | 20 | 6 | 87 | 22 | 1620 | 1.22 |
| 15. | Mathew Resor, Jr., Vanguard (Calif.) | 14 | 5 | 58 | 17 | 1240 | 1.23 |
| 16. | Chris Black, Sr., Findlay (Ohio) | 19 | 6 | 76 | 25 | 1710 | 1.32 |
| 17. | D.J. Rodriguez, Jr., Union (Ky.) | 21 | 7 | 63 | 28 | 1900 | 1.33 |
| 18. | Steve London, Sr., Simon Fraser (B.C.) | 21 | 10 | 62 | 18 | 1184 | 1.37 |
| 19. | Jason Kubbins, Sr., Walsh (Ohio) | 18 | 0 | 66 | 21 | 1323 | 1.43 |
| 20. | Brendan Taylor, Fr., Culver-Stockton (Mo.) | 17 | 5 | 76 | 25 | 1530 | 1.47 |
Totals Leader(s): 5,
Carlos Hernandez, Dominican (Ill.)
Team Goals
Per Game
| School | G | Shots | Goals | Avg. | |
| 1. | Mary (N.D.) | 22 | 479 | 102 | 4.64 |
| 2. | Lindsey Wilson (Ky.) | 26 | 551 | 109 | 4.19 |
| 3. | Harris-Stowe State (Mo.) | 25 | 400 | 101 | 4.04 |
| 4. | Tiffin (Ohio) | 23 | NR | 88 | 3.83 |
| 5. | Auburn Montgomery (Ala.) | 22 | 318 | 82 | 3.73 |
| Mobile (Ala.) | 26 | 420 | 97 | 3.73 | |
| 7. | Mount Vernon Nazarene (Ohio) | 24 | 234 | 86 | 3.58 |
| 8. | Green Mountain (Vt.) | 25 | 350 | 81 | 3.24 |
| 9. | Georgetown (Ky.) | 20 | 206 | 63 | 3.15 |
| 10. | Oklahoma City | 23 | 379 | 72 | 3.13 |
| 11. | Huntingdon (Ala.) | 17 | 214 | 53 | 3.12 |
| 12. | Simon Fraser (B.C.) | 21 | 402 | 64 | 3.05 |
| 13. | Dominican (Ill.) | 23 | 206 | 70 | 3.04 |
| 14. | Siena Heights (Mich.) | 21 | 450 | 63 | 3.00 |
| 15. | Columbia (Mo.) | 25 | 188 | 73 | 2.92 |
| 16. | St. Thomas (Fla.) | 19 | 353 | 55 | 2.89 |
| 17. | Kansas Wesleyan | 23 | 299 | 66 | 2.87 |
| Madonna (Mich.) | 23 | 169 | 66 | 2.87 | |
| 19. | Union (Ky.) | 23 | 183 | 65 | 2.87 |
| 20. | Walsh (Ohio) | 19 | 181 | 50 | 2.63 |
Totals Leader(s): 109,
Lindsey Wilson (Ky.)
Team Goals
Allowed Per Game
| School | G | Shots | Goals | Avg. | |
| 1. | Dominican (Ill.) | 23 | 153 | 10 | 0.43 |
| 2. | Lindsey Wilson (Ky.) | 26 | 141 | 12 | 0.46 |
| 3. | Westmont (Calif.) | 18 | 163 | 10 | 0.56 |
| 4. | Harris-Stowe State (Mo.) | 25 | 146 | 15 | 0.60 |
| 5. | Green Mountain (Vt.) | 25 | 115 | 17 | 0.68 |
| 6. | Columbia (Mo.) | 25 | 108 | 18 | 0.72 |
| 7. | Houghton (N.Y.) | 15 | NR | 11 | 0.73 |
| 8. | Simon Fraser (B.C.) | 21 | 185 | 18 | 0.86 |
| 9. | Mobile (Ala.) | 26 | 104 | 25 | 0..96 |
| 10. | Kansas Wesleyan | 23 | 216 | 24 | 1.04 |
| 11. | Tiffin (Ohio) | 23 | NR | 25 | 1.09 |
| 12. | Bethany (Kan.) | 20 | 102 | 23 | 1.15 |
| 13. | Madonna (Mich.) | 23 | 114 | 27 | 1.17 |
| Ohio Dominican | 18 | 88 | 21 | 1.17 | |
| 15. | Mary (N.D.) | 22 | 130 | 26 | 1.18 |
| 16. | Birmingham-Southern (Ala.) | 25 | 126 | 30 | 1.20 |
| 17. | Oklahoma City | 23 | 214 | 29 | 1.26 |
| Walsh (Ohio) | 19 | 101 | 24 | 1.26 | |
| 19. | McKendree (Ill.) | 23 | NR | 30 | 1.30 |
| 20. | 2 others tied at | 1.33 |
Totals Leader(s): 10,
Dominican (Ill.), Westmont (Calif.)
RETURN TO STATISTICS &
RATINGS