1998 NAIA MEN'S
SOCCER FINAL STATISTICS
Individual Goals
Per Game
| Name | G | Goals | Avg. | |
| 1. | Fabio Eidelwein, So, F, National American (S.D.) | 19 | 31 | 1.63 |
| 2. | Tom Odhihambo, Fr, F, Lindsey Wilson (Ky.) | 25 | 40 | 1.60 |
| 3. | Michael Wilks, So, F, King (Tenn.) | 15 | 23 | 1.53 |
| 4. | Daniel Nischwitz, Sr, F, Birmingham-Southern (Ala.) | 22 | 30 | 1.36 |
| Emil Brown, Sr, F, Lee (Tenn.) | 25 | 34 | 1.36 | |
| 6. | Carlos Soto, Jr, F, California State-Hayward | 17 | 23 | 1.35 |
| 7. | Orlando Bueso, Sr, MF, Lindsey Wilson (Ky.) | 24 | 32 | 1.33 |
| 8. | Chris Heh, Sr, F, Point Park (Pa.) | 16 | 21 | 1.31 |
| 9. | Brandon Winn, Sr, F, Sterling (Kan.) | 17 | 22 | 1.29 |
| 10. | Lars Thorstensen, Fr, F, Lambuth (Tenn.) | 22 | 28 | 1.27 |
| 11. | Sam Skeels, Fr, F, Siena Heights (Mich.) | 22 | 27 | 1.23 |
| 12. | David Flavius, Sr, F, Ohio Dominican | 18 | 22 | 1.22 |
| 13. | Andre Watts, Jr, MF, Nebraska Wesleyan | 20 | 24 | 1.20 |
| 14. | Josh Robson, So, F, Mount Vernon Nazarene (Ohio) | 27 | 32 | 1.19 |
| 15. | Rodrigo Costa, Sr, F, Union (Ky.) | 21 | 24 | 1.14 |
| Jason Gaudy, Sr, F, Trinity Christian (Ill.) | 21 | 24 | 1.14 | |
| 17. | Markus Skarman, Fr, F, Green Mountain (Vt.) | 23 | 26 | 1.13 |
| 18. | Scott Kilgore, Sr, MF, Montreat (N.C.) | 19 | 21 | 1.11 |
| 19. | Oscar Alvarez, Jr, F, Dominican (Ill.) | 21 | 23 | 1.10 |
| Matt Ogden, Jr, F, Rio Grande (Ohio) | 21 | 23 | 1.10 |
Totals Leader(s): 40,
Tom Odhihambo, Lindsey Wilson (Ky.)
Individual
Assists Per Game
| Name | G | Assists | Avg. | |
| 1. | Carlos Carrillo, Fr, MF, Dominican (Ill.) | 21 | 26 | 1.24 |
| 2. | Phillip McNamara, Sr, MF, King (Tenn.) | 15 | 17 | 1.13 |
| 3. | John Menyongar, Fr, F, Lindsey Wilson (Ky.) | 25 | 24 | 0.96 |
| 4. | Danilo Martins, Fr, B, Union (Ky.) | 22 | 21 | 0.95 |
| 5. | Marcus Lona, Fr, MF, Point Park (Pa.) | 14 | 13 | 0.93 |
| 6. | Nermin Ramic, Jr, MF, National American (S.D.) | 19 | 17 | 0.89 |
| 7. | Sam Skeels, Fr, F, Siena Heights (Mich.) | 22 | 19 | 0.86 |
| 8. | Scott Emert, Sr, F, Madonna (Mich.) | 22 | 18 | 0.82 |
| Marcus Trost, Jr, F, Birmingham-Southern (Ala.) | 22 | 18 | 0.82 | |
| 10. | Oscar Alvarez, Jr, F, Dominican (Ill.) | 21 | 17 | 0.81 |
| 11. | Jeff Land, Sr, MF, California State-Hayward | 19 | 15 | 0.79 |
| 12. | Mike Pesic, Fr, F, Mount Senario (Wis.) | 22 | 17 | 0.77 |
| 13. | John Ryan, Jr, F, Harris-Stowe State (Mo.) | 23 | 17 | 0.74 |
| Fabio Eidelwein, So, F, National American (S.D.) | 19 | 14 | 0.74 | |
| 15. | Daniel Nischwitz, Sr, F, Birmingham-Southern (Ala.) | 22 | 16 | 0.73 |
| Marty Rodgers, Sr, F, Rio Grande (Ohio) | 22 | 16 | 0.73 | |
| 17. | Todd Pearce, Jr, MF, Mount Vernon Nazarene (Ohio) | 25 | 17 | 0.68 |
| Tommy Riley, Sr, MF, Oklahoma City | 19 | 13 | 0.68 | |
| 19. | Michael Wilks, So, F, King (Tenn.) | 15 | 10 | 0.67 |
| Kyle Kester, So, MF, Science & Arts (Okla.) | 18 | 12 | 0.67 |
Totals Leader(s):
26, Carlos Carrillo, Dominican (Ill.)
Individual
Points Per Game
| Name | G | Goals | Assists | Points | Avg. | |
| 1. | Fabio Eidelwein, So, F, National American (S.D.) | 19 | 31 | 14 | 76 | 4.00 |
| 2. | Michael Wilks, So, F, King (Tenn.) | 15 | 23 | 10 | 56 | 3.73 |
| 3. | Tom Odhihambo, Fr, F, Lindsey Wilson (Ky.) | 25 | 40 | 12 | 92 | 3.68 |
| 4. | Daniel Nischwitz, Sr, F, Birmingham-Southern (Ala.) | 22 | 30 | 16 | 76 | 3.45 |
| 5. | Sam Skeels, Fr, F, Siena Heights (Mich.) | 22 | 27 | 19 | 73 | 3.32 |
| 6. | Orlando Bueso, Sr, MF, Lindsey Wilson (Ky.) | 24 | 32 | 13 | 77 | 3.21 |
| 7. | Chris Heh, Sr, F, Point Park (Pa.) | 16 | 21 | 7 | 49 | 3.06 |
| 8. | Carlos Carrillo, Fr, MF, Dominican (Ill.) | 21 | 19 | 26 | 64 | 3.05 |
| Lars Thorstensen, Fr, F, Lambuth (Tenn.) | 22 | 28 | 11 | 67 | 3.05 | |
| 10. | Oscar Alvarez, Jr, F, Dominican (Ill.) | 21 | 23 | 17 | 63 | 3.00 |
| Emil Brown, Sr, F, Lee (Tenn.) | 25 | 34 | 7 | 75 | 3.00 | |
| 12. | Carlos Soto, Jr, F, California State-Hayward | 17 | 23 | 4 | 50 | 2.94 |
| Brandon Winn, Sr, F, Sterling (Kan.) | 17 | 22 | 6 | 50 | 2.94 | |
| 14. | David Flavius, Sr, F, Ohio Dominican | 18 | 22 | 8 | 52 | 2.89 |
| 15. | Josh Robson, So, F, Mount Vernon Nazarene (Ohio) | 27 | 32 | 13 | 77 | 2.85 |
| 16. | Scott Emert, Sr, F, Madonna (Mich.) | 22 | 22 | 18 | 62 | 2.82 |
| Marcus Trost, Jr, F, Birmingham-Southern (Ala.) | 22 | 22 | 18 | 62 | 2.82 | |
| 18. | John Ryan, Jr, F, Harris-Stowe State (Mo.) | 23 | 23 | 17 | 63 | 2.74 |
| 19. | Jason Gaudy, Sr, F, Trinity Christian (Ill.) | 21 | 24 | 9 | 57 | 2.71 |
| 20. | Markus Skarman, Fr, F, Green Mountain (Vt.) | 23 | 26 | 10 | 62 | 2.70 |
Totals Leader(s): 92,
Tom Odhihambo, Lindsey Wilson (Ky.)
Individual
Goals Against Average
| Name | G | Shutouts | Saves | Goals | Minutes | Avg. | |
| 1. | Adam Throop, Jr, Westmont (Calif.) | 22 | 11 | 66 | 14 | 1979 | 0.64 |
| 2. | Dean Wortz, Fr, Lindsey Wilson (Ky.) | 25 | 11 | 50 | 14 | 1920 | 0.66 |
| 3. | Marcus Larsson, Fr, Green Mountain (Vt.) | 22 | 13 | 92 | 16 | 1987 | 0.72 |
| 4. | Heath Maxon, Jr, Rio Grande (Ohio) | 21 | 8 | 51 | 16 | 1848 | 0.78 |
| 5. | Ted Wenger, So, Findlay (Ohio) | 15 | 5 | 70 | 12 | 1350 | 0.80 |
| 6. | Dave Hart, Jr, Madonna (Mich.) | 22 | 10 | 117 | 19 | 1981 | 0.86 |
| 7. | Murphy Cox, So, St. Mary's (Texas) | 16 | 8 | 69 | 14 | 1395 | 0.90 |
| 8. | Josh Bush, Sr, Mount Vernon Nazarene (Ohio) | 27 | 13 | 95 | 24 | 2332 | 0.93 |
| 9. | Ryan Brody, Fr, Lambuth (Tenn.) | 18 | 6 | NR | 18 | 1620 | 1.00 |
| Jon Hall, Fr, F, Oklahoma City | 15 | 3 | 65 | 15 | 1350 | 1.00 | |
| 11. | Tim Gorman, Sr, Azusa Pacific (Calif.) | 19 | 6 | 62 | 20 | 1747 | 1.03 |
| Rob Fox, Jr, Illinois-Springfield | 26 | 17 | 97 | 27 | 2370 | 1.03 | |
| 13. | John Morrow, Jr, Nebraska Wesleyan | 22 | 11 | 106 | 23 | 1937 | 1.07 |
| 14. | Zach Caffal, So, aBerry (Ga.) | 21 | 9 | 61 | 20 | 1672 | 1.08 |
| 15. | Curtis Selby, Sr, George Fox (Ore.) | 20 | 6 | 106 | 23 | 1904 | 1.09 |
| Claudio Perri, So, Life (Ga.) | 26 | 9 | 85 | 27 | 2225 | 1.09 | |
| 17. | Igor Ranitovic, Jr, Birmingham-Southern (Ala.) | 21 | 8 | 65 | 23 | 1671 | 1.24 |
| Jeff Brooks, Sr, St. Ambrose (Iowa) | 22 | 5 | 89 | 27 | 1955 | 1.24 | |
| 19. | Dustin Holthus, Fr, Sioux Falls (S.D.) | 8 | 0 | 43 | 10 | 720 | 1.25 |
| 20. | Brian Pitts, Sr, National American (S.D.) | 22 | 9 | 131 | 24 | 1678 | 1.29 |
Totals Leader(s): 10,
Dustin Holthus, Sioux Falls (S.D.)
Team Goals
Per Game
| School | G | Shots | Goals | Avg. | |
| 1. | Lindsey Wilson (Ky.) | 25 | 513 | 123 | 4.92 |
| 2. | Green Mountain (Vt.) | 23 | 197 | 96 | 4.17 |
| 3. | Lambuth (Tenn.) | 22 | NR | 88 | 4.00 |
| 4 | Dominican (Ill.) | 23 | NR | 89 | 3.87 |
| 5. | Birmingham-Southern (Ala.) | 22 | 294 | 84 | 3.82 |
| 6. | Life (Ga.) | 26 | 380 | 94 | 3.62 |
| 7. | Madonna (Mich.) | 23 | 466 | 83 | 3.61 |
| 8. | King (Tenn.) | 17 | 184 | 61 | 3.59 |
| Siena Heights (Mich.) | 22 | 364 | 79 | 3.59 | |
| 10. | Harris-Stowe State (Mo.) | 26 | 428 | 91 | 3.5 |
| 11. | Mount Vernon Nazarene (Ohio) | 27 | 277 | 94 | 3.48 |
| 12. | Rio Grande (Ohio) | 22 | 414 | 75 | 3.41 |
| Point Park (Pa.) | 17 | 250 | 58 | 3.41 | |
| 14. | Science & Arts (Okla.) | 19 | 432 | 64 | 3.37 |
| 15. | Union (Ky.) | 22 | NR | 73 | 3.32 |
| 16. | National American (S.D.) | 23 | 533 | 75 | 3.26 |
| 17. | Houghton (N.Y.) | 19 | NR | 59 | 3.11 |
| 18. | Nebraska Wesleyan | 22 | 411 | 67 | 3.05 |
| 19. | California State-Hayward | 20 | 363 | 60 | 3.00 |
| 20. | 3 others tied at | 2.95 |
Totals Leader(s): 123,
Lindsey Wilson (Ky.)
Team Goals
Allowed Per Game
| School | G | Shots | Goals | Avg. | |
| 1. | Simon Fraser (B.C.) | 20 | 93 | 11 | 0.55 |
| 2. | Lindsey Wilson (Ky.) | 25 | 136 | 14 | 0.56 |
| 3. | Westmont (Calif.) | 22 | 142 | 14 | 0.64 |
| 4. | Green Mountain (Vt.) | 23 | 108 | 16 | 0.7 |
| 5. | Rio Grande (Ohio) | 22 | 133 | 18 | 0.82 |
| 6. | Mount Vernon Nazarene (Ohio) | 27 | 123 | 25 | 0.93 |
| 7. | National American (S.D.) | 23 | 183 | 24 | 1.04 |
| Illinois-Springfield | 26 | 148 | 27 | 1.04 | |
| 9. | Nebraska Wesleyan | 22 | 227 | 23 | 1.05 |
| Houghton (N.Y.) | 19 | NR | 20 | 1.05 | |
| Berry (Ga.) | 21 | 205 | 22 | 1.05 | |
| Azusa Pacific (Calif.) | 19 | 151 | 20 | 1.05 | |
| 13. | Findlay (Ohio) | 20 | 212 | 22 | 1.10 |
| 14. | Life (Ga.) | 26 | 443 | 29 | 1.12 |
| 15. | Dominican (Ill.) | 23 | NR | 26 | 1.13 |
| Madonna (Mich.) | 23 | 181 | 26 | 1.13 | |
| 17. | George Fox (Ore.) | 20 | NR | 23 | 1.15 |
| 18. | Oklahoma City | 19 | 139 | 22 | 1.16 |
| 19. | St. Mary's (Texas) | 18 | 88 | 21 | 1.17 |
| 20. | Birmingham-Southern (Ala.) | 22 | 101 | 27 | 1.23 |
Totals Leader(s): 11,
Simon Fraser (B.C.)
RETURN TO STATISTICS &
RATINGS