1998 NAIA Softball Statistics
(The following statistical report
includes information from schools that reported via the NAIA
Softball Statistical Report Form.)
INDIVIDUAL BATTING AVERAGE
(minimum 2.5 plate appearances per team games played and
a 0.420 batting average)
| Name, Class, Position, School | G | AB | R | H | 2B | 3B | HR | RBI | AVG | |
| 1. | Meg Brown, Jr., OF, Johnson State (Vt.) | 12 | 43 | 23 | 27 | 6 | 5 | 4 | 0 | 0.628 |
| 2. | Tara Kingsbury, Jr.,SS, Johnson State (Vt.) | 12 | 40 | 15 | 22 | 6 | 2 | 1 | 0 | 0.550 |
| 3. | Heather Coyle, So., C, Philadelphia Pharmacy (Pa.) | 22 | 64 | 13 | 35 | 5 | 0 | 1 | 19 | 0.547 |
| 4. | Teresa Hensley, Fr., IF, Transylvania (Ky.) | 14 | 39 | 11 | 21 | 2 | 3 | 0 | 9 | 0.538 |
| 5. | Brooke Perkinson, So., 3B, Berea (Ky.) | 23 | 81 | 26 | 42 | 11 | 7 | 1 | 20 | 0.519 |
| Jamie Pierson, Jr., 3B, Baker (Kan.) | 31 | 104 | 18 | 54 | 11 | 1 | 1 | 18 | 0.519 | |
| 7. | Linda Dill, Jr., 3B, Johnson State (Vt.) | 11 | 26 | 10 | 13 | 0 | 0 | 1 | 0 | 0.500 |
| 8. | Nichole Bradley, Jr., IF, St. Ambrose (Iowa) | 48 | 154 | 43 | 75 | 10 | 14 | 4 | 39 | 0.487 |
| 9. | Keri Shoff, Sr., 3B, Avila (Mo.) | 45 | 159 | 47 | 76 | 5 | 4 | 0 | 27 | 0.478 |
| 10. | Sarah Johnston, Sr., C, Pacific Lutheran (Wash.) | 33 | 97 | 21 | 46 | 12 | 1 | 3 | 35 | 0.474 |
| 11. | Mandy Flores, So., 3B, Pacific Lutheran (Wash.) | 40 | 110 | 34 | 52 | 8 | 2 | 2 | 28 | 0.473 |
| 12. | Shawna Burns, Jr., P/1B, Brescia (Ky.) | 48 | 119 | 28 | 56 | 8 | 6 | 4 | 54 | 0.471 |
| 13. | Tabitha Franklin, Fr., 2B, Goldey-Beacom (Del.) | 49 | 128 | 20 | 60 | 17 | 0 | 1 | 35 | 0.469 |
| 14. | Nicky Herbert, Sr., 1B, Northwestern (Minn.) | 33 | 94 | 25 | 44 | 10 | 5 | 1 | 40 | 0.468 |
| 15. | Kim Mahoney, Fr., OF, Caldwell (N.J.) | 35 | 116 | 30 | 54 | 5 | 0 | 2 | 17 | 0.466 |
| 16. | Carisa Troyer, So., OF, Malone (Ohio) | 38 | 127 | 20 | 59 | 10 | 2 | 2 | 22 | 0.465 |
| 17. | Jodi Raymond, So., SS, Lyndon State (Vt.) | 27 | 80 | 23 | 37 | 10 | 5 | 2 | 26 | 0.463 |
| 18. | Sheree Deskin, Sr., OF, Pacific Lutheran (Wash.) | 40 | 132 | 41 | 61 | 1 | 0 | 0 | 13 | 0.462 |
| Leslie King, Jr., SS, Goldey-Beacom (Del.) | 47 | 143 | 45 | 66 | 11 | 2 | 1 | 34 | 0.462 | |
| 20. | Joni Fringer, Fr., P, Campbellsville (Ky.) | 36 | 109 | 23 | 50 | 4 | 0 | 0 | 15 | 0.459 |
INDIVIDUAL EARNED RUN AVERAGE
(minimum 1 inning pitched per team games played and 1.75
ERA or below)
| Name, Class, School | G | W-L | IP | H | R | ER | BB | SO | ERA | |
| 1. | Shannon Sawyer, Jr., Nova Southeastern (Fla.) | 13 | 11-0 | 76.0 | 53 | 10 | 5 | 8 | 25 | 0.46 |
| 2. | Jennifer Mallon, Sr., Oklahoma City | 27 | 18-5 | 136.0 | 82 | 30 | 11 | 28 | 107 | 0.57 |
| 3. | Julie King, Fr., Nova Southeastern (Fla.) | 30 | 22-3 | 167.0 | 110 | 22 | 14 | 11 | 116 | 0.59 |
| 4. | Puna Gohier, So., Hawaii Pacific | 13 | 6-1 | 61.7 | 56 | 15 | 6 | 18 | 12 | 0.68 |
| 5. | Sallie Henry, Fr., Lindenwood (Mo.) | 33 | 28-3 | 190.7 | 123 | 48 | 19 | 23 | 149 | 0.70 |
| Amy Gastineau, Jr., William Woods (Mo.) | 27 | 16-4 | 129.7 | 81 | 33 | 13 | 42 | 139 | 0.70 | |
| 7. | Megan Mills, So., Oregon Tech | 28 | 23-4 | 168.7 | 124 | 40 | 18 | 16 | 106 | 0.75 |
| 8. | Jennifer Cunningham, Jr., Spring Hill (Ala.) | 35 | 22-9 | 209.0 | 112 | 49 | 23 | 81 | 278 | 0.77 |
| 9. | Jackie Hawk, Jr., Shawnee State (Ohio) | 29 | 21-6 | 171.3 | 137 | 39 | 19 | 21 | 77 | 0.78 |
| 10. | Saysha Sappenfield, Sr., William Woods (Mo.) | 36 | 20-5 | 182.7 | 112 | 44 | 22 | 32 | 188 | 0.84 |
| 11. | Brenda Ruppel, Sr., Oregon Tech | 23 | 15-5 | 138.3 | 102 | 43 | 17 | 34 | 113 | 0.86 |
| 12. | Lynde Capogreco, Sr., Union (Tenn.) | 35 | 25-10 | 210.0 | 105 | 34 | 26 | 50 | 360 | 0.87 |
| 13. | Cameran Morgan, So., Nova Southeastern (Fla.) | 20 | 15-4 | 110.0 | 74 | 22 | 14 | 11 | 116 | 0.89 |
| 14. | Devon Fliss, So., Western Washington | 26 | 14-5 | 104.7 | 61 | 21 | 14 | 37 | 92 | 0.94 |
| 15. | Susie Schoales, So., Hawaii Pacific | 29 | 21-7 | 184.0 | 145 | 41 | 26 | 18 | 97 | 0.99 |
| Amber Roets, Sr., Lowa Wesleyan | 26 | 19-5 | 148.0 | 123 | 49 | 21 | 7 | 65 | 0.99 | |
| 17. | Morgan Young, Sr., Goldey-Beacom (Del.) | 19 | 15-4 | 119.0 | 88 | 50 | 17 | 27 | 54 | 1.00 |
| 18. | Amy Key, So., Spring Hill (Ala.) | 27 | 17-8 | 164.0 | 121 | 72 | 24 | 46 | 112 | 1.02 |
| 19. | Jennifer Raftery, Fr., St. Xavier (Ill.) | 25 | 18-6 | 148.0 | 105 | 47 | 22 | 29 | 75 | 1.04 |
| 20. | Jennifer Sharp-Inman, Sr., Pacific (Ore.) | 20 | 17-3 | 138.7 | 94 | 25 | 21 | 19 | 118 | 1.06 |
HITS PER GAME
(minimum 1.25 per game)
| Name, Class, Position, School | G | H | H/G | |
| 1. | Meg Brown, Jr., OF, Johnson State (Vt.) | 12 | 27 | 2.250 |
| 2. | Tara Kingbury, Jr., SS, Johnson State (Vt.) | 12 | 22 | 1.833 |
| 3. | Brooke Perkinson, So., 3B, Berea (Ky.) | 23 | 42 | 1.826 |
| 4. | Jamie Pierson, Jr., 3B, Baker (Kan.) | 31 | 54 | 1.742 |
| 5. | Keri Shoff, Sr., 3B, Avila (Mo.) | 45 | 76 | 1.689 |
| 6. | Shannon Evans, Jr., SS, Cumberland (Ky.) | 43 | 70 | 1.628 |
| 7. | Kenna Roger, , SS, Webber (Fla.) | 38 | 61 | 1.605 |
| 8. | Cindy Yan, So., 2B, Oklahoma City | 73 | 117 | 1.603 |
| 9. | Heather Coyle, So., C, Philadelphia Pharmacy (Pa.) | 22 | 35 | 1.591 |
| 10. | Nichole Bradley, Jr., IF, St. Ambrose (Iowa) | 48 | 75 | 1.563 |
| 11. | Carisa Troyer, So., OF, Malone (Ohio) | 38 | 59 | 1.553 |
| 12. | Kim Mahoney, Fr., OF, Caldwell (N.J.) | 35 | 54 | 1.543 |
| 13. | Karen Peer, So., OF, Lindenwood (Mo.) | 50 | 77 | 1.540 |
| 14. | Sheree Deskin, Sr., OF, Pacific Lutheran (Wash.) | 40 | 61 | 1.525 |
| 15. | Kelli Dobbins, Fr., 1B, Lipscomb (Tenn.) | 54 | 82 | 1.519 |
| 16. | Bobbi Towers, Sr., C, Oklahoma City | 73 | 110 | 1.507 |
| 17. | Teresa Hensley, Fr., IF, Transylvania (Ky.) | 14 | 21 | 1.500 |
| Jen Brandolini, Jr., OF, Western Washington | 46 | 69 | 1.500 | |
| 19. | Stephanie Topolie, Fr., OF, Goldey-Beacom (Del.) | 47 | 70 | 1.489 |
| 20. | Jess Laney, Sr., SS, New England (Maine) | 35 | 52 | 1.486 |
TOTALS LEADER: 117, Cindy Yan, Oklahoma City
RUNS PER GAME
(minimum 0.75 per game)
| Name, Class, Position, School | G | R | R/G | |
| 1. | Meg Brown, Jr., OF, Johnson State (Vt.) | 12 | 23 | 1.917 |
| 2. | Tori Faye, So., C, Johnson State (Vt.) | 11 | 18 | 1.636 |
| 3. | Jami Unland, Fr., OF, Lindsey Wilson (Ky.) | 35 | 44 | 1.257 |
| 4. | Tara Kinsbury, Jr., SS, Johnson State (Vt.) | 12 | 15 | 1.250 |
| 5. | Michelle Patrico, Fr., OF, Lindenwood (Mo.) | 50 | 60 | 1.200 |
| 6. | Cindy Yan, So., 2B, Oklahoma City | 73 | 87 | 1.192 |
| 7. | Crystal Pickelsimer, So., OF, Shawnee State (Ohio) | 48 | 57 | 1.188 |
| 8. | Jenae Ruesink, Sr., SS, Sioux Falls (S.D.) | 35 | 40 | 1.143 |
| 9. | Brooke Perkinson, So., 3B, Berea (Ky.) | 23 | 26 | 1.130 |
| 10. | Christie Liu, So., SS, Oklahoma City | 73 | 82 | 1.123 |
| 11. | Cali Felt, Fr., 2B, Mayville State (N.D.) | 41 | 46 | 1.122 |
| Melissa Yazzie, Jr., 1B, Mayville State (N.D.) | 41 | 46 | 1.122 | |
| 13. | Kari Koehn, Sr., C, Shawnee State (Ohio) | 48 | 52 | 1.083 |
| 14. | Jen Craft, Jr., 3B, Lyndon State (Vt.) | 26 | 28 | 1.077 |
| 15. | Angie Oostenink, Fr., 3B, Dordt (Iowa) | 42 | 45 | 1.071 |
| 16. | Rindy Dickson, Fr., 2B, Pacific Lutheran (Wash.) | 30 | 32 | 1.067 |
| 17. | Chris Pierce, Sr., SS, Minot State (N.D.) | 31 | 33 | 1.065 |
| 18. | Heather McMillen, Sr., OF, Ottawa (Kan.) | 32 | 34 | 1.063 |
| 19. | Karen Peer, So., OF, Lindenwood (Mo.) | 50 | 53 | 1.060 |
| 20. | Keri Shoff, Sr., 3B, Avila (Mo.) | 45 | 47 | 1.044 |
TOTALS LEADER: 87, Cindy Yan, Oklahoma City
DOUBLES PER GAME
(minimum 0.30 per game)
| Name, Class, Position, School | G | 2B | 2B/G | |
| 1. | Tara Kingsbury, Jr., SS, Johnson State (Vt.) | 12 | 6 | 0.500 |
| Meg Brown, Jr., OF, Johnson State (Vt.) | 12 | 6 | 0.500 | |
| 3. | Brooke Perkinson, So., 3B, Berea (Ky.) | 23 | 11 | 0.478 |
| 4. | Jessica Balsavich, Sr., 2B, St. Thomas (Fla.) | 26 | 12 | 0.462 |
| 5. | Summer Kimble, Fr., P, Evangel (Mo.) | 44 | 19 | 0.432 |
| 6. | Stephanie Topolie, Fr., OF, Goldey-Beacom (Del.) | 47 | 20 | 0.426 |
| 7. | Brandy Kropp, So., SS, Mayville State (N.D.) | 40 | 17 | 0.425 |
| 8. | Melissa Mallen, Sr., 1B, Bloomfield (N.J.) | 32 | 13 | 0.406 |
| 9. | Lisa Mottern, So., 1B, Goldey-Beacom (Del.) | 42 | 17 | 0.405 |
| 10. | Kenna Roger, , SS, Webber (Fla.) | 38 | 15 | 0.395 |
| 11. | Cathy Johnson, Jr., 1B/C, Western Washington | 46 | 18 | 0.391 |
| 12. | Kelli Dobbins, Fr., 1B, Lipscomb (Tenn.) | 54 | 21 | 0.389 |
| 13. | Jen Diedrich, So., OF, Rio Grande (Ohio) | 27 | 10 | 0.370 |
| Jodi Raymond, So., SS, Lyndon State (Vt.) | 27 | 10 | 0.370 | |
| 15. | Jenny Gordon, So., C, Sioux Falls (S.D.) | 30 | 11 | 0.367 |
| 16. | Sarah Johnston, Sr., C, Pacific Lutheran (Wash.) | 33 | 12 | 0.364 |
| 17. | Jamie Whiteman, Jr., OF, Oklahoma City | 72 | 26 | 0.361 |
| 18. | Kelly Austene, Jr., 1B, Lindenwood (Mo.) | 50 | 18 | 0.360 |
| 19. | Brenda Ruppel, Sr., P, Oregon Tech | 45 | 16 | 0.356 |
| 20. | Jamie Pierson, Jr., 3B, Baker (Kan.) | 31 | 11 | 0.355 |
TOTALS LEADER: 26, Jamie Whiteman, Oklahoma City
TRIPLES PER GAME
(minimum 0.10 per game)
| Name, Class, Position, School | G | 3B | 3B/G | |
| 1. | Meg Brown, Jr., OF, Johnson State (Vt.) | 12 | 5 | 0.417 |
| 2. | Casey Zorich, Jr., OF, William Jewell (Mo.) | 31 | 10 | 0.323 |
| 3. | Brooke Perkinson, So., 3B, Berea (Ky.) | 23 | 7 | 0.304 |
| 4. | Nichole Bradley, Jr., IF, St. Ambrose (Iowa) | 48 | 14 | 0.292 |
| 5. | Wendy Poppema, Jr., P, Dordt (Iowa) | 41 | 10 | 0.244 |
| 6. | Maureen Gill, Sr., OF, Dominican (N.Y.) | 30 | 7 | 0.233 |
| 7. | Paige Cripe, Sr., OF, Marian (Ind.) | 31 | 7 | 0.226 |
| 8. | Kelli Dobson, Fr., 1B, Lipscomb (Tenn.) | 54 | 12 | 0.222 |
| Amanda Burby, Sr., OF, Johnson State (Vt.) | 9 | 2 | 0.222 | |
| 10. | Teresa Hensley, Fr., IF, Transylvania (Ky.) | 14 | 3 | 0.214 |
| 11. | Jackie Garcia, Jr., C, Dominican (N.Y.) | 32 | 6 | 0.188 |
| 12. | Jodi Raymond, So., SS, Lyndon State (Vt.) | 27 | 5 | 0.185 |
| 13. | Lori Fowler, So., OF, Sterling (Kan.) | 33 | 6 | 0.182 |
| 14. | Angela Plueger, Jr., 3B, Sioux Falls (S.D.) | 34 | 6 | 0.176 |
| 15. | Tara Kingsbury, Jr., SS, Johnson State (Vt.) | 12 | 2 | 0.167 |
| 16. | Amy Dawes, Sr., OF, Sioux Falls (S.D.) | 37 | 6 | 0.162 |
| 17. | Yoli Spang, So., 3B, Minot State (N.D.) | 31 | 5 | 0.161 |
| 18. | Alisha Mannino, Sr., 3B, Midway (Ky.) | 38 | 6 | 0.158 |
| 19. | Nicky Herbert, Sr., 1B, Northwestern (Minn.) | 33 | 5 | 0.152 |
| 20. | Jen Diedrich, So., OF, Rio Grande (Ohio) | 27 | 4 | 0.148 |
TOTALS LEADER: 14, Nichole Bradley, St. Ambrose (Iowa)
HOME RUNS PER GAME
(minimum 0.12 per game)
| Name, Class, Position, School | G | HR | HR/G | |
| 1. | Meg Brown, Jr., OF, Johnson State (Vt.) | 12 | 4 | 0.333 |
| 2. | Cherene Hiesl, Jr., CF, East Central (Okla.) | 33 | 10 | 0.303 |
| 3. | Kelly Austene, Jr., 1B, Lindenwood (Mo.) | 50 | 11 | 0.220 |
| 4. | Leslie Williams, So., SS/C, Pacific Christian (Calif.) | 40 | 8 | 0.200 |
| 5. | Erin Peterson, So., C, Puget Sound (Wash.) | 44 | 8 | 0.182 |
| 6. | Lisa Pringle, Jr., 3B, Oklahoma Christian | 61 | 11 | 0.180 |
| 7. | Rebecca Robinett, Jr., SS, Oklahoma Christian | 61 | 10 | 0.164 |
| 8. | Lesli Boles, Sr., OF, Cumberland (Tenn.) | 43 | 7 | 0.163 |
| 9. | Casey Zorich, Jr., OF, William Jewell (Mo.) | 31 | 5 | 0.161 |
| 10. | Chris Wozniak, So., C, St. Xavier (Ill.) | 52 | 8 | 0.154 |
| 11. | Bobbi Towers, Sr., C, Oklahoma City | 73 | 11 | 0.151 |
| 12. | Tharen Michael, So., 1B, Pacific Lutheran (Wash.) | 40 | 6 | 0.150 |
| 13. | Kari Koehn, Sr., C, Shawnee State (Ohio) | 48 | 7 | 0.146 |
| Sherry Allan, Fr., C, Mayville State (N.D.) | 41 | 6 | 0.146 | |
| Daniele Wilkins, So., 3B/OF, Doane (Neb.) | 41 | 6 | 0.146 | |
| 16. | Jamie Gleaves, Fr., SS, Lipscomb (Tenn.) | 56 | 8 | 0.143 |
| 17. | Jamie Whiteman, Jr., OF, Oklahoma City | 72 | 10 | 0.139 |
| 18. | Robin Lockridge, So., P, Taylor (Ind.) | 30 | 4 | 0.133 |
| 19. | Janice Lagaza, Jr., OF, Evangel (Mo.) | 46 | 6 | 0.130 |
| 20. | Becky Eldred, So., OF, Minot State (N.D.) | 31 | 4 | 0.129 |
TOTALS LEADERS: 11, Bobbi Towers,
Oklahoma City; Lisa Pringle, Oklahoma Christian;
Kelly Austene, Lindenwood (Mo.)
RUNS BATTED IN PER GAME
(minimum 1.00 per game)
| Name, Class, Position, School | G | RBI | RBI/G | |
| 1. | Kelly Dobbins, Fr., 1B, Lipscomb (Tenn.) | 54 | 77 | 1.426 |
| 2. | Carli Rasmussen, Jr., OF, Pacific Lutheran (Wash.) | 40 | 56 | 1.400 |
| 3. | Kelly Austene, Jr., 1B, Lindenwood (Mo.) | 50 | 67 | 1.340 |
| 4. | Nicky Herbert, Sr., 1B, Northwestern (Minn.) | 33 | 40 | 1.212 |
| 5. | Chris Pierce, Sr., SS, Minot State (N.D.) | 31 | 37 | 1.194 |
| 6. | Teri Murkin, Fr., C, Ottawa (Kan.) | 30 | 34 | 1.133 |
| 7. | Shawna Burns, Jr., P/1B, Brescia (Ky.) | 48 | 54 | 1.125 |
| 8. | Jamie Kempfe, Fr., DH, Ottawa (Kan.) | 30 | 33 | 1.100 |
| 9. | Melissa Yazzie, Jr., 1B, Mayville State (N.D.) | 41 | 45 | 1.098 |
| 10. | Bobbi Towers, Sr., C, Oklahoma City | 73 | 80 | 1.096 |
| 11. | Robin Lockridge, So., P, Taylor (Ind.) | 30 | 32 | 1.067 |
| 12. | Sarah Johnston, Sr., C, Pacific Lutheran (Wash.) | 33 | 35 | 1.061 |
| 13. | Kristina Dugan, So., Util., St. Xavier (Ill.) | 53 | 56 | 1.057 |
| 14. | Jackie Hawk, Jr., P/1B, Shawnee State (Ohio) | 48 | 50 | 1.042 |
| Kari Koehn, Sr., C, Shawnee State (Ohio) | 48 | 50 | 1.042 | |
| 16. | Kristy Rebbeck, Fr., P, Lindsey Wilson (Ky.) | 34 | 35 | 1.029 |
| 17. | Yoli Spang, So., 3B, Minot State (N.D.) | 31 | 31 | 1.000 |
TOTALS LEADER: 80, Bobbi Towers, Oklahoma City
STOLEN BASE PERCENTAGE
(minimum 0.850 percentage and 20 attempts)
| Name, Class, Position, School | G | SB | SBA | SB% | |
| 1. | Heather Adams, Sr., OF, Willamette (Ore.) | 38 | 42 | 42 | 1.000 |
| Sonya Joseph, So., OF, Western Washington | 46 | 29 | 29 | 1.000 | |
| 3. | Heidi Wickham, Sr., OF, Nova Southeastern (Fla.) | 55 | 38 | 39 | 0.974 |
| 4. | Keri Shoff, Sr., 3B, Avila (Mo.) | 45 | 35 | 36 | 0.972 |
| 5. | Cindy Yan, So., 2B, Oklahoma City | 73 | 31 | 32 | 0.969 |
| 6. | Natalie Forte, Sr., 2B, St. Xavier (Ill.) | 53 | 26 | 27 | 0.963 |
| 7. | Amy Landis, Sr., 2B, Avila (Mo.) | 45 | 25 | 26 | 0.962 |
| 8. | Melanie Huck, Jr., CF, Ohio Dominican | 45 | 20 | 21 | 0.952 |
| 9. | Vallie Wells, Jr., 2B, Pacific (Ore.) | 41 | 19 | 20 | 0.950 |
| 10. | Leslie King, Jr., SS, Goldey-Beacom (Del.) | 47 | 53 | 56 | 0.946 |
| 11. | Sheree Deskin, Sr., OF, Pacific Lutheran (Wash.) | 40 | 31 | 33 | 0.939 |
| 12. | Tabitha Franklin, Fr., 2B, Goldey-Beacom (Del.) | 49 | 44 | 47 | 0.936 |
| 13. | Michelle Patrico, Fr., OF, Lindenwwod (Mo.) | 50 | 39 | 42 | 0.929 |
| 14. | Shanna Tolbert, Jr., 1B, Union (Tenn.) | 63 | 22 | 24 | 0.917 |
| 15. | Kelly Rickermann, Jr., 2B, Lindenwood (Mo.) | 44 | 20 | 22 | 0.909 |
| Erin Schwada, Fr., OF, Culver-Stockton (Mo.) | 38 | 20 | 22 | 0.909 | |
| 17. | Stephanie Topolie, Fr., OF, Goldey-Beacom (Del.) | 47 | 76 | 84 | 0.905 |
| Margaret Barrows, So., SS, Pacific (Ore.) | 39 | 19 | 21 | 0.905 | |
| 19. | 4 others tied at | 0.900 |
TOTALS LEADER: 76, Stephanie Topolie, Goldey-Beacom (Del.)
WIN-LOSS PERCENTAGE
(minimum 0.800 winning percentage and 10 decisions)
| Name, Class, School | G | IP | W-L | W-L% | |
| 1. | Shannon Sawyer, Jr., Nova Southeastern (Fla.) | 13 | 76.0 | 11-0 | 1.000 |
| 2. | Kristy Rebbeck, Fr., Lindsey Wilson (Ky.) | 20 | 132.0 | 14-1 | 0.933 |
| 3. | Amy Lehmer, So., Walsh (Ohio) | 25 | 147.7 | 20-2 | 0.909 |
| Dolly Johnson, Jr., Oklahoma City | 46 | 154.7 | 20-2 | 0.909 | |
| 5. | Sallie Henry, Fr., Lindenwood (Mo.) | 33 | 190.7 | 28-3 | 0.903 |
| 6. | Andi Scott, Jr., Oklahoma City | 28 | 138.3 | 25-3 | 0.893 |
| 7. | Julie King, Fr., Nova Southeastern (Fla.) | 30 | 167.0 | 22-3 | 0.880 |
| 8. | Megan Mills, So., Oregon Tech | 28 | 168.7 | 23-4 | 0.852 |
| 9. | Jennifer Sharp-Inman, Sr., Pacific (Ore.) | 20 | 138.7 | 17-3 | 0.850 |
| 10. | Leah Carrell, Fr., Oklahoma Christian | 30 | 149.7 | 20-4 | 0.833 |
| 11. | Erin Hall, So., Lipscomb (Tenn.) | 36 | 229.0 | 29-6 | 0.829 |
| 12. | Jen Houston, Sr., Southern California | 37 | 212.3 | 23-5 | 0.821 |
| 13. | Alison Haukaas, Jr., Western Washington | 19 | 95.7 | 9-2 | 0.818 |
| 14. | Erin Weeks, Jr., Iowa Wesleyan | 17 | 106.0 | 13-3 | 0.813 |
| 15. | Jessic Moore, Jr., Shawnee State (Ohio) | 22 | 124.3 | 17-4 | 0.810 |
| 16. | Saysha Sappenfield, Sr., William Woods (Mo.) | 36 | 182.7 | 20-5 | 0.800 |
| Amy Gastineau, Jr., William Woods (Mo.) | 27 | 129.7 | 16-4 | 0.800 | |
| Jessica Seifert, Fr., Lipscomb (Tenn.) | 18 | 100.0 | 12-3 | 0.800 | |
| Tracy Cassidy, So., Lindenwood (Mo.) | 10 | 94.0 | 8-2 | 0.800 |
TOTALS LEADER: 29, Erin Hall, Lipscom (Tenn.)
STRIKEOUTS PER SEVEN INNINGS
(minimum 1 inning pitched per team games and 5.50
strikeouts per seven innings)
| Name, Class, School | IP | SO | SO/7 | |
| 1. | Lynde Capogreco, Sr., Union (Tenn.) | 210.0 | 360 | 12.00 |
| 2. | Dolly Johnson, Jr., Oklahoma City | 154.7 | 223 | 10.09 |
| 3. | Jennifer Cunningham, Jr., Spring Hill (Ala.) | 209.0 | 278 | 9.31 |
| 4. | Brooke Davidson, Fr., Ottawa (Kan.) | 161.3 | 211 | 9.16 |
| 5. | Kasey Trcka, Sr., Mary Hardin-Baylor (Texas) | 107.7 | 132 | 8.58 |
| 6. | Jessica Lemmink, So., Midway (Ky.) | 95.0 | 112 | 8.25 |
| 7. | Amanda Frasier, Fr., Lindsey Wilson (Ky.) | 83.0 | 97 | 8.18 |
| 8. | Kassia Vote, So., Puget Sound (Wash.) | 221.0 | 253 | 8.01 |
| 9. | Kristy Rebbeck, Fr., Lindsey Wilson (Ky.) | 132.0 | 146 | 7.74 |
| 10. | Suzanne Roper, Jr., Western Oregon | 164.3 | 172 | 7.73 |
| 11. | Gretchen Brandt, Jr., Southern California | 198.7 | 219 | 7.72 |
| 12. | Amy Gastineau, Jr., William Woods (Mo.) | 129.7 | 139 | 7.50 |
| 13. | Cameran Morgan, So., Nova Southeastern (Fla.) | 110.0 | 116 | 7.38 |
| 14. | Saysha Sappenfield, Sr., William Woods (Mo.) | 182.7 | 188 | 7.20 |
| 15. | Tiffany Grosser, So., Berea (Ky.) | 159.0 | 161 | 7.09 |
| 16. | Wendy Kaier, Jr., Athens State (Ala.) | 171.0 | 168 | 6.88 |
| 17. | Ann Peterson, Fr., Malone (Ohio) | 161.0 | 157 | 6.83 |
| 18. | Erin Hall, So., Lipscomb (Tenn.) | 229.0 | 223 | 6.82 |
| 19. | Laura Gurgick, So., Felician (N.J.) | 138.0 | 134 | 6.80 |
| 20. | Jennifer Markatos, Sr., Trinity Christian (Ill.) | 109.0 | 103 | 6.61 |
TOTALS LEADER: 360, Lynde Capogreco, Union (Tenn.)
TEAM BATTING AVERAGE
| School | G | AB | R | H | 2B | 3B | HR | RBI | AVG | |
| 1. | Johnson State (Vt.) | 12 | 338 | 110 | 138 | 23 | 9 | 7 | --- | 0.408 |
| 2. | Goldey-Beacom (Del.) | 49 | 1251 | 263 | 489 | 107 | 16 | 12 | 177 | 0.391 |
| 3. | Pacific Lutheran (Wash.) | 40 | 1061 | 346 | 410 | 61 | 8 | 20 | 254 | 0.386 |
| 4. | Minot State (N.D.) | 31 | 934 | 245 | 347 | 39 | 16 | 11 | 219 | 0.372 |
| 5. | Oklahoma City | 73 | 1975 | 537 | 733 | 138 | 22 | 53 | 469 | 0.371 |
| 6. | Lyndon State (Vt.) | 28 | 744 | 170 | 275 | 30 | 17 | 3 | 137 | 0.370 |
| 7. | Avila (Mo.) | 47 | 1335 | 290 | 480 | 62 | 16 | 2 | 262 | 0.360 |
| 8. | Berea (Ky.) | 29 | 729 | 194 | 259 | 33 | 18 | 7 | --- | 0.355 |
| 9. | Brescia (Ky.) | 48 | 972 | 218 | 339 | 56 | 13 | 8 | 225 | 0.349 |
| 10. | Union (Tenn.) | 67 | 1719 | 398 | 594 | 72 | 12 | 5 | 310 | 0.346 |
| 11. | Lipscomb (Tenn.) | 56 | 1483 | 333 | 512 | 93 | 27 | 21 | 296 | 0.345 |
| 12. | Webber (Fla.) | 39 | 1034 | 106 | 349 | 64 | 12 | 2 | 159 | 0.338 |
| 13. | Park (Mo.) | 39 | 921 | 176 | 309 | 57 | 23 | 7 | 153 | 0.336 |
| 14. | Shawnee State (Ohio) | 48 | 1254 | 349 | 420 | 89 | 14 | 21 | 305 | 0.335 |
| 15. | Lindenwood (Mo.) | 50 | 1399 | 317 | 467 | 68 | 9 | 17 | 249 | 0.334 |
| Athens State (Ala.) | 53 | 1402 | 309 | 468 | 54 | 25 | 12 | 257 | 0.334 | |
| 17. | William Woods (Mo.) | 58 | 1499 | 310 | 496 | 75 | 26 | 17 | 266 | 0.331 |
| Western Washington | 46 | 1249 | 233 | 413 | 71 | 5 | 7 | 195 | 0.331 | |
| 19. | Oregon Tech | 51 | 1273 | 258 | 420 | 70 | 16 | 12 | 216 | 0.330 |
| 20. | Walsh (Ohio) | 49 | 1322 | 282 | 435 | 73 | 20 | 7 | 246 | 0.329 |
TEAM EARNED RUN AVERAGE
| School | G | W-L | IP | H | R | ER | BB | SO | ERA | |
| 1. | Oregon Tech | 51 | 42-9 | 313.0 | 232 | 84 | 36 | 50 | 221 | 0.81 |
| 2. | Nova Southeastern (Fla.) | 55 | 48-7 | 353.0 | 237 | 65 | 43 | 10 | 221 | 0.85 |
| 3. | Spring Hill (Ala.) | 56 | 39-17 | 373.3 | 233 | 121 | 47 | 127 | 390 | 0.88 |
| 4. | Hawaii Pacific | 52 | 35-17 | 347.7 | 307 | 101 | 52 | 48 | 127 | 1.05 |
| 5. | Union (Tenn.) | 67 | 57-16 | 404.0 | 238 | 85 | 61 | 86 | 521 | 1.06 |
| Oklahoma City | 73 | 62-10 | 430.0 | 268 | 123 | 65 | 133 | 414 | 1.06 | |
| 7. | Oklahoma Christian | 63 | 42-21 | 372.7 | 386 | 223 | 152 | 120 | 210 | 1.09 |
| 8. | William Woods (Mo.) | 58 | 45-13 | 369.0 | 256 | 113 |