2006 AMC Softball
Individual Statistics
Overall Statistics
2006 AMC Softball
Conference Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Schneider, Gina, ODU....... .521 59-59 169 60 88 24 1 19 71 171 1.012 30 3 10 0 .596 1 6 2-3
Ball, Anna, NDC............ .496 41-41 123 32 61 24 1 4 37 99 .805 13 0 13 0 .540 1 3 1-7
Olding, Jenny, RIO......... .463 54-54 164 50 76 20 3 6 48 120 .732 24 0 19 0 .521 4 0 26-28
Hawkins, Cyla, TIF......... .442 65-65 197 56 87 22 5 2 52 125 .635 24 0 30 0 .493 4 21 3-3
Benson, Meredith, SHU...... .429 38-38 126 24 54 11 0 1 32 68 .540 5 0 8 0 .440 3 0 6-6
Offenbecher, Nicole, WAL... .423 40-38 104 12 44 11 0 0 17 55 .529 4 1 12 0 .450 0 14 3-3
Lehman, Tracy, TIF......... .419 66-66 203 59 85 14 13 9 74 152 .749 15 1 19 0 .443 9 16 2-3
Schweikert, Kristina, TIF.. .411 66-66 207 78 85 21 9 6 40 142 .686 38 0 30 0 .496 3 7 9-10
Patton, Brittany, SHU...... .409 39-38 127 26 52 9 3 2 23 73 .575 7 0 10 0 .437 1 3 10-11
Preston, Alicia, TIF....... .407 66-66 172 29 70 15 1 5 29 102 .593 24 2 13 0 .480 2 6 1-1
Ross, Jessica, RIO......... .398 52-52 176 54 70 4 3 1 21 83 .472 10 5 12 0 .443 1 5 29-33
Majewski, Anna, URS........ .388 38-8 116 22 45 6 2 0 11 55 .474 2 0 15 0 .398 0 3 19-21
Johnson, Stephanie, MVN.... .388 39-39 129 21 50 19 8 3 41 94 .729 9 0 7 1 .428 0 1 7-10
Sweitzer, Sarah, MAL....... .387 37-37 124 20 48 7 3 2 18 67 .540 3 0 7 0 .402 0 1 4-5
Coleman, Tammie Jo, SSU.... .374 43-43 139 37 52 16 2 1 19 75 .540 13 7 11 0 .453 0 1 4-5
Orr, Stephanie, TIF........ .371 66-66 194 39 72 12 2 5 62 103 .531 20 3 37 0 .424 7 14 3-4
Harroff, Jen, CAR.......... .368 28-27 76 15 28 8 0 5 21 51 .671 6 1 7 0 .412 2 0 6-8
Gigliotti, Jill, NDC....... .357 41-41 126 26 45 14 0 4 41 71 .563 7 0 12 0 .382 3 1 3-5
Patton, Heather, SHU....... .356 41-40 135 32 48 9 2 0 10 61 .452 15 3 12 0 .431 0 2 4-10
Wolfe, Abby, NDC........... .351 37-36 111 25 39 2 0 0 8 41 .369 5 0 19 0 .379 0 6 9-11
Adkins, Ashley, SSU........ .351 42-42 131 32 46 10 0 9 34 83 .634 9 1 21 1 .394 1 1 2-2
Kot, Laura, MVN............ .348 39-39 132 28 46 5 1 0 10 53 .402 8 1 8 0 .387 1 5 9-11
Williams, Lauren, TIF...... .342 66-66 193 34 66 18 2 12 61 124 .642 23 0 43 0 .406 3 9 1-1
Schleicher, Shannon, GEN... .339 47-46 124 10 42 12 0 2 26 60 .484 9 1 15 0 .382 2 0 0-0
DiMeolo, Erin, CED......... .338 45-45 154 28 52 3 6 0 19 67 .435 4 2 9 0 .358 2 3 15-17
Rich, Michawn, GEN......... .337 54-54 166 29 56 10 5 2 36 82 .494 10 0 21 0 .371 2 0 1-1
Bzdafka, Katherine, MAL.... .336 37-37 107 18 36 14 2 3 21 63 .589 13 0 16 0 .405 1 2 1-2
Fuhrmann, Emily, SSU....... .336 43-43 122 20 41 4 2 1 17 52 .426 14 3 10 0 .411 2 9 7-8
Pearce, Amy, GEN........... .333 52-50 150 15 50 12 0 0 26 62 .413 8 0 13 0 .367 0 1 12-16
Ritzler, Amanda, ODU....... .333 55-52 123 33 41 10 1 1 20 56 .455 18 0 15 0 .407 4 11 6-7
Jones, Bobbi, URB.......... .330 38-38 103 18 34 5 1 4 16 53 .515 18 1 21 2 .431 1 1 1-1
Ilko, Sarah, URS........... .328 37-8 125 23 41 1 0 0 5 42 .336 11 0 17 0 .382 0 0 17-17
Cochran, Kristen, MAL...... .327 35-35 110 30 36 8 2 1 11 51 .464 16 4 10 0 .431 0 3 6-9
Dunn, Casey, URS........... .326 33-7 86 8 28 3 0 1 22 34 .395 2 0 8 0 .337 1 2 0-0
Wade, Katie, SSU........... .323 42-42 130 21 42 12 0 4 28 66 .508 9 1 14 0 .361 4 0 0-1
Bowie, Melissa, TIF........ .323 66-66 161 43 52 7 4 1 23 70 .435 17 0 44 0 .383 2 21 6-8
Mallett, Katie, URB........ .323 38-38 124 33 40 8 6 3 12 69 .556 15 1 20 0 .400 0 0 8-8
Svoboda, Stephanie, NDC.... .322 31-29 87 15 28 5 0 5 19 48 .552 2 1 13 0 .344 0 2 9-9
Leffler, Jamie, ODU........ .320 58-56 169 30 54 11 1 0 31 67 .396 10 5 23 0 .369 3 9 2-4
Greetham, Jackie, CED...... .319 44-44 141 20 45 1 0 0 9 46 .326 6 0 8 0 .347 0 13 19-24
Jones, Brandi, RIO......... .319 47-46 141 24 45 11 1 6 33 76 .539 15 2 30 0 .392 0 0 3-3
Schroeder, Erica, CED...... .315 45-45 149 29 47 10 6 0 29 69 .463 5 0 15 0 .325 6 1 20-22
Tartaglione Steph, NDC..... .314 41-41 118 27 37 8 3 1 35 54 .458 7 0 18 1 .346 2 2 6-9
Harper, Lindsey, URS....... .313 36-8 112 23 35 3 1 3 28 49 .438 6 0 11 0 .347 0 0 9-11
Heath, Lauren, NDC......... .310 41-41 116 16 36 5 0 3 23 50 .431 9 0 16 0 .360 0 4 1-1
Harless, Whitney, RIO...... .310 45-43 129 16 40 8 0 2 27 54 .419 16 0 23 0 .376 4 4 2-2
Bialobok, Jen, SVC......... .310 40-40 113 13 35 4 0 4 19 51 .451 13 0 22 0 .378 1 1 0-0
Clark, Jaime, SHU.......... .309 35-33 97 14 30 1 1 0 7 33 .340 6 0 11 0 .350 0 1 16-16
Adkison, Rebecca, WAL...... .309 39-39 110 20 34 6 1 0 10 42 .382 14 1 12 1 .392 0 8 7-7
Clay, Karly, MVN........... .306 39-39 111 8 34 4 1 0 14 40 .360 9 0 23 0 .358 0 7 1-1
Thomas, Holly, SHU......... .305 40-39 131 15 40 11 0 0 14 51 .389 3 0 16 0 .321 0 12 5-7
Anthony, Jackie, GEN....... .303 54-51 155 37 47 3 2 0 14 54 .348 17 3 40 0 .383 0 4 27-32
Shoup, Kendra, WAL......... .303 40-40 119 20 36 5 0 0 5 41 .345 10 4 16 1 .373 1 6 4-5
Laws, Miranda, RIO......... .301 51-51 143 12 43 9 0 1 26 55 .385 12 2 17 1 .354 4 10 2-2
Rosenberger, Marissa, URB.. .299 28-28 87 9 26 5 0 4 19 43 .494 6 1 9 3 .347 1 1 0-0
Hull, Ali, SSU............. .296 42-42 125 16 37 4 0 7 27 62 .496 6 1 34 1 .328 2 2 1-1
Kellerman, Chelsea, MVN.... .295 37-34 88 10 26 2 0 0 7 28 .318 10 1 11 0 .374 0 15 0-0
Abbott, Shannon, RIO....... .289 41-39 114 22 33 5 2 0 16 42 .368 9 0 11 0 .341 0 23 3-7
Grisnik, Ashley, GEN....... .288 50-43 125 27 36 6 0 0 19 42 .336 15 1 19 0 .369 0 4 9-11
Masur, Jackie, URB......... .287 38-38 115 17 33 6 0 1 18 42 .365 10 2 7 0 .346 3 2 1-1
Chevalier, Kristen, RIO.... .286 54-54 126 36 36 9 2 4 20 61 .484 17 11 24 0 .413 1 10 10-11
Bowshier, Stephanie, ODU... .285 60-60 172 30 49 8 3 0 21 63 .366 13 4 15 0 .349 0 10 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Palumbo, Danielle, ODU..... .285 53-44 137 13 39 8 0 0 21 47 .343 4 0 22 0 .305 0 6 1-1
Trapuzzano, Kelly, PPU..... .284 23-23 67 6 19 3 0 0 6 22 .328 2 0 10 0 .300 1 1 1-1
Vonk, Evelien, NDC......... .280 40-39 100 10 28 1 0 0 9 29 .290 5 1 13 0 .321 0 4 2-2
Christopher, Holly, MAL.... .279 37-37 122 17 34 5 1 2 19 47 .385 5 1 21 0 .310 1 1 1-2
Edmunds, Jessica, WAL...... .278 35-35 115 13 32 5 1 0 8 39 .339 5 0 8 0 .308 0 1 4-4
Ralston, Ashleigh, MAL..... .272 32-30 81 7 22 7 0 0 6 29 .358 4 0 16 0 .302 1 2 0-1
Walker, Tara, SSU.......... .271 37-37 107 11 29 9 1 1 16 43 .402 9 0 13 0 .325 1 2 3-3
Maier, Christina, ODU...... .266 55-52 154 37 41 1 1 1 7 47 .305 11 3 6 0 .325 1 14 3-4
Phillips, Jenny, RIO....... .265 41-39 113 19 30 7 0 0 18 37 .327 12 0 28 0 .336 0 5 2-5
Millay, Emily, CED......... .264 44-43 121 18 32 3 1 0 8 37 .306 8 0 22 0 .308 1 7 18-20
Miller, Lauren, PPU........ .264 25-24 72 8 19 1 0 0 6 20 .278 5 0 15 0 .308 1 0 9-10
Notch, Jamie, WAL.......... .263 36-32 80 8 21 5 0 4 15 38 .475 19 1 19 0 .410 0 1 0-0
Williams, Sam, NDC......... .262 40-40 103 28 27 3 1 0 9 32 .311 13 1 25 0 .350 0 9 9-9
Stumme, Jammie, PPU........ .262 25-25 65 4 17 2 2 0 11 23 .354 3 0 22 0 .294 0 0 0-0
Jones, Missy, CAR.......... .259 28-27 81 19 21 1 0 0 5 22 .272 8 0 17 0 .326 0 0 3-3
Benson, Melanie, SHU....... .259 35-35 116 9 30 5 0 3 22 44 .379 1 1 9 1 .269 1 1 0-0
Escano, Amanda, URS........ .258 36-6 93 10 24 1 1 0 7 27 .290 6 0 14 0 .303 0 1 3-5
Neumann, Shannon, TIF...... .257 66-66 171 11 44 5 0 0 25 49 .287 16 7 34 0 .344 1 19 0-0
Munson, Aubree, CED........ .255 46-46 145 19 37 5 9 0 17 60 .414 7 1 24 0 .292 1 0 9-11
Shannon, Tracy, TIF........ .250 65-65 164 6 41 10 0 2 26 57 .348 6 2 24 0 .280 3 5 0-0
Walker, Andrea, CED........ .250 46-45 120 14 30 5 2 0 9 39 .325 11 1 17 0 .316 1 3 2-2
Gauthier, Jenna, RIO....... .246 53-53 134 17 33 4 0 0 15 37 .276 11 0 29 0 .303 0 10 2-2
Gilreath, Kelly, URS....... .244 33-8 90 7 22 3 1 0 5 27 .300 2 0 10 0 .261 0 2 3-7
Leonard, Erin, SVC......... .243 40-40 115 12 28 4 1 0 12 34 .296 3 0 7 0 .263 0 5 0-0
Ballantyne, Shannon, SVC... .236 40-40 110 10 26 3 0 1 13 32 .291 6 2 15 0 .286 1 5 2-3
Morris, Laura, MVN......... .233 33-32 90 4 21 4 0 0 7 25 .278 6 2 16 0 .296 0 3 0-0
Jackson, Kelly, WAL........ .233 38-38 103 7 24 2 0 1 15 29 .282 7 0 15 0 .279 1 4 2-2
Frynkewicz, Ashley, GEN.... .233 48-40 116 4 27 6 0 3 14 42 .362 8 1 23 0 .283 2 0 0-0
Cramer, Katie, URB......... .232 38-38 112 11 26 2 1 1 8 33 .295 5 0 20 0 .265 0 4 0-3
Broglie, Nikki, CAR........ .229 29-29 70 10 16 2 0 0 11 18 .257 9 1 27 0 .325 0 0 3-5
Locker, Ashlee, MAL........ .225 35-35 102 10 23 5 0 0 8 28 .275 7 2 16 1 .288 0 9 4-6
Bonnarigo, Amanda, CAR..... .222 30-30 90 10 20 3 1 0 12 25 .278 4 1 19 0 .263 0 0 2-2
Clark, Whitney, MVN........ .220 34-33 82 9 18 1 3 0 11 25 .305 5 2 23 0 .281 0 9 3-4
Dowdell, Erin, URB......... .219 38-38 105 12 23 4 2 1 11 34 .324 8 0 8 0 .270 2 3 2-2
Wasik, Anna, SVC........... .216 39-39 97 10 21 3 1 0 12 26 .268 6 2 20 0 .276 0 4 2-4
Montgomery, Carol, MVN..... .214 38-38 103 18 22 2 1 0 10 26 .252 10 0 10 1 .283 0 5 13-13
Bowman, Kim, CED........... .212 46-46 113 14 24 1 0 1 8 28 .248 7 0 23 0 .258 0 10 5-5
Green, Katherine, MAL...... .210 35-34 100 12 21 7 0 1 9 31 .310 5 2 12 0 .262 0 11 2-2
Chaney, Andrea, URB........ .207 32-31 82 9 17 2 0 0 7 19 .232 0 2 18 0 .224 1 6 1-1
Lacey, Jen, PPU............ .203 24-24 59 5 12 3 0 0 3 15 .254 1 0 20 0 .213 1 0 1-1
Komarinski, Rachel, SVC.... .202 36-34 89 10 18 5 0 1 7 26 .292 3 2 16 0 .242 1 3 0-1
Plouse, Annie, WAL......... .202 35-34 99 13 20 2 0 0 9 22 .222 5 0 11 0 .240 0 2 2-2
Balicky, Tricia, URS....... .202 33-8 104 9 21 5 1 0 8 28 .269 4 0 19 0 .231 0 0 4-4
Hoffman, Sarah, CED........ .202 43-43 114 11 23 5 0 0 13 28 .246 7 5 21 0 .276 1 0 4-4
Adams, Theresa, SVC........ .198 40-40 121 15 24 4 0 0 5 28 .231 12 1 13 0 .276 0 3 2-4
Hykes, Ashley, URS......... .192 33-5 78 8 15 5 0 0 12 20 .256 8 1 19 0 .276 0 0 3-4
Morris, Molly, URB......... .190 26-26 79 5 15 3 0 1 10 21 .266 5 0 8 0 .235 1 10 1-1
Milan, Tiffany, SVC........ .186 38-37 97 8 18 4 0 0 7 22 .227 6 0 10 0 .231 1 5 3-3
Blimline, Melody, MVN...... .170 34-33 88 11 15 2 0 0 6 17 .193 1 0 34 0 .178 1 4 2-2
Whipkey, Ashley, SVC....... .160 29-29 81 4 13 4 1 0 7 19 .235 1 0 16 0 .171 0 2 0-0
Fetter, Karissa, SVC....... .136 31-29 81 8 11 2 0 0 5 13 .160 3 0 18 0 .165 1 8 0-0
Welles, Danielle, URB...... .133 32-32 83 9 11 1 0 0 3 12 .145 9 2 21 0 .234 0 0 2-2
Trappuzano, Anna, PPU...... .092 25-25 65 3 6 1 0 0 2 7 .108 5 1 16 0 .169 0 3 3-4
CI - Benson, Mel SHU 1, Heath NDC 1, Frynkewicz GEN 1, Dettwiller RIO 1.
2006 AMC Softball
Conference Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Armbruster, Dana, URS...... 1.42 6-7 15 15 12 3/1 0 79.0 53 25 16 26 93 12 1 3 305 .174 0 3 0
Moloney, Katie, ODU........ 1.51 17-7 30 27 21 6/1 0 175.2 120 53 38 61 198 23 2 9 627 .191 9 9 0
Nietrzeba, April, TIF...... 1.54 30-6 37 35 34 11/0 2 232.1 185 72 51 62 204 28 2 7 821 .225 0 4 0
Stewart, Amanda, NDC....... 1.66 25-4 32 25 19 7/0 0 173.1 122 53 41 64 168 25 4 6 623 .196 6 4 0
Sowers, Krista, TIF........ 1.74 23-5 29 28 25 5/1 1 181.0 166 65 45 27 137 17 2 8 683 .243 0 6 0
Jones, Heather, MAL........ 1.92 9-5 17 12 9 4/0 1 84.0 70 30 23 33 98 12 1 2 304 .230 0 6 0
Harmon, Lori, SSU.......... 1.94 18-8 28 25 24 8/0 1 166.0 150 63 46 23 113 25 1 7 634 .237 2 4 0
Laws, Miranda, RIO......... 1.96 21-4 25 25 25 2/0 0 175.1 162 79 49 39 113 23 4 7 667 .243 3 5 1
Clark, Heather, MVN........ 2.18 5-9 16 16 12 2/0 0 99.1 115 65 31 20 54 18 7 3 411 .280 5 3 0
Whipkey, Ashley, SVC....... 2.20 5-10 19 18 10 1/0 0 108.1 114 58 34 13 69 16 3 3 446 .256 3 4 0
Hutson, Sara, ODU.......... 2.21 12-8 27 19 13 4/1 1 139.1 145 66 44 25 64 24 0 6 552 .263 4 7 0
Lotycz, Andrea, RIO........ 2.24 13-13 26 25 25 6/0 0 159.2 149 85 51 38 79 17 1 6 621 .240 6 3 0
Eyerman, Kristin, MVN...... 2.40 10-14 26 21 19 1/0 0 154.1 163 83 53 37 93 28 4 3 619 .263 7 3 0
Smith, Allie, CED.......... 2.51 14-12 31 25 20 6/0 1 170.1 166 79 61 55 150 31 12 11 649 .256 8 3 0
Palumbo, Danielle, ODU..... 2.51 11-3 18 10 2 1/3 0 61.1 67 29 22 29 32 11 3 3 241 .278 1 2 0
Chaney, Andrea, URB........ 2.55 7-6 18 14 11 2/0 1 107.0 118 52 39 21 35 14 4 5 423 .279 4 5 0
Keen, Ashley, SSU.......... 2.56 12-5 19 18 15 3/0 0 114.2 126 49 42 23 55 24 2 4 457 .276 0 4 0
Pisciotta, Megan, WAL...... 2.56 5-8 19 16 11 2/0 0 101.0 138 73 37 28 47 19 0 9 434 .318 2 4 0
Helm, Cori, MAL............ 2.57 4-7 13 11 8 1/0 0 68.0 68 37 25 11 27 13 2 1 267 .255 6 3 0
Holets, Sarah, NDC......... 2.79 7-3 18 13 6 4/0 3 70.1 67 34 28 27 59 12 4 2 269 .249 3 3 0
Metler, Erinne, GEN........ 2.95 16-10 31 25 13 2/1 1 168.2 196 100 71 31 99 25 7 8 685 .286 11 10 0
Hartings, Dana, WAL........ 3.16 10-14 26 22 16 2/0 0 148.1 167 90 67 38 100 22 2 22 595 .281 0 3 0
Sirko, Madison, CAR........ 3.28 2-4 10 6 3 1/0 0 32.0 44 33 15 10 27 2 2 2 151 .291 2 3 0
Bauer, Lesa, SVC........... 3.29 4-13 21 19 16 1/0 1 127.2 140 83 60 27 100 25 3 4 527 .266 9 10 0
Patton, Brittany, SHU...... 3.35 10-10 23 19 18 1/0 1 133.2 167 89 64 43 93 31 3 5 569 .293 4 2 0
Armstrong, Kandis, CED..... 3.44 8-12 26 21 15 1/0 0 142.1 162 93 70 42 100 23 10 8 577 .281 15 8 0
Cardinale, J.J., SHU....... 3.56 4-4 11 9 3 0/0 0 57.0 74 46 29 17 23 14 1 3 239 .310 7 3 0
Cramer, Katie, URB......... 3.81 7-13 24 22 14 2/0 1 119.1 143 82 65 38 29 24 10 10 470 .304 11 4 0
Hykes, Ashley, URS......... 3.84 4-13 23 19 14 1/2 0 120.1 126 92 66 47 63 6 0 0 150 .840 0 4 0
Archer, Ashley, GEN........ 3.90 13-13 36 25 18 1/1 6 161.1 202 114 90 37 86 37 15 5 660 .306 10 8 0
Vanderpool, Christin, SHU.. 4.23 4-4 10 8 6 1/0 0 54.2 67 44 33 30 28 16 0 3 230 .291 0 1 0
Miller, Shelby, CAR........ 4.46 2-6 11 9 6 1/0 0 53.1 84 54 34 12 26 12 6 7 246 .341 2 1 0
Roland, Becca, CAR......... 4.64 3-12 16 14 9 2/0 0 80.0 109 80 53 20 79 19 9 2 351 .311 9 0 0
Tripp, Katie, PPU.......... 4.96 2-13 17 15 13 1/0 0 91.2 108 97 65 58 119 16 4 7 404 .267 11 5 0
Burgess, Wende, PPU........ 5.29 1-6 9 7 5 0/0 0 41.0 72 70 31 12 17 10 3 5 219 .329 5 2 0
PB - Beavers, S. ODU 28, Neumann TIF 12, Komarinski SVC 11, Rosenberger URB 11, Hazel, J. ODU 9, DiMeolo CED 9, Benson, Mel
SHU 9, Harper URS 9, Adams SVC 9, DiFiore URS 9, Summerhill, SHU 8, Heath NDC 8, Pearce GEN 7, Frynkewicz GEN 6, LACEY PPU 5,
WADE SSU 4, MERKS PPU 4, STUMME PPU 4, Harless RIO 4, Harroff CAR 3, Dettwiller RIO 3, Jackson WAL 2, Hauser CAR 2, Gerber, S
SHU 2, Schaefer, K. URB 2, Kimple CAR 2, Dietelbach, SHU 2, Johnson GEN 1, HULL, K. SSU 1, Reeves MVN 1, Kellerman MVN 1,
Jones MAL 1. Pickoffs - Rosenberger URB 4, DiMeolo CED 2, Green MAL 2, Jones MAL 1, Beavers, S. ODU 1, Lotycz An RIO 1,
Hazel, J. ODU 1, Benson, Mel SHU 1, Frynkewicz GEN 1, Vanderpool, SHU 1, WADE SSU 1.
2006 AMC Softball
Conference Overall Statistics (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Heath, Lauren, NDC......... 261 247 14 0 1.000 2 18 8 .692 8 1
Wade, Katie, SSU........... 137 125 12 0 1.000 0 6 3 .667 4 0
Hazel, Jamie, ODU.......... 76 65 11 0 1.000 1 12 1 .923 9 0
Lotycz, Andrea, RIO........ 62 10 52 0 1.000 2 14 4 .778 0 0
Hull, Kendra, SSU.......... 59 58 1 0 1.000 0 14 0 1.000 1 0
Stewart, Amanda, NDC....... 52 12 40 0 1.000 0 12 5 .706 0 0
Adkins, Ashley, SSU........ 49 45 4 0 1.000 0 0 0 .000 0 0
Sweeney, Heather, URS...... 33 31 2 0 1.000 0 0 0 .000 0 0
Rowe, Charissa, CED........ 27 22 5 0 1.000 1 0 0 .000 0 0
Jones, Heather, MAL........ 26 12 14 0 1.000 1 7 6 .538 1 0
Houtz, Kristen, MAL........ 24 17 7 0 1.000 0 5 4 .556 0 0
Vanderpool, Christin, SHU.. 19 1 18 0 1.000 0 4 2 .667 0 0
Mara, Vicki, SHU........... 16 7 9 0 1.000 0 8 1 .889 0 0
Stickler, Jennifer, URB.... 16 16 0 0 1.000 0 0 0 .000 0 0
Blackenbicker, Nikki, CAR.. 16 15 1 0 1.000 0 2 0 1.000 0 0
Ferris, Liz, SVC........... 14 13 1 0 1.000 0 0 0 .000 0 0
Reveal, Tabby, SSU......... 14 13 1 0 1.000 0 1 0 1.000 0 0
Thomas, Danielle, ODU...... 13 11 2 0 1.000 0 0 0 .000 0 0
Costa, Michelle, NDC....... 13 1 12 0 1.000 0 4 2 .667 0 0
Binkewicz, Sam, CAR........ 12 11 1 0 1.000 0 0 0 .000 0 0
Holub, Lianna, NDC......... 11 11 0 0 1.000 0 0 0 .000 0 0
Stevens, Amanda, RIO....... 9 9 0 0 1.000 0 0 0 .000 0 0
Barbernitz, Kristen, TIF... 9 9 0 0 1.000 0 0 0 .000 0 0
Wilson, Elizabeth, MVN..... 8 7 1 0 1.000 0 0 0 .000 0 0
Hamman, Rachel, MVN........ 7 4 3 0 1.000 0 0 0 .000 0 0
Whipey, SVC................ 7 6 1 0 1.000 0 2 0 1.000 0 0
Einselen, Amanda, CED...... 7 3 4 0 1.000 0 0 0 .000 0 0
Wagle, Stephanie, GEN...... 6 1 5 0 1.000 0 2 0 1.000 0 0
Flowers, Stephanie, RIO.... 5 4 1 0 1.000 0 0 0 .000 0 0
Beatty, Sarah, ODU......... 5 0 5 0 1.000 0 1 0 1.000 0 0
Hildebrecht, Colleen, NDC.. 5 5 0 0 1.000 0 0 0 .000 0 0
Knauf, Tiffany, WAL........ 4 4 0 0 1.000 0 0 0 .000 0 0
Mohrman, Hana, TIF......... 4 3 1 0 1.000 0 0 0 .000 0 0
Zajac, Leigh, TIF.......... 4 3 1 0 1.000 0 0 0 .000 0 0
Hawkey, April, SVC......... 3 3 0 0 1.000 0 0 0 .000 0 0
Rorick, Katrina, TIF....... 3 2 1 0 1.000 0 0 0 .000 0 0
Flickinger, Jenny, NDC..... 3 1 2 0 1.000 0 0 0 .000 0 0
Miller, Nicole, NDC........ 3 3 0 0 1.000 0 0 0 .000 0 0
Klosky, Jostalyn, SVC...... 3 0 3 0 1.000 0 0 0 .000 0 0
Liptak, Sarah, URS......... 3 2 1 0 1.000 0 0 0 .000 0 0
Mason, Shawntavia, SSU..... 3 2 1 0 1.000 0 0 0 .000 0 0
Gazarek, Vanessa, NDC...... 3 3 0 0 1.000 0 0 0 .000 0 0
Windle, Stephanie, ODU..... 2 2 0 0 1.000 0 0 0 .000 0 0
Reeves, Ashley, MVN........ 2 2 0 0 1.000 0 0 0 .000 1 0
TRAPUZANNO, PPU............ 2 2 0 0 1.000 0 0 0 .000 0 0
Nickel, Erica, SSU......... 2 2 0 0 1.000 0 0 0 .000 0 0
Svoboda, Stephanie, NDC.... 2 2 0 0 1.000 0 0 0 .000 0 0
Eberts, Susan, URB......... 1 0 1 0 1.000 0 2 1 .667 0 0
Moore, Allison, NDC........ 1 0 1 0 1.000 0 0 0 .000 0 0
Triner, Rachel, WAL........ 1 1 0 0 1.000 0 0 0 .000 0 0
Ramirez, Jessica, TIF...... 1 1 0 0 1.000 0 0 0 .000 0 0
Rhoades, Jaime, TIF........ 1 1 0 0 1.000 0 0 0 .000 0 0
Reichler, Siera, ODU....... 1 0 1 0 1.000 0 0 0 .000 0 0
Gassman, Theresa, URS...... 1 1 0 0 1.000 0 0 0 .000 0 0
Beavers, Stephanie, ODU.... 271 247 23 1 .996 1 26 4 .867 28 0
Sweitzer, Sarah, MAL....... 268 254 13 1 .996 7 0 0 .000 0 0
Ball, Anna, NDC............ 241 221 18 2 .992 3 0 0 .000 0 0
Hull, Ali, SSU............. 352 327 22 3 .991 12 0 0 .000 0 0
Neumann, Shannon, TIF...... 371 344 23 4 .989 0 23 12 .657 12 0
Furlow, Stacy, GEN......... 180 174 4 2 .989 4 0 0 .000 0 0
Rosenberger, Marissa, URB.. 85 69 15 1 .988 2 13 3 .813 11 0
Adkison, Rebecca, WAL...... 76 71 4 1 .987 0 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Leffler, Jamie, ODU........ 454 434 14 6 .987 15 0 0 .000 0 0
Morris, Molly, URB......... 248 230 14 4 .984 2 1 0 1.000 0 0
Harless, Whitney, RIO...... 118 101 15 2 .983 0 11 9 .550 4 0
Fetter, Karissa, SVC....... 223 193 26 4 .982 2 0 0 .000 0 0
Bowie, Melissa, TIF........ 326 213 107 6 .982 14 0 0 .000 0 0
Kellerman, Chelsea, MVN.... 160 143 14 3 .981 1 24 8 .750 1 0
Offenbecher, Nicole, WAL... 159 149 7 3 .981 0 0 0 .000 0 0
Eyerman, Kristin, MVN...... 53 2 50 1 .981 4 20 7 .741 0 0
Gauthier, Jenna, RIO....... 476 445 22 9 .981 12 0 0 .000 0 0
Schweikert, Kristina, TIF.. 102 96 4 2 .980 0 0 0 .000 0 0
Lehman, Tracy, TIF......... 505 437 58 10 .980 13 0 0 .000 0 0
Munson, Aubree, CED........ 50 45 4 1 .980 1 0 0 .000 0 0
Gaylor, Mary, GEN.......... 49 16 32 1 .980 2 0 0 .000 0 0
Moloney, Katie, ODU........ 47 11 35 1 .979 1 17 4 .810 0 0
Green, Katherine, MAL...... 186 156 26 4 .978 1 20 11 .645 0 0
DiFiore, Amy, URS.......... 87 75 10 2 .977 0 10 4 .714 9 0
Mallett, Katie, URB........ 208 79 124 5 .976 2 0 0 .000 0 0
Benson, Melanie, SHU....... 207 171 31 5 .976 2 14 12 .538 9 1
Emery, Karla, WAL.......... 41 35 5 1 .976 0 0 0 .000 0 0
Clark, Whitney, MVN........ 38 33 4 1 .974 0 0 0 .000 0 0
Blimline, Melody, MVN...... 259 237 15 7 .973 10 0 0 .000 0 0
Laws, Miranda, RIO......... 74 10 62 2 .973 2 12 5 .706 0 0
Majewski, Anna, URS........ 37 31 5 1 .973 0 0 0 .000 0 0
Bzdafka, Katherine, MAL.... 109 47 59 3 .972 0 5 2 .714 0 0
Archer, Ashley, GEN........ 36 10 25 1 .972 0 28 8 .778 0 0
Masur, Jackie, URB......... 174 42 127 5 .971 3 0 0 .000 0 0
DiMeolo, Erin, CED......... 276 241 27 8 .971 2 35 7 .833 9 0
Feathers, Alicia, GEN...... 68 36 30 2 .971 0 0 0 .000 0 0
Keen, Ashley, SSU.......... 34 11 22 1 .971 0 8 0 1.000 0 0
Palumbo, Danielle, ODU..... 67 48 17 2 .970 4 9 0 1.000 0 0
