NAIA BASKETBALL STATISTICS
DIVISION II - MEN
Final Report, April 7, 1999
Individual Scoring
| Name, Height, Class, Pos., School | G | 3FG | FG | FT | PTS | AVG. | |
| 1. | Darrell Smith, 6-3, Sr, G, Bartlesville Wesleyan (Okla.) | 34 | 48 | 506 | 220 | 1280 | 37.65 |
| 2. | Josh Hall, 6-2, Sr, G, Warner-Southern (Fla.) | 31 | 101 | 306 | 202 | 915 | 29.52 |
| 3. | Carl Howell, 6-7, Sr, F, St. Joseph's (Maine) | 29 | 55 | 289 | 136 | 769 | 26.52 |
| 4. | Jerrod Brown, 6-7, Sr, C, St. Louis Pharmacy (Mo.) | 23 | 0 | 232 | 111 | 575 | 25.00 |
| 5. | Mark Ediger, 6-8, Sr, F, Bethel (Kan.) | 29 | 60 | 256 | 151 | 723 | 24.93 |
| 6. | Nat Law, 6-1, Sr, G, Clinch Valley (Va.) | 33 | 114 | 282 | 144 | 822 | 24.91 |
| 7. | Antwain Cherry, 5-11, Jr, G, Graceland (Iowa) | 27 | 84 | 241 | 102 | 668 | 24.74 |
| 8. | Jeff Shepherd, 6-0, Sr, G, Huntington (Ind.) | 30 | 130 | 227 | 147 | 731 | 24.37 |
| 9. | Zeke Bojic, 6-6, Sr, F, Maine-Machias | 24 | 93 | 194 | 96 | 577 | 24.04 |
| 10. | Kyle Wollenberg, 6-0, Sr, G, Southwestern (Kan.) | 31 | 95 | 230 | 182 | 737 | 23.77 |
| 11. | Doug Pardue, 6-3, So, F, Marian (Ind.) | 24 | 53 | 214 | 88 | 569 | 23.71 |
| 12. | Mike Vanderhoff, 6-0, So., G, Western Oregon | 24 | 65 | 214 | 70 | 563 | 23.46 |
| 13. | Michael Dean, 5-11, Sr, G, California State-Hayward | 28 | 58 | 243 | 112 | 656 | 23.43 |
| 14. | Larry Hall, 6-3, Sr, C, William Jewell (Mo.) | 35 | 8 | 290 | 220 | 808 | 23.09 |
| 15. | Trelton Spencer, 5-8, So., G, Evergreen State (Wash.) | 24 | 58 | 178 | 123 | 537 | 22.38 |
| 16. | Toby Curry, 6-3, Sr, G/F, Bluefield (Va.) | 30 | 115 | 239 | 75 | 668 | 22.27 |
| 17. | Robert Taylor, 6-5, Sr, F, Tabor (Kan.) | 27 | 15 | 208 | 166 | 597 | 22.11 |
| 18. | Tom Andrades, 6-2, Sr, G, Minnesota-Crookston | 25 | 57 | 193 | 102 | 545 | 21.80 |
| 19. | Eric Brand, 6-8, Jr, C, Bethel (Ind.) | 40 | 0 | 339 | 183 | 861 | 21.53 |
| 20. | Jason Ontjes, 6-3, Sr, G, Sterling (Kan.) | 27 | 17 | 210 | 144 | 581 | 21.52 |
Individual Field Goal Percentage
| Name, Height, Class, Pos., School | G | FG | FGA | PCT. | |
| 1. | Tom Tankovich, 6-6, Jr, F, Caldwell (N.J.) | 26 | 177 | 235 | 0.753 |
| 2. | Todd Sands, 6-7, Sr, C, Mount Vernon Nazarene (Ohio) | 33 | 229 | 328 | 0.698 |
| 3. | Sherard Hernandez, 6-7, Sr, F, Nova Southeastern (Fla.) | 31 | 239 | 367 | 0.651 |
| 4. | Craig Jones, 6-7, Sr, C, Robert Morris (Ill.) | 34 | 180 | 282 | 0.638 |
| 5. | Aaron Dalton, 6-5, Jr, C, Ozarks (Mo.) | 30 | 193 | 306 | 0.631 |
| Mike Long, 6-3, Sr, F, Cornerstone (Mich.) | 40 | 268 | 425 | 0.631 | |
| 7. | Jason Hoag, 6-9, Jr., C, Iowa Wesleyan | 30 | 215 | 344 | 0.625 |
| 8. | Kenny Mosley, 6-3, Sr, G, Cardinal Stritch (Wis.) | 35 | 216 | 348 | 0.621 |
| 9. | Anthony Burks, 6-8, Jr., F, Central Methodist (Mo.) | 33 | 166 | 269 | 0.617 |
| 10. | Eric Brand, 6-8, Jr, C, Bethel (Ind.) | 40 | 339 | 551 | 0.615 |
| 11. | Davyeon Ross, 6-6, Jr., C, Benedictine (Kan.) | 34 | 188 | 309 | 0.608 |
| 12. | Brian Pettit, 6-7, Sr, C, Daemen (N.Y.) | 25 | 153 | 253 | 0.605 |
| 13. | Cory Lewis, 6-8, Sr., C, Palm Beach Atlantic (Fla.) | 30 | 157 | 260 | 0.604 |
| 14. | Andrew Davies, 6-7, Sr., C, Taylor (Ind.) | 30 | 155 | 258 | 0.601 |
| 15. | Darrell Smith, 6-3, Sr, G, Bartlesville Wesleyan (Okla.) | 34 | 506 | 860 | 0.588 |
| 16. | Steve Smith, 6-7, Sr., F, St. Francis (Ind.) | 33 | 270 | 463 | 0.583 |
| 17. | Alan Gortmaker, 6-3, Sr, F, Cornerstone (Mich.) | 40 | 206 | 354 | 0.582 |
| Ryan Lent, 6-4, So, F, Malone (Ohio) | 33 | 216 | 371 | 0.582 | |
| 19. | Kevin Koeman, 6-4, Fr, F, Trinity Christian (Ill.) | 34 | 272 | 469 | 0.580 |
| 20. | Brad Hostasa, 6-2, Sr., F, Mount Vernon Nazarene (Ohio) | 27 | 180 | 311 | 0.579 |
Individual Three-Point Field Goal Percentage
| Name, Height, Class, Pos., School | G | 3FG | 3FGA | PCT. | |
| 1. | Jim Lambert, 6-6, Sr., F, Malone (Ohio) | 33 | 60 | 103 | 0.583 |
| 2. | Chris Berry, 6-2, Sr, G, Holy Family (Pa.) | 36 | 70 | 141 | 0.496 |
| 3. | Nathan Blanton, 6-0, Jr, G, Tennessee Wesleyan | 34 | 68 | 140 | 0.486 |
| 4. | Tim Schroeder, 6-1, So, G, Concordia (Neb.) | 29 | 70 | 147 | 0.476 |
| 5. | Brady Jasper, 5-10, Sr, G, Benedictine (Kan.) | 33 | 67 | 141 | 0.475 |
| 6. | Chad Premer, 6-2, Jr, G, Tabor (Kan.) | 24 | 47 | 101 | 0.465 |
Individual Free Throw Percentage
| Name, Height, Class, Pos., School | G | FT | FTA | PCT. | |
| 1. | Jake Walls, 6-3, Sr, G/F, Covenant (Ga.) | 29 | 146 | 156 | 0.936 |
| 2. | Vince Beasley, 6-2, Sr, G, St. Francis (Ind.) | 33 | 99 | 109 | 0.908 |
| 3. | Geoff Smith, 6-1, Sr, G, Western Baptist (Ore.) | 31 | 127 | 142 | 0.894 |
| 4. | Gunnar Brown, 5-10, Jr., G, Bellevue (Neb.) | 32 | 80 | 91 | 0.879 |
| 5. | Todd Schlekeway, 6-4, So, F, Sioux Falls (S.D.) | 26 | 65 | 74 | 0.878 |
| 6. | Jamie Kingsbury, 6-1, Sr, G, Lyndon State (Vt.) | 29 | 91 | 104 | 0.875 |
| 7. | Brad Turner, 6-2, Jr, G, Culver-Stockton (Mo.) | 32 | 110 | 126 | 0.873 |
| 8. | Jeff Shepherd, 6-0, Sr, G, Huntington (Ind.) | 30 | 147 | 169 | 0.870 |
| 9. | Jason Briar, 6-1, Sr., G, Sterling (Kan.) | 29 | 84 | 97 | 0.866 |
| 10. | Joe Mann, 6-3, Sr, G, Trinity International (Ill.) | 35 | 104 | 121 | 0.860 |
| 11. | Jason Priah, 6-2, Jr, G, Urbana (Ohio) | 32 | 130 | 152 | 0.855 |
| 12. | Jay Drake, 6-0, Sr., G, Dakota Wesleyan (S.D.) | 27 | 123 | 144 | 0.854 |
| Kyle Wollenberg, 6-0, Sr, G, Southwestern (Kan.) | 31 | 182 | 213 | 0.854 | |
| 14. | Scott Miller, 6-0, Sr, G, Marian (Ind.) | 23 | 138 | 162 | 0.852 |
| 15. | Josh McNames, 5-10, Sr, G, Black Hills State (S.D.) | 33 | 102 | 120 | 0.850 |
| 16. | Josh Miller, 6-1, Jr, G, St. Ambrose (Iowa) | 33 | 159 | 188 | 0.846 |
| 17. | Nathan Blanton, 6-0, Jr, G, Tennessee Wesleyan | 34 | 118 | 140 | 0.843 |
| 18. | Trelton Spencer, 5-8, So., G, Evergreen State (Wash.) | 24 | 123 | 147 | 0.837 |
| 19. | Scott Raymond, 6-2, So, F, Thomas (Maine) | 25 | 90 | 108 | 0.833 |
| 20. | Patrick Robinson, 5-10, Fr, G, Notre Dame (Calif.) | 26 | 102 | 123 | 0.829 |
Individual Rebounding
| Name, Height, Class, Pos., School | G | R | AVG. | |
| 1. | Robert Taylor, 6-5, Sr, F, Tabor (Kan.) | 27 | 368 | 13.63 |
| 2. | Jeff Joseph, 6-4, Jr, F, Maine-Presque Isle | 23 | 312 | 13.57 |
| 3. | Shawn Hargrove, 6-7, Sr, F, St. Thomas Aquinas (N.Y.) | 28 | 356 | 12.71 |
| 4. | Eric Brand, 6-8, Jr, C, Bethel (Ind.) | 40 | 438 | 10.95 |
| 5. | Rob Cooper, 6-9, Sr., C, New England (Maine) | 25 | 263 | 10.52 |
| 6. | Keith Kincaid, 6-9, So, C, Jamestown (N.D.) | 29 | 301 | 10.38 |
| 7. | Larry Hall, 6-3, Sr, C, William Jewell (Mo.) | 35 | 361 | 10.31 |
| 8. | Steve Richard, 6-9, Sr, C, Evangel (Mo.) | 30 | 305 | 10.17 |
| 9. | Reagan Mullins, 6-3, So, F, Clinch Valley (Va.) | 33 | 335 | 10.15 |
| Jason Collins, 6-3, Fr, F, Alice Lloyd (Ky.) | 26 | 264 | 10.15 | |
| 11. | Caleb Gilmer, 6-5, So, F/C, Milligan (Tenn.) | 34 | 344 | 10.12 |
| 12. | Tom Tankovich, 6-6, Jr, F, Caldwell (N.J.) | 26 | 261 | 10.04 |
| Brian Maynard, 6-8, Sr, F, Bluefield (Va.) | 27 | 271 | 10.04 | |
| 14. | Jerrod Brown, 6-7, Sr, C, St. Louis Pharmacy (Mo.) | 23 | 228 | 9.91 |
| 15. | Gary Burns, 6-6, Jr., F, Berea (KY) | 31 | 298 | 9.61 |
| 16. | Carl Howell, 6-7, Sr, F, St. Joseph's (Maine) | 29 | 278 | 9.59 |
| 17. | William McFarlane, 6-6, Jr, F, St. Thomas Aquinas (N.Y.) | 24 | 228 | 9.50 |
| 18. | Gene Harris, 6-3, So, F, California State-Maritime | 29 | 275 | 9.48 |
| 19. | Eric Lubbers, 6-6, Sr., F, Trinity Christian (Ill.) | 35 | 326 | 9.31 |
| 20. | Chris McDavis, 6-3, Sr., F, Dominican (Calif.) | 30 | 277 | 9.23 |
Individual Assists
| Name, Height, Class, Pos., School | G | A | AVG. | |
| 1. | Jimmy Stemple, 5-11, Sr, G, Bluefield (Va.) | 31 | 370 | 11.94 |
| 2. | Billy LeFlore, 5-11, Jr, G, Bartlesville Wesleyan (Okla.) | 34 | 263 | 7.74 |
| 3. | Doug Herriman, 5-11, Jr, G, Michigan-Dearborn | 30 | 229 | 7.63 |
| 4. | Justin Struckman, 6-1, Jr, G, South Dakota Tech | 28 | 199 | 7.11 |
| 5. | Andreas James, 6-1, Sr, G, Tiffin (Ohio) | 30 | 211 | 7.03 |
| Josh McNames, 5-10, Sr, G, Black Hills State (S.D.) | 33 | 232 | 7.03 | |
| 7. | Aaron Harris, 5-11, Jr, G, MidAmerica Nazarene (Kan.) | 36 | 252 | 7.00 |
| 8. | Julius Gallishaw, 6-1, Sr, G, Virginia Intermont | 30 | 209 | 6.97 |
| 9. | Josh Lee, 6-2, So, G, Notre Dame (N.H.) | 25 | 172 | 6.88 |
| 10. | Gabe Goulds, 5-9, So, G, Milligan (Tenn.) | 34 | 229 | 6.74 |
| 11. | Ryan Bojanski, 5-9, Jr, G, Midland Lutheran (Neb.) | 30 | 201 | 6.70 |
| 12. | Brad McDuffie, 6-1, Sr, G, Nyack (N.Y.) | 29 | 189 | 6.52 |
| 13. | Leroy Skinner, 5-5, So, G, Mount Aloysious (Pa.) | 31 | 200 | 6.45 |
| 14. | John Kocka, 6-0, Jr, G, St. Louis Pharmacy (Mo.) | 24 | 153 | 6.38 |
| 15. | Matt Eberly, 5-9, Sr, G, Huntington (Ind.) | 33 | 209 | 6.33 |
| 16. | Jeff Payanis, 6-1, Jr, G, Nova Southeastern (Fla.) | 32 | 198 | 6.19 |
| 17. | Tim Ryan, 5-10, So, G, Holy Family (Pa.) | 36 | 216 | 6.00 |
| 18. | Kyle Gerhart, 5-10, Jr, G, Mount Veron Nazarene (Ohio) | 33 | 197 | 5.97 |
| 19. | Rob Samuels, 5-9, Sr, G, William Jewell (Mo.) | 35 | 208 | 5.94 |
| 20. | Khalil Hariston, 5-10, Sr, G, Indiana Tech | 28 | 166 | 5.93 |
Team Scoring Offense
| School | G | W | L | PTS | AVG. | |
| 1. | Bethel (Ind.) | 40 | 34 | 6 | 4007 | 100.18 |
| 2. | Bartlesville Wesleyan (Okla.) | 34 | 23 | 11 | 3216 | 94.59 |
| 3. | Berea (Ky.) | 31 | 24 | 7 | 2806 | 90.52 |
| 4. | St. Joseph's (Maine) | 29 | 26 | 3 | 2622 | 90.41 |
| 5. | Cornerstone (Mich.) | 40 | 37 | 3 | 3573 | 89.33 |
| 6. | Maine Maritime | 24 | 7 | 17 | 2119 | 88.29 |
| 7. | Mount Vernon Nazarene (Ohio) | 33 | 26 | 7 | 2903 | 87.97 |
| 8. | St. Francis (Ind.) | 33 | 22 | 11 | 2894 | 87.70 |
| 9. | Lyndon State (Vt.) | 29 | 20 | 9 | 2514 | 86.69 |
| 10. | Briar Cliff (Iowa) | 30 | 18 | 12 | 2596 | 86.53 |
| 11. | Cardinal Stritch (Wis.) | 35 | 26 | 9 | 3019 | 86.26 |
| 12. | Warner-Southern (Fla.) | 32 | 20 | 12 | 2750 | 85.94 |
| 13. | California State-Hayward | 28 | 22 | 6 | 2406 | 85.93 |
| 14. | Northwestern (Iowa) | 31 | 23 | 8 | 2653 | 85.58 |
| 15. | Ozarks (Mo.) | 30 | 16 | 14 | 2548 | 84.93 |
Team Scoring Defense
| School | G | W | L | PTS | AVG. | |
| 1. | Tri-State (Ind.) | 35 | 27 | 8 | 1956 | 55.89 |
| 2. | St. Thomas Aquinas (N.Y.) | 28 | 22 | 6 | 1686 | 60.21 |
| 3. | Dominican (Calif.) | 30 | 14 | 16 | 1831 | 61.03 |
| 4. | MidAmerica Nazarene (Kan.) | 36 | 27 | 9 | 2284 | 63.44 |
| 5. | Taylor (Ind.) | 30 | 12 | 18 | 1916 | 63.87 |
| 6. | Baker (Kan.) | 34 | 20 | 14 | 2179 | 64.09 |
| 7. | Oregon Tech | 33 | 25 | 8 | 2160 | 65.45 |
| 8. | Southern Oregon | 31 | 22 | 9 | 2045 | 65.97 |
| 9. | Husson (Maine) | 29 | 22 | 7 | 1928 | 66.48 |
| 10. | Sciences in Philadelphia (Pa.) | 32 | 24 | 8 | 2144 | 67.00 |
| 11. | Mount Marty (S.D.) | 28 | 19 | 9 | 1883 | 67.25 |
| 12. | Albertson (Idaho) | 31 | 24 | 7 | 2087 | 67.32 |
| 13. | Green Mountain (Vt.) | 30 | 20 | 10 | 2024 | 67.47 |
| 14. | Bethel (Kan.) | 29 | 20 | 9 | 1963 | 67.69 |
| 15. | Holy Names (Calif.) | 33 | 13 | 20 | 2259 | 68.45 |
Team Scoring Margin
| School | G | W | L | OFF | DEF | MAR. | |
| 1. | St. Joseph's (Maine) | 29 | 26 | 3 | 90.41 | 68.48 | 21.93 |
| 2. | Husson (Maine) | 29 | 22 | 7 | 84.17 | 66.48 | 17.69 |
| 3. | Bethel (Ind.) | 40 | 34 | 6 | 100.2 | 82.60 | 17.58 |
| 4. | California State-Hayward | 28 | 22 | 6 | 85.93 | 69.61 | 16.32 |
| 5. | Mount Vernon Nazarene (Ohio) | 33 | 26 | 7 | 87.97 | 71.70 | 16.27 |
| 6. | Cornerstone (Mich.) | 40 | 37 | 3 | 89.33 | 73.20 | 16.13 |
| 7. | Oregon Tech | 33 | 25 | 8 | 80.3 | 65.45 | 14.85 |
| 8. | Holy Family (Pa.) | 36 | 27 | 9 | 83.89 | 70.00 | 13.89 |
| 9. | Northwestern (Iowa) | 31 | 23 | 8 | 85.58 | 71.84 | 13.74 |
| 10. | Sciences in Philadelphia (Pa.) | 32 | 24 | 8 | 80.13 | 67.00 | 13.13 |
| 11. | Marian (Ind.) | 24 | 18 | 6 | 82.17 | 70.21 | 11.96 |
| 12. | Cardinal Stritch (Wis.) | 35 | 26 | 9 | 86.26 | 74.40 | 11.86 |
| 13. | Siena Heights (Mich.) | 34 | 27 | 7 | 82.68 | 70.82 | 11.85 |
| 14. | Daemen (N.Y.) | 25 | 15 | 10 | 80.76 | 69.00 | 11.76 |
| 15. | Albertson (Idaho) | 31 | 24 | 7 | 78.65 | 67.32 | 11.32 |
Team Rebounding Margin
| School | G | OWN | OPP | MAR. | |
| 1. | Sciences in Philadelphia (Pa.) | 32 | 1417 | 1036 | 11.91 |
| 2. | Husson (Maine) | 29 | 1147 | 823 | 11.17 |
| 3. | St. Joseph's (Maine) | 29 | 1036 | 714 | 11.10 |
| 4. | Tabor (Kan.) | 28 | 1184 | 950 | 8.36 |
| 5. | St. Thomas Aquinas (N.Y.) | 28 | 1189 | 959 | 8.21 |
| 6. | Caldwell (N.J.) | 26 | 893 | 680 | 8.19 |
| 7. | Milligan (Tenn.) | 34 | 1416 | 1139 | 8.15 |
| 8. | Walsh (Ohio) | 30 | 1193 | 964 | 7.63 |
| 9. | Mary (N.D.) | 27 | 994 | 801 | 7.15 |
| 10. | Goshen (Ind.) | 33 | 1174 | 939 | 7.12 |
| 11. | Embry-Riddle (Fla.) | 36 | 1582 | 1328 | 7.06 |
| 12. | Cardinal Stritch (Wis.) | 35 | 1442 | 1215 | 6.49 |
| 13. | California State-Hayward | 28 | 1170 | 994 | 6.29 |
| 14. | Aquinas (Mich.) | 31 | 1219 | 1026 | 6.23 |
| 15. | Robert Morris (Ill.) | 34 | 1402 | 1195 | 6.09 |
Team Field Goal Percentage
| School | G | FG | FGA | PCT. | |
| 1. | Mount Vernon Nazarene (Ohio) | 33 | 1127 | 2094 | 0.538 |
| 2. | Cornerstone (Mich.) | 40 | 1230 | 2360 | 0.521 |
| 3. | Bluefield (Va.) | 32 | 989 | 1924 | 0.514 |
| Goshen (Ind.) | 33 | 957 | 1861 | 0.514 | |
| 5. | St. Joseph's (Maine) | 29 | 974 | 1907 | 0.511 |
| 6. | Cardinal Stritch (Wis.) | 35 | 1152 | 2277 | 0.506 |
| Bartlesville Wesleyan (Okla.) | 34 | 1209 | 2387 | 0.506 | |
| 8. | Husson (Maine) | 29 | 926 | 1840 | 0.503 |
| 9. | Benedictine (Kan.) | 34 | 854 | 1704 | 0.501 |
| 10. | Sciences in Philadelphia (Pa.) | 32 | 921 | 1873 | 0.492 |
| Viterbo (Wis.) | 36 | 949 | 1927 | 0.492 | |
| St. Francis (Ind.) | 33 | 1063 | 2159 | 0.492 | |
| Bethel (Ind.) | 40 | 1467 | 2984 | 0.492 | |
| 14. | Malone (Ohio) | 34 | 984 | 2006 | 0.491 |
| 15. | Caldwell (N.J.) | 26 | 685 | 1401 | 0.489 |
Team Three-Point Field Goal Percentage
| School | G | 3FG | 3FGA | PCT. | |
| 1. | Malone (Ohio) | 34 | 314 | 730 | 0.430 |
| 2. | St. Louis Pharmacy (Mo.) | 24 | 169 | 396 | 0.427 |
| 3. | Bryan (Tenn.) | 31 | 248 | 590 | 0.420 |
| 4. | St. Joseph's (Maine) | 29 | 238 | 574 | 0.415 |
| 5. | Huntington (Ind.) | 33 | 300 | 729 | 0.412 |
| Goshen (Ind.) | 33 | 191 | 464 | 0.412 | |
| Bethel (Ind.) | 40 | 340 | 825 | 0.412 | |
| 8. | Mary (N.D.) | 27 | 137 | 333 | 0.411 |
| 9. | Cornerstone (Mich.) | 40 | 319 | 786 | 0.406 |
| 10. | Holy Family (Pa.) | 36 | 359 | 898 | 0.400 |
Team Free Throw Percentage
| School | G | FT | FTA | PCT. | |
| 1. | Culver-Stockton (Mo.) | 32 | 446 | 589 | 0.757 |
| Indiana Wesleyan | 29 | 374 | 494 | 0.757 | |
| 3. | Marian (Ind.) | 24 | 431 | 570 | 0.756 |
| Huntington (Ind.) | 33 | 588 | 778 | 0.756 | |
| 5. | Walsh (Ohio) | 30 | 430 | 570 | 0.754 |
| 6. | Western Baptist (Ore.) | 31 | 463 | 616 | 0.752 |
| 7. | Bryan (Tenn.) | 31 | 479 | 638 | 0.751 |
| 8. | Thomas (Maine) | 25 | 364 | 486 | 0.749 |
| 9. | Black Hills State (S.D.) | 33 | 488 | 652 | 0.748 |
| 10. | Berea (Ky.) | 31 | 516 | 692 | 0.746 |
| Evergreen State (Wash.) | 26 | 320 | 429 | 0.746 | |
| 12. | St. Ambrose (Iowa) | 33 | 644 | 864 | 0.745 |
| 13. | MidAmerica Nazarene (Kan.) | 36 | 423 | 570 | 0.742 |
| 14. | Sterling (Kan.) | 29 | 440 | 594 | 0.741 |
| 15. | Ozarks (Mo.) | 30 | 493 | 666 | 0.740 |
NRR - No record reported
Return to Statistics/Ratings