2005-06 All-AMC South Division Team
(Selected by vote of the South Division
coaches)
Player of the Year - Antonio Davis, Urbana
Coach of
the Year - Paul Bryant, Urbana
Newcomer of the Year* - Ben Falkenberg, Mount
Vernon Nazarene
| FIRST TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Antonio Davis | Urbana | 6-6 | Sr | F | Columbus, OH | 22.2 | 8.2 | |||||||
| Mugabe Thomas | Cedarville | 6-4 | Sr | F | Kingston, Jamaica | 19.3 | 11.2 | |||||||
| Jason Hicks | Walsh | 5-10 | Jr | G | Cleveland, OH | 13.5 | 4.0 | |||||||
| Mark Hess | Mount Vernon Nazarene | 6-6 | Jr | C | Ashland, OH | 15.1 | 8.1 | |||||||
| Terrence Davison | Shawnee State | 6-1 | Sr | G | Mansfield, OH | 18.4 | 3.6 | |||||||
| SECOND TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Tyler Renner | Malone | 6-6 | So | F/C | Sugarcreek, OH | 16.0 | 8.4 | |||||||
| Hernandez Skiver | Tiffin | 6-2 | So | G | Canal Winchester, OH | 15.0 | 4.1 | |||||||
| Ryan Short | Cedarville | 6-2 | So | G | Springfield, OH | 15.9 | 5.6 | |||||||
| Corey Jones | Walsh | 6-3 | So | G | Avon Lake, OH | 14.2 | 2.7 | |||||||
| Antonn Melton | Wilberforce | 5-11 | Sr | G | Bedford Heights, OH | 18.7 | 4.1 | |||||||
| THIRD TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Ben Falkenberg | Mount Vernon Nazarene | 5-11 | Fr | G | Wadsworth, OH | 16.4 | 1.8 | |||||||
| Austyn Covington | Ohio Dominican | 6-7 | Fr | C | Reynoldsburg, OH | 14.1 | 8.4 | |||||||
| Haze Massey | Ohio Dominican | 6-3 | Sr | G | Lorain, OH | 13.9 | 4.4 | |||||||
| Chris Miller | Malone | 5-10 | Jr | G | Sugarcreek, OH | 15.5 | 1.8 | |||||||
| Jesse Schlabach | Malone | 6-0 | Jr | G | Hartville, OH | 15.7 | 3.3 |
HONORABLE MENTION:
Eder Araujo (Walsh),
Robert Harris (Urbana), Ryan Pessel (Tiffin), Guy Rathmell (Cedarville), Ryan
Seesholtz (Mount Vernon Nazarene), Andrew Thompson (Mount Vernon Nazarene),
Reggie Williamson (Rio Grande), Brandon Weems (Walsh).
* Newcomer of the Year is for redshirt freshmen and transfers in their first year at an AMC school.