Player of the Year - Delano Thomas, Shawnee State
University*
Coach of the Year - Ray Slagle, Cedarville
University+
| FIRST TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Delano Thomas | Shawnee State | 6-9 | Sr | C | Columbus, OH | 15.7 | 11.9 | |||||||
| Jason Hess | Malone | 6-7 | Sr | C | Ashland, OH | 19.3 | 13.1 | |||||||
| Andy Dunn | Mount Vernon Nazarene | 6-1 | Sr | G | Hamilton, OH | 20.7 | 1.1 | |||||||
| Mugabe Thomas | Cedarville | 6-4 | So | F | Kingston, Jamaica | 14.6 | 7.0 | |||||||
| Josh Gast | Cedarville | 6-3 | Sr | G | Prospect, OH | 13.7 | 3.7 | |||||||
| Jeremy Renner | Ohio Dominican | 6-6 | Sr | C | Beavercreek, OH | 12.2 | 6.7 | |||||||
| Jason Weakley | Cedarville | 5-11 | Jr | G | Worthington, OH | 11.0 | 3.8 | |||||||
| Helie White | Wilberforce | 6-3 | Sr | G | Cincinnati, OH | 20.9 | 4.3 | |||||||
| Jarrod Brumbaugh | Urbana | 6-9 | Sr | C | Laura, OH | 14.9 | 7.7 | |||||||
| Randy Sistrunk | Walsh | 6-4 | Jr | G | Canton, OH | 15.3 | 6.7 | |||||||
| SECOND TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Matt Simpson | Rio Grande | 6-6 | Jr | F | Guysville, OH | 9.9 | 4.6 | |||||||
| Adam Davenport | Shawnee State | 6-6 | Jr | F-C | Cambridge, OH | 12.4 | 6.9 | |||||||
| Micah Stith | Ohio Dominican | 6-4 | Jr | F | Columbus, OH | 12.9 | 6.7 | |||||||
| Lucius Sullivan | Tiffin | 6-2 | So | F | Columbus, OH | 11.6 | 5.8 | |||||||
| Mark Hess | Mount Vernon Nazarene | 6-6 | Fr | F | Ashland, OH | 12.4 | 7.9 | |||||||
| Sean Plummer | Rio Grande | 6-6 | Jr | C | Portmore, Jamaica | 11.2 | 5.8 | |||||||
| Mike Fiebig | Ohio Dominican | 6-4 | Jr | F | Columbus, OH | 11.5 | 2.3 | |||||||
| Seth Deerfield | Rio Grande | 6-2 | Sr | G | Huntington, WV | 8.4 | 4.4 | |||||||
| Drew Borton | Cedarville | 6-9 | So | C | Spring, TX | 9.4 | 5.6 | |||||||
| Terrence Davison | Shawnee State | 6-1 | So | G | Mansfield, OH | 9.8 | 4.4 |
HONORABLE MENTION:
Steve Beretich
(Tiffin), Seth Coblentz (Malone), Shane Conwell (Malone), Al Davenport (Urbana),
Todd Henry (Tiffin), Matt Hilbert (Mount Vernon Nazarene), Tim Lowe (Tiffin),
Antonn Melton (Wilberforce), Jason Mishler (Malone), Donta Patterson (Ohio
Dominican), Jake Steuer (Walsh).
* Voted overall AMC Player of the Year by
all AMC coaches in voting between South/North Players of the Year.
+ Voted
overall AMC Coach of the Year by all AMC coaches in voting between South/North
Coaches of the Year.