NAIA Division II Men's Basketball Statistics
Final Report - April 5
, 2002


Team Scoring Average:          
         
School Games W L Pts. Avg.
Cornerstone (Mich.) 38 34 4 3596 94.6
Robert Morris (Ill.) 40 34 6 3738 93.5
Siena Heights (Mich.) 36 30 6 3326 92.4
Warner Southern (Fla.) 35 30 5 3231 92.3
Bethel (Ind.) 34 18 16 3133 92.1
Shawnee State (Ohio) 32 22 10 2941 91.9
Cardinal Stritch (Wis.) 35 24 11 3205 91.6
Embry-Riddle (Fla.) 31 24 7 2788 89.9
Northwestern (Iowa) 35 30 5 3146 89.9
Indiana Tech 32 19 13 2830 88.4
Mount Vernon Nazarene (Ohio) 35 24 11 3040 86.9
Calumet St. Joseph (Ind.) 29 9 20 2515 86.7
Evergreen State (Wash.) 33 26 7 2830 85.8
Newman (Kan.) 31 27 4 2658 85.7
Huntington (Ind.) 37 26 11 3158 85.4
Judson (Ill.) 35 19 16 2963 84.7
Kendall (Ill.) 33 19 14 2791 84.6
Montreat (N.C.) 32 16 16 2693 84.2
Malone (Ohio) 34 20 14 2855 84.0


 

Team Scoring Defense:          
         
School Games W L Opp. Points Def. Avg.
Holy Names (Calif.) 34 20 14 1982 58.3
Caldwell (N.J.) 31 25 6 1855 59.8
Taylor (Ind.) 32 25 7 1968 61.5
Dominican (N.Y.) 27 14 13 1786 66.1
Ottawa (Kan.) 31 20 11 2058 66.4
King (Tenn.) 34 18 16 2274 66.9
Evangel (Mo.) 36 35 1 2411 67.0
Bellevue (Neb.) 31 21 10 2102 67.8
New Jersey Tech 27 15 12 1836 68.0
Crown (Minn.) 32 17 15 2182 68.2
Avila (Mo.) 34 24 10 2339 68.8
Tabor (Kan.) 30 15 15 2066 68.9
Northwestern (Minn.) 33 19 14 2288 69.3
Bluefield (Va.) 34 22 12 2377 69.9
Jamestown (N.D.) 33 27 6 2320 70.3
Point Park (Pa.) 29 19 10 2040 70.3
Culver-Stockton (Mo.) 32 17 15 2260 70.6
Oregon Tech 33 22 11 2337 70.8
Holy Family (Pa.) 32 21 11 2273 71.0
Friends (Kan.) 26 10 16 1847 71.0
Tennessee Wesleyan 34 16 18 2425 71.3


 

Team Scoring Margin