NAIA Division II Men's Basketball Statistics
Final Report - April 5
, 2002


Team Scoring Average:          
         
School Games W L Pts. Avg.
Cornerstone (Mich.) 38 34 4 3596 94.6
Robert Morris (Ill.) 40 34 6 3738 93.5
Siena Heights (Mich.) 36 30 6 3326 92.4
Warner Southern (Fla.) 35 30 5 3231 92.3
Bethel (Ind.) 34 18 16 3133 92.1
Shawnee State (Ohio) 32 22 10 2941 91.9
Cardinal Stritch (Wis.) 35 24 11 3205 91.6
Embry-Riddle (Fla.) 31 24 7 2788 89.9
Northwestern (Iowa) 35 30 5 3146 89.9
Indiana Tech 32 19 13 2830 88.4
Mount Vernon Nazarene (Ohio) 35 24 11 3040 86.9
Calumet St. Joseph (Ind.) 29 9 20 2515 86.7
Evergreen State (Wash.) 33 26 7 2830 85.8
Newman (Kan.) 31 27 4 2658 85.7
Huntington (Ind.) 37 26 11 3158 85.4
Judson (Ill.) 35 19 16 2963 84.7
Kendall (Ill.) 33 19 14 2791 84.6
Montreat (N.C.) 32 16 16 2693 84.2
Malone (Ohio) 34 20 14 2855 84.0


 

Team Scoring Defense:          
         
School Games W L Opp. Points Def. Avg.
Holy Names (Calif.) 34 20 14 1982 58.3
Caldwell (N.J.) 31 25 6 1855 59.8
Taylor (Ind.) 32 25 7 1968 61.5
Dominican (N.Y.) 27 14 13 1786 66.1
Ottawa (Kan.) 31 20 11 2058 66.4
King (Tenn.) 34 18 16 2274 66.9
Evangel (Mo.) 36 35 1 2411 67.0
Bellevue (Neb.) 31 21 10 2102 67.8
New Jersey Tech 27 15 12 1836 68.0
Crown (Minn.) 32 17 15 2182 68.2
Avila (Mo.) 34 24 10 2339 68.8
Tabor (Kan.) 30 15 15 2066 68.9
Northwestern (Minn.) 33 19 14 2288 69.3
Bluefield (Va.) 34 22 12 2377 69.9
Jamestown (N.D.) 33 27 6 2320 70.3
Point Park (Pa.) 29 19 10 2040 70.3
Culver-Stockton (Mo.) 32 17 15 2260 70.6
Oregon Tech 33 22 11 2337 70.8
Holy Family (Pa.) 32 21 11 2273 71.0
Friends (Kan.) 26 10 16 1847 71.0
Tennessee Wesleyan 34 16 18 2425 71.3


 

Team Scoring Margin            
           
School Games W L Points Opp. Points Margin
Warner Southern (Fla.) 35 30 5 3231 2591 18.3
Cornerstone (Mich.) 38 34 4 3596 2957 16.8
Robert Morris (Ill.) 40 34 6 3738 3092 16.2
Evangel (Mo.) 36 35 1 2940 2411 14.7
Newman (Kan.) 31 27 4 2658 2233 13.7
Embry-Riddle (Fla.) 31 24 7 2788 2381 13.1
Northwestern (Iowa) 35 30 5 3146 2698 12.8
Siena Heights (Mich.) 36 30 6 3326 2905 11.7
Cardinal Stritch (Wis.) 35 24 11 3205 2813 11.2
Shawnee State (Ohio) 32 22 10 2941 2600 10.7
St. Vincent (Pa.) 31 23 8 2438 2121 10.2
Holy Names (Calif.) 34 20 14 2324 1982 10.1
Caldwell (N.J.) 31 25 6 2161 1854 9.9
Oregon Tech 33 22 11 2661 2337 9.8
Taylor (Ind.) 32 25 7 2281 1968 9.8
Jamestown (N.D.) 33 26 7 2628 2320 9.3
Evergreen State (Wash.) 33 26 7 2830 2541 8.8


 

Team Field Goal Percentage        
       
School Games FGM FGA FG%
Western Baptist (Ore.) 35 1018 1925 52.9%
Taylor (Ind.) 32 817 1546 52.8%
Northwestern (Iowa) 35 1088 2074 52.5%
Mount Marty (S.D.) 31 938 1824 51.4%
St. Ambrose (Iowa) 33 990 1928 51.3%
Malone (Ohio) 34 1047 2065 50.7%
Rio Grande (Ohio) 33 860 1721 50.0%
Indiana Tech 32 1092 2187 49.9%
Cornerstone (Mich.) 38 1201 2413 49.8%
Doane (Neb.) 28 866 1746 49.6%
Evangel (Mo.) 36 1075 2183 49.2%
Evergreen State (Wash.) 33 1025 2082 49.2%
William Jewell (Mo.) 34 974 1984 49.1%
Grace (Ind.) 34 959 1967 48.8%
Cascade (Ore.) 32 919 1891 48.6%
Mary (N.D.) 30 881 1815 48.5%
St. Vincent (Pa.) 31 901 1863 48.4%
Sioux Falls 35 1016 2107 48.2%
Bethel (Ind.) 34 1146 2378 48.2%
Brevard (N.C.) 34 965 2008 48.1%


 

Team 3-Point Field Goal Percentage      
       
School Games 3FGM 3FGA Pct.
South Dakota Tech 29 222 541 41.0%
Caldwell (N.J.) 31 183 450 40.7%
Montreat (N.C.) 32 342 846 40.4%
Cornerstone (Mich.) 38 348 866 40.2%
Bluefield (Va.) 34 190 480 39.6%
Huntington (Ind.) 37 383 968 39.6%
Mount Marty (S.D.) 31 180 456 39.5%
William Jewell (Mo.) 34 181 461 39.3%
Holy Family (Pa.) 32 231 594 38.9%
Ohio Dominican 35 244 628 38.9%
Warner Pacific (Ore.) 37 306 789 38.8%
Northwestern (Iowa) 35 278 717 38.8%
Indiana Tech 32 186 482 38.6%
Virginia-Wise 30 283 736 38.5%
Lindenwood (Mo.) 31 255 664 38.4%
Evangel (Mo.) 36 272 709 38.4%
Warner Southern (Fla.) 35 347 907 38.3%
Bryan (Tenn.) 35 322 842 38.2%
Concordia (Neb.) 30 243 638 38.1%
Rio Grande (Ohio) 33 187 492 38.0%


 

Team Free Throw Percentage        
       
School Games FTM FTA FT%
Huntington (Ind.) 37 621 797 77.9%
Concordia (Neb.) 30 552 719 76.8%
Albertson (Idaho) 33 615 808 76.1%
Jamestown (N.D.) 33 578 763 75.8%
Hastings (Neb.) 29 426 565 75.4%
Benedictine (Kan.) 31 568 755 75.2%
Mayville State (N.D.) 29 601 803 74.8%
Iowa Wesleyan  33 603 807 74.7%
Ohio Dominican 35 631 851 74.1%
Taylor (Ind.) 32 495 668 74.1%
Palm Beach Atlantic (Fla.) 31 570 770 74.0%
Minot State (N.D.) 29 495 671 73.8%
Shawnee State (Ohio) 32 482 656 73.5%
Dickinson State (N.D.) 29 588 801 73.4%
Ozarks (Mo.) 29 566 772 73.3%
Cornerstone (Mich.) 38 846 1155 73.2%
Culver-Stockton (Mo.) 32 462 631 73.2%
Robert Morris (Ill.) 40 665 910 73.1%


 

Team Rebounding Margin        
       
School Games Reb. Opp. Margin
Embry-Riddle (Fla.) 31 1326 1029 9.6
MidAmerica Nazarene (Kan.) 36 1598 1261 9.4
Grace (Ind.) 34 1328 1066 7.7
Caldwell (N.J.) 31 1176 948 7.4
Oregon Tech 33 1340 1113 6.9
Brevard (N.C.) 34 1313 1091 6.5
Walsh (Ohio) 31 1324 1123 6.5
Indiana Tech 32 1358 1161 6.2
Rio Grande (Ohio) 33 1221 1021 6.1
Palm Beach Atlantic (Fla.) 31 1422 1241 5.8
Cornerstone (Mich.) 38 1616 1405 5.6
St. Joseph's (Maine) 24 971 845 5.3
Teikyo Post (Conn.) 27 1196 1057 5.1
Mary (N.D.) 30 1024 879 4.8
Jamestown (N.D.) 33 1221 1065 4.7
Taylor (Ind.) 32 1040 892 4.6
Point Park (Pa.) 29 1115 982 4.6
Holy Names (Calif.) 34 1144 991 4.5
Ohio Dominican 35 1322 1173 4.3
Avila (Mo.) 34 1262 1118 4.2