Final Team Statistics
ALL GAMES - through 3/17/2001
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Mt. Vernon Nazarene. 33 18-15 2980 90.3
2.Point Park.......... 33 21-12 2780 84.2
3.Walsh............... 32 21-11 2638 82.4
4.Rio Grande.......... 38 29-9 3115 82.0
5.Shawnee State....... 31 12-19 2523 81.4
6.Cedarville.......... 30 8-22 2422 80.7
7.Central State....... 31 18-13 2469 79.6
8.Tiffin.............. 26 9-17 2060 79.2
9.Wilberforce......... 31 7-24 2442 78.8
10.Malone.............. 31 16-15 2437 78.6
11.Urbana.............. 32 11-21 2452 76.6
12.Ohio Dominican...... 29 16-13 2202 75.9
13.Saint Vincent....... 31 17-14 2294 74.0
14.Geneva.............. 34 21-13 2443 71.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Saint Vincent....... 31 2080 67.1
2.Geneva.............. 34 2334 68.6
3.Ohio Dominican...... 29 2091 72.1
4.Rio Grande.......... 38 2742 72.2
5.Walsh............... 32 2358 73.7
6.Central State....... 31 2364 76.3
7.Point Park.......... 33 2640 80.0
8.Malone.............. 31 2501 80.7
9.Urbana.............. 32 2631 82.2
10.Shawnee State....... 31 2597 83.8
11.Tiffin.............. 26 2242 86.2
12.Mt. Vernon Nazarene. 33 2857 86.6
13.Cedarville.......... 30 2634 87.8
14.Wilberforce......... 31 2787 89.9
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Rio Grande.......... 38 82.0 72.2 +9.8
2.Walsh............... 32 82.4 73.7 +8.8
3.Saint Vincent....... 31 74.0 67.1 +6.9
4.Point Park.......... 33 84.2 80.0 +4.2
5.Ohio Dominican...... 29 75.9 72.1 +3.8
6.Mt. Vernon Nazarene. 33 90.3 86.6 +3.7
7.Central State....... 31 79.6 76.3 +3.4
8.Geneva.............. 34 71.9 68.6 +3.2
9.Malone.............. 31 78.6 80.7 -2.1
10.Shawnee State....... 31 81.4 83.8 -2.4
11.Urbana.............. 32 76.6 82.2 -5.6
12.Tiffin.............. 26 79.2 86.2 -7.0
13.Cedarville.......... 30 80.7 87.8 -7.1
14.Wilberforce......... 31 78.8 89.9 -11.1
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Walsh............... 32 549 748 .734
2.Geneva.............. 34 490 680 .721
3.Mt. Vernon Nazarene. 33 512 713 .718
4.Ohio Dominican...... 29 484 676 .716
5.Rio Grande.......... 38 663 931 .712
6.Saint Vincent....... 31 439 620 .708
7.Shawnee State....... 31 434 615 .706
8.Cedarville.......... 30 411 595 .691
9.Urbana.............. 32 553 812 .681
10.Central State....... 31 482 708 .681
11.Tiffin.............. 26 387 579 .668
12.Point Park.......... 33 486 738 .659
13.Malone.............. 31 500 767 .652
14.Wilberforce......... 31 464 760 .611
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Rio Grande.......... 38 1099 2177 .505
2.Mt. Vernon Nazarene. 33 1082 2186 .495
3.Walsh............... 32 963 1989 .484
4.Point Park.......... 33 1017 2126 .478
5.Malone.............. 31 873 1841 .474
6.Shawnee State....... 31 908 1965 .462
7.Urbana.............. 32 849 1852 .458
8.Tiffin.............. 26 757 1661 .456
9.Geneva.............. 34 860 1904 .452
10.Central State....... 31 886 2004 .442
11.Saint Vincent....... 31 838 1896 .442
12.Ohio Dominican...... 29 792 1837 .431
13.Cedarville.......... 30 848 2033 .417
14.Wilberforce......... 31 865 2090 .414
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Geneva.............. 34 841 2005 .419
2.Saint Vincent....... 31 714 1687 .423
3.Rio Grande.......... 38 1011 2367 .427
4.Point Park.......... 33 952 2204 .432
5.Central State....... 31 782 1781 .439
6.Malone.............. 31 893 2011 .444
7.Walsh............... 32 856 1922 .445
8.Ohio Dominican...... 29 779 1707 .456
9.Urbana.............. 32 916 1994 .459
10.Wilberforce......... 31 891 1909 .467
11.Shawnee State....... 31 959 2044 .469
12.Mt. Vernon Nazarene. 33 1075 2290 .469
13.Cedarville.......... 30 980 2049 .478
14.Tiffin.............. 26 839 1688 .497
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Rio Grande.......... 38 254 621 .409
2.Shawnee State....... 31 273 709 .385
3.Mt. Vernon Nazarene. 33 304 798 .381
4.Point Park.......... 33 260 707 .368
5.Walsh............... 32 163 454 .359
6.Geneva.............. 34 233 653 .357
7.Tiffin.............. 26 159 446 .357
8.Ohio Dominican...... 29 134 380 .353
9.Urbana.............. 32 201 572 .351
10.Malone.............. 31 191 553 .345
11.Cedarville.......... 30 315 917 .344
12.Central State....... 31 215 636 .338
13.Wilberforce......... 31 184 579 .318
14.Saint Vincent....... 31 179 592 .302
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Geneva.............. 34 182 589 .309
2.Tiffin.............. 26 165 495 .333
3.Point Park.......... 33 259 768 .337
4.Saint Vincent....... 31 212 628 .338
5.Mt. Vernon Nazarene. 33 251 740 .339
6.Shawnee State....... 31 225 648 .347
7.Malone.............. 31 276 792 .348
8.Central State....... 31 170 486 .350
9.Ohio Dominican...... 29 179 511 .350
10.Cedarville.......... 30 186 522 .356
11.Rio Grande.......... 38 268 742 .361
12.Urbana.............. 32 219 598 .366
13.Walsh............... 32 247 673 .367
14.Wilberforce......... 31 242 619 .391
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Walsh............... 32 1310 40.9
2.Point Park.......... 33 1334 40.4
3.Rio Grande.......... 38 1503 39.6
4.Central State....... 31 1224 39.5
5.Ohio Dominican...... 29 1136 39.2
6.Cedarville.......... 30 1168 38.9
7.Wilberforce......... 31 1182 38.1
8.Mt. Vernon Nazarene. 33 1228 37.2
9.Shawnee State....... 31 1133 36.5
10.Tiffin.............. 26 946 36.4
11.Saint Vincent....... 31 1123 36.2
12.Urbana.............. 32 1156 36.1
13.Malone.............. 31 1118 36.1
14.Geneva.............. 34 1220 35.9
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Rio Grande.......... 38 1155 30.4
2.Walsh............... 32 1015 31.7
3.Saint Vincent....... 31 1058 34.1
4.Geneva.............. 34 1187 34.9
5.Urbana.............. 32 1128 35.3
6.Point Park.......... 33 1200 36.4
7.Ohio Dominican...... 29 1060 36.6
8.Central State....... 31 1137 36.7
9.Tiffin.............. 26 996 38.3
10.Malone.............. 31 1196 38.6
11.Shawnee State....... 31 1219 39.3
12.Mt. Vernon Nazarene. 33 1320 40.0
13.Wilberforce......... 31 1312 42.3
14.Cedarville.......... 30 1331 44.4
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Walsh............... 32 1310 40.9 1015 31.7 +9.2
2.Rio Grande.......... 38 1503 39.6 1155 30.4 +9.2
3.Point Park.......... 33 1334 40.4 1200 36.4 +4.1
4.Central State....... 31 1224 39.5 1137 36.7 +2.8
5.Ohio Dominican...... 29 1136 39.2 1060 36.6 +2.6
6.Saint Vincent....... 31 1123 36.2 1058 34.1 +2.1
7.Geneva.............. 34 1220 35.9 1187 34.9 +1.0
8.Urbana.............. 32 1156 36.1 1128 35.3 +0.9
9.Tiffin.............. 26 946 36.4 996 38.3 -1.9
10.Malone.............. 31 1118 36.1 1196 38.6 -2.5
11.Shawnee State....... 31 1133 36.5 1219 39.3 -2.8
12.Mt. Vernon Nazarene. 33 1228 37.2 1320 40.0 -2.8
13.Wilberforce......... 31 1182 38.1 1312 42.3 -4.2
14.Cedarville.......... 30 1168 38.9 1331 44.4 -5.4
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Geneva.............. 34 140 4.12
2.Central State....... 31 110 3.55
3.Saint Vincent....... 31 106 3.42
4.Point Park.......... 33 99 3.00
Ohio Dominican...... 29 87 3.00
Urbana.............. 32 96 3.00
7.Mt. Vernon Nazarene. 33 91 2.76
8.Walsh............... 32 87 2.72
9.Wilberforce......... 31 80 2.58
10.Malone.............. 31 74 2.39
11.Shawnee State....... 31 72 2.32
12.Cedarville.......... 30 60 2.00
13.Rio Grande.......... 38 75 1.97
14.Tiffin.............. 26 25 0.96
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Mt. Vernon Nazarene. 33 669 20.27
2.Rio Grande.......... 38 629 16.55
3.Shawnee State....... 31 504 16.26
4.Point Park.......... 33 531 16.09
5.Cedarville.......... 30 477 15.90
6.Malone.............. 31 487 15.71
7.Walsh............... 32 494 15.44
8.Urbana.............. 32 465 14.53
9.Tiffin.............. 26 375 14.42
10.Ohio Dominican...... 29 405 13.97
11.Saint Vincent....... 31 410 13.23
12.Geneva.............. 34 434 12.76
13.Central State....... 31 389 12.55
14.Wilberforce......... 31 345 11.13
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Saint Vincent....... 31 289 9.32
2.Mt. Vernon Nazarene. 33 296 8.97
3.Wilberforce......... 31 257 8.29
4.Ohio Dominican...... 29 239 8.24
5.Point Park.......... 33 270 8.18
6.Central State....... 31 250 8.06
7.Shawnee State....... 31 236 7.61
8.Cedarville.......... 30 225 7.50
9.Tiffin.............. 26 191 7.35
10.Malone.............. 31 226 7.29
11.Walsh............... 32 228 7.13
12.Geneva.............. 34 242 7.12
13.Urbana.............. 32 225 7.03
14.Rio Grande.......... 38 248 6.53
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Central State....... 31 467 15.1 591 19.1 +4.00
2.Saint Vincent....... 31 409 13.2 526 17.0 +3.77
3.Ohio Dominican...... 29 392 13.5 468 16.1 +2.62
4.Walsh............... 32 460 14.4 472 14.8 +0.38
5.Mt. Vernon Nazarene. 33 512 15.5 517 15.7 +0.15
6.Wilberforce......... 31 548 17.7 548 17.7 +0.00
7.Tiffin.............. 26 426 16.4 411 15.8 -0.58
8.Geneva.............. 34 497 14.6 469 13.8 -0.82
9.Malone.............. 31 458 14.8 430 13.9 -0.90
10.Point Park.......... 33 511 15.5 478 14.5 -1.00
11.Cedarville.......... 30 482 16.1 444 14.8 -1.27
12.Shawnee State....... 31 475 15.3 417 13.5 -1.87
13.Rio Grande.......... 38 616 16.2 523 13.8 -2.45
14.Urbana.............. 32 579 18.1 462 14.4 -3.66
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Mt. Vernon Nazarene. 33 669 20.3 512 15.5 1.31
2.Walsh............... 32 494 15.4 460 14.4 1.07
3.Malone.............. 31 487 15.7 458 14.8 1.06
4.Shawnee State....... 31 504 16.3 475 15.3 1.06
5.Point Park.......... 33 531 16.1 511 15.5 1.04
6.Ohio Dominican...... 29 405 14.0 392 13.5 1.03
7.Rio Grande.......... 38 629 16.6 616 16.2 1.02
8.Saint Vincent....... 31 410 13.2 409 13.2 1.00
9.Cedarville.......... 30 477 15.9 482 16.1 0.99
10.Tiffin.............. 26 375 14.4 426 16.4 0.88
11.Geneva.............. 34 434 12.8 497 14.6 0.87
12.Central State....... 31 389 12.5 467 15.1 0.83
13.Urbana.............. 32 465 14.5 579 18.1 0.80
14.Wilberforce......... 31 345 11.1 548 17.7 0.63
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Wilberforce......... 31 499 16.10
2.Ohio Dominican...... 29 440 15.17
3.Walsh............... 32 473 14.78
4.Central State....... 31 454 14.65
5.Saint Vincent....... 31 426 13.74
6.Point Park.......... 33 445 13.48
7.Tiffin.............. 26 338 13.00
8.Mt. Vernon Nazarene. 33 428 12.97
9.Cedarville.......... 30 389 12.97
10.Shawnee State....... 31 401 12.94
11.Rio Grande.......... 38 477 12.55
12.Urbana.............. 32 394 12.31
13.Malone.............. 31 363 11.71
14.Geneva.............. 34 361 10.62
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Rio Grande.......... 38 1026 27.00
2.Point Park.......... 33 889 26.94
3.Walsh............... 32 837 26.16
4.Cedarville.......... 30 779 25.97
5.Geneva.............. 34 859 25.26
6.Central State....... 31 770 24.84
7.Malone.............. 31 755 24.35
8.Mt. Vernon Nazarene. 33 800 24.24
9.Ohio Dominican...... 29 696 24.00
10.Urbana.............. 32 762 23.81
11.Shawnee State....... 31 732 23.61
12.Tiffin.............. 26 608 23.38
13.Saint Vincent....... 31 697 22.48
14.Wilberforce......... 31 683 22.03
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Cedarville.......... 30 315 10.50
2.Mt. Vernon Nazarene. 33 304 9.21
3.Shawnee State....... 31 273 8.81
4.Point Park.......... 33 260 7.88
5.Central State....... 31 215 6.94
6.Geneva.............. 34 233 6.85
7.Rio Grande.......... 38 254 6.68
8.Urbana.............. 32 201 6.28
9.Malone.............. 31 191 6.16
10.Tiffin.............. 26 159 6.12
11.Wilberforce......... 31 184 5.94
12.Saint Vincent....... 31 179 5.77
13.Walsh............... 32 163 5.09
14.Ohio Dominican...... 29 134 4.62