Final Individual Statistical Leaders
ALL GAMES - through 3/17/2001
Players must have appeared in 50% of their team's games to qualify
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Dexter Young-PPC......... 31 235 126 120 716 23.1
2.Kenny Chaffin-MVN........ 33 284 43 119 730 22.1
3.Paul Campbell-CSU........ 29 179 96 118 572 19.7
4.Shawn Stead-MAL.......... 30 178 89 125 570 19.0
5.Ryan Lent-MAL............ 30 215 0 114 544 18.1
6.Jared Hardwick-CSU....... 30 213 28 77 531 17.7
7.Terrance Smith-SVC....... 31 196 38 105 535 17.3
8.Jay Hall-SSU............. 24 160 1 93 414 17.3
9.Jason Elliott-WIL........ 30 171 29 133 504 16.8
10.Robert Lewis-URB......... 32 200 7 111 518 16.2
11.Phil Argento-MVN......... 33 187 108 46 528 16.0
12.Rashad Hanibal-WAL....... 32 201 30 62 494 15.4
13.Heliesalazi White-WIL.... 30 165 38 91 459 15.3
14.Chad Hazard-ODC.......... 28 107 74 127 415 14.8
15.Josh Martin-TIF.......... 26 160 0 62 382 14.7
16.Chad Dickman-SVC......... 31 157 75 65 454 14.6
17.Ryan Wilson-ODC.......... 29 171 2 80 424 14.6
18.Josh Gast-CED............ 30 144 58 89 435 14.5
19.J.R. Ogletree-WAL........ 32 141 66 114 462 14.4
20.Marco Sanders-PPC........ 29 162 0 92 416 14.3
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Khalid Loda-PPC.......... 32 106 203 309 9.7
2.Josh Martin-TIF.......... 26 72 153 225 8.7
3.Jay Hall-SSU............. 24 79 128 207 8.6
4.Robert Lewis-URB......... 32 103 147 250 7.8
5.Omar Lincoln-WIL......... 17 48 84 132 7.8
6.Kevin Verde-WAL.......... 32 91 143 234 7.3
7.Ryan Wilson-ODC.......... 29 95 116 211 7.3
8.Wes Dudgeon-MAL.......... 26 61 127 188 7.2
9.Kenny Chaffin-MVN........ 33 86 150 236 7.2
10.Ryan Lent-MAL............ 30 61 150 211 7.0
11.Drake Mosby-WAL.......... 32 91 129 220 6.9
12.Marco Sanders-PPC........ 29 59 131 190 6.6
13.Ananius Jackson-SVC...... 31 95 108 203 6.5
14.David Murray-CSU......... 19 33 91 124 6.5
15.Tyrone Swoope-WIL........ 17 37 70 107 6.3
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Robert Lewis-URB......... 32 200 326 .613
2.Ryan Lent-MAL............ 30 215 363 .592
3.Kenny Chaffin-MVN........ 33 284 506 .561
4.Jay Hall-SSU............. 24 160 293 .546
5.Rashad Hanibal-WAL....... 32 201 375 .536
6.Marco Sanders-PPC........ 29 162 304 .533
7.Tyrone Swoope-WIL........ 17 92 176 .523
8.Josh Martin-TIF.......... 26 160 308 .519
9.Ryan Wilson-ODC.......... 29 171 337 .507
10.Jared Hardwick-CSU....... 30 213 436 .489
11.Heliesalazi White-WIL.... 30 165 355 .465
12.Phil Argento-MVN......... 33 187 414 .452
13.Shawn Stead-MAL.......... 30 178 404 .441
14.Chad Dickman-SVC......... 31 157 360 .436
15.Scott Keyes-ODC.......... 29 155 359 .432
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Dexter Young-PPC......... 31 211 6.81
2.Matt Keller-MVN.......... 33 183 5.55
3.Greg Guiler-CED.......... 30 155 5.17
4.Nathan Copas-RIO......... 38 192 5.05
5.Shawn Stead-MAL.......... 30 140 4.67
6.C.J. Captain-SSU......... 28 127 4.54
7.Paul Campbell-CSU........ 29 114 3.93
8.Chad Hazard-ODC.......... 28 107 3.82
9.Shaun Peters-PPC......... 32 120 3.75
10.Adam Gladieux-GEN........ 34 118 3.47
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Dave Hurley-SSU.......... 31 86 98 .878
2.Paul Campbell-CSU........ 29 118 135 .874
3.Shawn Stead-MAL.......... 30 125 150 .833
4.Chad Hazard-ODC.......... 28 127 153 .830
5.Nathan Copas-RIO......... 38 154 190 .811
6.J.R. Ogletree-WAL........ 32 114 145 .786
7.Terrance Smith-SVC....... 31 105 134 .784
8.Josh Gast-CED............ 30 89 115 .774
9.Kenny Chaffin-MVN........ 33 119 155 .768
10.Adam Gladieux-GEN........ 34 155 202 .767
11.Kevin Verde-WAL.......... 32 118 154 .766
12.Roberto Allen-ODC........ 27 72 94 .766
13.Dexter Young-PPC......... 31 120 159 .755
14.Scott Keyes-ODC.......... 29 74 102 .725
15.Drake Mosby-WAL.......... 32 82 114 .719
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Terrance Smith-SVC....... 31 66 2.13
2.Roberto Allen-ODC........ 27 53 1.96
3.Dexter Young-PPC......... 31 60 1.94
Chad Dickman-SVC......... 31 60 1.94
5.Zach Coblentz-MAL........ 31 59 1.90
6.Chris Williams-SVC....... 31 58 1.87
7.Heliesalazi White-WIL.... 30 55 1.83
8.DeShon Hilliard-URB...... 29 47 1.62
9.Nilzarrel Townsend-TIF... 26 41 1.58
10.Jeremy Sheffield-GEN..... 34 53 1.56
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Nathan Copas-RIO......... 38 58 118 .492
2.J.R. Ogletree-WAL........ 32 66 151 .437
3.Jeff Fraley-SSU.......... 31 66 152 .434
4.Matt Jacobus-GEN......... 34 95 220 .432
5.Andy Gast-MVN............ 33 68 160 .425
6.Chad Hazard-ODC.......... 28 74 175 .423
7.Shawn Stead-MAL.......... 30 89 215 .414
8.Phil Argento-MVN......... 33 108 261 .414
9.Aaron Lammers-URB........ 31 55 135 .407
10.Kipp Huntsberger-TIF..... 26 63 162 .389
11.Paul Campbell-CSU........ 29 96 250 .384
Zach Coblentz-MAL........ 31 48 125 .384
13.Dave Hurley-SSU.......... 31 64 168 .381
14.Chad Dickman-SVC......... 31 75 199 .377
15.Dexter Young-PPC......... 31 126 336 .375
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Dexter Young-PPC......... 31 126 4.06
2.Paul Campbell-CSU........ 29 96 3.31
3.Phil Argento-MVN......... 33 108 3.27
4.Shawn Stead-MAL.......... 30 89 2.97
5.Matt Jacobus-GEN......... 34 95 2.79
6.Chad Hazard-ODC.......... 28 74 2.64
7.Curt Fleck-CED........... 26 68 2.62
8.Kipp Huntsberger-TIF..... 26 63 2.42
9.Chad Dickman-SVC......... 31 75 2.42
10.Terrence Price-CSU....... 31 71 2.29
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Omar Lincoln-WIL......... 17 39 2.29
2.Kenny Chaffin-MVN........ 33 57 1.73
3.Tony Gerello-GEN......... 33 42 1.27
4.Drake Mosby-WAL.......... 32 36 1.13
5.Greg Hower-URB........... 30 32 1.07
6.Ananius Jackson-SVC...... 31 33 1.06
7.Marek Kosovic-PPC........ 32 32 1.00
8.Adrian Anderson-CSU...... 30 29 0.97
9.Donald Brown-CSU......... 27 24 0.89
10.Scott Keyes-ODC.......... 29 25 0.86
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Matt Keller-MVN.......... 33 183 5.5 73 2.2 2.51
2.J.R. Ogletree-WAL........ 32 110 3.4 59 1.8 1.86
3.Chad Vorhis-MVN.......... 33 103 3.1 56 1.7 1.84
4.Kevin Lower-MAL.......... 30 94 3.1 52 1.7 1.81
5.Nathan Copas-RIO......... 38 192 5.1 112 2.9 1.71
6.Shaun Peters-PPC......... 32 120 3.8 73 2.3 1.64
7.C.J. Captain-SSU......... 28 127 4.5 78 2.8 1.63
8.Greg Guiler-CED.......... 30 155 5.2 97 3.2 1.60
9.Dexter Young-PPC......... 31 211 6.8 140 4.5 1.51
10.Paul Campbell-CSU........ 29 114 3.9 76 2.6 1.50
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Khalid Loda-PPC.......... 32 106 3.31
2.Jay Hall-SSU............. 24 79 3.29
3.Ryan Wilson-ODC.......... 29 95 3.28
4.Robert Lewis-URB......... 32 103 3.22
5.Ananius Jackson-SVC...... 31 95 3.06
6.Drake Mosby-WAL.......... 32 91 2.84
Kevin Verde-WAL.......... 32 91 2.84
8.Omar Lincoln-WIL......... 17 48 2.82
9.Josh Martin-TIF.......... 26 72 2.77
10.Heliesalazi White-WIL.... 30 79 2.63
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Khalid Loda-PPC.......... 32 203 6.34
2.Josh Martin-TIF.......... 26 153 5.88
3.Jay Hall-SSU............. 24 128 5.33
4.Ryan Lent-MAL............ 30 150 5.00
5.Omar Lincoln-WIL......... 17 84 4.94
6.Wes Dudgeon-MAL.......... 26 127 4.88
7.David Murray-CSU......... 19 91 4.79
8.Robert Lewis-URB......... 32 147 4.59
9.Kenny Chaffin-MVN........ 33 150 4.55
10.Marco Sanders-PPC........ 29 131 4.52