2000-01 All-AMC Team
(Selected by vote of the
AMC coaches)
Player of the Year -- Nathan Copas, University of RioGrande
Coach of the Year -- Earl Thomas, University of Rio Grande
| FIRST TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Nathan Copas | Rio Grande | 5-10 | Sr | G | Winchester, OH | 13.0 | 3.0 | |||||||
| Dexter Young | Point Park | 5-11 | Sr | G | Chicago, IL | 23.0 | 2.0 | |||||||
| Rashad Hanibal | Walsh | 6-3 | Sr | G | Lorain, OH | 15.8 | 3.6 | |||||||
| Kenny Chaffin | Mount Vernon Nazarene | 6-6 | Jr | F | Marysville, OH | 21.0 | 7.1 | |||||||
| Terrance Smith | Saint Vincent | 6-1 | Sr | G | Sharon, PA | 17.7 | 4.9 | |||||||
| Paul Campbell | Central State | 6-0 | Sr | G | Anderson, IN | 18.9 | 3.6 | |||||||
| Josh Martin | Tiffin | 6-5 | Sr | C | East Liverpool, OH | 14.3 | 8.5 | |||||||
| Shawn Stead | Malone | 6-0 | Jr | G | Steubenville, OH | 19.6 | 2.9 | |||||||
| Adam Gladieux | Geneva | 6-3 | Sr | G | Perrysburg, OH | 13.5 | 3.4 | |||||||
| Ryan Lent | Malone | 6-4 | Sr | F | Wooster, OH | 18.6 | 7.0 | |||||||
| SECOND TEAM | School | Ht | Yr | Pos | Hometown | Pts | Reb | |||||||
| Robert Lewis | Urbana | 6-5 | Jr | F | Cleveland, OH | 15.9 | 7.5 | |||||||
| Kevin Verde | Walsh | 6-8 | Sr | C | Massillon, OH | 12.1 | 7.0 | |||||||
| Jared Hardwick | Central State | 6-6 | Sr | F | Roxbury, MA | 15.9 | 5.5 | |||||||
| Chad Hazard | Ohio Dominican | 6-0 | Fr | G | Barberton, OH | 15.4 | 1.8 | |||||||
| Ryan Wilson | Ohio Dominican | 6-7 | Fr | C | Erlanger, KY | 14.8 | 7.5 | |||||||
| Matt Jacobus | Geneva | 6-5 | Sr | F | Westerville, OH | 13.1 | 4.8 | |||||||
| Khalid Loda | Point Park | 6-8 | So | C | Casablanca, Morocco | 9.8 | 9.8 | |||||||
| Joe Delaney | Rio Grande | 6-8 | Jr | C | Archibold, OH | 10.6 | 5.1 | |||||||
| Jeff Fraley | Shawnee State | 6-3 | So | G | Ironton, OH | 12.7 | 4.3 | |||||||
| Scott Keyes | Ohio Dominican | 6-5 | Sr | F | Cincinnati, OH | 13.3 | 5.8 |
HONORABLE MENTION: Phil Argento (Mount Vernon Nazarene), C.J. Captain (Shawnee State), Scott Davis (Rio Grande), Chad Dickman (Saint Vincent), Wes Dudgeon (Malone), Curt Fleck (Cedarville), Josh Gast (Cedarville), Kipp Huntsberger (Tiffin), Dave Hurley (Shawnee State), Matt Keller (Mount Vernon Nazarene), Drake Mosby (Walsh), David Murray (Central State), J.R. Ogletree (Walsh), Marco Sanders (Point Park), Josh Woolley (Geneva).