Division II Men's Basketball Final Statistics - March 27, 2000

Individual Scoring
 
  Name, Height, Class, Pos., School G 3FGM FGM FTM Pts. Avg.
1. Jason Price, 5-10, So., G, Asbury (Ky.) 37 108 319 209 955 25.81
2. Steve Smith, 6-7, Sr., F, St. Francis (Ind.) 37 2 346 242 936 25.30
3. Julio Abril, 5-10, Sr, G, California Maritime 25 39 226 131 622 24.88
4. William McFarlan, 6-6, Sr., F, St. Thomas Aquinas (N.Y.) 27 8 261 140 670 24.81
5. Eric Brand, 6-8, Sr., C, Bethel (Ind.) 38 1 313 282 909 23.92
6. Jason Smidt, 6-2, Sr, G, Dakota State (S.D.) 28 116 225 81 647 23.11
7. Patrick Glover, 6-6, So, F, Johnson State (Vt.) 23 25 179 141 524 22.78
8. Josh Alexander, 6-2, Sr, G, McPherson (Kan.) 27 64 200 147 611 22.63
9. Daren Meader, 6-4, Sr, F, Maine-Farmington 26 53 209 115 586 22.54
10. David Behnke, 6-3, Jr, G, Concordia (Mich.) 33 101 243 148 735 22.27
11. Russell Archambault, 6-0, Jr, G, Huron (S.D.) 29 65 218 142 643 22.17
12. Kevin Koeman, 6-4, So, F, Trinity Christian (Ill.) 34 35 294 130 753 22.15
13. Chad LaCross, 6-7, Jr, F/C, Tri-State (Ind.) 32 92 261 75 689 21.53
14. Aaron Dalton, 6-5, Sr., C, Ozarks (Mo.) 33 9 270 161 710 21.52
15. Mike Vanderhoff, 6-0, Jr., G, Western Oregon 27 51 221 86 579 21.44
16. Conan Moore, 6-1, Fr, G, Minot State (N.D.) 29 75 229 87 620 21.38
17. Quan Britt, 6-4, Sr, F, Mount Aloysius (Pa.) 28 42 221 111 595 21.25
18. Gabe LaGrange, 6-6, Sr., C, Huntington (Ind.) 39 54 332 110 828 21.23
19. Scott Moore, 6-3, Sr., G, Berea (Ky.) 27 27 209 127 572 21.19
20. Mamy Duono, 6-2, Sr., G, Nyack (N.Y.) 31 115 222 86 645 20.81

Individual Field Goal Percentage
 
  Name, Height, Class, Pos., School G FGM FGA Pct.
1. Davyeon Ross, 6-8, Sr, F, Benedictine (Kan.) 32 178 270 0.659
2. Tom Tonkovich, 6-7, Sr, F, Caldwell (N.J.) 27 138 215 0.642
3. Neal Brenneman, 6-7, Sr, C, Dordt (Iowa) 28 176 277 0.635
4. Jared Rivers, 6-4, Sr., F, Maine-Farmington 21 165 265 0.623
5. Jason Hoag, 6-7, Sr., C, Iowa Wesleyan 32 189 305 0.620
6. Sean Pell, 6-8, Sr, C, Huron (S.D.) 28 205 333 0.616
7. Rodney Bounds, 6-2, Fr., G, Presentation (S.D.) 28 175 285 0.614
8. Brent Hillary, 6-7, Jr., F, Cascade (Ore.) 30 162 270 0.600
. Kevin Koeman, 6-4, So, F, Trinity Christian (Ill.) 34 294 490 0.600
10. Adam Cook, 6-4, Jr., F, Ozarks (Mo.) 33 195 327 0.596
11. Matt Segrin, 6-4, Fr., F, Warner Pacific (Ore.) 29 196 330 0.594
. Courtney Norman, 6-7, Sr, F/C, Aquinas (Mich.) 31 250 421 0.594
13. Ryan Martin, 6-1, Sr, G, St. Joseph's (Maine) 27 178 301 0.591
14. Jeremiah Ubben, 6-6, Jr., F, Grand View (Iowa) 32 163 277 0.588
15. Keith Kincaid, 6-9, Jr, C, Jamestown (N.D.) 30 209 356 0.587
16. James Gardner, 6-4, So, F, Marian (Ind.) 28 149 255 0.584
17. Steve Smith, 6-7, Sr., F, St. Francis (Ind.) 37 346 595 0.582
18. Brandon Jacobson, 6-7, So., C, Northwestern (Iowa) 28 142 246 0.577
. Kenny Chaffin, 6-6, So, C, Mount Vernon Naz. (Ohio) 33 209 362 0.577
20. Marlon Lewis, 6-7, Jr, F, Dickinson State (N.D.) 31 203 353 0.575

Individual 3-Point Field Goal Percentage
 
  Name, Height, Class, Pos., School G FGM FGA Pct.
1. Tony Heal, 6-2, Fr, G, Maine-Machias 18 32 60 0.533
2. Jeff Fraley, 6-3, Fr., G, Urbana (Ohio) 28 43 86 0.500
. Jeremiah McWilliams, 6-3, So., F, St. Louis Phar.(Mo.) 17 44 88 0.500
. Jason Logg, 6-5, Sr, F, Huron (S.D.) 29 70 140 0.500
5. Brad Hand, 6-1, Sr., G, Dakota Wesleyan 28 67 138 0.486
6. Greg Laws, 6-2, Jr., G, Berea (Ky.) 27 87 185 0.470
7. Nick David, 5-11, Sr., G, Taylor (Ind.) 33 76 163 0.466
8. Matt Holmes, 6-4, Sr., F, Briar Cliff (Iowa) 29 91 196 0.464
9. Cale Vogel, 6-3, Jr., G, Cardinal Stritch (Wis.) 34 88 190 0.463
. A.J. Colella, 5-9, Fr., G, Goldey-Beacom (Del.) 34 68 147 0.463

Individual Free Throw Percentage
 
  Name, Height, Class, Pos., School G FTM FTA Pct.
1. Brandon Holler, 6-0, Sr., G, Huntington (Ind.) 38 113 124 0.911
2. Dave Hurley, 6-5, Jr, F, Shawnee State (Ohio) 32 120 134 0.896
3. David Aguilar, 6-4, Sr, F, Holy Names (Calif.) 33 129 146 0.884
4. Kenny Herald, 6-1, Jr., G, Huntingdon (Ala.) 29 74 84 0.881
. Brad Turner, 6-2, Sr, G, Culver-Stockton (Mo.) 31 89 101 0.881
6. Greg Laws, 6-2, Jr., G, Berea (Ky.) 27 88 100 0.880
7. Derek Bills, 6-3, Sr., G, Grand View (Iowa) 32 80 91 0.879
8. Daniel Cutbirth, 6-0, So, G, Evangel (Mo.) 30 107 124 0.863
9. Jason Smidt, 6-2, Sr, G, Dakota State (S.D.) 28 81 94 0.862
10. Aaron Thompson, 5-10, Sr., G, Mayville State (N.D.) 30 186 217 0.857
11. Zach Fawcett, 6-2, So., G, Trinity Int'l (Ill.) 32 89 104 0.856
12. Matt Littleton, 5-11, Sr., G, Goshen (Ind.) 31 108 127 0.850
13. Mark Rinn, 5-10, Jr, G, South Dakota Tech 29 100 118 0.847
14. Jim Harwood, 6-4, Sr., G, Palm Beach Atlantic (Fla.) 33 104 123 0.846
15. Darryl Walker, 5-7, So, G, Cal State-Hayward 29 87 103 0.845
16. Bryce Boyd, 6-5, Jr., F, Mount Marty (S.D.) 28 81 96 0.844
17. Josh Woodson, 6-1, Jr., G, Oregon Tech 37 101 120 0.842
. Ben Riley, 6-5, Sr., G/F, Albertson (Idaho) 32 80 95 0.842
19. Maurice Hopkins, 6-3, Fr., G, Robert Morris (Ill.) 34 89 106 0.840
20. Kevin Clanton, 5-10, Fr, G, Midland Lutheran (Neb.) 31 114 136 0.838

Individual Rebounding
 
  Name, Height, Class, Pos., School G R Avg.
1. Jeffrey Joseph, 6-4, Sr, F, Maine-Presque Isle 24 343 14.29
2. William McFarlan, 6-6, Sr., F, St. Thomas Aquinas (N.Y.) 27 376 13.93
3. Patrick Glover, 6-6, So, F, Johnson State (Vt.) 23 264 11.48
4. Tom Tonkovich, 6-7, Sr, F, Caldwell (N.J.) 27 305 11.30
5. Quan Britt, 6-4, Sr, F, Mount Aloysius (Pa.) 28 316 11.29
6. Randy Hardsock, 6-6, So, C, Purdue North Central (Ind.) 31 346 11.16
7. Keith Kincaid, 6-9, Jr, C, Jamestown (N.D.) 30 333 11.10
8. Eric Brand, 6-8, Sr., C, Bethel (Ind.) 38 420 11.05
9. Jon Peterreins, 6-4, So, F, Dakota State (S.D.) 28 300 10.71
10. Eme Delancy, 6-2, Jr., F, Cascade (Ore.) 30 313 10.43
11. Josh Alexander, 6-2, Sr, G, McPherson (Kan.) 27 274 10.15
12. Cory Willard, 6-6, Sr., F, Eastern Oregon 25 251 10.04
13. Ricky Fletcher, 6-3, Jr, G, Nyack (N.Y.) 31 310 10.00
14. Traimaile Bullock, 6-5, Jr., F, Mount Senario (Wis.) 33 324 9.82
15. Ben Proctor, 6-4, Sr., F, McPherson (Kan.) 27 264 9.78
16. Steve Smith, 6-7, Sr., F, St. Francis (Ind.) 37 357 9.65
17. Ronnie Brown, 6-5, Fr., G, Asbury (Ky.) 36 338 9.39
18. Kelly Burton, 6-5, Sr., C, Ohio Dominican 24 225 9.38
19. Alphonso Niles, 6-4, Sr., F, Concordia (Ore.) 32 299 9.34
20. Joe Rebisz, 6-6, So, F, Roberts Wesleyan (N.Y.) 37 345 9.32

Individual Assists
 
  Name, Height, Class, Pos., School G A Avg.
1. Courtney Norman, 6-7, Sr, F/C, Aquinas (Mich.) 31 299 9.65
2. Gabriel Gapol, 6-5, Fr., F, California Maritime 25 224 8.96
3. Leroy Skinner, 5-5, Jr, G, Mount Aloysius (Pa.) 28 241 8.61
4. Ty Christensen, 6-0, Sr., G, Kansas Wesleyan 27 206 7.63
5. Doug Herriman, 5-11, Sr, G, Michigan-Dearborn 28 210 7.50
6. Brant Nove, 6-0, Sr., G, Mount Mercy (Iowa) 33 239 7.24
7. Scott Rember, 6-0, Jr, G, Cardinal Stritch (Wis.) 34 244 7.18
8. Kevin Clanton, 5-10, Fr, G, Midland Lutheran (Neb.) 31 220 7.10
9. Andy McGarry, 6-1, Sr., G, Grand View (Iowa) 31 218 7.03
10. Aaron Harris, 6-0, Sr, G, MidAmerica Nazarene (Kan.) 37 259 7.00
11. Zach Towe, 6-0, Fr, G, Central Methodist (Mo.) 33 229 6.94
12. Jared Valentine, 6-0, Jr., G, Warner Pacific (Ore.) 29 199 6.86
13. Tyson Jones, 5-10, So., G, Taylor (Ind.) 31 195 6.29
14. Craig Robinson, 5-10, Jr., G, Iowa Wesleyan 32 201 6.28
15. Chad Nuest, 5-11, Jr, G, Northwestern (Minn.) 27 162 6.00
. Tim Wasilk, 5-11, Jr, G, Aquinas (Mich.) 33 198 6.00
17. Greg Regan, 6-4, Jr., G, Oregon Tech 37 219 5.92
18. Josh Thompson, 5-10, Sr., G, Nyack (N.Y.) 31 182 5.87
19. Kyle Mays, 5-11, Sr., G, Ozarks (Mo.) 33 187 5.67
20. Daren Meader, 6-4, Sr, F, Maine-Farmington 26 146 5.62

Team Scoring Offense
 
  School G W L Pts. Avg.
1. Mount Vernon Nazarene (Ohio) 34 26 8 3143 92.44
2. Bethel (Ind.) 38 30 8 3508 92.32
3. Palm Beach Atlantic (Fla.) 34 24 10 3105 91.32
4 Ozarks (Mo.) 33 25 8 3007 91.12
5. Northwestern (Iowa) 28 20 8 2524 90.14
6. Siena Heights (Mich.) 39 31 8 3489 89.46
7. Berea (Ky.) 28 16 12 2501 89.32
8. Huron (S.D.) 31 24 7 2765 89.19
9. Embry-Riddle (Fla.) 38 31 7 3358 88.37
10. Cascade (Ore.) 30 12 18 2643 88.10
11. MidAmerica Nazarene (Kan.) 37 33 4 3254 87.95
12. Notre Dame (Calif.) 26 20 6 2279 87.65
13. Warner-Southern (Fla.) 30 17 13 2619 87.30
14. St. Francis (Ind.) 37 31 6 3196 86.38
15. Robert Morris (Ill.) 35 25 10 3018 86.23

Team Scoring Defense
 
  School G W L Pts. Avg.
1. Northwestern (Minn.) 27 18 9 1725 63.89
2. Holy Family (Pa.) 32 22 11 2045 63.91
3. St. Thomas Aquinas (N.Y.) 27 17 10 1730 64.07
4. Spring Arbor (Mich.) 33 15 18 2175 65.91
5. Johnson State (Vt.) 25 15 10 1660 66.40
6. Albertson (Idaho) 32 24 8 2125 66.41
7. Taylor (Ind.) 33 19 14 2195 66.52
8. Maine-Farmington 26 21 5 1741 66.96
9. Tri-State (Ind.) 32 21 11 2146 67.06
10. Ohio Dominican 31 18 13 2086 67.29
11. Caldwell (N.J.) 27 9 18 1819 67.37
12. Viterbo (Wis.) 34 19 15 2292 67.41
13. Notre Dame (Calif.) 26 20 6 1763 67.81
14. Sciences in Philadelphia (Pa.) 29 19 10 1968 67.86
15. Huntington (Ind.) 39 34 5 2648 67.90

Team Scoring Margin
 
  School G W L Own Opp Mar.
1. Notre Dame (Calif.) 26 20 6 87.65 67.81 19.85
2. Mount Vernon Nazarene (Ohio) 34 26 8 92.44 77.06 15.38
3. Holy Family (Pa.) 32 22 11 78.41 63.91 14.50
4. Briar Cliff (Iowa) 31 23 8 83.19 68.74 14.45
5. MidAmerica Nazarene (Kan.) 37 33 4 87.95 73.68 14.27
6. St. Francis (Ind.) 37 31 6 86.38 72.97 13.41
7. Embry-Riddle (Fla.) 38 31 7 88.37 75.18 13.18
8. Robert Morris (Ill.) 35 25 10 86.23 74.37 11.86
9. Palm Beach Atlantic (Fla.) 34 24 10 91.32 79.62 11.71
10. Bethel (Ind.) 38 30 8 92.32 80.74 11.58
11. Huntington (Ind.) 39 34 5 79.41 67.90 11.51
12. Siena Heights (Mich.) 39 31 8 89.46 78.38 11.08
13. Albertson (Idaho) 32 24 8 76.84 66.41 10.44
14. Oregon Tech 37 30 7 80.92 70.59 10.32
15. St. Ambrose (Iowa) 33 26 7 82.09 72.18 9.91

Team Rebounding Margin
 
  School G Own Opp Mar.
1. Mount Senario (Wis.) 33 1467 1021 13.52
2. McPherson (Kan.) 27 1214 913 11.15
3. Walsh (Ohio) 30 1240 967 9.10
4. Embry-Riddle (Fla.) 38 1711 1419 7.68
. Bethel (Ind.) 38 1660 1368 7.68
6. Cardinal Stritch (Wis.) 34 1464 1204 7.65
7. Eastern Oregon 26 1120 925 7.50
8. Caldwell (N.J.) 27 1001 802 7.37
9. Briar Cliff (Iowa) 31 1271 1054 7.00
10. Mary (N.D.) 30 1074 867 6.90
11. Sciences in Philadelphia (Pa.) 29 1152 969 6.31
12. Albertson (Idaho) 32 1326 1139 5.84
13. Johnson State (Vt.) 25 962 819 5.72
14. Bartlesville Wesleyan (Okla.) 32 1444 1266 5.56
15. St. Francis (Ind.) 37 1740 1537 5.49

Team Field Goal Percentage
 
  School G FGM FGA Pct.
1. Huron (S.D.) 31 1025 2015 0.509
2. Dordt (Iowa) 28 813 1605 0.507
3. Palm Beach Atlantic (Fla.) 34 1176 2343 0.502
. Mount Vernon Nazarene (Ohio) 34 1172 2336 0.502
. Berea (Ky.) 28 897 1786 0.502
6. MidAmerica Nazarene (Kan.) 37 1135 2276 0.499
7. Northwestern (Iowa) 28 888 1789 0.496
. Bethel (Ind.) 38 1277 2575 0.496
9. Cardinal Stritch (Wis.) 34 1070 2177 0.492
10. Ozarks (Mo.) 33 1092 2227 0.490
11. Marian (Ind.) 28 831 1698 0.489
12. Wilmington (Del.) 30 868 1777 0.488
13. Notre Dame (Calif.) 26 845 1744 0.485
. Central Methodist (Mo.) 33 1021 2104 0.485
15. Knoxville (Tenn.) 20 494 1023 0.483

Team 3-Point Field Goal Percentage
 
  School G FGM FGA Pct.
1. Taylor (Ind.) 33 223 533 0.418
. Cardinal Stritch (Wis.) 34 260 622 0.418
3. Holy Family (Pa.) 32 296 718 0.412
4. Indiana Wesleyan 29 196 477 0.411
5. Central Methodist (Mo.) 33 297 724 0.410
. Briar Cliff (Iowa) 31 224 546 0.410
7. Tri-State (Ind.) 32 306 748 0.409
8. Berea (Ky.) 28 256 627 0.408
9. St. Louis Pharmacy (Mo.) 20 140 346 0.405
10. Northwestern (Iowa) 28 223 559 0.399

Team Free Th