Shawnee State University                                   Hy-Tek's Meet Manager
                           SSU Invitational - 9/5/2008                           
                           Shawnee State Invitational                            
                               West Portsmouth, OH                               
                              Last Completed Event                               
 
Event 2  Women 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Non-Award Results                                                                
  1 #510 Davies, Lisa            SSU                   18:06.00    1             
  2 #4571 Santo, Nicole          CED                   18:21.00    2             
  3 #4570 Pyles, Elisabeth       CED                   18:25.00    3             
  4 #4574 Wong, Lydia            CED                   18:25.00    4             
  5 #4573 Wong, Rachel           CED                   18:25.00    5             
  6 #4572 Simpson, Brittany      CED                   18:26.00    6             
  7 #511 Emmert, Brittany        SSU                   18:49.00    7             
  8 #520 Porter, Amanda          SSU                   19:27.00    8             
  9 #4711 Davies, Bethany        CED                   19:54.00    9             
 10 #4710 Cann, Carolyn          CED                   19:57.00   10             
 11 #515 LiPira, Brittany        SSU                   20:14.00   11             
 12 #4707 Selch, Jennifer        Berea College         20:43.00   12             
 13 #4714 Alsonso, Allie         CHAR                  20:48.00   13             
 14 #508 Armstrong, Sara         SSU                   20:53.00   14             
 15 #518 Napier, Laura           SSU                   20:53.00   15             
 16 #4712 DeRusha, Emily         CED                   21:16.00                  
 17 #4699 Ellard, Britin         Berea College         21:22.00   16             
 18 #517 McCauley, Brianna       SSU                   21:28.00   17             
 19 #4737 Campbell, Caitlin      MVNU                  21:35.00   18             
 20 #516 Jackson, Andrea         SSU                   21:36.00                  
 21 #4722 Matso, Jenna           CHAR                  21:37.00   19             
 22 #514 Hilborn, Michelle       SSU                   22:17.00                  
 23 #4569 Willeke, Meghan        ODU                   22:17.00   20             
 24 #524 Waugh, Heather          SSU                   22:24.00                  
 25 #521 Predmore, Torey         SSU                   22:39.00                  
 26 #4725 Racer, Jessica         CHAR                  22:41.00   21             
 27 #4744 Raidel, Heidi          MVNU                  22:48.00   22             
 28 #542 Schmidt, Kylie          Pikeville College     23:04.00   23             
 29 #537 Boyd, Alexandra         Pikeville College     23:05.00   24             
 30 #4576 Wyant, Elise           ODU                   23:09.00   25             
 31 #4701 Fitzpatrick, Hanna     Berea College         23:10.00   26             
 32 #4739 Felger, Katelyn        MVNU                  23:21.00   27             
 33 #501 Foy, Sara               OVU                   23:21.00   28             
 34 #522 Spencer, Charissa       SSU                   23:26.00                  
 35 #4697 Bolin, Nateila         Berea College         23:28.00   29             
 36 #4568 Whisler, Brett         ODU                   23:29.00   30             
 37 #4729 Wright, Stephanie      CHAR                  23:32.00   31             
 38 #4718 Cotton, Myniqua        CHAR                  23:45.00   32             
 39 #4566 Sachleben, Erica       ODU                   23:53.00   33             
 40 #4740 Ford, Lauren           MVNU                  23:57.00   34             
 41 #523 Stankiewicz, Amy        SSU                   24:02.00                  
 42 #4735 Wood, Stephanie        KCU                   24:09.00                  
 43 #513 Franzen, Lisa           SSU                   24:09.00                  
 44 #4728 Thomas, Erica          CHAR                  24:17.00   35             
 45 #504 Sellers, Brittany       OVU                   24:22.00   36             
 46 #4564 Green, Allison         ODU                   24:26.00   37             
 47 #506 Bowlin, Bethany         Union College         24:34.00                  
 48 #4742 Morse, Ashley          MVNU                  24:36.00   38             
 49 #4741 Hardeman, DeAnna       MVNU                  24:46.00   39             
 50 #526 House, Nicole           Iu- East              24:51.00   40             
 51 #4575 Woeste, Stacey         ODU                   24:56.00   41             
 52 #509 Conn, Kala              SSU                   24:56.00                  
 53 #503 Rucker, Anna            OVU                   25:08.00   42             
 54 #4700 Ellard, Clarin         Berea College         25:17.00   43             
 55 #4563 Gallagher, Megan       ODU                   25:22.00   44             
 56 #4565 Rizek, Courtney        ODU                   25:23.00                  
 57 #4733 Prosise, Emily         KCU                   25:34.00                  
 58 #4734 Thwing, Allison        KCU                   25:39.00                  
 59 #4704 Massey, Nikki          Berea College         25:43.00   45             
 60 #4567 Ward, Laura            ODU                   25:58.00                  
 61 #540 Rife, Corie             Pikeville College     26:04.00   46             
 62 #4706 Schmitt, Chelsea       Berea College         26:41.00   47             
 63 #4560 Bresser, Nikki         ODU                   26:48.00                  
 64 #4561 Button, Katy           ODU                   27:20.00                  
 65 #519 Pachuta, Meghan         SSU                   28:44.00                  
 66 #4738 Click, Brittany        MVNU                  28:49.00   48             
 67 #4727 Stone, Rachel          CHAR                  29:06.00   49             
 68 #502 Moore, Rebekah          OVU                   30:21.00   50             
 69 #4716 Azeem, Rubab           CHAR                  30:24.00                  
 70 #529 Imhoff, Morgan          Iu- East              30:57.00   51             
 71 #538 Damron, Chandra         Pikeville College     31:06.00   52             
 72 #528 Legg, Vanessa           Iu- East              31:16.00   53             
 73 #527 Huesleman, Trisha       Iu- East              31:26.00   54             
 74 #4720 Fausnaugh, Madie       CHAR                  31:33.00                  
 75 #643 Hill, Tabitha           OVU                   32:07.00   55             
 76 #505 Wigal, Monica           OVU                   32:07.00   56             
 77 #4732 Moran, Catherine       KCU                   34:18.00                  
 78 #539 Deskins, Bethany        Pikeville College     34:26.00   57             
 79 #541 Roberts, Donia          Pikeville College     34:31.00   58             
 80 #525 Ross, Jenna             Iu- East              34:31.00   59             
 81 #4723 McComas, Stephanie     CHAR                  39:10.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Non-Award Results                                                                
   1 Cedarville University        20    2    3    4    5    6    9   10          
      Total Time:  1:32:02.00                                                    
         Average:    18:24.40                                                    
   2 Shawnee State University     41    1    7    8   11   14   15   17          
      Total Time:  1:37:29.00                                                    
         Average:    19:29.80                                                    
   3 Charleston University       116   13   19   21   31   32   35   49          
      Total Time:  1:52:23.00                                                    
         Average:    22:28.60                                                    
   4 Berea College               126   12   16   26   29   43   45   47          
      Total Time:  1:54:00.00                                                    
         Average:    22:48.00                                                    
   5 Mt. Vernon Nazarene Univ.   139   18   22   27   34   38   39   48          
      Total Time:  1:56:17.00                                                    
         Average:    23:15.40                                                    
   6 Ohio Dominican University   145   20   25   30   33   37   41   44          
      Total Time:  1:57:14.00                                                    
         Average:    23:26.80                                                    
   7 Pikeville College           202   23   24   46   52   57   58               
      Total Time:  2:17:45.00                                                    
         Average:    27:33.00                                                    
   8 Ohio Valley University      211   28   36   42   50   55   56               
      Total Time:  2:15:19.00                                                    
         Average:    27:03.80                                                    
   9 Iu- East                    257   40   51   53   54   59                    
      Total Time:  2:33:01.00                                                    
         Average:    30:36.20