Wilmington College Fall Classic

Wilmington College

Timing/Results by FinishTiming.com

10/13/2006 - 10/13/2006

Meet Scores


WOMENS 5K Run
MEET RECORD:     


PLACE TEAM POINTS SCORERS DISPLACERS
1 ANDERSON 33 2-3-6-7-15 25-40
2 LINDSEY WILSON COLLE 86 1-12-20-26-27 75-89
3 UNIVERSITY OF THE CU 93 4-8-11-17-53 70-94
4 HANOVER COLLEGE 132 9-14-19-33-57 71-72
5 FRANKLIN COLLEGE 137 10-29-30-31-37 52-82
6 MARIETTA COLLEGE 150 16-18-24-34-58 61-62
7 WILMINGTON COLLEGE 183 13-28-46-47-49 76-92
8 WITTENBERG UNIVERSIT 184 23-32-38-41-50 55-64
9 CAPITAL UNIVERSITY 251 5-43-45-78-80
10 WILMINGTON ALUMNI 257 21-35-42-69-90
11 MUSKINGUM COLLEGE 285 36-39-56-59-95
12 MIDWAY COLLEGE 327 44-51-54-85-93 96-102
13 BLUFFTON UNIVERSITY 346 22-66-81-86-91 99
14 MOUNT VERNON NAZAREN 351 48-60-67-79-97 100
15 TRANSYLVANIA 373 65-68-73-83-84 87-88
16 OHIO DOMINICAN UNIVE 413 63-74-77-98-101

OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 169 Stellah Sang FR LINDSEY WILSON COLLE 1 19:23.83
2 2 17 Maggie Noonan SR ANDERSON 1 19:28.38
3 3 10 Gwen Kemple JR ANDERSON 2 19:32.12
4 4 306 Kelly Schnee SR UNIVERSITY OF THE CU 1 20:04.22
5 5 50 Shelly Gaines SO CAPITAL UNIVERSITY 1 20:11.87
6 6 12 Rebekah Liechty SR ANDERSON 3 20:13.03
7 7 11 Laura Lash JR ANDERSON 4 20:22.79
8 8 319 Shelly Schnee SR UNIVERSITY OF THE CU 2 20:25.34
9 9 133 Angie Sells FR HANOVER COLLEGE 1 20:27.22
10 10 108 Marci White JR FRANKLIN COLLEGE 1 20:29.74
11 11 307 Elyse Velte FR UNIVERSITY OF THE CU 3 20:37.57
12 12 167 Monicah Maiyo FR LINDSEY WILSON COLLE 2 20:38.01
13 13 349 Sarah Matthews FR WILMINGTON COLLEGE 1 20:39.69
14 14 126 Amy Dunham SO HANOVER COLLEGE 2 20:44.17
15 276 Megan Gilley 9 SPALDING UNIVERSITY 1 20:54.04
16 15 16 Erica Moffitt FR ANDERSON 5 20:58.27
17 16 180 Jessi Larrison SO MARIETTA COLLEGE 1 20:59.36
18 17 315 Whitney Brainard JR UNIVERSITY OF THE CU 4 21:00.25
19 18 181 Shannon McDonald FR MARIETTA COLLEGE 2 21:04.24
20 19 130 Amanda Nocton JR HANOVER COLLEGE 3 21:05.16
21 20 165 Meagan Crouse SR LINDSEY WILSON COLLE 3 21:08.85
22 21 335 Brittany Wolf WILMINGTON ALUMNI 1 21:12.01
23 22 36 Sarah Humphrey JR BLUFFTON UNIVERSITY 1 21:20.75
24 23 369 Christine Maddox SR WITTENBERG UNIVERSIT 1 21:26.60
25 24 184 Kaity Smith FR MARIETTA COLLEGE 3 21:33.94
26 25 15 Tammy Michaelis JR ANDERSON 6 21:35.43
27 26 168 Cassie Niersel SO LINDSEY WILSON COLLE 4 21:37.85
28 27 164 Marie Coyon SO LINDSEY WILSON COLLE 5 21:42.22
29 28 351 Tiffani Shoop SR WILMINGTON COLLEGE 2 21:45.00
30 29 101 Casey Butler SR FRANKLIN COLLEGE 2 21:45.13
31 30 103 Michelle Heck JR FRANKLIN COLLEGE 3 21:48.90
32 31 105 Lauren Patterson SO FRANKLIN COLLEGE 4 21:52.94
33 32 373 Megan Poling JR WITTENBERG UNIVERSIT 2 21:54.71
34 33 129 Lindsay Ludwig JR HANOVER COLLEGE 4 21:54.96
35 34 179 Brea Gardner SR MARIETTA COLLEGE 4 21:57.96
36 35 334 Laura Wagner WILMINGTON ALUMNI 2 21:58.59
37 36 234 Michelle Siefert SR MUSKINGUM COLLEGE 1 22:02.12
38 37 104 Jackie Kunz FR FRANKLIN COLLEGE 5 22:03.62
39 38 371 Abby McCutcheon SO WITTENBERG UNIVERSIT 3 22:04.27
40 39 230 Ashley Gateless SR MUSKINGUM COLLEGE 2 22:04.40
41 40 18 Kristen Reiff FR ANDERSON 7 22:06.35
42 250 Nina Vaughn FR NORTHERN KENTUCKY UN 1 22:07.48
43 41 380 Sarah Yehle SR WITTENBERG UNIVERSIT 4 22:08.99
44 42 333 Tiffany Myers WILMINGTON ALUMNI 3 22:15.25
45 43 47 Melissa Burgei SR CAPITAL UNIVERSITY 2 22:15.28
46 14 Leeann Lower JR ANDERSON 8 22:17.58
47 44 212 Shauna Sides FR MIDWAY COLLEGE 1 22:22.05
48 45 48 Sarah Day SR CAPITAL UNIVERSITY 3 22:24.74
49 46 353 Kayla Weaver FR WILMINGTON COLLEGE 3 22:32.15
50 47 346 Heather Gustin SR WILMINGTON COLLEGE 4 22:36.98
51 48 216 Lauren Hall SR MOUNT VERNON NAZAREN 1 22:39.49
52 49 350 Melissa Meyers SR WILMINGTON COLLEGE 5 22:44.28
53 50 367 Alissa Goble JR WITTENBERG UNIVERSIT 5 22:50.04
54 51 207 Lauren Bradshaw JR MIDWAY COLLEGE 2 22:51.30
55 52 107 Leah Sanders SO FRANKLIN COLLEGE 6 22:51.68
56 53 320 Christina Stodghill SO UNIVERSITY OF THE CU 5 22:52.99
57 61 Gina Damman SO COLLEGE OF MOUNT SAI 1 22:53.56
58 54 206 Holly Bebout FR MIDWAY COLLEGE 3 22:56.34
59 19 Jenna Zmikly JR ANDERSON 9 22:56.89
60 55 377 Katie Shoemaker SO WITTENBERG UNIVERSIT 6 22:58.06
61 56 232 Melissa Kollman JR MUSKINGUM COLLEGE 3 22:59.54
62 57 131 Liz Otte SO HANOVER COLLEGE 5 23:00.15
63 58 188 Stephanie Williams FR MARIETTA COLLEGE 5 23:01.71
64 62 Kassie Koch SO COLLEGE OF MOUNT SAI 2 23:05.49
65 59 229 Anna Baker FR MUSKINGUM COLLEGE 4 23:11.04
66 60 219 Sarah Parks SR MOUNT VERNON NAZAREN 2 23:15.35
67 61 187 Logan Wern FR MARIETTA COLLEGE 6 23:16.35
68 62 183 Jami Schneider SR MARIETTA COLLEGE 7 23:20.04
69 248 Erica Osborne FR NORTHERN KENTUCKY UN 2 23:23.19
70 63 256 Laura Ward FR OHIO DOMINICAN UNIVE 1 23:25.29
71 64 365 Allison Brown FR WITTENBERG UNIVERSIT 7 23:27.04
72 65 291 Becky Hallman SO TRANSYLVANIA 1 23:30.24
73 178 Josalyn Bailey FR MARIETTA COLLEGE 8 23:31.26
74 66 34 Bree Fetterman SO BLUFFTON UNIVERSITY 2 23:34.47
75 378 Rachel Suiter JR WITTENBERG UNIVERSIT 8 23:36.14
76 185 Whitney Swain FR MARIETTA COLLEGE 9 23:39.84
77 246 Lindsey Bendure SO NORTHERN KENTUCKY UN 3 23:42.70
78 9 Jessica Hendrix SO ANDERSON 10 23:43.51
79 67 218 Mallorey Newland SR MOUNT VERNON NAZAREN 3 23:46.17
80 68 288 Stephanie Billiter FR TRANSYLVANIA 2 23:52.78
81 69 332 Emily Herring WILMINGTON ALUMNI 4 23:54.47
82 70 317 Kayla King FR UNIVERSITY OF THE CU 6 23:58.69
83 374 Dana Reamsynder SO WITTENBERG UNIVERSIT 9 24:07.99
84 71 132 Lindsay Rosa FR HANOVER COLLEGE 6 24:10.21
85 72 125 Aislinn Cooper FR HANOVER COLLEGE 7 24:14.68
86 73 286 Maddie Aulisio FR TRANSYLVANIA 3 24:18.02
87 74 251 Lindsey James FR OHIO DOMINICAN UNIVE 2 24:18.88
88 146 Stephanie Wood FR KENTUCKY CHRISTIAN U 1 24:20.89
89 75 166 Amanda Johnson FR LINDSEY WILSON COLLE 6 24:21.96
90 76 348 Nikki Kline JR WILMINGTON COLLEGE 6 24:23.81
91 77 252 Kristi Kratzer FR OHIO DOMINICAN UNIVE 3 24:26.73
92 78 52 Kerri Miller SR CAPITAL UNIVERSITY 4 24:30.75
93 79 217 Jillian Headley SR MOUNT VERNON NAZAREN 4 24:32.81
94 80 51 Cassie Homan FR CAPITAL UNIVERSITY 5 24:34.28
95 81 38 Jennifer Thoele FR BLUFFTON UNIVERSITY 3 24:36.43
96 82 102 Julie Hamlin SR FRANKLIN COLLEGE 7 24:43.86
97 83 292 Mallory Harlow SO TRANSYLVANIA 4 24:46.09
98 375 Jessica Rizzo SO WITTENBERG UNIVERSIT 10 24:47.08
99 144 Emily Prosise SO KENTUCKY CHRISTIAN U 2 24:51.40
100 84 294 Anna Rush FR TRANSYLVANIA 5 24:53.68
101 85 214 Sarah Wilker SR MIDWAY COLLEGE 4 25:02.52
102 86 32 Lauren Bailey SR BLUFFTON UNIVERSITY 4 25:05.61
103 87 295 Shelia Rutherford FR TRANSYLVANIA 6 25:06.31
104 65 Amanda Smith FR COLLEGE OF MOUNT SAI 3 25:09.51
105 88 296 Danielle Thompson FR TRANSYLVANIA 7 25:12.33
106 293 Halley Rankin JR TRANSYLVANIA 8 25:13.51
107 89 163 Amber Cannon JR LINDSEY WILSON COLLE 7 25:14.90
108 170 Jessica Warren FR LINDSEY WILSON COLLE 8 25:20.66
109 90 400 Ashley Johnson WILMINGTON ALUMNI 5 25:22.29
110 91 33 Sarah Binkley FR BLUFFTON UNIVERSITY 5 25:31.30
111 92 344 Stacey Clouse SO WILMINGTON COLLEGE 7 25:32.40
112 93 209 Danielle Doth JR MIDWAY COLLEGE 5 25:38.83
113 94 318 Susie Norris JR UNIVERSITY OF THE CU 7 25:39.76
114 95 231 Lauren Jackson FR MUSKINGUM COLLEGE 5 25:44.67
115 96 213 Natasha VanDerpool JR MIDWAY COLLEGE 6 25:48.41
116 290 Ellie Brooks JR TRANSYLVANIA 9 25:50.10
117 97 215 Brittany Dissinger SR MOUNT VERNON NAZAREN 5 25:55.82
118 75 Holly Finch FR COLUMBUS STATE COMMU 1 25:59.37
119 2 Jessica Drake SO ALICE LLOYD COLLEGE 1 26:13.01
120 64 Alisha Rust SR COLLEGE OF MOUNT SAI 4 26:17.23
121 305 Leslie Emmett FR UNION COLLEGE 1 26:22.62
122 98 253 Karen Lombardo FR OHIO DOMINICAN UNIVE 4 26:24.09
123 99 35 Brooke Habrun FR BLUFFTON UNIVERSITY 6 26:25.07
124 100 221 Beth Wilson SR MOUNT VERNON NAZAREN 6 26:27.54
125 352 Adrienne Taylor FR WILMINGTON COLLEGE 8 26:40.98
126 285 Chelsea Archer FR TRANSYLVANIA 10 26:50.00
127 289 Sydney Blevins FR TRANSYLVANIA 11 26:50.93
128 247 Rose Morgan SO NORTHERN KENTUCKY UN 4 27:21.78
129 287 Sarah Billiter JR TRANSYLVANIA 12 27:32.55
130 347 Sarah Huggins FR WILMINGTON COLLEGE 9 27:36.68
131 101 255 Erica Sachleben FR OHIO DOMINICAN UNIVE 5 27:47.99
132 102 211 Ashley Peterson FR MIDWAY COLLEGE 7 27:48.74
133 186 Trisha Swan FR MARIETTA COLLEGE 10 28:13.50
134 316 Rebecca Dyer FR UNIVERSITY OF THE CU 8 33:15.48
135 297 Sara Thompson SO TRANSYLVANIA 13 33:37.28
136 145 Sami Reams JR KENTUCKY CHRISTIAN U 3 34:30.49
137 76 Beth Rocker FR COLUMBUS STATE COMMU 2 34:42.86