| Name | Year | Team | Round Drafted |
|---|---|---|---|
| Tim Belcher | 1983 | Minnesota Twins | 1st Round (#1 overall) |
| Gerry Wetherell | 1985 | Detroit Tigers | 5th Round |
| Joe Lazor | 1986 | Cincinnati Reds | 5th Round |
| Jeff Kuder | 1988 | Pittsburgh Pirates | 35th Round |
| Keith Bryant | 1989 | Seattle Mariners | 36th Round |
| Julio Osuna | 1989 | California Angels | Free Agent |
| Amner Reyes | 1989 | Philadelphia Phillies | Free Agent |
| Efrain Montero | 1990 | Cleveland Indians | 50th Round |
| Mark Voisard | 1991 | Toronto Blue Jays | 26th Round |
| Mark Voisard | 1992 | Colorado Rockies | 13th Round |
| Shawn Alazaus | 1993 | New York Yankees | 13th Round |
| John Boker | 1996 | Milwaukee Brewers | 19th Round |
| Marty McLeary | 1997 | Boston Red Sox | 10th Round |
| Travis Gray | 1997 | Boston Red Sox | Free Agent |
| Scott Dapprich | 1997 | Evansville Otters (Frontier League) |
Free Agent |
| Andy Heimbach | 1999 | Boston Red Sox | 8th Round |
| Andy Heimbach | 2000 | Tampa Bay Devil Rays | Free Agent |
| Dave Byard | 2000 | New York Mets | 35th Round |
| Adam Rowe | 2004 | Kansas City Royals | 20th Round |
| Justin Clarey | 2005 | Chillicothe Paints (Frontier League) |
Free Agent |
| Jon Barchus | 2006 | Traverse City Beach Bums (Frontier League) |
Free Agent |