MVNU Cougars

Cougar Baseball Career Pitching and Defensive Leaders


Most Pitching Victories

1 Mike Patch 37 (1994-97)
1 Andy Heimbach 37 (1997-00)
3 Adam Rowe 33 (2001-04)
4 Dave Byard 32 (1997-00)
5 Mark Coulter 27 (1999-02)
6 Marty McLeary 26 (1995-97)
7 Keith Bryant 24 (1986-89)
7 Nick Schwartz 24 (2002-06)
7 Mike Laughlin 24 (2004-07)
10 Jeff Kuder 22 (1986-88)
10 Jeremiah Armstrong 22 (1996-99)
12 Kerry Whetro 21 (1979-82)
13 Efrain Montero 20 (1987-90)

Most Saves:

1 Jon Barchus 13 (2001-05)
2 Jim Park 12 (1993-96)
3 Brian Helwig 9 (1987-90)
4 John Sutton 8 (1989-92)
5 Denny Dewitt 7 (1984-86)
5 Jake Poole 7 (2005-06)

Lowest Earned Run Average:

1 Marty McLeary 2.35 (1995-97)
2 Scott Flemming 2.42 (1978-80)
3 Mike Patch 2.52 (1994-97)
4 Andy Heimbach 2.58 (1997-00)
5 Jeff Kuder 2.82 (1986-88)
6 Jon Barchus 2.88 (2001-05)
7 Kerry Whetro 2.90 (1979-82)
8 Dave Byard 2.91 (1997-00)
9 Jim Howard 3.00 (1989-91)
10 Joe Lazor 3.02 (1984-86)

Most Strikeouts:

1 Andy Heimbach 339 (1997-00)
2 Adam Rowe 321 (2001-04)
3 Nick Schwartz 256 (2002-06)
4 Mike Laughlin 253 (2004-07)
5 Jeff Kuder 252 (1986-88)
6 Dave Byard 243 (1997-00)
7 Joe Lazor 237 (1984-86)
8 Efrain Montero 236 (1987-90)
9 Tim Belcher 225 (1981-83)
9 Keith Bryant 225 (1986-89)

Most Innings Pitched:

1 Adam Rowe 328.2 (2001-04)
2 Andy Heimbach 310.1 (1997-00)
3 Dave Byard 294.0 (1997-00)
4 Mike Patch 289.0 (1994-97)
5 Nick Schwartz 277.1 (2002-06)
6 Keith Bryant 249.0 (1986-89)
7 Mike Laughlin 239.1 (2004-07)
8 Mark Coulter 238.0 (1999-02)
9 Kerry Whetro 226.0 (1979-82)
10 Neil Gilliland 223.0 (1992-95)

Most Shutouts:

1 Andy Heimbach 17 (1997-00)
2 Mike Patch 9 (1994-97)
3 Jeff Kuder 7 (1986-88)
4 Tim Belcher 6 (1981-83)
4 Mike Laughlin 6 (2004-07)
6 Marty McLeary 5 (1995-97)
6 Jeremiah Armstrong 5 (1996-99)
6 Dave Byard 5 (1997-00)
6 Mike Waddell 5 (1997-01)
6 Nick Schwartz 5 (2002-06)

Most Putouts:

1 Chris Iceman 1468 (1996-99)
2 Justin Clarey 963 (2001-04)
3 Tim Blasczyk 954 (1986-89)
4 Ari Yoder 815 (2004-07)
5 Ty Dendinger 785 (2002-05)
6 Mark Coulter 681 (1999-02)
7 Jeff Lavin 680 (1996-00)
8 J.K. Waers 677 (1995-98)
9 Brian Meier 642 (1983-86)
10 Wendell Hutchinson 624 (1984-86)

Most Assists:

1 Scott Dapprich 581 (1994-97)
2 Travis Gray 491 (1994-97)
3 Dan Matheney 423 (2001-04)
4 Kyle Peters 420 (2003-06)
5 Scott Crawford 409 (1998-02)
6 Jason Hall 398 (1998-01)
7 Arturo Ondina 363 (1984-86)
8 Jamie Phillips 312 (1992-95)
9 Paul Loveless 292 (1984-87)
10 Josh Estep 254 (2006-present)