1999 NAIA Baseball Statistics
(The following statistical report
includes information from schools that reported via the NAIA
Baseball Statistical Report Form.)
Team Statistics
INDIVIDUAL BATTING AVERAGE
(minimum 2.5 plate appearances per team games played and
a 0.420 batting average)
| Name, Class, Position, School | G | AB | R | H | 2B | 3B | HR | RBI | AVG | |
| 1. | Eric Brown, So., OF, Bellevue (Neb.) | 69 | 227 | 90 | 113 | 22 | 9 | 14 | 82 | 0.498 |
| 2. | Enrique Lazu, Sr., 1B, Campbellsville (Ky.) | 52 | 173 | 40 | 85 | 14 | 8 | 10 | 70 | 0.491 |
| Rick Nadeau, Sr., OF, Oklahoma City | 65 | 230 | 83 | 113 | 26 | 3 | 27 | 110 | 0.491 | |
| 4. | Aaron Merhoff, Sr., OF, Texas Lutheran | 56 | 176 | 74 | 86 | 18 | 2 | 21 | 85 | 0.489 |
| 5. | Shane Palmer, Sr., 1B, Friends (Kan.) | 40 | 120 | 46 | 58 | 14 | 0 | 11 | 40 | 0.483 |
| 6. | Randy Ruiz, Jr., DH, Bellevue (Neb.) | 66 | 217 | 68 | 104 | 22 | 4 | 20 | 84 | 0.479 |
| 7. | Ryan Ellis, Jr., SS, Point Park (Pa.) | 34 | 107 | 41 | 51 | 16 | 3 | 8 | 43 | 0.477 |
| Arturo Ramos, Sr., 3B, St. Thomas (Fla.) | 60 | 222 | 70 | 106 | 26 | 6 | 12 | 58 | 0.477 | |
| 9. | Nate Barnett, Sr., 1B, George Fox (Ore.) | 39 | 152 | 61 | 71 | 16 | 0 | 22 | 76 | 0.467 |
| Kevin Coe, Sr., OF, Bellevue (Neb.) | 67 | 240 | 91 | 112 | 12 | 13 | 16 | 72 | 0.467 | |
| 11. | Jason Brooks, Jr., OF, Madonna (Mich.) | 39 | 106 | 38 | 48 | 10 | 1 | 6 | 29 | 0.453 |
| Chris Stanifer, Sr., OF, Mount Vernon Nazarene (Ohio) | 55 | 201 | 64 | 91 | 17 | 2 | 1 | 30 | 0.453 | |
| 13. | Zach Watkins, Fr., C, Dakota Weslyean (S.D.) | 39 | 115 | 26 | 52 | 14 | 3 | 1 | 25 | 0.452 |
| 14. | Trent Coffee, So., OF, Lindsey Wilson (Ky.) | 50 | 169 | 64 | 76 | 9 | 5 | 12 | 48 | 0.450 |
| 15. | Branden Florence, Jr., 2B, Albertson (Idaho) | 68 | 261 | 76 | 117 | 23 | 3 | 11 | 53 | 0.448 |
| 16. | Travis Bailey, Sr., IF, Palm Beach Atlantic (Fla.) | 54 | 191 | 66 | 85 | 14 | 8 | 9 | 61 | 0.445 |
| 17. | Steven Leist, 3B, Lubbock Christian (Texas) | 51 | 136 | 49 | 60 | 19 | 2 | 6 | 50 | 0.441 |
| 18. | Mark Tyler, Sr., C, George Fox (Ore.) | 40 | 162 | 61 | 71 | 21 | 1 | 18 | 71 | 0.438 |
| Seth Brown, So., SS, Southern Nazarene (Okla.) | 54 | 201 | 59 | 88 | 23 | 2 | 6 | 68 | 0.438 | |
| 20. | Chris Beggs, Sr., OF, Union (Ky.) | 46 | 167 | 56 | 73 | 18 | 3 | 13 | 60 | 0.437 |
INDIVIDUAL EARNED RUN AVERAGE
(minimum 1 inning pitched per team games played and 2.50
ERA or below)
| Name, Class, School | G | W-L | IP | H | R | ER | BB | SO | ERA | |
| 1. | Andy Heimbach, Jr., Mount Vernon Nazarene (Ohio) | 15 | 13-2 | 93.1 | 46 | 19 | 16 | 16 | 141 | 1.54 |
| 2. | Dave Byard, Jr., Mount Vernon Nazarene (Ohio) | 13 | 10-1 | 87.0 | 52 | 24 | 16 | 32 | 92 | 1.66 |
| 3. | Daniel Zunker, Sr., Texas Lutheran | 12 | 8-1 | 63.7 | 51 | 20 | 14 | 19 | 53 | 1.98 |
| 4. | Jonathon Rouwenhorst, So., Biola (Calif.) | 14 | 9-2 | 101.0 | 70 | 31 | 23 | 29 | 123 | 2.05 |
| 5. | Matt O'Neill, Jr., St. Xavier (Ill.) | 19 | 11-2 | 103.3 | 79 | 42 | 24 | 31 | 81 | 2.09 |
| 6. | Jason Pannell, Jr., Martin Methodist (Tenn.) | 15 | 8-3 | 70.7 | 48 | 42 | 17 | 33 | 70 | 2.16 |
| 7. | Nick Priolo, Sr., Palm Beach Atlantic (Fla.) | 16 | 11-2 | 105.7 | 84 | 45 | 26 | 30 | 81 | 2.21 |
| 8. | Craig Prifogle, Jr., Marian (Ind.) | 12 | 9-3 | 79.3 | 48 | 28 | 20 | 25 | 88 | 2.27 |
| 9. | Donald Trujillo, So., Palm Beach Atlantic (Fla.) | 17 | 8-3 | 74.3 | 79 | 40 | 19 | 15 | 46 | 2.30 |
| 10. | Ryan Goody, Sr., Western Oregon | 14 | 8-5 | 91.3 | 88 | 47 | 25 | 25 | 67 | 2.46 |
| 11. | Greg Vinson, Jr., Auburn Montgomery (Ala.) | 18 | 7-1 | 83.3 | 87 | 30 | 23 | 15 | 48 | 2.48 |
HITS PER GAME
(minimum 1.30 per game)
| Name, Class, Position, School | G | H | H/G | |
| 1. | Ryan Munoz, Sr., OF, George Fox (Ore.) | 40 | 75 | 1.875 |
| 2. | Nate Barnett, Sr., 1B, George Fox (Ore.) | 39 | 71 | 1.821 |
| 3. | Ryan Eisele, So., SS, Westmont (Calif.) | 45 | 81 | 1.800 |
| 4. | Derek Birley, Jr., 3B, George Fox (Ore.) | 34 | 61 | 1.794 |
| 5. | Mark Tyler, JSr., C, George Fox (Ore.) | 40 | 71 | 1.775 |
| 6. | Arturo Ramos, Sr., 3B, St. Thomas (Fla.) | 60 | 106 | 1.767 |
| 7. | Rick Nadeau, Sr., OF, Oklahoma City | 65 | 113 | 1.738 |
| 8. | Branden Florence, Jr., 2B, Albertson (Idaho) | 68 | 117 | 1.721 |
| 9. | Kevin Coe, Sr., OF, Bellevue (Neb.) | 67 | 112 | 1.672 |
| 10. | Chris Stanifer, Sr., OF, Mount Vernon Nazarene (Ohio) | 55 | 91 | 1.655 |
| 11. | Eric Brown, So., OF, Bellevue (Neb.) | 69 | 113 | 1.638 |
| 12. | Enrique Lazu, Sr., 1B, Campbellsville (Ky.) | 52 | 85 | 1.635 |
| 13. | Seth Brown, So., SS, Southern Nazarene (Okla.) | 54 | 88 | 1.630 |
| 14. | Don Sawyer, Jr., SS, Husson (Maine) | 40 | 65 | 1.625 |
| 15. | Tom Ammerman, Sr., OF, Central Washington | 39 | 63 | 1.615 |
| 16. | Nathan Bishop, Sr., OF, Central Washington | 35 | 56 | 1.600 |
| 17. | Chris Beggs, Sr., OF, Union (Ky.) | 46 | 73 | 1.587 |
| 18. | Randy Ruiz, Jr., DH, Bellevue (Neb.) | 66 | 104 | 1.576 |
| 19. | Bret Shaffer, So., SS, Friends (Kan.) | 40 | 63 | 1.575 |
| 20. | Travis Bailey, Sr., IF, Palm Beach Atlantic (Fla.) | 54 | 85 | 1.574 |
RUNS PER GAME
(minimum 1.12 per game)
| Name, Class, Position, School | G | R | R/G | |
| 1. | Nate Barnett, Sr., 1B, George Fox (Ore.) | 39 | 61 | 1.564 |
| 2. | Ryan Munoz, Sr., OF, George Fox (Ore.) | 40 | 62 | 1.550 |
| 3. | Ryan LeBreton, Sr., OF, George Fox (Ore.) | 40 | 61 | 1.525 |
| Mark Tyler, Sr., C, George Fox (Ore.) | 40 | 61 | 1.525 | |
| 5. | Rob Pregnolato, Sr., OF, Palm Beach Atlantic (Fla.) | 53 | 79 | 1.491 |
| 6. | Derek Birley, Jr., 3B, George Fox (Ore.) | 34 | 49 | 1.441 |
| 7. | Jeff Pietraszko, Jr., OF, Oklahoma City | 68 | 97 | 1.426 |
| 8. | Cody Larson, Jr., OF, Dakota Wesleyan (S.D.) | 44 | 60 | 1.364 |
| 9. | Ryan Lindberg, Jr., OF, Oklahoma City | 69 | 94 | 1.362 |
| 10. | Kevin Coe, Sr., OF, Bellevue (Neb.) | 67 | 91 | 1.358 |
| 11. | Bret Shaffer, So., SS, Friends (Kan.) | 40 | 54 | 1.350 |
| 12. | David Farrell, Jr., 2B, George Fox (Ore.) | 34 | 45 | 1.324 |
| 13. | Aaron Merhoff, Sr., OF, Texas Lutheran | 56 | 74 | 1.321 |
| 14. | Aaron Shrewsbury, Sr., OF, Madonna (Mich.) | 50 | 66 | 1.320 |
| 15. | Randy Hale, Jr., 2B, Lindsey Wilson (Ky.) | 52 | 68 | 1.308 |
| 16. | Eric Brown, So., OF, Bellevue (Neb.) | 69 | 90 | 1.304 |
| 17. | Trent Coffee, So., OF, Lindsey Wilson (Ky.) | 50 | 64 | 1.280 |
| 18. | Rick Nadeau, Sr., OF, Oklahoma City | 65 | 83 | 1.277 |
| 19. | Dan Swift, Sr., DH, Mayville State (N.D.) | 45 | 57 | 1.267 |
| 20. | John Baum, Sr., OF, Indiana Tech | 70 | 88 | 1.257 |
DOUBLES PER GAME
(minimum 0.30 per game)
| Name, Class, Position, School | G | 2B | 2B/G | |
| 1. | Mark Tyler, Sr., C, George Fox (Ore.) | 40 | 21 | 0.525 |
| 2. | Don Sawyer, Jr., SS, Husosn (Maine) | 40 | 20 | 0.500 |
| 3. | Randy Hale, Jr., 2B, Lindsey Wilson (Ky.) | 52 | 25 | 0.481 |
| 4. | Ryan Ellis, Jr., SS, Point Park (Pa.) | 34 | 16 | 0.471 |
| 5. | Jeff Wyatt, Fr., 3B, Union (Tenn.) | 56 | 26 | 0.464 |
| 6. | Arturo Ramos, Sr., 3B, St. Thomas (Fla.) | 60 | 26 | 0.433 |
| 7. | Seth Brown, So., SS, Southern Nazarene (Okla.) | 54 | 23 | 0.426 |
| 8. | Matt Pike, Jr., SS, Siena Heights (Mich.) | 50 | 21 | 0.420 |
| 9. | Chris Woehl, Sr., OF, Mary Hardin-Baylor (Texas) | 36 | 15 | 0.417 |
| 10. | Nate Barnett, Sr., 1B, George Fox (Ore.) | 39 | 16 | 0.410 |
| 11. | Chad Hollabaugh, Sr., OF, George Fox (Ore.) | 40 | 16 | 0.400 |
| Rick Nadeau, Sr., OF, Oklahoma City | 65 | 26 | 0.400 | |
| 13. | Chris Beggs, Sr., OF, Union (Ky.) | 46 | 18 | 0.391 |
| Julian Vasquez, So., OF, Wayland Baptist (Texas) | 46 | 18 | 0.391 | |
| Cle Schramm, Sr., 3B, Bellevue (Neb.) | 69 | 27 | 0.391 | |
| 16. | Tim Phipps, So., OF, Evangel (Mo.) | 41 | 16 | 0.390 |
| 17. | Curtis Gay, So., 1B, Oklahoma City | 63 | 24 | 0.381 |
| 18. | Tim Hunt, Jr., 3B, Briar Cliff (Iowa) | 48 | 18 | 0.375 |
| 19. | Todd Edmunds, Sr., OF, Geneva (Pa.) | 51 | 19 | 0.373 |
| 20. | Steve Leist, 3B, Lubbock Christian (Texas) | 51 | 19 | 0.373 |
TRIPLES PER GAME
(minimum 0.10 per game)
| Name, Class, Position, School | G | 3B | 3B/G | |
| 1. | Kevin Coe, Sr., OF, Bellevue (Neb.) | 67 | 13 | 0.194 |
| 2. | Chris Welch, So., SS, Sciences in Philadelphia (Pa.) | 23 | 4 | 0.174 |
| 3. | Gabe Flores, OF, Lubbock Christian (Texas) | 59 | 10 | 0.169 |
| 4. | Enrique Lazu, Sr., 1B, Campbellsville (Ky.) | 52 | 8 | 0.154 |
| 5. | Ryan LeBreton, Sr., OF, George Fox (Ore.) | 40 | 6 | 0.150 |
| Russell Chandler, Sr., 2B, Houston Baptist (Texas) | 60 | 9 | 0.150 | |
| 7. | Travis Bailey, Sr., IF, Palm Beach Atlantic (Fla.) | 54 | 8 | 0.148 |
| 8. | Walt Campbell, Sr., 2B, Sciences in Philadelphia (Pa.) | 21 | 3 | 0.143 |
| 9. | Cody Larson, Jr., OF, Dakota Wesleyan (S.D.) | 44 | 6 | 0.136 |
| 10. | Mike Melichar, Sr., UT, Trinity Christian (Ill.) | 37 | 5 | 0.135 |
| 11. | Dave Duzik, Sr., OF, Briar Cliff (Iowa) | 46 | 6 | 0.130 |
| Eric Brown, So., OF, Bellevue (Neb.) | 69 | 9 | 0.130 | |
| 13. | Bret Shafer, So., SS, Friends (Kan.) | 40 | 5 | 0.125 |
| 14. | Dave Bretch, Jr., OF, Geneva (Pa.) | 50 | 6 | 0.120 |
| Anthony Blanset, Jr., IF, Culver-Stockton (Mo.) | 50 | 6 | 0.120 | |
| 16. | Jesse Christensen, Sr., OF, Doane (Neb.) | 42 | 5 | 0.119 |
| 17. | Jake Willis, OF, Lubbock Christian (Texas) | 60 | 7 | 0.117 |
| 18. | Rick Lowe, Sr., 2B, Western Oregon | 53 | 6 | 0.113 |
| 19. | Scott Marquardt, Jr., 3B, Mary (N.D.) | 45 | 5 | 0.111 |
| 20. | Josh Davis, So., OF, Belhaven (Miss.) | 45 | 5 | 0.111 |
HOME RUNS PER GAME
(minimum 0.25 per game)
| Name, Class, Position, School | G | HR | HR/G | |
| 1. | Nate Barnett, Sr., 1B, George Fox (Ore.) | 39 | 22 | 0.564 |
| 2. | Ryan LeBreton, Sr., OF, George Fox (Ore.) | 40 | 19 | 0.475 |
| 3. | Dan Swift, Sr., DH, Mayville State (N.D.) | 45 | 21 | 0.467 |
| 4. | Mark Tyler, Sr., C, George Fox (Ore.) | 40 | 18 | 0.450 |
| 5. | Rick Nadeau, Sr., OF, Oklahoma City | 65 | 27 | 0.415 |
| 6. | Shawn Clark, Sr., OF, Lindsey Wilson (Ky.) | 51 | 20 | 0.392 |
| 7. | Derek Birley, Jr., 3B, George Fox (Ore.) | 34 | 13 | 0.382 |
| 8. | Aaron Shrewsbury, Sr., OF, Madonna (Mich.) | 50 | 19 | 0.380 |
| 9. | Aaron Merhoff, Sr., OF, Texas Lutheran | 56 | 21 | 0.375 |
| 10. | Steve Dover, So., 1B, Lindsey Wilson (Ky.) | 52 | 19 | 0.365 |
| 11. | Cody Larson, Jr., OF, Dakota Wesleyan (S.D.) | 44 | 16 | 0.364 |
| 12. | Michael Smith, Sr., 1B, Cumberland (Tenn.) | 65 | 23 | 0.354 |
| 13. | Brandon Kelley, Sr., 3B, Evangel (Mo.) | 41 | 14 | 0.341 |
| 14. | Jeff Pietraszko, Jr., OF, Oklahoma City | 68 | 23 | 0.338 |
| 15. | Doug Austin, So., OF, Aquinas (Mich.) | 42 | 14 | 0.333 |
| Willie DeGracia, Jr., C, Benedictine (Kan.) | 48 | 16 | 0.333 | |
| Mike Smith, Jr., OF, Point Park (Pa.) | 39 | 13 | 0.333 | |
| 18. | Doug Sypolt, Jr., IF, Union (Ky.) | 48 | 15 | 0.313 |
| 19. | Daryl Rocho, Sr., 3B, Madonna (Mich.) | 48 | 15 | 0.313 |
| 20. | Kelly Huck, Sr., 3B, Texas Lutheran | 48 | 15 | 0.313 |
RUNS BATTED IN PER GAME
(minimum 1.15 per game)
| Name, Class, Position, School | G | RBI | RBI/G | |
| 1. | Nate Barnett, Sr., 1B, George Fox (Ore.) | 39 | 76 | 1.949 |
| 2. | Dan Swift, Sr., DH, Mayville State (N.D.) | 45 | 82 | 1.822 |
| 3. | Mark Tyler, Sr., C, George Fox (Ore.) | 40 | 71 | 1.775 |
| 4. | Rick Nadeau, Sr., OF, Oklahoma City | 65 | 110 | 1.692 |
| 5. | Ryan LeBreton, Sr., OF, George Fox (Ore.) | 40 | 63 | 1.575 |
| 6. | Aaron Merhoff, Sr., OF, Texas Lutheran | 56 | 85 | 1.518 |
| 7. | Brandon Kelley, Sr., 3B, Evangel (Mo.) | 41 | 61 | 1.488 |
| 8. | Derek Birley, Jr., 3B, George Fox (Ore.) | 34 | 50 | 1.471 |
| 9. | Daryl Rocho, Sr., 3B, Madonna (Mich.) | 48 | 70 | 1.458 |
| 10. | Jeff Wyatt, Fr., 3B, Union (Tenn.) | 56 | 78 | 1.393 |
| 11. | Juan Garcia, So., 3B, St. Edward's (Texas) | 37 | 51 | 1.378 |
| 12. | Cody Larson, Jr., OF, Dakota Wesleyan (S.D.) | 44 | 60 | 1.364 |
| 13. | Jon Lehman, Sr., DH, Albertson (Idaho) | 60 | 81 | 1.350 |
| 14. | Enrique Lazu, Sr., 1B, Campbellsville (Ky.) | 52 | 70 | 1.346 |
| 15. | Steve Dover, So., 1B, Lindsey Wilson (Ky.) | 52 | 68 | 1.308 |
| 16. | Chris Beggs, Sr., OF, Union (Ky.) | 46 | 60 | 1.304 |
| 17. | Matt Mikulecky, Sr., OF, Sterling (Kan.) | 39 | 50 | 1.282 |
| 18. | Randy Ruiz, Jr., DH, Bellevue (Neb.) | 66 | 84 | 1.273 |
| 19. | Ryan Ellis, Jr., SS, Point Park (Pa.) | 34 | 43 | 1.265 |
| 20. | Aaron Shrewsbury, Sr., OF, Madonna (Mich.) | 50 | 63 | 1.260 |
STOLEN BASE PERCENTAGE
(minimum 0.900 percentage and 20 attempts)
| Name, Class, Position, School | G | SB | SBA | SB% | |
| 1. | Rob Pregnolato, Sr., OF, Palm Beach Atlantic (Fla.) | 53 | 69 | 72 | 0.958 |
| 2. | Danny Gonzalez, Sr., SS, Bellevue (Neb.) | 69 | 22 | 23 | 0.957 |
| 3. | Jeremy Mort, Sr., IF, Eastern Oregon | 37 | 21 | 22 | 0.955 |
| 4. | Julian Vasquez, So., OF, Wayland Baptist (Texas) | 46 | 20 | 21 | 0.952 |
| 5. | Todd Edmunds, Sr., OF, Geneva (Pa.) | 51 | 19 | 20 | 0.950 |
| 6. | Kevin Overcash, Jr., OF, Union (Tenn.) | 56 | 44 | 47 | 0.936 |
| 7. | Randy Morey, Sr., SS, Cumberland (Tenn.) | 67 | 58 | 62 | 0.935 |
| 8. | Scott Crawford, So., SS, Mount Vernon Nazarene (Ohio) | 55 | 24 | 26 | 0.923 |
| 9. | Heath Giles, Sr., OF, Lipscomb (Tenn.) | 62 | 22 | 24 | 0.917 |
| 10. | Gene Stanley, Sr., SS, Oklahoma Baptist | 64 | 63 | 69 | 0.913 |
| Arturo Ramos, Sr., 3B, St. Thomas (Fla.) | 60 | 21 | 23 | 0.913 | |
| 12. | Tod Sundlie, SS, Lubbock Christian (Texas) | 48 | 30 | 33 | 0.909 |
| 13. | Justin Freeman, Jr., OF, Birmingham-Southern (Alas.) | 64 | 48 | 53 | 0.906 |
| Jake Willis, OF, Lubbock Christian (Texas) | 60 | 29 | 32 | 0.906 | |
| 15. | Justin Knolhoff, So., SS, McKendree (Ill.) | 52 | 18 | 20 | 0.900 |
| Eric Brown, So., OF, Bellevue (Neb.) | 69 | 18 | 20 | 0.900 |
WIN-LOSS PERCENTAGE
(minimum 0.800 winning percentage and 10 decisions)
| Name, Class, School | G | IP | W-L | W-L% | |
| 1. | Joe Gallaty, Jr., Bellevue (Neb.) | 20 | 79.3 | 11-0 | 1.000 |
| 2. | Dan Stafford, Sr., Bellevue (Neb.) | 20 | 86.7 | 14-1 | 0.933 |
| 3. | Isaac Hall, Sr., Oklahoma City | 16 | 90.0 | 13-1 | 0.929 |
| 4. | Chad Vanden Berg, Sr., Biola (Calif.) | 17 | 90.0 | 11-1 | 0.917 |
| Dave Meyer, Sr., Mayville State (N.D.) | 12 | 67.0 | 11-1 | 0.917 | |
| Brian Laney, Jr., Indiana Tech | 20 | 81.3 | 11-1 | 0.917 | |
| 7. | Dave Byard, Jr., Mount Vernon Nazarene (Ohio) | 13 | 87.0 | 10-1 | 0.909 |
| 8. | Sam Shaw, Fr., St. Xavier (Ill.) | 14 | 70.3 | 9-1 | 0.900 |
| Ray Torres, Jr., Lindsey Wilson (Ky.) | 14 | 66.3 | 9-1 | 0.900 | |
| Todd Callahan, Sr., Auburn Montgomery (Ala.) | 17 | 41.7 | 9-1 | 0.900 | |
| 11. | Tom Franklin, Sr., Birmingham-Southern (Ala.) | 19 | 114.3 | 15-2 | 0.882 |
| 12. | Andy Heimbach, Jr., Mount Vernon Nazarene (Ohio) | 15 | 91.3 | 13-2 | 0.867 |
| Matt Harbin, Fr., Houston Baptist (Texas) | 18 | 102.0 | 13-2 | 0.867 | |
| 14. | Matt Vincent, Jr., Lindsey Wilson (Ky.) | 14 | 91.0 | 12-2 | 0.857 |
| 15. | Matt O'Neill, Jr., St. Xavier (Ill.) | 19 | 103.3 | 11-2 | 0.846 |
| Nick Priolo, Sr., Palm Beach Atlantic (Fla.) | 16 | 105.7 | 11-2 | 0.846 | |
| Randy Davis, Sr., Northwood (Texas) | 15 | 95.0 | 11-2 | 0.846 | |
| 18. | 4 others tied at | 0.833 |
STRIKEOUTS PER NINE INNINGS
(minimum 1 inning pitched per team games and 9.00
strikeouts per nine innings)
| Name, Class, School | IP | SO | SO/9 | |
| 1. | Andy Heimbach, Jr., Mount Vernon Nazarene | 93.1 | 141 | 13.63 |
| 2. | Matt Vincent, Jr., Lindsey Wilson (Ky.) | 91.0 | 131 | 12.96 |
| 3. | Paco Escamilla, Lubbock Christian (Texas) | 98.7 | 124 | 11.31 |
| 4. | Wade Bruton, Sr., Northwood (Texas) | 99.0 | 124 | 11.27 |
| 5. | Jonathon Rouwenhorst, So., Biola (Calif.) | 101.0 | 123 | 10.96 |
| 6. | Black Paynter, Jr., Nova Southeastern (Fla.) | 100.0 | 121 | 10.89 |
| 7. | Rob Hain, Sr., Doane (Neb.) | 67.0 | 81 | 10.88 |
| 8. | Orlando Liriano, Jr., Palm Beach Atlantic (Fla.) | 85.3 | 103 | 10.87 |
| 9. | Isaac Hall, Sr., Oklahoma City | 90.0 | 107 | 10.70 |
| 10. | Randy Davis, Sr., Northwood (Texas) | 95.0 | 110 | 10.42 |
| 11. | Brian Muell, Sr., Briar Cliff (Iowa) | 65.7 | 75 | 10.27 |
| 12. | Craig Prifogle, Jr., Marian (Ind.) | 79.3 | 88 | 9.99 |
| 13. | John Ogiltree, So., Martin Methodist (Tenn.) | 94.0 | 102 | 9.77 |
| 14. | Joey Tucker, Jr., Martin Methodist (Tenn.) | 104.0 | 112 | 9.69 |
| 15. | Scott Earle, Sr., Central Washington | 108.0 | 115 | 9.58 |
| 16. | Josh Clark, So., Central Washington | 63.0 | 67 | 9.57 |
| 17. | Dave Byard, Jr., Mount Vernon Nazarene (Ohio) | 87.0 | 92 | 9.52 |
| 18. | Sean Salinas, Jr., Houston Baptist (Texas) | 88.0 | 92 | 9.41 |
| 19. | David Parker, Sr., Friends (Kan.) | 75.0 | 78 | 9.36 |
| 20. | Scott DeKock, Jr., Aquinas (Mich.) | 71.7 | 74 | 9.29 |
| School | G | AB | R | H | 2B | 3B | HR | RBI | AVG | |
| 1. | Bellevue (Neb.) | 71 | 2124 | 668 | 844 | 164 | 47 | 87 | 604 | 0.397 |
| 2. | George Fox (Ore.) | 40 | 1470 | 492 | 569 | 118 | 12 | 102 | 455 | 0.387 |
| 3. | Lubbock Christian (Texas) | 64 | 1889 | 618 | 710 | 166 | 42 | 60 | 543 | 0.376 |
| 4. | Oklahoma City | 71 | 2138 | 738 | 798 | 187 | 24 | 141 | 669 | 0.373 |
| 5. | Lindsey Wilson (Ky.) | 52 | 1681 | 524 | 624 | 110 | 13 | 105 | 473 | 0.371 |
| 6. | Mayville State (N.D.) | 46 | 1245 | 485 | 461 | 97 | 13 | 58 | 429 | 0.370 |
| 7. | Northwood (Texas) | 65 | 1863 | 579 | 682 | 146 | 15 | 123 | 540 | 0.366 |
| 8. | Mount Vernon Nazarene (Ohio) | 55 | 1652 | 400 | 601 | 102 | 10 | 30 | 363 | 0.364 |
| 9. | Texas Lutheran | 56 | 1682 | 504 | 611 | 119 | 13 | 76 | 456 | 0.363 |
| 10. | Houston Baptist (Texas) | 60 | 1852 | 545 | 668 | 139 | 24 | 67 | 501 | 0.361 |
| 11. | Evangel (Mo.) | 41 | 1217 | 320 | 427 | 81 | 9 | 54 | 286 | 0.351 |
| 12. | Madonna (Mich.) | 50 | 1514 | 416 | 529 | 101 | 10 | 78 | 375 | 0.349 |
| Indiana Tech | 73 | 2126 | 617 | 743 | 135 | 7 | 103 | 553 | 0.349 | |
| 14. | Dakota Wesleyan (S.D.) | 44 | 1233 | 365 | 429 | 75 | 16 | 46 | 321 | 0.348 |
| Point Park (Pa.) | 39 | 1048 | 308 | 365 | 77 | 14 | 44 | 268 | 0.348 | |
| 16. | Wayland Baptist (Texas) | 54 | 1683 | 402 | 584 | 119 | 14 | 68 | 372 | 0.347 |
| 17. | Friends (Kan.) | 40 | 1289 | 318 | 446 | 72 | 15 | 35 | 278 | 0.346 |
| Palm Beach Atlantic (Fla.) | 54 | 1663 | 451 | 576 | 98 | 29 | 43 | 376 | 0.346 | |
| Husson (Maine) | 40 | 1256 | 277 | 435 | 86 | 14 | 17 | 246 | 0.346 | |
| 20. | Belhaven (Miss.) | 60 | 1831 | 448 | 632 | 144 | 17 | 35 | 401 | 0.345 |
TEAM EARNED RUN AVERAGE
| School | G | W-L | IP | H | R | ER | BB | SO | ERA | |
| 1. | Mount Vernon Nazarene (Ohio) | 55 | 40-15 | 389.7 | 316 | 163 | 125 | 125 | 392 | 2.89 |
| 2. | Mayville State (N.D.) | 46 | 41-5 | 311.0 | 301 | 154 | 117 | 83 | 266 | 3.39 |
| 3. | Bellevue (Neb.) | 71 | 60-11 | 511.3 | 462 | 291 | 196 | 238 | 514 | 3.45 |
| 4. | Biola (Calif.) | 51 | 37-11-3 | 425.7 | 435 | 197 | 164 | 137 | 368 | 3.47 |
| 5. | Albertson (Idaho) | 69 | 50-19 | 575.0 | 543 | 308 | 233 | 222 | 509 | 3.65 |
| 6. | Texas Lutheran | 59 | 43-3 | 387.0 | 417 | 216 | 162 | 112 | 286 | 3.77 |
| 7. | St. Xavier (Ill.) | 69 | 52-17 | 506.3 | 494 | 282 | 213 | 165 | 361 | 3.79 |
| 8. | Western Oregon | 56 | 32-24 | 448.7 | 486 | 304 | 200 | 184 | 337 | 4.01 |
| 9. | Mary (N.D.) | 47 | 29-16-2 | 302.0 | 318 | 238 | 136 | 149 | 258 | 4.05 |
| 10. | Martin Methodist (Tenn.) | 56 | 34-22 | 393.3 | 396 | 286 | 178 | 176 | 375 | 4.07 |
| 11. | George Fox (Ore.) | 40 | 32-8 | 326.7 | 392 | 241 | 152 | 124 | 243 | 4.19 |
| 12. | Aquinas (Mich.) | 45 | 37-8 | 329.0 | 332 | 199 | 156 | 137 | 265 | 4.27 |
| 13. | Birmingham-Southern (Ala.) | 67 | 49-18 | 542.7 | 587 | 336 | 261 | 226 |