1998 NAIA Baseball Statistics
(The following statistical report
includes information from schools that reported via the NAIA
Baseball Statistical Report Form.)
Team Statistics
INDIVIDUAL BATTING AVERAGE
(minimum 2.5 plate appearances per team games played and
a 0.420 batting average)
| Name, Class, Position, School | G | AB | R | H | 2B | 3B | HR | RBI | AVG | |
| 1. | Kalen DeBoer, Sr., OF, Sioux Falls (S.D.) | 32 | 100 | 40 | 53 | 9 | 1 | 10 | 34 | 0.530 |
| 2. | Joe Pierson, Jr., SS, Pikeville (Ky.) | 38 | 137 | 51 | 71 | 14 | 2 | 10 | 41 | 0.518 |
| 3. | Keith Hart, Sr., 1B, Lubbock Christian (Texas) | 70 | 270 | 106 | 138 | 35 | 10 | 31 | 121 | 0.511 |
| 4. | Lew Ford, Jr., OF, Dallas Baptist (Texas) | 63 | 205 | 95 | 104 | 27 | 8 | 14 | 92 | 0.507 |
| 5. | Jay Wiebe, Sr., OF, Oklahoma Baptist | 50 | 178 | 75 | 86 | 16 | 6 | 5 | 54 | 0.483 |
| 6. | Jose Ortiz, Jr., OF, Culver-Stockton (Mo.) | 47 | 139 | 57 | 67 | 11 | 4 | 5 | 41 | 0.482 |
| 7. | Randy Stegall, Jr., SS, Cumberland (Tenn.) | 64 | 236 | 87 | 113 | 20 | 4 | 20 | 85 | 0.479 |
| 8. | Kelly Kerlin, Jr., C, Mary Hardin-Baylor (Texas) | 27 | 89 | 19 | 42 | 8 | 0 | 1 | 25 | 0.472 |
| 9. | Ricardo Deliz, Sr., 2B, Tiffin (Ohio) | 36 | 117 | 45 | 55 | 13 | 1 | 2 | 39 | 0.470 |
| 10. | Joe Kellerby, Jr., 3B, Doane (Neb.) | 42 | 131 | 43 | 61 | 21 | 2 | 11 | 38 | 0.466 |
| 11. | Willie DeGracia, So., DH, Benedictine (Kan.) | 39 | 129 | 42 | 60 | 11 | 0 | 13 | 39 | 0.465 |
| 12. | Kevin Paxson, Sr., 1B, Oklahoma Baptist | 50 | 179 | 60 | 83 | 26 | 2 | 11 | 79 | 0.464 |
| 13. | Cameron White, Jr., C, Dallas Baptist (Texas) | 63 | 203 | 53 | 94 | 19 | 1 | 22 | 99 | 0.463 |
| Jayson Pratt, So., 1B, Shawnee State (Ohio) | 43 | 123 | 48 | 57 | 3 | 0 | 16 | 45 | 0.463 | |
| 15. | Joe Serna, Sr., SS, Ottawa (Kan.) | 36 | 115 | 28 | 53 | 6 | 2 | 3 | 25 | 0.461 |
| 16. | Brian ONeal, Sr., OF, Eastern Oregon | 35 | 126 | 50 | 58 | 17 | 3 | 3 | 34 | 0.460 |
| 17. | Ryan Baker, So., OF/P, Tusculum (Tenn.) | 45 | 120 | 37 | 55 | 12 | 4 | 8 | 39 | 0.458 |
| Shanen Zimmerman, Sr., OF, Shawnee State (Ohio) | 45 | 166 | 65 | 76 | 10 | 7 | 4 | 54 | 0.458 | |
| 19. | Jake Kelln, Sr., SS, Northwestern Oklahoma | 47 | 160 | 62 | 73 | 14 | 6 | 17 | 70 | 0.456 |
| 20. | Eric Battersby, Sr., OF, St. Marys (Texas) | 58 | 202 | 70 | 92 | 30 | 2 | 18 | 85 | 0.455 |
INDIVIDUAL EARNED RUN AVERAGE
(minimum 1 inning pitched per team games played and 2.50
ERA or below)
| Name, Class, School | G | W-L | IP | H | R | ER | BB | SO | ERA | |
| 1. | Levi Lacey, Sr., Albertson (Idaho) | 17 | 14-1 | 111.7 | 71 | 32 | 17 | 42 | 121 | 1.37 |
| 2. | Brian Baker, Sr., Azusa Pacific (Calif.) | 19 | 4-0 | 47.0 | 33 | 11 | 9 | 18 | 37 | 1.72 |
| 3. | Ruben Escobar, Sr., The Masters (Calif.) | 12 | 11-1 | 103.7 | 79 | 30 | 20 | 20 | 71 | 1.74 |
| 4. | Luke Martin, So., Embry-Riddle (Fla.) | 23 | 11-6 | 105.0 | 81 | 27 | 21 | 23 | 144 | 1.80 |
| 5. | Don Smith, Sr., Valley City State (N.D.) | 16 | 7-3 | 63.3 | 54 | 31 | 13 | 12 | 62 | 1.85 |
| 6. | Cary Ammons, Jr., Southeastern Oklahoma | 15 | 14-0 | 98 | 68 | 28 | 22 | 34 | 127 | 2.02 |
| 7. | Brad Murray, So., Embry-Riddle (Fla.) | 17 | 11-1 | 96.7 | 67 | 32 | 23 | 41 | 104 | 2.14 |
| 8. | Andy Heimbach, So., Mt. Vernon Naz. (Ohio) | 13 | 11-2 | 91.7 | 62 | 26 | 22 | 30 | 84 | 2.16 |
| 9. | Dave Byard, So., Mt. Vernon Nazarene (Ohio) | 13 | 9-2 | 81.3 | 60 | 31 | 20 | 29 | 44 | 2.21 |
| 10. | Chris Viel, Jr., Wilmington (Del.) | 13 | 7-4 | 85.0 | 75 | 31 | 21 | 25 | 77 | 2.22 |
| 11. | Denny Gilich, Sr., Albertson (Idaho) | 14 | 10-1 | 84.7 | 56 | 24 | 21 | 22 | 116 | 2.23 |
| Aaron Smith, Jr., Albertson (Idaho) | 15 | 11-1 | 96.7 | 72 | 35 | 24 | 42 | 100 | 2.23 | |
| 13. | Mitch Wylie, St. Ambrose (Iowa) | 11 | 5-4 | 63.7 | 50 | 21 | 16 | 17 | 61 | 2.26 |
| 14. | Rena Vega, Jr., Dominican (N.Y.) | 12 | 11-1 | 90.3 | 73 | 31 | 23 | 22 | 106 | 2.29 |
| 15. | Kendall Hill, Jr., Mobile (Ala.) | 13 | 8-1 | 69.0 | 67 | 30 | 18 | 29 | 75 | 2.35 |
| 16. | Bob DeRuiter, Sr., Trinity Christian (Ill.) | 13 | 7-3 | 82.7 | 71 | 39 | 22 | 14 | 75 | 2.39 |
HITS PER GAME
(minimum 1.30 per game)
| Name, Class, Position, School | G | H | H/G | |
| 1. | Keith Hart, Sr., 1B, Lubbock Christian (Texas) | 70 | 138 | 1.971 |
| 2. | Joe Pierson, Jr., SS, Pikeville (Ky.) | 38 | 71 | 1.868 |
| 3. | Randy Stegall, Jr., SS, Cumberland (Tenn.) | 64 | 113 | 1.766 |
| 4. | Jay Wiebe, Sr., OF, Oklahoma Baptist | 50 | 86 | 1.720 |
| 5. | David Farrell, So., 2B, George Fox (Ore.) | 34 | 58 | 1.706 |
| 6. | Shanen Zimmerman, Sr., OF, Shawnee State (Ohio) | 45 | 76 | 1.689 |
| 7. | Aaron Chrurch, Jr., OF, Limestone (S.C.) | 47 | 79 | 1.681 |
| 8. | Jonathon Boyd, Sr., 1B, Bluefield (Va.) | 31 | 52 | 1.677 |
| 9. | Kevin Paxson, Sr., 1B, Oklahoma Baptist | 50 | 83 | 1.660 |
| 10. | Brian ONeal, Sr., OF, Eastern Oregon | 35 | 58 | 1.657 |
| 12. | Kalen DeBoer, Sr., OF, Sioux Falls (S.D.) | 32 | 53 | 1.656 |
| 12. | Lew Ford, Jr., OF, Dallas Baptist (Texas) | 63. | 104 | 1.651 |
| 13. | Nathan Culwell, Fr., C, Wayland Baptist (Texas) | 60 | 98 | 1.633 |
| 14. | Jeff Scott, So., OF, Linfield (Ore.) | 38 | 62 | 1.632 |
| 15. | Rick Isbill, Sr., SS, Limestone (S.C.) | 46 | 75 | 1.630 |
| 16. | Rory Hamilton, SR. OF, Kansas Newman | 37 | 60 | 1.622 |
| 17. | Dan Keller, So., OF, Caldwell (N.J.) | 28 | 45 | 1.607 |
| 18. | Greg Fortin, So., 1B, Lyndon State (Vt.) | 20 | 32 | 1.600 |
| Chris Welsh, Fr., SS, Philadelphia Pharmacy (Pa.) | 15 | 24 | 1.600 | |
| 20. | Eric Battersby, Sr., OF, St. Marys (Texas) | 58 | 92 | 1.586 |
RUNS PER GAME
(minimum 1.12 per game)
| Name, Class, Position, School | G | R | R/G | |
| 1. | Jonathon Boyd, Sr., 1B, Bluefield (Va.) | 31 | 51 | 1.645 |
| 2. | Greg Fortin, So., 1B, Lyndon State (Vt.) | 20 | 32 | 1.600 |
| 3. | Keith Hart, Sr., 1B, Lubbock Christian (Texas) | 70 | 106 | 1.514 |
| 4. | Lew Ford, Jr., OF, Dallas Baptist (Texas) | 63 | 95 | 1.508 |
| 5. | Jay Wiebe, Sr., OF, Oklahoma Baptist | 50 | 75 | 1.500 |
| Dan Keller, So., OF, Caldwell (N.J.) | 28 | 42 | 1.500 | |
| 7. | Chris Welch, Fr., SS, Philadelphia Pharmacy (Pa) | 15 | 22 | 1.467 |
| 8. | Jeremy Burchfield, Sr., SS, Indiana Southeast | 54 | 79 | 1.463 |
| 9. | Shanen Zimmerman, Sr., OF, Shawnee State (Ohio) | 45 | 65 | 1.444 |
| 10. | Brian ONeal, Sr., OF, Eastern Oregon | 35 | 50 | 1.429 |
| 11. | Wael Yasin, So., OF, Caldwell (N.J.) | 26 | 37 | 1.423 |
| 12. | Burke Eathorne, Jr., DH, Willamette (Ore.) | 43 | 61 | 1.419 |
| 13. | Jeff Topping, Sr., 1B, Kansas Newman | 37 | 52 | 1.405 |
| 14. | Kevin Pillifant, Jr., P/3B, Bluefield (Va.) | 30 | 42 | 1.400 |
| Steve Laaksa, Jr., OF, Mary (N.D.) | 40 | 56 | 1.400 | |
| 16. | Aaron Chrurch, Jr., OF, Limestone (S.C.) | 47 | 65 | 1.383 |
| 17. | Gene Stanley, Jr., SS, Oklahoma Baptist | 50 | 69 | 1.380 |
| 18. | Jeff Scott, So., OF, Linfield (Ore.) | 38 | 52 | 1.368 |
| 19. | Randy Stegall, Jr., SS, Cumberland (Tenn.) | 64 | 87 | 1.359 |
| 20. | Chris Sobba, Sr., 2B, Kansas Newman | 37 | 50 | 1.351 |
DOUBLES PER GAME
(minimum 0.30 per game)
| Name, Class, Position, School | G | 2B | 2B/G | |
| 1. | Jeff Menold, Sr., 3B, Linfield (Ore.) | 38 | 22 | 0.579 |
| 2. | Mark Tyler, Jr., C, George Fox (Ore.) | 37 | 20 | 0.541 |
| 3. | Kevin Paxson, Sr., 1B, Oklahoma Baptist | 50 | 26 | 0.520 |
| 4. | Eric Battersby, Sr., OF, St. Marys (Texas) | 58 | 30 | 0.517 |
| 5. | Keith Hart, Sr., 1B, Lubbock Christian (Texas) | 70 | 35 | 0.500 |
| Josh Martin, Jr., C, Limestone (S.C.) | 48 | 24 | 0.500 | |
| Joe Kellerby, Jr., 3B, Doane (Neb.) | 42 | 21 | 0.500 | |
| 8. | Brian ONeal, Sr., OF, Eastern Oregon | 35 | 17 | 0.486 |
| 9. | Jamie Fowler, Sr., 2B, Sterling (Kan.) | 32 | 15 | 0.469 |
| 10. | Shon Plack, Sr., 2B, Benedictine (Kan.) | 39 | 18 | 0.462 |
| 11. | Greg Fortin, So., 1B, Lyndon State (Vt.) | 20 | 9 | 0.450 |
| 12. | Aaron Chruch, Jr., OF, Limestone (S.C.) | 47 | 21 | 0.447 |
| 13. | Pete Villanueva, Sr., SS, St. Marys (Texas) | 58 | 25 | 0.431 |
| 14. | Lew Ford, Jr., OF, Dallas Baptist (Texas) | 63 | 27 | 0.429 |
| D.J. Anderson, Fr., OF, Westminster (Pa.) | 14 | 6 | 0.429 | |
| 16. | Bryan Carter, Sr., OF, Embry-Riddle (Fla.) | 52 | 22 | 0.423 |
| Aaron Cox, Jr., C, Cumberland (Ky.) | 26 | 11 | 0.423 | |
| 18. | Nick Malone, So., OF, Embry-Riddle (Fla.) | 45 | 19 | 0.422 |
| 19. | Chris Beggs, Jr., OF, Union (Ky.) | 31 | 13 | 0.419 |
| Rob Broberg, Fr. OF, Lewis & Clark (Ore.) | 31 | 31 | 0.419 |
TRIPLES PER GAME
(minimum 0.10 per game)
| Name, Class, Position, School | G | 3B | 3B/G | |
| 1. | Chris Welsh, Fr., SS, Philadelphia Pharmacy (Pa.) | 15 | 3 | 0.200 |
| 2. | Kalina McCallum, Jr., 1B, Hawaii Pacific | 31 | 6 | 0.194 |
| 3. | Aaon Merhoff, Jr., OF, Texas Lutheran | 52 | 9 | 0.173 |
| 4. | Carl Jones, Jr., OF, Incarnate Word (Texas) | 49 | 8 | 0.163 |
| 5. | Shanen Zimmerman, Sr., OF, Shawnee State (Ohio) | 45 | 7 | 0.156 |
| 6. | Steve Laakso, Jr., OF, Mary (N.D.) | 40 | 6 | 0.150 |
| Kevin Overcash, So., OF, Union (Tenn.) | 60 | 9 | 0.150 | |
| 8. | Ben Kindreich, Sr., OF, Concordia (Calif.) | 47 | 7 | 0.149 |
| 9. | Eric Schutte, Sr., OF, Concordia (Minn.) | 41 | 6 | 0.146 |
| 10. | Gregg Newman, Sr., 3B, Oklahoma City | 55 | 8 | 0.145 |
| 11. | Dan Keller, So., OF, Caldwell (N.J.) | 28 | 4 | 0.143 |
| Chris Van Til, Jr., 3B, Trinity Christian (Ill.) | 42 | 6 | 0.143 | |
| Keith Hart, Sr., 1B, Lubbock Christian (Texas) | 70 | 10 | 0.143 | |
| 14. | Jeff Scott, So., OF, Linfield (Ore.) | 38 | 5 | 0.132 |
| 15. | Jake Klein, Sr., SS, Northwestern Oklahoma | 47 | 6 | 0.128 |
| 16. | Lew Ford, Jr., OF, Dallas Baptist (Texas) | 63 | 8 | 0.127 |
| 17. | Jamie Owens, Jr., OF, Pikeville (Ky.) | 32 | 4 | 0.125 |
| 18. | Stan Whittle, So., OF, Lubbock Christian (Texas) | 65 | 8 | 0.123 |
| 19. | Jay Wiebe, Sr., OF, Oklahoma Baptist | 50 | 6 | 0.120 |
| Matt Pike, So., OF, Siena Heights (Mich.) | 50 | 6 | 0.120 |
HOME RUNS PER GAME
(minimum 0.25 per game)
| Name, Class, Position, School | G | HR | HR/G | |
| 1. | Keith Hart, Sr., 1B, Lubbock Christian (Texas) | 70 | 31 | 0.443 |
| 2. | Justin Duarte, Jr., C, Azusa Pacific (Calif.) | 46 | 20 | 0.435 |
| 3. | Jonathon Boyd, Sr., 1B, Bluefield (Va.) | 31 | 13 | 0.419 |
| Kelly Hoffer, Fr., OF, Valley City State (N.D.) | 31 | 13 | 0.419 | |
| 5. | Pat Lonsdale, Jr., 3B, Incarnate Word (Texas) | 48 | 20 | 0.417 |
| 6. | Chris Gavriel, Jr., OF, Dallas Baptist (Texas) | 57 | 23 | 0.404 |
| 7. | Sandy Barretti, Jr., OF, Lindenwood (Mo.) | 51 | 20 | 0.392 |
| 8. | Moises Mandelbaum, Sr., 1B, Cumberland (Tenn.) | 64 | 25 | 0.391 |
| 9. | Russell Lewis, Fr., OF, Northwood (Texas) | 49 | 19 | 0.388 |
| 10. | Nate Barnett, Jr., 1B, George Fox (Ore.) | 37 | 14 | 0.378 |
| 11. | Cesar Castaneda, Jr., 3B, Dallas Baptist (Texas) | 61 | 23 | 0.377 |
| 12. | Brock Lowell, Jr., C, Birmingham-Southern (Ala.) | 59 | 22 | 0.373 |
| 13. | Jayson Pratt, So., 1B, Shawnee State (Ohio) | 43 | 16 | 0.372 |
| 14. | Jason Massey, Sr., DH, Missouri Baptist | 38 | 14 | 0.368 |
| 15. | Jeff Rowland, Sr., 3B, Union (Tenn.) | 60 | 22 | 0.367 |
| 16. | Aaron Merhoff, Jr., OF, Texas Lutheran | 52 | 19 | 0.365 |
| 17. | Jake Kelln, Sr., SS, Northwestern Oklahoma | 47 | 17 | 0.362 |
| 18. | Todd Tyo, Sr., OF, Oklahoma Christian | 53 | 19 | 0.358 |
| 19. | Neal Gregg, Sr., 1B, William Carey (Miss.) | 59 | 21 | 0.356 |
| Heath Zapf, Jr., 1B, Auburn-Montgomery (Ala.) | 59 | 21 | 0.356 |
RUNS BATTED IN PER GAME
(minimum 1.15 per game)
| Name, Class, Position, School | G | RBI | RBI/G | |
| 1. | Greg Fortin, So., 1B, Lyndon State (Vt.) | 20 | 37 | 1.850 |
| 2. | Keith Hart, Sr., 1B, Lubbock Christian (Texas) | 70 | 121 | 1.729 |
| 3. | Sandy Baretti, Jr., OF, Lindenwood (Mo.) | 51 | 85 | 1.667 |
| 4. | Heath Zapf, Jr., 1B, Auburn-Montgomery (Ala.) | 59 | 94 | 1.593 |
| 5. | Kevin Paxson, Sr., 1B, Oklahoma Baptist | 50 | 79 | 1.580 |
| 6. | Cameron White, Jr., C, Dallas Baptist (Texas) | 63 | 99 | 1.571 |
| 7. | George Gallagher, So., SS, Caldwell (N.J.) | 26 | 40 | 1.538 |
| Aaron Merhoff, Jr., OF, Texas Lutheran | 52 | 80 | 1.538 | |
| 9. | Brock Lowell, Jr., C, Birmingham-Southern (Ala.) | 59 | 89 | 1.508 |
| 10. | Justin Duarte, Jr., C, Azusa Pacific (Calif.) | 46 | 69 | 1.500 |
| 11. | Jake Klein, Sr., SS, Northwestern Oklahoma | 47 | 70 | 1.489 |
| 12. | Jeff Topping, Sr., 1B, Kansas Newman | 37 | 55 | 1.486 |
| 13. | Kevin Pillifant, Jr., P/3B, Bluefield (Va.) | 30 | 44 | 1.467 |
| 14. | Eric Battersby, Sr., OF, St. Marys (Texas) | 58 | 85 | 1.466 |
| 15. | Lew Ford, Jr., OF, Dallas Baptist (Texas) | 63 | 92 | 1.460 |
| 16. | Dan Keller, Sr., 1B, Eastern Oregon | 35 | 51 | 1.457 |
| 17. | Patrick Loving, Sr., OF, Oklahoma Baptist | 50 | 71 | 1.420 |
| 18. | Tim Nutting, So., SS, Lyndon State (Vt.) | 20 | 28 | 1.400 |
| Brian Billings, Jr., 1B, Puget Sound (Wash.) | 40 | 56 | 1.400 | |
| 20. | Clint Vaughn, Jr., 1B, Oklahoma Christian | 57 | 78 | 1.368 |
STOLEN BASE PERCENTAGE
(minimum 0.900 percentage and 20 attempts)
| Name, Class, Position, School | G | SB | SBA | SB% | |
| 1. | Dan Peters, So., OF, Kansas Newman | 37 | 21 | 21 | 1.000 |
| 2. | Chad Jeffreis, Sr., OF, Dominican (N.Y.) | 46 | 34 | 35 | 0.971 |
| 3. | Scooter Gilis, Jr., 2B, Embry-Riddle (Fla.) | 43 | 27 | 28 | 0.964 |
| 4. | Shanen Zimmerman, Sr., OF, Shawnee State (Ohio) | 45 | 26 | 27 | 0.963 |
| 5. | Randy Morey, Jr., OF, Cumberland (Tenn.) | 62 | 22 | 23 | 0.957 |
| 6. | Rob Pregnolato, Jr., OF, Palm Beach Atlantic (Fla.) | 46 | 33 | 35 | 0.943 |
| 7. | Eric Schutte, Sr., OF, Concordia (Minn.) | 41 | 30 | 32 | 0.938 |
| 8. | Joey Richards, Jr., OF, LeTourneau (Texas) | 45 | 28 | 30 | 0.933 |
| 9. | Bryan Carter, Sr., OF, Embry-Riddle (Fla.) | 52 | 27 | 29 | 0.931 |
| Isaac Williams, Jr., OF, Southwestern Oklahoma | 57 | 27 | 29 | 0.931 | |
| 11. | Rusty Brock, Sr., OF, Wayland Baptist (Texas) | 56 | 23 | 25 | 0.920 |
| Dan Gonzalez, Jr., SS, Culver-Stockton (Mo.) | 55 | 23 | 25 | 0.920 | |
| 13. | Jamie Fowler, Sr. 2B, Sterling (Kan.) | 32 | 21 | 23 | 0.913 |
| Matt Morales, Jr., OF, Marian (Ind.) | 45 | 21 | 23 | 0.913 | |
| 15. | Kevin Overcash, So., OF, Union (Tenn.) | 60 | 29 | 32 | 0.906 |
| 16. | Michael Wallis, SR. OF, Texas Lutheran | 52 | 19 | 21 | 0.905 |
| Jeff Scott, So., OF, Linfield (Ore.) | 38 | 19 | 21 | 0.905 | |
| 18. | Lew Ford, Jr., OF, Dallas Baptist (Texas) | 63 | 46 | 51 | 0.902 |
WIN-LOSS PERCENTAGE
(minimum 0.800 winning percentage and 10 decisions)
| Name, Class, School | G | IP | W-L | W-L% | |
| 1. | Cary Ammons, Jr., Southeastern Oklahoma | 15 | 98.0 | 14-0 | 1.000 |
| Doug Bridges, Sr., Embry-Riddle (Fla.) | 13 | 78.7 | 11-0 | 1.000 | |
| 3. | Levi Lacey, Sr., Albertson (Idaho) | 17 | 111.7 | 14-1 | 0.933 |
| 4. | Rudy Baly, Jr., Auburn-Montgomery (Ala.) | 19 | 109.0 | 13-1 | 0.929 |
| 5. | Frank Cuicchi, Sr., Birmingham-Southern (Ala.) | 16 | 78.7 | 12-1 | 0.923 |
| 6. | Ruben Escobar, Sr., The Masters (Calif.) | 12 | 103.7 | 11-1 | 0.917 |
| Aaron Smith, Jr., Albertson (Idaho) | 15 | 96.7 | 11-1 | 0.917 | |
| Rena Vega, Jr., Dominican (N.Y.) | 12 | 90.3 | 11-1 | 0.917 | |
| Brad Murray, So., Embry-Riddle (Fla.) | 17 | 96.7 | 11-1 | 0.917 | |
| 10. | Denny Gilich, Sr., Albertson (Idaho) | 14 | 84.7 | 10-1 | 0.909 |
| Jody Atwood, Jr., Cumberland (Tenn.) | 19 | 70.0 | 10-1 | 0.909 | |
| George Hansen, Sr., Lubbock Christian (Texas) | 16 | 94.3 | 10-1 | 0.909 | |
| 13. | David Slingluff, Jr., Bluefield (Va.) | 11 | 66.0 | 9-1 | 0.900 |
| Jamie Rodgers, Jr., Cumberland (Tenn.) | 23 | 75.7 | 9-1 | 0.900 | |
| 15. | Carlos Hernandez, Sr., St. Thomas (Fla.) | 21 | 124.3 | 13-2 | 0.867 |
| Todd Williamson, Sr., Auburn-Montgomery (Ala.) | 32 | 77.3 | 13-2 | 0.867 | |
| 17. | Ed Grammer, Sr., Union (Tenn.) | 16 | 98.7 | 12-1 | 0.857 |
| 18. | Andy Heimbach, So., Mt. Vernon Nazarene (Ohio) | 13 | 91.7 | 11-2 | 0.846 |
| 19. | 3 others tied at | 0.833 |
STRIKEOUTS PER NINE INNINGS
(minimum 1 inning pitched per team games and 9.00
strikeouts per nine innings)
| Name, Class, School | IP | SO | SO/9 | |
| 1. | Luke Martin, So., Embry-Riddle (Fla.) | 105.0 | 144 | 12.34 |
| 2. | Denny Gilich, Sr., Albertson (Idaho) | 84.7 | 116 | 12.33 |
| 3. | Jason Lindberg, Sr., Bluefield (Va.) | 67.3 | 91 | 12.17 |
| 4. | Cary Ammons, Jr., Southeastern Oklahoma | 98.0 | 127 | 11.66 |
| 5. | Doug Bridges, Sr., Embry-Riddle (Fla.) | 78.7 | 101 | 11.55 |
| 6. | Rudy Baly, Jr., Auburn-Montgomery (Ala.) | 109.0 | 137 | 11.31 |
| 7. | Shad Whitely, Sr., Dallas Baptist (Texas) | 90.0 | 113 | 11.30 |
| 8. | Felipe Suarez, Sr., Nova Southeastern (Fla.) | 102.7 | 126 | 11.04 |
| 9. | Rena Vega, Jr., Dominican (N.Y.) | 90.3 | 106 | 10.56 |
| 10. | Bobby Cowan, Sr., Azusa Pacific (Calif.) | 74.3 | 87 | 10.54 |
| 11. | Kelly Love, Jr., Oklahoma Baptist | 68.3 | 79 | 10.41 |
| 12. | Jeremiah Armstrong, Jr., Mt. Vernon Naz. (Ohio) | 78.7 | 90 | 10.29 |
| 13. | Matt Berry, Fr., The Masters (Calif.) | 73.0 | 83 | 10.23 |
| John Pein, Jr., Caldwell (N.J.) | 38.7 | 44 | 10.23 | |
| 15. | Brian Follett, Sr., Dominican (Calif.) | 60.0 | 68 | 10.20 |
| 16. | Jason Ervin, Sr., Shawnee State (Ohio) | 52.7 | 58 | 9.91 |
| 17. | Evan Charles, Jr., Pikeville (Ky.) | 61.3 | 67 | 9.84 |
| 18. | Kendall Hill, Jr., Mobile (Ala.) | 69.0 | 75 | 9.78 |
| 19. | Jason Shiplet, Wayland Baptist (Texas) | 75.7 | 82 | 9.75 |
| Levi Lacey, Sr., Albertson (Idaho) | 111.7 | 121 | 9.75 |
| School | G | AB | R | H | 2B | 3B | HR | RBI | AVG | |
| 1. | Oklahoma Baptist | 50 | 1512 | 508 | 600 | 125 | 20 | 53 | 448 | 0.397 |
| 2. | Shawnee State (Ohio) | 47 | 1397 | 477 | 544 | 85 | 21 | 72 | 435 | 0.389 |
| 3. | Dallas Baptist (Texas) | 65 | 2090 | 691 | 803 | 183 | 25 | 130 | 643 | 0.384 |
| 4. | Lubbock Christian (Texas) | 70 | 2304 | 738 | 878 | 196 | 48 | 123 | 671 | 0.381 |
| 5. | Kansas Newman | 41 | 1096 | 382 | 416 | 89 | 9 | 49 | 351 | 0.380 |
| 6. | Lindenwood (Mo.) | 53 | 1500 | 470 | 565 | 102 | 20 | 48 | 851 | 0.377 |
| 7. | Indiana Southeast | 55 | 1640 | 493 | 612 | 114 | 25 | 31 | 396 | 0.373 |
| 8. | Auburn-Montgomery (Ala.) | 59 | 1900 | 533 | 707 | 128 | 16 | 70 | 506 | 0.372 |
| 9. | Mary Hardin-Baylor (Texas) | 36 | 1149 | 325 | 426 | 84 | 12 | 36 | 278 | 0.371 |
| Benedictine (Kan.) | 39 | 1128 | 281 | 419 | 92 | 8 | 38 | 215 | 0.371 | |
| 11. | Southwestern Oklahoma | 57 | 1726 | 473 | 638 | 134 | 8 | 49 | 429 | 0.370 |
| 12. | Linfield (Ore.) | 38 | 1308 | 388 | 483 | 92 | 15 | 45 | 354 | 0.369 |
| 13. | St. Marys (Texas) | 58 | 1801 | 533 | 656 | 140 | 14 | 79 | 476 | 0.364 |
| Pikeville (Ky.) | 42 | 1305 | 393 | 475 | 88 | 14 | 59 | 319 | 0.364 | |
| 15. | Embry-Riddle (Fla.) | 52 | 1631 | 479 | 592 | 125 | 18 | 44 | 885 | 0.363 |
| 16. | Missouri Baptist | 50 | 1469 | 394 | 531 | 118 | 10 | 74 | 363 | 0.361 |
| 17. | Culver-Stockton (Mo.) | 56 | 1749 | 537 | 630 | 116 | 19 | 72 | 493 | 0.360 |
| 18. | Oklahoma City | 65 | 2068 | 620 | 72 | 151 | 33 | 118 | 567 | 0.359 |
| Oklahoma Christian | 57 | 1724 | 458 | 619 | 111 | 8 | 92 | 431 | 0.359 | |
| 19. | 2 others tied at | 0.358 |
TEAM EARNED RUN AVERAGE
| School | G | W-L | IP | H | R | ER | BB | SO | ERA | |
| 1. | Embry-Riddle (Fla.) | 52 | 41-11 | 395.7 | 311 | 150 | 104 | 143 | 459 | 2.37 |
| 2. | The Masters (Calif.) | 41 | 31-10 | 353.0 | 295 | 180 | 125 | 126 | 305 | 3.19 |
| 3. | Mount Vernon Nazarene (Ohio) | 49 | 37-12 | 352.3 | 295 | 165 | 139 | 144 | 296 | 3.55 |
| 4. | Azusa Pacific (Calif.) | 46 | 34-11 | 385.7 | 392 | 218 | 164 | 145 | 322 | 3.83 |
| Southeastern Oklahoma | 60 | 51-9 | 427.7 | 422 | 234 | 182 | 173 | 375 | 3.83 | |
| 6. | Shawnee State (Ohio) | 47 | 35-11 | 303.0 | 306 | 184 | 132 | 148 | 299 | 3.92 |
| 7. | Limestone (S.C.) | 51 | 29-21 | 420.3 | 388 | 300 | 195 | 246 | 393 | 4.18 |
| 8. | William Carey (Miss.) | 59 | 38-21 | 444.3 | 483 | 262 | 208 | 171 | 330 | 4.21 |
| 9. | Lipscomb (Tenn.) | 54 | 31-22-1 | 385.0 | 387 | 253 | 188 | 174 | 316 | 4.39 |
| 10. | Pacific Lutheran (Wash.) | 41 | 23-18 |