Player of the Year - Patrick Ranalli, Ohio Dominican
College
Pitcher of the Year - Jonathan Sanchez, Ohio
Dominican College
Coach of the Year - Paul Page, Ohio Dominican
College
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Mark Coulter | Sr | Mount Vernon Nazarene | Lewistown, PA | .429 | 5 | 39 | |||||||||||
| 2b | Justin Brown | Sr | Urbana | Chillicothe, OH | .474 | 5 | 49 | |||||||||||
| 3b | Zak King | So | Tiffin | Plymouth, OH | .419 | 2 | 35 | |||||||||||
| SS | Scott Crawford | Sr | Mount Vernon Nazarene | Waldo, OH | .348 | 2 | 15 | |||||||||||
| Inf | Phil Sabatka | Jr | Tiffin | Parma, OH | .415 | 12 | 47 | |||||||||||
| OF | Christian Pantoja | Sr | Ohio Dominican | Vega Baja, PR | .479 | 14 | 55 | |||||||||||
| OF | Patrick Ranalli | Sr | Ohio Dominican | Grove City, OH | .447 | 9 | 41 | |||||||||||
| OF | Dave Morgan | Sr | Saint Vincent | McDonald, PA | .449 | 0 | 24 | |||||||||||
| OF | Josh McMillen | Sr | Rio Grande | Morgantown, WV | .351 | 12 | 54 | |||||||||||
| C | Justin Clarey | So | Mount Vernon Nazarene | Columbus, OH | .423 | 9 | 44 | |||||||||||
| C | Wilfredo Colon | Jr | Ohio Dominican | Cidra, PR | .441 | 8 | 42 | |||||||||||
| DH | Keenan Perry | Sr | Shawnee State | Portsmouth, OH | .361 | 5 | 28 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Jonathan Sanchez | So | Ohio Dominican | Sabana Grande, PR | L | 9 | 0 | 1 | 1.98 | |||||||||
| P | Adam Rowe | So | Mount Vernon Nazarene | Wooster, OH | L | 9 | 0 | 0 | 3.00 | |||||||||
| P | Chris Ofat | So | Ohio Dominican | Bellaire, OH | R | 6 | 2 | 2 | 2.82 | |||||||||
| P | Andy Syx | So | Walsh | Canal Fulton, OH | R | 5 | 0 | 0 | 2.82 | |||||||||
| RP | Jon Barchus | So | Mount Vernon Nazarene | Crestline, OH | R | 2 | 0 | 6 | 1.31 | |||||||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||||||
| 1b | Brad Hubert | So | Walsh | Brunswick, OH | .385 | 12 | 43 | |||||||||||
| 2b | Angel Lopez | Fr | Ohio Dominican | Cidra, PR | .412 | 3 | 22 | |||||||||||
| 3b | Derrick Wright | Jr | Ohio Dominican | Hilliard, OH | .361 | 3 | 33 | |||||||||||
| SS | Josh Gillespie | Sr | Geneva | Cranberry, PA | .444 | 0 | 22 | |||||||||||
| Inf | Gabe Devono | So | Rio Grande | Clarksburg, WV | .401 | 0 | 23 | |||||||||||
| OF | Dan Vlacovsky | Sr | Malone | Canton, OH | .438 | 4 | 19 | |||||||||||
| OF | Eddie Wright | Sr | Mount Vernon Nazarene | Mount Vernon, OH | .389 | 3 | 25 | |||||||||||
| OF | Richard Leach | Jr | Tiffin | Port Lambton, ONT | .406 | 2 | 27 | |||||||||||
| OF | Fred Brassfield | Sr | Rio Grande | Lexington, KY | .294 | 4 | 32 | |||||||||||
| C | Jake Sperry | Sr | Rio Grande | Ashland, KY | .414 | 14 | 55 | |||||||||||
| C | Bob Harris | Jr | Geneva | Owego, NY | .351 | 2 | 22 | |||||||||||
| DH | Jason Irish | Jr | Mount Vernon Nazarene | Cortland, OH | .357 | 1 | 19 | |||||||||||
| L/R | W | L | Sa | ERA | ||||||||||||||
| P | Chris Holly | Sr | Mount Vernon Nazarene | Sunbury, OH | R | 7 | 3 | 0 | 2.73 | |||||||||
| P | Zook Richardson | Sr | Point Park | Shasta, CA | R | 4 | 4 | 3 | 4.63 | |||||||||
| P | Nick Roberts | Jr | Urbana | Marysville, OH | R | 7 | 2 | 0 | 4.91 | |||||||||
| P | Terry Dattilio | Sr | Saint Vincent | Twinsburg, OH | R | 6 | 2 | 0 | 2.82 | |||||||||
| RP | T.J. Couch | So | Cedarville | Belleville, MI | R | 1 | 4 | 7 | 4.60 |
HONORABLE MENTION: Jameson Adams (Cedarville), George Bush (Ohio Dominican), Justin Caldwell (Walsh), Shaun Cannon (Tiffin), Benigno Cepeda (Ohio Dominican), Vince D'Angelo (Geneva), Brian Edwards (Ohio Dominican), Brent Ewing (Rio Grande), Hector Faneytt (Point Park), Jeff Forbes (Malone), Ben Hackett (Walsh), Doug Haidet (Point Park), Jon Hanczaryk (Saint Vincent), Kipp Huntsberger (Tiffin), Pat Hyme (Tiffin), Ryan Jones (Urbana), Charlie Kabealo (Urbana), Scott Knabe (Malone), Dan Matheney (Mount Vernon Nazarene), Ted McLaughlin (Geneva), Matt Nowaczynski (Geneva), Pat Palkovic (Saint Vincent), Josh Sichina (Mount Vernon Nazarene), Johnny Smith (Urbana), Alan Smith (Shawnee State), Scott Sowers (Malone), Tim Sutton (Rio Grande), Rod Taylor (Walsh), Carl Ustupski (Point Park), Trevor Vaught (Shawnee State), Greg Visnick (Saint Vincent), Ryan Wells (Shawnee State), Jason Wheeler (Rio Grande).