Player of the Year -- Don Kelly, Point Park College
Pitcher of the Year -- Brian Melnyk, Point Park
College
Coach of the Year -- Mark Jackson, Point Park
College
| Pos | FIRST TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||
| 1b | Phil Sabatka | So | Tiffin | Parma, OH | .354 | 9 | 36 | |||||||
| 2b | Trevor Vaught | Jr | Shawnee State | Canton, OH | .444 | 5 | 30 | |||||||
| 3b | Jared Dever | Sr | Malone | Minford, OH | .368 | 22 | 49 | |||||||
| SS | Don Kelly | Jr | Point Park | Pittsburgh, PA | .434 | 2 | 41 | |||||||
| Inf | Brian Edwards | Jr | Ohio Dominican | Galloway, OH | .364 | 6 | 51 | |||||||
| OF | Kyle Mackie | Sr | Ohio Dominican | Lancaster, OH | .437 | 10 | 45 | |||||||
| OF | Mike Waddell | Sr | Mount Vernon Nazarene | Cardington, OH | .422 | 10 | 50 | |||||||
| OF | Scott Pachan | Jr | Malone | Canton, OH | .402 | 9 | 33 | |||||||
| OF | Joe Eisner | Sr | Point Park | South Park, PA | .415 | 5 | 34 | |||||||
| C | Justin Clarey | Fr | Mount Vernon Nazarene | Columbus, OH | .385 | 5 | 24 | |||||||
| C | Vince DeAugustine | So | Saint Vincent | Jeannette, PA | .384 | 2 | 31 | |||||||
| DH | Justin Brown | Jr | Urbana | Chillicothe, OH | .459 | 6 | 44 | |||||||
| L/R | W | L | Sa | ERA | ||||||||||
| P | Brian Melnyk | Jr | Point Park | Colliers, WV | L | 8 | 0 | 0 | 3.04 | |||||
| P | David Frak | Jr | Walsh | Wickliffe, OH | R | 6 | 2 | 0 | 3.21 | |||||
| P | Brandon Hutchinson | Sr | Shawnee State | Wheelersburg, OH | L | 7 | 3 | 1 | 3.02 | |||||
| P | Mark Coulter | Jr | Mount Vernon Nazarene | Lewistown, PA | R | 7 | 1 | 0 | 3.59 | |||||
| RP | T.J. Couch | Fr | Cedarville | Belleville, MI | R | 1 | 1 | 6 | 2.59 | |||||
| Pos | SECOND TEAM | Yr | School | Hometown | Avg | HR | RBI | |||||||
| 1b | Keenan Perry | Jr | Shawnee State | Wheelersburg, OH | .377 | 6 | 35 | |||||||
| 2b | Jason Hall | Sr | Mount Vernon Nazarene | Mount Vernon, OH | .378 | 0 | 25 | |||||||
| 3b | Wilfredo Colon | So | Ohio Dominican | Cidra, Puerto Rico | .399 | 2 | 32 | |||||||
| SS | Alan Smith | Jr | Shawnee State | Folsom, CA | .429 | 3 | 16 | |||||||
| Inf | Justin Caldwell | Jr | Walsh | New Philadelphia, PA | .373 | 5 | 28 | |||||||
| OF | Dave Morgan | Jr | Saint Vincent | McDonald, PA | .426 | 3 | 26 | |||||||
| OF | Jeff Wine | Sr | Mount Vernon Nazarene | Bourbonnais, IL | .411 | 4 | 32 | |||||||
| OF | Shaun Cannon | So | Tiffin | Wooster, OH | .410 | 6 | 29 | |||||||
| OF | Ben Hackett | So | Walsh | Shreve, OH | .333 | 7 | 26 | |||||||
| C | Brian Smith | Sr | Urbana | Springfield, OH | .312 | 3 | 26 | |||||||
| C | Drew Cowburn | Jr | Tiffin | London, Ontario | .414 | 4 | 16 | |||||||
| DH | Bryan Stephany | Jr | Geneva | Batavia, OH | .364 | 6 | 23 | |||||||
| L/R | W | L | Sa | ERA | ||||||||||
| P | Brian Jackowski | So | Saint Vincent | Glassport, PA | R | 5 | 2 | 0 | 2.90 | |||||
| P | Matt Reiter | Jr | Tiffin | Fostoria, OH | R | 6 | 3 | 0 | 2.90 | |||||
| P | Tim Dooley | Fr | Ohio Dominican | Madeira, OH | R | 5 | 2 | 0 | 2.60 | |||||
| P | Adam Rowe | Fr | Mount Vernon Nazarene | Wooster, OH | L | 7 | 2 | 1 | 3.17 | |||||
| RP | Kyle Shadle | Jr | Walsh | Canton, OH | R | 5 | 2 | 6 | 4.46 |
HONORABLE MENTION: Derek Adkins (Rio Grande), Carl Allen (Urbana), Brian Bachman (Shawnee State), Ryan Bishop (Malone), Mike Black (Malone), Brian Boyle (Point Park), Joe Buringrud (Shawnee State), Matt Chalfant (Urbana), Scott Crawford (Mount Vernon Nazarene), Dave D'Angelo (Geneva), Tim Evans (Walsh), Brad Hall (Shawnee State), Barry Harris (Urbana), Dan Herbert (Walsh), Chris Holly (Ohio Dominican), Ron Janicki (Geneva), Brian Karshner (Ohio Dominican), Bob Keith (Point Park), Joel Laslo (Mount Vernon Nazarene), Johny Lopez (Point Park), Bryan Mangin (Cedarville), Dave Morsey (Saint Vincent), Jeremy Orosz (Geneva), Francisco Ortiz (Tiffin), Pat Palkovic (Saint Vincent), Chad Reber (Ohio Dominican), Tim Sastic (Cedarville), Josh Sichina (Mount Vernon Nazarene), Craig Sullivan (Cedarville), Shane Valigora (Walsh), Dan Vlacovsky (Malone).