2000 NAIA Baseball Statistics

(The following statistical report includes information from schools that reported via the NAIA Baseball Statistical Report Form.)

Team Statistics

INDIVIDUAL BATTING AVERAGE
(minimum 2.5 plate appearances per team games played and a 0.420 batting average)
  Name, Class, Position, School G AB H 2B 3B HR RBI AVG
1. Jeremy Todd, Sr., 1b, Trevecca Nazarene (Tenn.) 50 146 78 19 1 18 59 0.534
2. David Burkholder, Jr., OF, Grand View (Iowa) 52 176 92 28 3 20 80 0.523
3. Ray Torres, Sr., OF, Lindsey Wilson (Ky.) 46 145 73 11 4 7 45 0.503
4. Jesse Lacasse, So., DH, St. Joseph's (Maine) 38 117 56 16 2 10 45 0.479
5. Bodie Simpson, Jr., OF, Bellevue (Neb.) 57 192 90 13 1 11 51 0.469
6. T.J. Guadagnano, Jr., C, Park (Mo.) 50 182 85 21 2 11 48 0.467
7. Chad Carling, Sr., OF, Mount Mercy (Iowa) 60 180 83 8 3 2 44 0.461
8. Nate Sungy, Jr., OF, Bethany (Kan.) 51 131 60 21 5 3 51 0.458
9. Raphael Clemente, Sr., OF, Huron (S.D.) 39 92 42 9 0 7 28 0.457
10. Steve Osborne, Jr., OF, St. Joseph's (Maine) 39 125 57 11 1 6 38 0.456
. Brad Gilchrist, Fr., C/OF, Huron (S.D.) 41 103 47 14 1 5 33 0.456
12. Ian Riley, So., 3b, Purdue North Central (Ind.) 44 128 58 12 2 2 37 0.453
13. Cody Scherer, Jr., OF, St. Francis (Ind.) 48 168 76 16 1 2 41 0.452
14. Bryan Batthauer, Sr., SS, Olivet Nazarene (Ill.) 55 193 87 21 6 10 70 0.451
15. Kevin Knetsch, Sr., SS, Sioux Falls (S.D.) 47 150 67 8 2 9 48 0.447
. Chris Welch, Jr., 2b, Science in Philadelphia (Pa.) 30 85 38 10 5 8 32 0.447
17. Jared Dever, Jr., 1b, Malone (Ohio) 46 130 58 7 2 11 45 0.446
18. Chad Hartley, Sr., OF, Albertson (Idaho) 60 200 89 22 0 4 45 0.445
19. Brendan Raybourn, Sr., 1b, Peru State (Neb.) 57 189 84 18 1 17 72 0.444
. Clint Kaeding, Sr., 3b, Benedictine (Kan.) 57 187 83 15 4 18 72 0.444

INDIVIDUAL EARNED RUN AVERAGE
(minimum 1 inning pitched per team games played and 2.50 ERA or below)
  Name, Class, School G W-L IP H R ER BB SO ERA
1. Shawn Peck, Jr., Viterbo (Wis.) 11 9-2 70.2 49 19 9 8 41 1.15
2. Sean Salinas, Sr., Houston Baptist (Texas) 12 8-2 70.1 57 23 10 12 59 1.28
3. Greg Withelder, Jr., Wilmington (Del.) 13 8-0 67.2 40 10 10 33 77 1.33
4. Craig Prifogle, Jr., Marian (Ind.) 16 9-3 102.0 74 36 21 25 139 1.85
5. Mike Nickoli, So., Birmingham-Southern (Ala.) 22 7-2 76.2 54 22 16 34 82 1.88
6. Orlando Liriano, Sr., Palm Beach Atlantic (Fla.) 17 7-5 110.0 83 46 24 34 122 1.96
7. Bart Lindsey, Sr., Union (Tenn.) 16 7-4 87.0 82 29 20 26 74 2.07
8. Clint Strassburg, Jr., Bethany (Kan.) 16 10-2 85.0 66 29 20 41 47 2.12
9. John Ogiltree, Jr., Martin Methodist (Tenn.) 19 11-3 113.1 91 34 27 29 127 2.14
10. Rory Melaneon, Jr., Mobile (Ala.) 14 9-2 73.2 59 25 18 15 70 2.20
11. Luke Martin, Sr., Embry-Riddle (Fla.) 19 9-4 113.1 96 40 28 18 19 2.22
12. David Kuiper, Jr., Albertson (Idaho) 15 8-3 88.1 66 37 22 33 81 2.24
13. Bob Keith, Jr., Point Park (Pa.) 17 7-2 60.2 58 24 16 16 33 2.37
14. Luke Schrepfer, Jr., St. Francis (Ill.) 12 5-4 75.1 62 28 20 21 44 2.39
15. Shawn Veenstra, Sr., Aquinas (Mich.) 12 9-1 78.2 55 24 21 23 52 2.40
16. Rich Scalamandre, So., Dominican (N.Y.) 11 7-2 62.0 54 27 17 24 58 2.47

HITS PER GAME
(minimum 1.30 per game)
  Name, Class, Position, School G H H/G
1. David Burkholder, Jr., OF, Grand View (Iowa) 52 92 1.769
2. Justin Knolhoff, Jr., IF, McKendree (Ill.) 65 111 1.708
3. T.J. Guadagnano, Jr., C, Park (Mo.) 50 85 1.700
4. Mike Clifton, Jr., OF, Westmont (Calif.) 46 77 1.674
5. Trent Coffee, Jr., OF, Lindsey Wilson (Ky.) 53 87 1.642
6. Leland Swenson, Sr., SS, St. Scholastica (Minn.) 51 83 1.627
7. Nick Alvarez, Sr., OF, St. Thomas (Fla.) 53 86 1.623
8. Jason Gay, Jr., OF, Avila (Mo.) 68 109 1.603
9. Dan Heefner, Jr., C, Olivet Nazarene (Ill.) 62 99 1.597
10. Chris LePine, Sr. OF, St. Scholastica (Minn.) 52 83 1.596
11. Justin Harriman, Sr., C, St. Scholastica (Minn.) 49 78 1.592
12. Ray Torres, Sr., OF, Lindsey Wilson (Ky.) 46 73 1.587
13. Cody Scherer, Jr., OF, St. Francis (Ind.) 48 73 1.583
14. Bryan Batthauer, Sr., SS, Olivet Nazarene (Ill.) 55 87 1.582
15. Bodie Simpson, Jr., OF, Bellevue (Neb.) 57 90 1.579
16. Sal Palmieri, Sr., C, Bloomfield (N.J.) 28 44 1.571
17. Jeremy Todd, Sr., 1b, Trevecca Nazarene (Tenn.) 50 78 1.560
18. Brandon Doss, Sr., OF, Shawnee State (Ohio) 62 96 1.548
19. Charles Cerrato, Sr., 1b, Nova Southeastern (Fla.) 53 82 1.547
20. Luke Haverhals, Sr., OF, Northwestern (Iowa) 48 74 1.542

RUNS PER GAME
(minimum 1.12 per game)
  Name, Class, Position, School G R R/G
1. Chris LePine, Sr., OF, St. Scholastica (Minn.) 52 80 1.538
2. Brandon Doss, Sr., OF, Shawnee State (Ohio) 62 93 1.500
3. Jeremy Todd, Sr., 1b, Trevecca Nazarene (Tenn.) 50 74 1.480
4. Justin Knolhoff, Jr., IF, McKendree (Ill.) 65 96 1.477
5. Dan Peters, Sr., OF, Newman (Kan.) 57 80 1.404
6. Brian Walth, Jr., OF, York (Neb.) 57 78 1.368
7. Joel Cryder, So., 1b, McKendree (Ill.) 63 86 1.365
8. David Burkholder, Jr., OF, Grand View (Iowa) 52 70 1.346
9. Klint Nadeau, Sr., SS, Grand View (Iowa) 53 71 1.340
10. Greg Young, So., DH, St. Scholastica (Minn.) 46 61 1.326
11. Ray Torres, Sr., OF, Lindsey Wilson (Ky.) 46 60 1.304
. Fernando Centeno, Sr., DH, Huron (S.D.) 46 60 1.304
13. Kendall Hatley, Jr., OF, Evangel (Mo.) 43 56 1.302
14. Nate Robinson, Jr., OF, Peru State (Neb.) 51 66 1.294
15. Brian Heerman, Jr., 2b, Evangel (Mo.) 49 63 1.286
. Nate Philo, Jr., OF, Azusa Pacific (Calif.) 49 63 1.286
17. Esteban Enriquez, So., 2b, California Baptist 46 59 1.283
18. Joe Estep, Sr., OF, Shawnee State (Ohio) 64 82 1.281
19. Shawn Meagher, Jr., Util., Huron (S.D.) 50 64 1.280
20. Jacen Bierk, Sr., OF, Central Methodist (Mo.) 52 66 1.269

DOUBLES PER GAME
(minimum 0.30 per game)
  Name, Class, Position, School G 2B 2B/G
1. David Burkholder, Jr., OF, Grand View (Iowa) 52 28 0.538
2. Aron Watts, Sr., 3b, Newman (Kan.) 57 30 0.526
3. Mario Deluca, Sr., OF, Dominican (N.Y.) 46 22 0.476
4. Eric Miceli, Jr., 1b, Felician (N.J.) 36 17 0.472
5. Justin Harriman, Sr., C, St. Scholastica (Minn.) 49 23 0.469
6. Scott Lesniak, Jr., OF, Illinois Tech 41 19 0.463
7. Ryan Enright, Sr., OF, Dana (Neb.) 48 22 0.458
8. Bill Julson, Jr., C, Northwestern Oklahoma 44 20 0.455
9. Jeff Faiman, Jr., C, Hastings (Neb.) 62 27 0.435
10. Bill Brown, Sr., C, Point Park (Pa.) 44 19 0.432
11. Jorge Campos, Jr., OF, National American (S.D.) 28 12 0.429
12. Nathan Neal, Jr., OF, Culver-Stockton (Mo.) 59 25 0.424
13. Peter Garro, Sr., 2b, St. Thomas (Fla.) 57 24 0.421
. Jesse Lacasse, So., DH, St. Joseph's (Maine) 38 16 0.421
15. T.J. Guadagnano, Jr., C, Park (Mo.) 50 21 0.420
16. Jeff Pietraszko, Sr., OF, Oklahoma City 48 20 0.417
17. Kenneth Sexton, Fr., OF, Alice Lloyd (Ky.) 41 17 0.415
18. Tom Garden, Jr., OF, York (Neb.) 58 24 0.414
19. Nate Sungy, Jr., OF, Bethany (Kan.) 51 21 0.412
20. 2 others tied at     0.410

TRIPLES PER GAME
(minimum 0.10 per game)
  Name, Class, Position, School G 3B 3B/G
1. Stan Williamson, So., SS, LaGrange (Ga.) 59 13 0.220
2. Brian Passons, Fr., OF, Lipscomb (Tenn.) 56 11 0.196
3. Joe Parker, Jr., 2b, Mobile (Ala.) 59 11 0.186
4. Chris Barton, Fr., SS, Berea (Ky.) 29 5 0.172
5. Chris Welch, Jr., 2b, Sciences in Philadelphia (Pa.) 30 5 0.167
6. Chris LePine, Sr., OF, St. Scholastica ( Minn.) 52 8 0.154
7. Scott Skeen, So., OF, Albertson (Idaho) 59 9 0.153
8. David Drew, Jr., 3b, Felician (N.J.) 33 5 0.152
9. Tom Syska, Fr., St. Xavier (Ill.) 60 9 0.150
10. Stan Whittle, Sr., OF, Lubbock Christian (Texas) 68 10 0.147
11. Mark Blackburn, Jr., 2b/SS, St. Francis (Ill.) 56 8 0.143
. Fernando Marmalejos, Fr., OF, Felician (N.J.) 28 4 0.143
13. Patrick Ranalil, So., OF, Ohio Dominican 50 7 0.140
14. Gabe Flores, Sr., OF, Lubbock Christian (Texas) 65 9 0.138
. Tim Rogers, So., 2b, Berea (Ky.) 29 4 0.138
16. Eddie Wright, Jr., OF, Mount Vernon Nazarene (Ohio) 39 5 0.128
17. T.J. Maldonado, Jr., OF, Houston Baptist (Texas) 55 7 0.127
18. Kevin Overcash, Sr., OF, Union (Tenn.) 58 7 0.121
. Kris Bogach, Jr., 2b, Felician (N.J.) 33 4 0.121
. Tony Edelen, Sr., OF, Asbury (Ky.) 58 7 0.121

HOME RUNS PER GAME
(minimum 0.25 per game)
  Name, Class, Position, School G HR HR/G
1. Korre Humes, Jr., 1b, Brevard (N.C.) 52 21 0.404
2. David Burkholder, Jr., OF, Grand View (Iowa) 52 20 0.385
3. Adam Huddleston, Sr., 1b, Belhaven (Miss.) 45 17 0.378
4. Steve Dover, Jr., 1b, Lindsey Wilson (Ky.) 53 20 0.377
5. Anthnoy French, Jr., 1b, Park (Mo.) 47 17 0.362
6. Jeremy Todd, Sr., 1b, Trevecca Nazarene (Tenn.) 50 18 0.360
7. Gabe Shaw, Sr., 3b, Lindsey Wilson (Ky.) 53 19 0.358
8. Dan Heefner, Jr., C, Olivet Nazarene (Ill.) 62 22 0.355
9. Tyler Peterson, Jr., 3b, Nebraska Wesleyan 34 12 0.353
10. Greig McAlpin, Sr., DH, York (Neb.) 58 19 0.328
11. Manny Bones, Sr., C, Oklahoma Christian 52 17 0.327
. Ed Maldonado, Jr., SS, Okahoma Christian 52 17 0.327
13. Jeremiah Deakins, Jr., OF, Indiana Tech 66 21 0.318
14. Bill Session, Sr., C, McKendree (Ill.) 60 19 0.317
. Scott Lesniak, Jr., OF, Illinois Tech 41 13 0.317
16. Clint Kaeding, Sr., 3b, Benedictine (Kan.) 57 18 0.316
17. Randy Brady, Sr., 1b, Grand View (Iowa) 51 16 0.314
18. Brad Beale, Jr., C, Shawnee State (Ohio) 62 19 0.306
. Brandon Doss, Sr., OF, Shawnee State (Ohio) 62 19 0.306
. Wes Hayden, So., 1b, Marian (Ind.) 49 15 0.306

RUNS BATTED IN PER GAME
(minimum 1.15 per game)
  Name, Class, Position, School G RBI RBI/G
1. Dan Heefner, Jr., C, Olivet Nazarene (Ill.) 62 102 1.645
2. Scott Lesniak, Jr., OF, Illinois Tech 41 65 1.585
3. Bill Brown, Sr., C, Point Park (Pa.) 44 68 1.545
4. David Burkholder, Jr., OF, Grand View (Iowa) 52 80 1.538
5. Randy Hottes, Jr., OF, Wilmington (Del.) 45 69 1.533
6. Leland Swenson, Sr., SS, St. Scholastica (Minn.) 51 77 1.510
7. Brett Haake, Sr., OF, McKendree (Ill.) 65 97 1.492
8. Eric Miceli, Jr., 1b, Felician (N.J.) 36 52 1.444
9. Korre Hues, Jr., 1b, Brevard (N.C.) 52 73 1.404
10. Steve Dover, Jr., 1b, Lindsey Wilson (Ky.) 53 74 1.396
11. Tim Phipps, Jr., OF, Evangel (Mo.) 49 68 1.388
12. Brian Harrison, Sr., 1b, Shawnee State (Ohio) 63 87 1.381
13. Jorge Campos, Jr., OF, National American (S.D.) 28 38 1.357
14. Matt Cumbie, Jr., C, Newman (Kan.) 57 77 1.351
15. Justin Harriman, Sr., C, St. Scholastica (Minn.) 49 66 1.347
16. Eddie Breuchaud, So., OF, McKendree (Ill.) 65 87 1.338
17. Ben Maimoni, Jr., 2b, Newman (Kan.) 57 75 1.316
18. Mario Campos, Jr., 3b, Trevecca Nazarene (Tenn.) 48 63 1.313
19. Wes Wilkerson, Sr., OF, Lipscomb (Tenn.) 58 76 1.310
20. Greig McAlpin, Sr., DH, York (Neb.) 58 74 1.276

STOLEN BASE PERCENTAGE
(minimum 0.900 percentage and 20 attempts)
  Name, Class, Position, School G SB SBA SB%
1. Cory Richards, So., OF, Newman (Kan.) 54 21 21 1.000
2. Brian Roundtree, Jr., 3b, Shorter (Ga.) 54 26 27 0.963
3. Nick Alvarez, Sr., OF, St. Thomas (Fla.) 53 24 25 0.960
. Ray Torres, Sr. OF, Lindsey Wilson (Ky.) 46 24 25 0.960
5. Ben Halverson, So. OF, Mount Senario (Wis.) 43 47 49 0.959
6. Brian Monroe, Sr. OF, Lindenwood (Mo.) 43 22 23 0.957
7. Jason Whisonant, Sr. OF, Auburn Montgomery (Ala.) 58 21 22 0.955
8. Tim Phipps, Jr., OF, Evangel (Mo.) 49 20 21 0.952
9. Jeremy Griffin, So., OF, The Master's (Calif.) 52 19 20 0.950
10. Erick Contreras, Jr., SS, Culver-Stockton (Mo.) 54 35 37 0.946
11. Jess Gilge, Jr., 3b, Olivet Nazarene (Ill.) 59 34 36 0.944
12. Julian Vasquez, Jr., OF, Wayland Baptist (Texas) 52 29 31 0.935
13. Gabe Flores, Sr., OF, Lubbock Christian (Texas) 65 39 42 0.929
. John Stewart Jackson, Sr., OF, Birmingham-Southern (Ala.) 66 26 28 0.929
15. Jake Willis, Sr., OF, Lubbock Christian (Texas) 68 23 25 0.920
. Andy Miller, Sr., 3b, Lambuth (Tenn.) 51 23 25 0.920
. Raphael Clemente, Sr. OF, Huron (S.D.) 39 23 25 0.920
18. Jeremy Todd, Sr., 1b, Trevecca Nazarene (Tenn.) 50 22 24 0.917
. Jason Ellison, Sr., OF, Lewis-Clark State (Idaho) 69 22 24 0.917
. Nate Sungy, Jr., OF, Bethany (Kan.) 51 22 24 0.917

WIN-LOSS PERCENTAGE
(minimum 0.800 winning percentage and 10 decisions)
  Name, Class, School G IP W-L W-L%
1. Chris Mabeu, Jr., Lewis-Clark State (Idaho) 17 73.2 11-0 1.000
2. Matt Schweitzer, Sr., Olivet Nazarene (Ill.) 20 125.2 15-1 0.938
3. Chris Schroder, Jr., Oklahoma City 15 87.2 11-1 0.917
4. Brandon Musso, Jr., McKendree (Ill.) 13 66.2 9-1 0.900
. Shawn Veestra, Sr., Aquinas (Mich.) 12 78.2 9-1 0.900
6. Jason Burcham, Sr., Shawnee State (Ohio) 18 103.1 12-2 0.857
. Jesse Carranza, Jr., Culver-Stockton (Mo.) 21 81.1 12-2 0.857
8. Corey Kemp, Jr., St. Scholastica (Minn.) 14 76.1 11-2 0.846
. Mike Ploharz, Sr., The Master's (Calif.) 18 131.1 11-2 0.846
. Jason Pannell, Sr., Martin Methodist (Tenn.) 14 90.1 11-2 0.846
. Joseph Kantz, Fr., Houston Baptist (Texas) 19 94.1 11-2 0.846
. David Horton, Sr., Dallas Baptist (Texas) 21 80.1 11-2 0.846
13. Kasey Broussard, Jr., William Carey (Miss.) 12 64.1 10-2 0.833
. John Frech, Jr., McKendree (Ill.) 14 88.2 10-2 0.833
. Clint Strassburg, Jr., Bethany (Kan.) 16 85.0 10-2 0.833
. Justin Thurman, So., Avila (Mo.) 16 112.0 10-2 0.833
17. 7 others tied at       0.818

STRIKEOUTS PER NINE INNINGS
(minimum 1 inning pitched per team games and 9.00 strikeouts per nine innings)
  Name, Class, School IP SO SO/9
1. Craig Prifogle, Jr., Marian (Ind.) 102.0 139 12.26
2. Adam Pace, Jr., Dominican (N.Y.) 66.0 82 11.18
3. Justin Pryor, Jr., Campbellsville (Ky.) 85.1 102 10.76
4. Rafael Rigueiro, Sr., Southern Nazarene (Okla.) 77.1 92 10.71
5. Omar Ortiz, So., Ohio Dominican 82.2 97 10.56
6. Dave Beck, Jr., Cumberland (Tenn.) 94.2 111 10.55
7. Chris Schroder, Jr., Oklahoma City 87.2 102 10.47
8. Vincent Chulck, Sr., St. Thomas (Fla.) 130.0 151 10.45
9. Greg Withelder, Jr., Wilmington (Del.) 67.2 77 10.24
10. Joseph Kantz, Fr., Houston Baptist (Texas) 94.1 106 10.12
11. John Ogiltree, Jr., Martin Methodist (Tenn.) 113.1 127 10.09
12. Josh Thompson, Jr., Indiana Southeast 88.0 98 10.02
13. Orlando Liriano, Sr., Palm Beach Atlantic (Fla.) 110.0 122 9.98
14. Eric Busby, Sr., Spring Hill (Ala.) 92.2 102 9.90
. Mike Waddell, Jr., Mount Vernon Nazarene (Ohio) 67.1 74 9.90
16. Beau Dannemiller, So., Malone (Ohio) 63.1 69 9.81
17. Andy Heimbach, Sr., Mount Vernon Nazarene (Ohio) 62.0 67 9.73
18. Mike Nickoli, So., Birmingham-Southern (Ala.) 76.2 82 9.62
19. Joey Tucker, Sr., Martin Methodist (Tenn.) 100.1 107 9.60
20. Frank Halter, Sr., Oklahoma City 86.1 91 9.49

TEAM BATTING AVERAGE
  School G AB R H 2B 3B HR RBI AVG
1. Shawnee State (Ohio) 64 2003 613 752 135 17 86 533 0.375
2. Lindsey Wilson (Ky.) 53 1684 516 630 118 12 106 465 0.374
3. Oklahoma City 63 1904 553 710 164 12 119 508 0.373
4. Newman (Kan.) 57 1611 584 593 140 12 50 520 0.368
5. Huron (S.D.) 51 1547 465 568 104 15 55 418 0.367
6. Bethany (Kan.) 51 1203 282 440 81 13 17 276 0.366
7. Peru State (Neb.) 57 1620 422 585 123 7 55 385 0.361
8. McKendree (Ill.) 65 1985 629 715 147 24 93 578 0.360
9. Grand View (Iowa) 53 1584 417 569 106 9 73 381 0.359
10. Lubbock Christian (Texas) 69 2128 671 762 175 40 105 589 0.358
. Olivet Nazarene (Ill.) 62 1891 531 677 133 30 58 482 0.358
12. Mount Mercy (Iowa) 60 1768 508 628 122 14 47 436 0.355
. Bellevue (Neb.) 76 2358 567 838 154 18 76 505 0.355
. Tiffin (Ohio) 47 1350 314 479 86 16 22 282 0.355
15. Benedictine (Kan.) 57 1685 463 596 125 14 82 419 0.354
16. York (Neb.) 58 1693 520 598 133 16 64 431 0.353
. Indiana Southeast 59 1842 457 650 123 16 49 420 0.353
18. Evangel (Mo.) 49 1395 387 489 74 17 31 324 0.351
. Bartlesville Wesleyan (Okla.) 45 1276 320 448 67 14 27 288 0.351
20. Wilmington (Del.) 48 1435 423 502 98 12 40 354 0.350

TEAM EARNED RUN AVERAGE
  School G W-L IP H R ER BB SO ERA
1. Martin Methodist (Tenn.) 58 42-16 425.1 393 224 147 196 454 3.11
2. Embry-Riddle (Fla.) 55 39-16 431.0 409 200 159 147 390 3.32
3. Lewis-Clark State (Idaho) 71 59-12 599.0 564 289 225 276 502 3.38
4. Benedictine (Kan.) 57 44-13 403.0 348 202 154 183 289 3.44
5. Union (Ten.) 58 43-15 444.0 450 228 173 142 381 3.51
. Houston Baptist (Texas) 59 43-16 425.1 444 243 166 149 404 3.51
7. Mobile (Ala.) 59 41-18 418.0 395 206 164 140 337 3.53
8. Albertson (Idaho) 63 49-14 503.1 425 247 198 230 437 3.54
9. The Master's (Calif.) 52 37-15 453.0 426 251 193 171 343 3.83
10. Dominican (N.Y.) 46 27-18-1 336.2 338 227 144 143 274 3.85
11. St. Scholastica (Minn.) 53 41-11-1 379.0 424 221 163 92 323 3.87
12. Auburn Montgomery (Ala.) 64 48-16 497.0 632 311 219 213 379 3.97
. Birmingham-Southern (Ala.) 66 46-20 524.1 475 275 231 243 404 3.97
14. Olivet Nazarene (Ill.) 62 46-16 451.0 477 271 203 171 330 4.05
15. Wilmington (Del.) 48 38-9+1 344.7 317 189 159 158 319 4.15
16. Lindsey Wilson (Ky.) 53 38-15 385.1 347 234 178 149 372 4.16
17. Lipscomb (Tenn.) 58 39-18-1 439.1 407 252 208 202 345 4.26
18. Flagler (Fla.) 56 33-23 430.2 415 276 206 242 339 4.30
19. Aquinas (Mich.) 54 35-17-2 393.0 382 243 190 172 335 4.35
20. Mary (N.D.) 46 29-17 349.0 301 272 169 200 301 4.36

TEAM FIELD PERCENTAGE
  School G PO A E TC DP PCT
1. Biola (Calif.) 52 1294 574 32 1900 43 0.983
2. Azusa Pacific (Calif.) 49 1256 551 51 1858 38 0.973
3. Huntington (Ind.) 47 999 430 46 1475 40 0.969
4. Birmingham-Southern (Ala.) 66 1573 703 80 2356 63 0.966
. Wilmington (Del.) 48 1022 692 60 1774 18 0.966
6. Martin Methodist (Tenn.) 58 1274 510 69 1853 42 0.963
7. Spring Arbor (Mich.) 52 1068 512 62 1642 24 0.962
8. St. Scholastica (Minn.) 53 1140 573 69 1782 40 0.961
. Mount Mercy (Iowa) 60 1221 591 74 1886 53 0.961
. Spring Hill (Ala.) 59 1155 472 66 1693 35 0.961
11. Mobile (Ala.) 59 1254 542 75 1871 40 0.960
12. Oklahoma City 63 1328 503 78 1909 28 0.959
. Ohio Dominican 58 1254 489 75 1818 17 0.959
. St. Thomas (Fla.) 57 1357 578 83 2018 43 0.959
. Westmont (Calif.) 46 1110 485 69 1664 41 0.959
16. The Master's (Calif.) 52 1316 569 83 1968 ---- 0.958
17. Dallas Baptist (Texas) 67 1604 688 103 2395 82 0.957
. Union (Tenn.) 58 1332 581 85 1998 27 0.957
. Lewis-Clark State (Idaho) 71 1796 812 116 2724 65 0.957
20. 4 others tied at             0.956