For only the second time in school history, the Mount Vernon Nazarene College women's volleyball team has made an appearance in the NAIA Top 25 national poll.
The Lady Cougars (13-0) debuted at #25 in the first regular-season poll, which was released Tuesday afternoon by the NAIA national office. MVNC had been listed in the "others receiving votes" category in the 1998 NAIA preseason poll.
The only other time that the Lady Cougars have cracked the NAIA Top 25 was on September 27, 1993, when the team was ranked #24 in the second poll after starting the season 17-0. MVNC finished that year with a 41-8 overall record.
The Lady Cougars will put their national ranking on the line on Thursday evening when the team hosts Cedarville College in an important American Mideast Conference match. The Yellow Jackets are 8-1 overall and lead the AMC with a 3-0 conference mark. The match is scheduled to start at 7:00 p.m. in the Physical Education Center.
NAIA VOLLEYBALL RATINGS
TOP 25 - FIRST RATING
SEPTEMBER 15, 1998
Rank | Pre- | Team (Region) | 1st Place | Record | Total | |||||||||
1 | 1 | Columbia (Mo.) (MW) | 7 | 10 | - | 0 | 223 | |||||||
2 | 2 | Fresno Pacific (Calif.) (FW) | 2 | 10 | - | 0 | 218 | |||||||
3 | 3 | Biola (Calif.) (FW) | 6 | - | 1 | 206 | ||||||||
4 | NR | Lewis-Clark State (Idaho) (PNW) | 8 | - | 1 | 197 | ||||||||
5 | 10 | Northwest Nazarene (Idaho) (PNW) | 8 | - | 1 | 178 | ||||||||
6 | 6 | Dickinson State (N.D.) (GP) | 3 | - | 2 | 174 | ||||||||
7 | NR | Christian Heritage (Calif.) (FW) | 9 | - | 3 | 159 | ||||||||
8 | 9 | Texas Lutheran (SW) | 5 | - | 2 | 152 | ||||||||
9 | 4 | Western Oregon (PNW) | 5 | - | 0 | 143 | ||||||||
10 | 22 | Bethel (Ind.) (GL) | 8 | - | 0 | 134 | ||||||||
11 | 19 | Hastings (Neb.) (GP) | 12 | - | 0 | 128 | ||||||||
12 | 21 | Georgetown (Ky.) (MS) | 8 | - | 1 | 122 | ||||||||
13 | NR | St. Mary (Neb.) (GP) | 7 | - | 1 | 102 | ||||||||
14 | 11 | Madonna (Mich.) (GL) | 14 | - | 2 | 96 | ||||||||
15 | 14 | St. Mary's (Texas) (SW) | 6 | - | 4 | 93 | ||||||||
16 | NR | Westmont (Calif.) (FW) | 7 | - | 3 | 86 | ||||||||
17 | 8 | George Fox (Ore.) (PNW) | 7 | - | 1 | 81 | ||||||||
18 | 17 | Point Loma Nazarene (Calif.) (FW) | 5 | - | 4 | 68 | ||||||||
19 | NR | Lee (Tenn.) (MS) | 7 | - | 1 | 59 | ||||||||
20 | NR | Lubbock Christian (Texas) (SW) | 13 | - | 2 | 56 | ||||||||
21 | NR | Dordt (Iowa) (GP) | 7 | - | 0 | 41 | ||||||||
22 | NR | Embry-Riddle (Fla.) (SE) | 7 | - | 2 | 37 | ||||||||
23 | 15 | Peru State (Neb.) (MW) | 5 | - | 5 | 33 | ||||||||
24 | 5 | St. Edward's (Texas) (SW) | 7 | - | 5 | 30 | ||||||||
25 | NR | Mount Vernon Nazarene (Ohio) (GL) | 12 | - | 0 | 25 | ||||||||
Others Receiving Votes: Southern Oregon (PNW) 17, PalmBeach Atlantic (Fla.) (SE) 14, Western Montana (PNW) 14,Concordia (Calif.) (FW) 9, Northwestern (Iowa) (GP) 9, Concordia(Ore.) (PNW) 7, King (Tenn.) (MS) 4, Albertson (Idaho) (PNW) 3,Trinity Christian (Ill.) (GL) 3, Carroll (Mont.) (PNW) 2,Culver-Stockton (Mo.) (MW) 1, Houghton (N.Y.) (NE) 1.
The top-25 rating was compiled by the NAIA-Volleyball CoachesAssociation. Points awarded on a 25-24-23-22-21-20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 basis.