NAIA BASEBALL RATINGS
TOP 25 - PRESEASON RATING
DECEMBER 8, 1998
Rank | 1998 | Team | 1st Place | 1998 Final | Total | |||||||||
1 | 5 | Albertson (Idaho) (PNW/FW) | 25 | 55 | - | 8 | 806 | |||||||
2 | 4 | Lewis-Clark State (Idaho) (PNW/FW) | 3 | 40 | - | 16 | 694 | |||||||
3 | 13 | Cumberland (Tenn.) (MS) | 51 | - | 14 | 681 | ||||||||
4 | 8 | St. Thomas (Fla.) (SE) | 2 | 54 | - | 14 | 665 | |||||||
5 | 15 | Oklahoma City (SW) | 2 | 45 | - | 20 | 635 | |||||||
6 | 1 | Auburn-Montgomery (Ala.) (SE) | 49 | - | 10 | 626 | ||||||||
7 | 6 | Dallas Baptist (Texas) (SW) | 47 | - | 18 | 612 | ||||||||
8 | 10 | Bellevue (Neb.) (GP) | 41 | - | 14 | 564 | ||||||||
9 | 24 | Indiana Tech (GL) | 48 | - | 20 | 491 | ||||||||
10 | 9 | Embry-Riddle (Fla.) (SE) | 41 | - | 11 | 486 | ||||||||
11 | 20 | Union (Tenn.) (MS) | 42 | - | 20 | 415 | ||||||||
12 | 3 | Birmingham-Southern (Ala.) (MS) | 1 | 46 | - | 13 | 405 | |||||||
13 | 14 | Point Park (Pa.) (NE) | 46 | - | 6 | 375 | ||||||||
14 | 7 | Lubbock Christian (Texas) (SW) | 52 | - | 16 | 329 | ||||||||
15 | 23 | Oklahoma Baptist (SW) | 39 | - | 11 | 315 | ||||||||
16 | 18 | William Carey (Miss.) (SW) | 38 | - | 12 | 281 | ||||||||
17 | NR | Incarnate Word (Texas) (SW) | 33 | - | 17 | 273 | ||||||||
18 | 19 | Mount Vernon Nazarene (Ohio) (GL) | 37 | - | 12 | 253 | ||||||||
19 | 11 | Texas Lutheran (SW) | 41 | - | 11 | 228 | ||||||||
20 | 22 | Mayville State (N.D.) (GP) | 40 | - | 11 | 207 | ||||||||
| 21 | NR | Berry (Ga.) (MS) | 34 | - | 17 | 198 | ||||||||
22 | 12 | St. Mary's (Texas) (SW) | 41 | - | 17 | 148 | ||||||||
23 | NR | Bethel (Ind.) (GL) | 39 | - | 15 | 126 | ||||||||
24 | NR | Culver-Stockton (Mo.) (MW) | 39 | - | 17 | 121 | ||||||||
25 | NR | Lambuth (Tenn.) (MS) | 32 | - | 18 | 84 | ||||||||
Others Receiving Votes: Northwood (Texas) (SW) 80, Lindenwood (Mo.) (MW) 56, Warner Southern (Fla.)(SE) 56, Shawnee State (Ohio) (GL) 45, Ohio Dominican (GL) 43, Mobile (Ala.) (SW) 41, Missouri Baptist (MW) 39, Grand View (Iowa) (MW) 36, Azusa Pacific (Calif.) (PNW/FW) 35, Montreat (N.C.) (MS) 35, Southwestern Oklahoma (SW) 34, Point Loma Nazarene (Calif.) (PNW/FW) 28, Aquinas (Mich.) (GL) 22, Newman (Kan.)(GP) 19, Biola (Calif.) (PNW/FW) 18, Bluefield (Va.) (MS) 15, Northwood (Fla.) (SE) 14, Spring Hill (Ala.) (SW) 13,Southern California College (PNW/FW) 11, St. Francis (Ill.) (GL) 9, Indiana Southeast (MS) 8, Anderson (S.C.) (SE) 7, Dominican (N.Y.) (NE) 6, Ottawa (Kan.) (GP) 6, St. Ambrose (Iowa) (MW) 6, Briar Cliff (Iowa) (MW) 5, Northwestern Oklahoma (SW) 4, Texas Wesleyan (SW) 4, Wilmington (Del.) (NE) 3, California Baptist (PNW/FW) 2, Palm Beach Atlantic (Fla.) (SE) 2, Western Oregon (PNW/FW) 2, Concordia (Calif.) (FW) 1, Houston Baptist (Texas) (SW) 1, The Master's (Calif.) (PNW/FW) 1.
The first regular-season rating is scheduled for March 23, 1999.
This top 25 rating was compiled by the NAIA Baseball CoachesAssociation. Points awarded on a 25-24-23-22-21-20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1 basis.