"Savage Finishes Strong at NAIA National Tournament"

written by Dave Parsons, Assistant Sports Information Director

Scott Savage

   Scott Savage, a senior golfer from Mount Vernon Nazarene College, finished strong at the 1998 NAIA National Golf Championship on Friday at the Southern Hills Country Club in Tulsa, Oklahoma.

   After recording rounds of 76, 77, and 85 over the first three days, Savage fired a 79 to finish in a tie for 57th place out of 173 golfers with a four-day total of 317 (+37).

   Chris Gaines of Texas Wesleyan University claimed medalist honors with a four-day total of 294 (+14) to finish three shots ahead of Mike Howren of Berry (GA) College. Berry College claimed the team title by one stroke over Texas Wesleyan (1196 to 1197).

NAIA Men's Golf National Championships
Final Scores after Four Rounds

May 22, 1998
Southern Hills Country Club
Par: 70    Yardage: 6835


Rank Name School Scores Par
1 Chris Gaines Texas Wesleyan 76-71-71-76 294 +14
2 Mike Howren Berry GA 72-73-74-78 297 +17
3 Jamie Jones Huntingdon AL 75-72-78-73 298 +18
T4 Richard Ramskill Texas Wesleyan 75-75-74-75 299 +19
T4 David West Texas Wesleyan 76-73-75-75 299 +19
T6 J.T. Horton Berry GA 75-70-81-74 300 +20
T6 Mike Meade Bluefield VA 72-78-75-75 300 +20
T6 Bill Olson St. Ambrose IA 74-75-75-76 300 +20
T6 Mickey Wolfe Union TN 79-72-71-78 300 +20
T10 Russell Huff East Central OK 76-74-76-75 301 +21
T10 Phil Schmidt Texas Lutheran 71-72-80-78 301 +21
T10 John McLellan Spring Hill AL 76-73-72-80 301 +21
T10 Brad Starns Northwood TX 75-73-72-81 301 +21
14 Paul Johnson Berry GA 72-82-76-72 302 +22
T15 Russell Smith Southwestern Oklahoma State 76-76-77-74 303 +23
T15 Brian Dishman Texas Lutheran 76-77-75-75 303 +23
T15 Jason Wood Southern Nazarene OK 76-76-74-77 303 +23
T15 Joel Skarbo Western Washington 77-73-75-78 303 +23
T19 Nick Hughes Oklahoma City 79-77-73-75 304 +24
T19 Cory Smith Southwestern Oklahoma State 76-78-74-76 304 +24
T19 Albert Laing Huntingdon AL 77-74-76-77 304 +24
T19 Gareth Payne Oklahoma City 76-74-77-77 304 +24
T19 Judson Choate Phillips OK 80-72-73-79 304 +24
T19 J.D. Rushton Western Washington 75-70-78-81 304 +24
T25 Josh Anderson Malone OH 78-74-81-72 305 +25
T25 Rob Colberg Oklahoma City 78-79-73-75 305 +25
T25 Shane Barnes Huntingdon AL 74-76-76-79 305 +25
T25 Justin Biggs Northwood FL 77-74-74-80 305 +25
T29 Travis Inchcliff Point Loma Nazarene CA 76-80-76-74 306 +26
T29 Eric Stuart Huntingdon AL 75-78-75-78 306 +26
T31 Chris Jones Southern Nazarene OK 77-76-79-75 307 +27
T31 Richard Noon Texas Wesleyan 74-79-76-78 307 +27
T33 Matt McCarty Texas Lutheran 78-75-79-76 308 +28
T33 Stephen Hammond Union TN 79-78-74-77 308 +28
T33 Patrick Beste Texas Lutheran 79-75-77-77 308 +28
T33 Greg Jones Southwestern Oklahoma State 77-74-79-78 308 +28
T37 Andy Price Bluefield VA 79-79-78-73 309 +29
T37 Lance Fossick Huntingdon AL 80-77-77-75 309 +29
T37 Rusty Estes Berry GA 78-77-76-78 309 +29
T37 Kris Kinslow Lipscomb TN 75-79-75-80 309 +29
T37 Johnny Holmes California Baptist 76-77-75-81 309 +29
42 Jeff Wirth Southwestern Oklahoma State 83-77-74-76 310 +30
T43 Gerrod Chadwell East Central OK 78-77-76-80 311 +31
T43 Joey Todd Kansas Newman 74-78-79-80 311 +31
T45 Keith Hoard Spring Hill AL 80-73-84-75 312 +32
T45 Bruce Caplinger Oklahoma Christian 79-76-79-78 312 +32
T45 Dion Gonsalues St. Thomas FL 78-78-77-79 312 +32
T45 Kyle Slusher William Jewell MO 76-74-81-81 312 +32
T45 Matt Evans Berry GA 72-80-77-83 312 +32
T50 Mike Liming Indiana Wesleyan 77-73-87-76 313 +33
T50 Doug Dixon East Central OK 77-76-78-82 313 +33
52 George Watts Texas Wesleyan 81-78-78-77 314 +34
T53 Brock McKnight East Central OK 79-85-76-75 315 +35
T53 Marcus Alonzo North Greenville SC 76-82-77-80 315 +35
T55 Kevin Bromley Union TN 84-75-80-77 316 +36
T55 Ryan Ellis Oklahoma City 81-81-75-79 316 +36
T57 Michael Wellington Spring Hill AL 78-89-76-74 317 +37
T57 Tad Tomblin Bluefield VA 78-78-84-77 317 +37
T57 Richard Guzzo Oklahoma Christian 78-80-81-78 317 +37
T57 Scott Savage Mount Vernon Nazarene OH 76-77-85-79 317 +37
T57 Graeme Brown Mobile AL 76-78-81-82 317 +37
T57 Willie Spicer St. Thomas FL 74-83-77-83 317 +37
T63 Matt Harnish Point Loma Nazarene CA 84-81-78-76 319 +39
T63 Shawn Fisher North Greenville SC 82-77-81-79 319 +39
T63 Scott Moser Western Washington 80-80-77-82 319 +39
T63 Nick Hartzler Oklahoma Christian 82-79-75-83 319 +39
67 Josh Colace Point Loma Nazarene CA 86-76-80-78 320 +40
T68 Derrick Taylor Southern Nazarene OK 79-81-81-80 321 +41
T68 Albert Polese St. Thomas FL 80-84-73-84 321 +41
T68 Warren Udd Southern Nazarene OK 76-78-83-84 321 +41
T71 Chris Syjansky Northwood TX 84-82-80-76 322 +42
T71 Chad Harland St. Ambrose IA 82-82-82-76 322 +42
T71 Barry Harjo Oklahoma Christian 84-81-80-77 322 +42
T71 Josh Nelson St. Ambrose IA 78-80-82-82 322 +42
T71 Josh Suemnick Point Loma Nazarene CA 80-75-83-84 322 +42
T71 Chris Taylor North Greenville SC 76-79-82-85 322 +42
T71 Michael Anderson Spring Hill AL 78-76-83-85 322 +42
T78 Craig Welty Western Washington 81-86-82-74 323 +43
T78 J.T. Belcher North Greenville SC 84-83-75-81 323 +43
T78 Nic Bailey East Central OK 78-82-79-84 323 +43
T78 B.J. Bauer Bluefield VA 81-77-81-84 323 +43
82 Pete Spicer St. Thomas FL 85-76-79-84 324 +44
83 Javier Castillo Oklahoma Christian 80-78-80-87 325 +45
T84 Matt Guinn St. Ambrose IA 79-85-82-80 326 +46
T84 Chadd Kaiser Texas Lutheran 77-83-86-80 326 +46
T84 Timmy Wolfe Union TN 79-78-82-87 326 +46
T87 Brad Cady St. Ambrose IA 87-82-82-77 328 +48
T87 John Stehlik Western Washington 83-82-85-78 328 +48
T87 Keith Hoegel Northwood TX 79-84-85-80 328 +48
T90 Chris Roselle Spring Hill AL 81-85-85-79 330 +50
T90 Mark Fairchild Southwestern Oklahoma State 85-85-80-80 330 +50
T90 Mike Jackson Point Loma Nazarene CA 83-82-83-82 330 +50
T90 David Gilbert Southern Nazarene OK 83-79-84-84 330 +50
94 Willie Trevathan Union TN 84-82-85-80 331 +51
95 Mark Boyd Northwood TX 82-86-81-83 332 +52
96 Goran de Silva Oklahoma City 81-88-83-81 333 +53
T97 Duffy House St. Thomas FL 89-79-84-82 334 +54
T97 K.P. Harris Bluefield VA 80-85-84-85 334 +54
99 Jason Mosley North Greenville SC 76-91-88-84 339 +59
100 Kenny Adler Northwood TX 103-76-81-80 340 +60

Southern Hills Scorecard

BACK