"Savage Loses Ground at NAIA National Tournament"

written by Dave Parsons, Assistant Sports Information Director

Savage in Action
NAIA Leaderboard

   Scott Savage, a senior golfer from Mount Vernon Nazarene College, had a round he would rather forget at the 1998 NAIA National Golf Championship on Thursday at the Southern Hills Country Club in Tulsa, Oklahoma.

   After recording rounds of 76 and 77 over the first two days, Savage was one of 43 golfers to top the 80-stroke mark on Thursday as he fired an 85 on the very difficult course. Heading into the final 18 holes on Friday, Savage is tied for 63rd place with a three-day total of 238 (+28).

   Chris Gaines of Texas Wesleyan University fired a 71 (the best score of the day) to take over first place at 218 (+8) overall with a one-stroke lead on Mike Howren of Berry (GA) College. Phil Schmidt from Texas Lutheran University, the leader over the first two rounds, fell to sixth place as he carded an 80 on Thursday.

NAIA Men's Golf National Championships
Individual Scores after Three Rounds

May 21, 1998
Southern Hills Country Club
Par: 70    Yardage: 6835


Rank Name School Scores Par
1 Chris Gaines Texas Wesleyan 76-71-71 218 +8
2 Mike Howren Berry GA 72-73-74 219 +9
3 Brad Starns Northwood TX 75-73-72 220 +10
4 John McLellan Spring Hill AL 76-73-72 221 +11
5 Mickey Wolfe Union TN 79-72-71 222 +12
T6 J.D. Rushton Western Washington 75-70-78 223 +13
T6 Phil Schmidt Texas Lutheran 71-72-80 223 +13
T8 Richard Ramskill Texas Wesleyan 75-75-74 224 +14
T8 David West Texas Wesleyan 76-73-75 224 +14
T8 Bill Olson St. Ambrose IA 74-75-75 224 +14
T11 Judson Choate Phillips OK 80-72-73 225 +15
T11 Justin Biggs Northwood FL 77-74-74 225 +15
T11 Joel Skarbo Western Washington 77-73-75 225 +15
T11 Mike Meade Bluefield VA 72-78-75 225 +15
T11 Jamie Jones Huntingdon AL 75-72-78 225 +15
T16 Jason Wood Southern Nazarene OK 76-76-74 226 +16
T16 Russell Huff East Central OK 76-74-76 226 +16
T16 Shane Barnes Huntingdon AL 74-76-76 226 +16
T16 J.T. Horton Berry GA 75-70-81 226 +16
T20 Albert Laing Huntingdon AL 77-74-76 227 +17
T20 Gareth Payne Oklahoma City 76-74-77 227 +17
T22 Cory Smith Southwestern Oklahoma State 76-78-74 228 +18
T22 Johnny Holmes California Baptist 76-77-75 228 +18
T22 Brian Dishman Texas Lutheran 76-77-75 228 +18
T22 Eric Stuart Huntingdon AL 75-78-75 228 +18
T26 Nick Hughes Oklahoma City 79-77-73 229 +19
T26 Kris Kinslow Lipscomb TN 75-79-75 229 +19
T26 Richard Noon Texas Wesleyan 74-79-76 229 +19
T26 Russell Smith Southwestern Oklahoma State 76-76-77 229 +19
T26 Matt Evans Berry GA 72-80-77 229 +19
T31 Rob Colberg Oklahoma City 78-79-73 230 +20
T31 Paul Johnson Berry GA 72-82-76 230 +20
T31 Greg Jones Southwestern Oklahoma State 77-74-79 230 +20
T34 Stephen Hammond Union TN 79-78-74 231 +21
T34 Gerrod Chadwell East Central OK 78-77-76 231 +21
T34 Rusty Estes Berry GA 78-77-76 231 +21
T34 Patrick Beste Texas Lutheran 79-75-77 231 +21
T34 Doug Dixon East Central OK 77-76-78 231 +21
T34 Joey Todd Kansas Newman 74-78-79 231 +21
T34 Kyle Slusher William Jewell MO 76-74-81 231 +21
T41 Travis Inchcliff Point Loma Nazarene CA 76-80-76 232 +22
T41 Matt McCarty Texas Lutheran 78-75-79 232 +22
T41 Chris Jones Southern Nazarene OK 77-76-79 232 +22
T44 Dion Gonsalues St. Thomas FL 78-78-77 233 +23
T44 Josh Anderson Malone OH 78-74-81 233 +23
T46 Jeff Wirth Southwestern Oklahoma State 83-77-74 234 +24
T46 Lance Fossick Huntingdon AL 80-77-77 234 +24
T46 Willie Spicer St. Thomas FL 74-83-77 234 +24
T46 Bruce Caplinger Oklahoma Christian 79-76-79 234 +24
T50 Marcus Alonzo North Greenville SC 76-82-77 235 +25
T50 Graeme Brown Mobile AL 76-78-81 235 +25
T52 Nick Hartzler Oklahoma Christian 82-79-75 236 +26
T52 Andy Price Bluefield VA 79-79-78 236 +26
T54 Albert Polese St. Thomas FL 80-84-73 237 +27
T54 Ryan Ellis Oklahoma City 81-81-75 237 +27
T54 Scott Moser Western Washington 80-80-77 237 +27
T54 George Watts Texas Wesleyan 81-78-78 237 +27
T54 Chris Taylor North Greenville SC 76-79-82 237 +27
T54 Michael Anderson Spring Hill AL 78-76-83 237 +27
T54 Warren Udd Southern Nazarene OK 76-78-83 237 +27
T54 Keith Hoard Spring Hill AL 80-73-84 237 +27
T54 Mike Liming Indiana Wesleyan 77-73-87 237 +27
T63 Javier Castillo Oklahoma Christian 80-78-80 238 +28
T63 Josh Suemnick Point Loma Nazarene CA 80-75-83 238 +28
T63 Scott Savage Mount Vernon Nazarene OH 76-77-85 238 +28
T66 Nic Bailey East Central OK 78-82-79 239 +29
T66 Kevin Bromley Union TN 84-75-80 239 +29
T66 B.J. Bauer Bluefield VA 81-77-81 239 +29
T66 Richard Guzzo Oklahoma Christian 78-80-81 239 +29
T66 Timmy Wolfe Union TN 79-78-82 239 +29
T71 Brock McKnight East Central OK 79-85-76 240 +30
T71 Pete Spicer St. Thomas FL 85-76-79 240 +30
T71 Shawn Fisher North Greenville SC 82-77-81 240 +30
T71 Josh Nelson St. Ambrose IA 78-80-82 240 +30
T71 Tad Tomblin Bluefield VA 78-78-84 240 +30
76 Derrick Taylor Southern Nazarene OK 79-81-81 241 +31
T77 J.T. Belcher North Greenville SC 84-83-75 242 +32
T77 Josh Colace Point Loma Nazarene CA 86-76-80 242 +32
T79 Michael Wellington Spring Hill AL 78-89-76 243 +33
T79 Matt Harnish Point Loma Nazarene CA 84-81-78 243 +33
81 Barry Harjo Oklahoma Christian 84-81-80 245 +35
T82 Chris Syjansky Northwood TX 84-82-80 246 +36
T82 Chad Harland St. Ambrose IA 82-82-82 246 +36
T82 Matt Guinn St. Ambrose IA 79-85-82 246 +36
T82 David Gilbert Southern Nazarene OK 83-79-84 246 +36
T82 Chadd Kaiser Texas Lutheran 77-83-86 246 +36
T87 Mike Jackson Point Loma Nazarene CA 83-82-83 248 +38
T87 Keith Hoegel Northwood TX 79-84-85 248 +38
T89 Mark Boyd Northwood TX 82-86-81 249 +39
T89 Craig Welty Western Washington 81-86-82 249 +39
T89 K.P. Harris Bluefield VA 80-85-84 249 +39
T92 Mark Fairchild Southwestern Oklahoma State 85-85-80 250 +40
T92 John Stehlik Western Washington 83-82-85 250 +40
T94 Brad Cady St. Ambrose IA 87-82-82 251 +41
T94 Willie Trevathan Union TN 84-82-85 251 +41
T94 Chris Roselle Spring Hill AL 81-85-85 251 +41
T97 Goran de Silva Oklahoma City 81-88-83 252 +42
T97 Duffy House St. Thomas FL 89-79-84 252 +42
T97 Jason Mosley North Greenville SC 76-91-88 255 +45
100 Kenny Adler Northwood TX 103-76-81 260 +50

BACK