"Savage Makes the Cut at NAIA National Tournament"

written by Dave Parsons, Assistant Sports Information Director

Savage in Action
Savage in Action

   Scott Savage, a senior golfer from Mount Vernon Nazarene College, made the cut at the 1998 NAIA National Golf Championship as he fired a second-round 77 on Wednesday at the Southern Hills Country Club in Tulsa, Oklahoma.

   Savage, who is tied for 29th out of 173 golfers with a two-day total of 153 (+13), is ten strokes behind the leader, Phil Schmidt of Texas Lutheran College. The field was narrowed to the top 44 golfers for the final two rounds on Thursday and Friday.

NAIA Men's Golf National Championships
Individual Scores after Two Rounds

May 20, 1998
Southern Hills Country Club
Par: 70    Yardage: 6835


Rank Name School Scores Par
1 Phil Schmidt Texas Lutheran 71-72 143 +3
T2 J.D. Rushton Western Washington 75-70 145 +5
T2 J.T. Horton Berry GA 75-70 145 +5
T2 Mike Howren Berry GA 72-73 145 +5
T5 Chris Gaines Texas Wesleyan 76-71 147 +7
T5 Jamie Jones Huntingdon AL 75-72 147 +7
7 Brad Starns Northwood TX 75-73 148 +8
T8 John McLellan Spring Hill AL 76-73 149 +9
T8 David West Texas Wesleyan 76-73 149 +9
T8 Bill Olson St. Ambrose IA 74-75 149 +9
T11 Mike Liming Indiana Wesleyan 77-73 150 +10
T11 Joel Skarbo Western Washington 77-73 150 +10
T11 Russell Huff East Central OK 76-74 150 +10
T11 Kyle Slusher William Jewell MO 76-74 150 +10
T11 Gareth Payne Oklahoma City 76-74 150 +10
T11 Richard Ramskill Texas Wesleyan 75-75 150 +10
T11 Shane Barnes Huntingdon AL 74-76 150 +10
T11 Mike Meade Bluefield VA 72-78 150 +10
T19 Mickey Wolfe Union TN 79-72 151 +11
T19 Greg Jones Southwestern Oklahoma State 77-74 151 +11
T19 Justin Biggs Northwood FL 77-74 151 +11
T19 Albert Laing Huntingdon AL 77-74 151 +11
T23 Judson Choate Phillips OK 80-72 152 +12
T23 Josh Anderson Malone OH 78-74 152 +12
T23 Russell Smith Southwestern Oklahoma State 76-76 152 +12
T23 Jason Wood Southern Nazarene OK 76-76 152 +12
T23 Joey Todd Kansas Newman 74-78 152 +12
T23 Matt Evans Berry GA 72-80 152 +12
T29 Keith Hoard Spring Hill AL 80-73 153 +13
T29 Matt McCarty Texas Lutheran 78-75 153 +13
T29 Doug Dixon East Central OK 77-76 153 +13
T29 Chris Jones Southern Nazarene OK 77-76 153 +13
T29 Scott Savage Mount Vernon Nazarene OH 76-77 153 +13
T29 Johnny Holmes California Baptist 76-77 153 +13
T29 Brian Dishman Texas Lutheran 76-77 153 +13
T29 Eric Stuart Huntingdon AL 75-78 153 +13
T29 Richard Noon Texas Wesleyan 74-79 153 +13
T38 Patrick Beste Texas Lutheran 79-75 154 +14
T38 Michael Anderson Spring Hill AL 78-76 154 +14
T38 Cory Smith Southwestern Oklahoma State 76-78 154 +14
T38 Graeme Brown Mobile AL 76-78 154 +14
T38 Warren Udd Southern Nazarene OK 76-78 154 +14
T38 Kris Kinslow Lipscomb TN 75-79 154 +14
T38 Paul Johnson Berry GA 72-82 154 +14
T45 Josh Suemnick Point Loma Nazarene CA 80-75 155 +15
T45 Brandon Alexander Phillips OK 79-76 155 +15
T45 Bruce Caplinger Oklahoma Christian 79-76 155 +15
T45 Gerrod Chadwell East Central OK 78-77 155 +15
T45 Rusty Estes Berry GA 78-77 155 +15
T45 Sven Delin Bethany KS 77-78 155 +15
T45 Chris Taylor North Greenville SC 76-79 155 +15
T52 Jeff Hagar Taylor IN 79-77 156 +16
T52 Nick Hughes Oklahoma City 79-77 156 +16
T52 Dion Gonsalues St. Thomas FL 78-78 156 +16
T52 Tad Tomblin Bluefield VA 78-78 156 +16
T52 Travis Inchcliff Point Loma Nazarene CA 76-80 156 +16
T57 Phillip Jemison Mary Hardin-Baylor TX 82-75 157 +17
T57 Lance Fossick Huntingdon AL 80-77 157 +17
T57 Stephen Hammond Union TN 79-78 157 +17
T57 Timmy Wolfe Union TN 79-78 157 +17
T57 Nathan Hendee William Jewell MO 78-79 157 +17
T57 Rob Colberg Oklahoma City 78-79 157 +17
T57 Travis Engle Bethany KS 76-81 157 +17
T57 Willie Spicer St. Thomas FL 74-83 157 +17
T65 B.J. Bauer Bluefield VA 81-77 158 +18
T65 Javier Castillo Oklahoma Christian 80-78 158 +18
T65 Andy Price Bluefield VA 79-79 158 +18
T65 Josh Nelson St. Ambrose IA 78-80 158 +18
T65 Richard Guzzo Oklahoma Christian 78-80 158 +18
T65 Marcus Alonzo North Greenville SC 76-82 158 +18
T65 Dave Page Spring Arbor MI 76-82 158 +18
T72 Kevin Bromley Union TN 84-75 159 +19
T72 Shawn Fisher North Greenville SC 82-77 159 +19
T72 Matt Nice Briar Cliff IA 81-78 159 +19
T72 George Watts Texas Wesleyan 81-78 159 +19
T72 Chad Rorabeck Pacific Lutheran WA 77-82 159 +19
T77 Jeff Wirth Southwestern Oklahoma State 83-77 160 +20
T77 Jeff Schoo Kansas Newman 83-77 160 +20
T77 Brian Banasik Mary Hardin-Baylor TX 82-78 160 +20
T77 Byron Ding Mary Hardin-Baylor TX 82-78 160 +20
T77 Jason Swihart Spring Arbor MI 82-78 160 +20
T77 Scott Moser Western Washington 80-80 160 +20
T77 Derrick Taylor Southern Nazarene OK 79-81 160 +20
T77 Nic Bailey East Central OK 78-82 160 +20
T77 Chadd Kaiser Texas Lutheran 77-83 160 +20
T86 Pete Spicer St. Thomas FL 85-76 161 +21
T86 Josh Goldasich Lipscomb TN 85-76 161 +21
T86 Trey Griggs William Jewell MO 82-79 161 +21
T86 Nick Hartzler Oklahoma Christian 82-79 161 +21
T86 Kevin Broyles Tusculum TN 81-80 161 +21
T86 David Tuyo Mobile AL 77-84 161 +21
T92 Josh Colace Point Loma Nazarene CA 86-76 162 +22
T92 Travis Fulton Lewis & Clark OR 83-79 162 +22
T92 David Gilbert Southern Nazarene OK 83-79 162 +22
T92 Kris Grinnell Pacific Lutheran WA 81-81 162 +22
T92 Ryan Ellis Oklahoma City 81-81 162 +22
T92 Jeff Swihart Spring Arbor MI 80-82 162 +22
T98 Tommy Ankerson Mobile AL 82-81 163 +23
T98 Matt Scanlon Kansas Newman 82-81 163 +23
T98 Keith Hoegel Northwood TX 79-84 163 +23
T98 Brandon Vernon Tusculum TN 78-85 163 +23
T98 Gregg Moss Malone OH 76-87 163 +23
T103 Ben Metzger Taylor IN 83-81 164 +24
T103 Dennis McLaughlin Mobile AL 83-81 164 +24
T103 Tim Johnson Tusculum TN 82-82 164 +24
T103 Chad Harland St. Ambrose IA 82-82 164 +24
T103 Matthew Light Tusculum TN 81-83 164 +24
T103 Albert Polese St. Thomas FL 80-84 164 +24
T103 Brock McKnight East Central OK 79-85 164 +24
T103 Matt Guinn St. Ambrose IA 79-85 164 +24
T111 Robert Cumming Missouri Baptist 85-80 165 +25
T111 Matt Harnish Point Loma Nazarene CA 84-81 165 +25
T111 Barry Harjo Oklahoma Christian 84-81 165 +25
T111 Mike Jackson Point Loma Nazarene CA 83-82 165 +25
T111 John Stehlik Western Washington 83-82 165 +25
T111 K.P. Harris Bluefield VA 80-85 165 +25
T117 Chris Syjansky Northwood TX 84-82 166 +26
T117 Willie Trevathan Union TN 84-82 166 +26
T117 Mark Mattox Kansas Newman 84-82 166 +26
T117 Chris Roselle Spring Hill AL 81-85 166 +26
T117 Ryan Schultz Mobile AL 79-87 166 +26
T117 Jerod Niles Phillips OK 77-89 166 +26
T123 Brandon Mills Malone OH 87-80 167 +27
T123 Gary Armstrong Lipscomb TN 87-80 167 +27
T123 Mark Howard Lipscomb TN 87-80 167 +27
T123 Kevin Hay Bethany KS 85-82 167 +27
T123 J.T. Belcher North Greenville SC 84-83 167 +27
T123 Craig Welty Western Washington 81-86 167 +27
T123 Michael Wellington Spring Hill AL 78-89 167 +27
T123 Jason Mosley North Greenville SC 76-91 167 +27
T131 Duffy House St. Thomas FL 89-79 168 +28
T131 B.J. Lung Phillips OK 88-80 168 +28
T131 Vaughn Marshall Bethany KS 87-81 168 +28
T131 Nathan Davis Maine-Farmington 86-82 168 +28
T131 Mark Boyd Northwood TX 82-86 168 +28
T136 Allen Atchley Tusculum TN 89-80 169 +29
T136 Brad Cady St. Ambrose IA 87-82 169 +29
T136 Adrian Sifuentes Mary Hardin-Baylor TX 87-82 169 +29
T136 Matt Vermeer Northwestern IA 86-83 169 +29
T136 Glen Hageman Kansas Newman 85-84 169 +29
T136 Curt Byers Malone OH 84-85 169 +29
T136 Goran de Silva Oklahoma City 81-88 169 +29
T143 Joel Schwartz Northwestern IA 90-80 170 +30
T143 Scott Giesbrecht Malone OH 87-83 170 +30
T143 Brad Tudor Brescia KY 86-84 170 +30
T143 Mark Fairchild Southwestern Oklahoma State 85-85 170 +30
T147 Cameron Greenhaw William Jewell MO 88-83 171 +31
T147 Martin Folkman Pacific Lutheran WA 88-83 171 +31
T147 Josh Olson Taylor IN 83-88 171 +31
T150 Jason Ingersoll Bethany KS 87-85 172 +32
T150 David Kooiman Dordt IA 86-86 172 +32
T150 Andy Diercks Pacific Lutheran WA 86-86 172 +32
153 Dwayne Safer Taylor IN 86-87 173 +33
T154 Corey Casler Spring Arbor MI 90-84 174 +34
T154 Michael Greller Northwestern IA 88-86 174 +34
T156 Josh Pickard Northwestern IA 87-88 175 +35
T156 Randy Hebert Mary Hardin-Baylor TX 86-89 175 +35
T158 Timothy Poulin Maine-Farmington 94-82 176 +36
T158 Wes Kent Taylor IN 93-83 176 +36
T158 Brett Luckenbill William Jewell MO 90-86 176 +36
T158 Jason Visser Dordt IA 89-87 176 +36
T158 Jonathan Moody Maine-Farmington 86-90 176 +36
163 Brian Stuckey Spring Arbor MI 90-87 177 +37
T164 Kenny Adler Northwood TX 103-76 179 +39
T164 David Altena Dordt IA 92-87 179 +39
T166 Kyle Flanagan Lipscomb TN 94-86 180 +40
T166 Eric Lawson Maine-Farmington 93-87 180 +40
T166 Zac Thorpe Pacific Lutheran WA 90-90 180 +40
169 Lance Bowers Phillips OK 95-86 181 +41
170 Eric Haveman Dordt IA 90-93 183 +43
171 Bart Banwart Northwestern IA 96-94 190 +50
172 Mark Pluimer Dordt IA 97-94 191 +51
173 Thomas Crossman Maine-Farmington 100-97 197 +57

BACK