"Savage in the Hunt at NAIA National Tournament"

written by Dave Parsons, Assistant Sports Information Director

Scott Savage
Savage Lets It Rip

   Scott Savage, a senior golfer from Mount Vernon Nazarene College, began the 1998 NAIA National Golf Championship by firing a first-round 76 at the Southern Hills Country Club in Tulsa, Oklahoma.

   Currently, Savage is tied for 18th out of 173 golfers after the first round of 18 holes on the par-70 course. He is five strokes off the lead (71).

   Savage advanced to the 72-hole national tournament by winning medalist honors at the 1998 Mid-Ohio Conference Tournament. He will tee off to start the second round of 18 holes at 7:30 a.m. CST on Wednesday, May 20. Following Wednesday's round, the field will be cut to the top 17 teams. Any individuals still among the top 40 scores will also continue towards the individual championship.

NAIA Men's Golf National Championships
Round One Individual Scores

May 19, 1998
Southern Hills Country Club
Par: 70    Yardage: 6835


Rank Name School Scores Par
1 Phil Schmidt Texas Lutheran 36-35 71 +1
T2 Mike Meade Bluefield VA 36-36 72 +2
T2 Mike Howren Berry GA 36-36 72 +2
T2 Matt Evans Berry GA 34-38 72 +2
T2 Paul Johnson Berry GA 35-37 72 +2
T6 Willie Spicer St. Thomas FL 36-38 74 +4
T6 Bill Olson St. Ambrose IA 38-36 74 +4
T6 Joey Todd Kansas Newman 40-34 74 +4
T6 Richard Noon Texas Wesleyan 38-36 74 +4
T6 Shane Barnes Huntingdon AL 39-35 74 +4
T11 Kris Kinslow Lipscomb TN 36-39 75 +5
T11 Brad Starns Northwood TX 39-36 75 +5
T11 J.D. Rushton Western Washington 38-37 75 +5
T11 Richard Ramskill Texas Wesleyan 39-36 75 +5
T11 Jamie Jones Huntingdon AL 39-36 75 +5
T11 Eric Stuart Huntingdon AL 38-37 75 +5
T11 J.T. Horton Berry GA 36-39 75 +5
T18 Russell Huff East Central OK 40-36 76 +6
T18 Cory Smith Southwestern Oklahoma State 41-35 76 +6
T18 Russell Smith Southwestern Oklahoma State 37-39 76 +6
T18 Scott Savage Mount Vernon Nazarene OH 39-37 76 +6
T18 Johnny Holmes California Baptist 37-39 76 +6
T18 Kyle Slusher William Jewell MO 37-39 76 +6
T18 Marcus Alonzo North Greenville SC 37-39 76 +6
T18 Chris Taylor North Greenville SC 38-38 76 +6
T18 Jason Mosley North Greenville SC 36-40 76 +6
T18 Gregg Moss Malone OH 38-38 76 +6
T18 John McLellan Spring Hill AL 39-37 76 +6
T18 Graeme Brown Mobile AL 39-37 76 +6
T18 Travis Engle Bethany KS 38-38 76 +6
T18 Travis Inchcliff Point Loma Nazarene CA 35-41 76 +6
T18 Dave Page Spring Arbor MI 41-35 76 +6
T18 David West Texas Wesleyan 41-35 76 +6
T18 Chris Gaines Texas Wesleyan 39-37 76 +6
T18 Brian Dishman Texas Lutheran 37-39 76 +6
T18 Jason Wood Southern Nazarene OK 39-37 76 +6
T18 Warren Udd Southern Nazarene OK 37-39 76 +6
T18 Gareth Payne Oklahoma City 40-36 76 +6
T39 Doug Dixon East Central OK 39-38 77 +7
T39 Greg Jones Southwestern Oklahoma State 39-38 77 +7
T39 Justin Biggs Northwood FL 37-40 77 +7
T39 Mike Limming Indiana Wesleyan 40-37 77 +7
T39 Chad Rorabeck Pacific Lutheran WA 38-39 77 +7
T39 Jerod Niles Phillips OK 39-38 77 +7
T39 David Tuyo Mobile AL 40-37 77 +7
T39 Sven Delin Bethany KS 35-42 77 +7
T39 Joel Skarbo Western Washington 38-39 77 +7
T39 Chadd Kaiser Texas Lutheran 39-38 77 +7
T39 Chris Jones Southern Nazarene OK 42-35 77 +7
T39 Albert Laing Huntingdon AL 36-41 77 +7
T51 Nic Bailey East Central OK 38-40 78 +8
T51 Gerrod Chadwell East Central OK 35-43 78 +8
T51 Nathan Hendee William Jewell MO 38-40 78 +8
T51 Brandon Vernon Tusculum TN 41-37 78 +8
T51 Dion Gonsalues St. Thomas FL 39-39 78 +8
T51 Tad Tomblin Bluefield VA 40-38 78 +8
T51 Josh Anderson Malone OH 39-39 78 +8
T51 Michael Anderson Spring Hill AL 38-40 78 +8
T51 Michael Wellington Spring Hill AL 40-38 78 +8
T51 Josh Nelson St. Ambrose IA 41-37 78 +8
T51 Richard Guzzo Oklahoma Christian 40-38 78 +8
T51 Matt McCarty Texas Lutheran 38-40 78 +8
T51 Rob Colberg Oklahoma City 40-38 78 +8
T51 Rusty Estes Berry GA 41-37 78 +8
T65 Brock McKnight East Central OK 41-38 79 +9
T65 Jeff Hager Taylor IN 41-38 79 +9
T65 Andy Price Bluefield VA 42-37 79 +9
T65 Brandon Alexander Phillips OK 37-42 79 +9
T65 Ryan Schultz Mobile AL 39-40 79 +9
T65 Matt Guinn St. Ambrose IA 42-37 79 +9
T65 Keith Hoegel Northwood TX 42-37 79 +9
T65 Mickey Wolfe Union TN 39-40 79 +9
T65 Stephen Hammond Union TN 38-41 79 +9
T65 Timmy Wolfe Union TN 40-39 79 +9
T65 Bruce Caplinger Oklahoma Christian 40-39 79 +9
T65 Patrick Beste Texas Lutheran 40-39 79 +9
T65 Derrick Taylor Southern Nazarene OK 40-39 79 +9
T65 Nick Hughes Oklahoma City 40-39 79 +9
T79 Albert Polese St. Thomas FL 42-38 80 +10
T79 K.P. Harris Bluefield VA 40-40 80 +10
T79 Judson Choate Phillips OK 40-40 80 +10
T79 Keith Hoard Spring Hill AL 39-41 80 +10
T79 Josh Suemnick Point Loma Nazarene CA 40-40 80 +10
T79 Jeff Swihart Spring Arbor MI 41-39 80 +10
T79 Javier Castillo Oklahoma Christian 41-39 80 +10
T79 Scott Moser Western Washington 37-43 80 +10
T79 Lance Fossick Huntingdon AL 41-39 80 +10
T88 Matt Nice Briar Cliff IA 40-41 81 +11
T88 Kris Grinnell Pacific Lutheran WA 41-40 81 +11
T88 Matthew Light Tusculum TN 43-38 81 +11
T88 Kevin Broyles Tusculum TN 37-44 81 +11
T88 B.J. Bauer Bluefield VA 42-39 81 +11
T88 Chris Roselle Spring Hill AL 43-38 81 +11
T88 Craig Welty Western Washington 41-40 81 +11
T88 George Watts Texas Wesleyan 39-42 81 +11
T88 Goran de Silva Oklahoma City 39-42 81 +11
T88 Ryan Ellis Oklahoma City 39-42 81 +11
T98 Trey Griggs William Jewell MO 41-41 82 +12
T98 Shawn Fisher North Greenville SC 43-39 82 +12
T98 Tim Johnson Tusculum TN 40-42 82 +12
T98 Tommy Ankerson Mobile AL 40-42 82 +12
T98 Chad Harland St. Ambrose IA 40-42 82 +12
T98 Brian Banasik Mary Hardin-Baylor TX 39-43 82 +12
T98 Byron Ding Mary Hardin-Baylor TX 40-42 82 +12
T98 Phillip Jemison Mary Hardin-Baylor TX 43-39 82 +12
T98 Jason Swihart Spring Arbor MI 44-38 82 +12
T98 Mark Boyd Northwood TX 43-39 82 +12
T98 Matt Scanlon Kansas Newman 42-40 82 +12
T98 Nick Hartzler Oklahoma Christian 38-44 82 +12
T110 Jeff Wirth Southwestern Oklahoma State 41-42 83 +13
T110 Travis Fulton Lewis & Clark OR 39-44 83 +13
T110 Ben Metzger Taylor IN 40-43 83 +13
T110 Josh Olson Taylor IN 42-41 83 +13
T110 Dennis McLaughlin Mobile AL 38-45 83 +13
T110 Mike Jackson Point Loma Nazarene CA 44-39 83 +13
T110 Jeff Schoo Kansas Newman 41-42 83 +13
T110 John Stehlick Western Washington 41-42 83 +13
T110 David Gilbert Southern Nazarene OK 38-45 83 +13
T119 J.T. Belcher North Greenville SC 42-42 84 +14
T119 Curt Byers Malone OH 42-42 84 +14
T119 Matt Harnish Point Loma Nazarene CA 44-40 84 +14
T119 Chris Syjansky Northwood TX 45-39 84 +14
T119 Kevin Bromley Union TN 41-43 84 +14
T119 Willie Trevathan Union TN 38-46 84 +14
T119 Mark Mattox Kansas Newman 43-41 84 +14
T119 Barry Harjo Oklahoma Christian 43-41 84 +14
T127 Mark Fairchild Southwestern Oklahoma State 43-42 85 +15
T127 Robert Cumming Missouri Baptist 42-43 85 +15
T127 Pete Spicer St. Thomas FL 42-43 85 +15
T127 Josh Goldasich Lipscomb TN 40-45 85 +15
T127 Kevin Hay Bethany KS 41-44 85 +15
T127 Glen Hageman Kansas Newman 44-41 85 +15
T133 Brad Tudor Brescia KY 43-43 86 +16
T133 Jonathan Moody Maine-Farmington 43-43 86 +16
T133 Nathan Davis Maine-Farmington 44-42 86 +16
T133 Dwayne Safer Taylor IN 42-44 86 +16
T133 David Kooiman Dordt IA 43-43 86 +16
T133 Matt Vermeer Northwestern IA 41-45 86 +16
T133 Andy Diercks Pacific Lutheran WA 44-42 86 +16
T133 Josh Colace Point Loma Nazarene CA 44-42 86 +16
T133 Randy Hebert Mary Hardin-Baylor TX 43-43 86 +16
T142 Josh Pickard Northwestern IA 45-42 87 +17
T142 Brandon Mills Malone OH 39-48 87 +17
T142 Scott Giesbrecht Malone OH 44-43 87 +17
T142 Gary Armstrong Lipscomb TN 40-47 87 +17
T142 Mark Howard Lipscomb TN 42-45 87 +17
T142 Brad Cady St. Ambrose IA 43-44 87 +17
T142 Vaughn Marshall Bethany KS 42-45 87 +17
T142 Jason Ingersoll Bethany KS 46-41 87 +17
T142 Adrian Sifuentes Mary Hardin-Baylor TX 45-42 87 +17
T151 Cameron Greenhaw William Jewell MO 46-42 88 +18
T151 Michael Greller Northwestern IA 42-46 88 +18
T151 Martin Folkman Pacific Lutheran WA 42-46 88 +18
T151 B.J. Lung Phillips 45-43 88 +18
T155 Jason Visser Dordt IA 44-45 89 +19
T155 Allen Atchley Tusculum TN 43-46 89 +19
T155 Duffy House St. Thomas FL 46-43 89 +19
T158 Brett Luckenbill William Jewell MO 45-45 90 +20
T158 Eric Haveman Dordt IA 44-46 90 +20
T158 Joel Schwartz Northwestern IA 43-47 90 +20
T158 Zac Thorpe Pacific Lutheran WA 46-44 90 +20
T158 Corey Casler Spring Arbor MI 45-45 90 +20
T158 Brian Stuckey Spring Arbor MI 46-44 90 +20
164 David Altena Dordt IA 46-46 92 +22
T165 Eric Lawson Maine-Farmington 46-47 93 +23
T165 West Kent Taylor IN 41-52 93 +23
T167 Timothy Poulin Maine-Farmington 48-46 94 +24
T167 Kyle Flanagan Lipscomb TN 47-47 94 +24
169 Lance Bowers Phillips OK 49-46 95 +25
170 Bart Banwart Northwestern IA 48-48 96 +26
171 Mark Pluimer Dordt IA 47-50 97 +27
172 Thomas Crossman Maine-Farmington 49-51 100 +30
173 Kenny Adler Northwood TX 53-50 103 +33

BACK