Three Mount Vernon Nazarene College men's basketball players were listed among the NAIA national leaders when the 1997-98 final statistics were released by the NAIA national office.
Junior center Todd Sands became the first Cougar to lead the NAIA in any statistical category as he finished first in the nation in field goal percentage. Sands connected on an incredible 247 of his 335 attempts from the field (73.7 percent).
Sophomore forward Adam Stevens ranked 15th in rebounds per game as he grabbed a school-record 324 caroms in 34 games. Meanwhile, classmate Kyle Gerhart ranked 11th in assists as he dished out 6.59 assists per game from his point guard position.
As a team, MVNC finished 3rd in team field goal percentage (50.7 percent), 5th in average margin of victory (12.65 points per game), and 13th in scoring offense (87.56 points per contest).
Below is a complete listing of all the 1997-98 NAIA Division II final men's basketball statistics:
| Name, Class, Pos., School | G | 3pt FG | FG | FT | Points | Avg. | |
| 1. | Chris Allen, Sr. F, Midland Lutheran (Neb.) | 29 | 1 | 274 | 259 | 808 | 27.86 |
| 2. | O.J. Williams, Sr. F, Bluefield (Va.) | 32 | 66 | 292 | 163 | 813 | 25.41 |
| 3. | Jason Elder, Sr. F, Spring Arbor (Mich.) | 33 | 111 | 260 | 184 | 815 | 24.70 |
| 4. | Barry Martin, So., F, Wilberforce (Ohio) | 28 | 9 | 243 | 193 | 688 | 24.57 |
| 5. | Carl Howell, Jr. F, St. Joseph's (Maine) | 29 | 36 | 274 | 128 | 712 | 24.55 |
| 6. | Josh Hall, Jr., G, Warner-Southern (Fla.) | 34 | 146 | 289 | 98 | 822 | 24.18 |
| 7. | George Carter, Jr., F, Bethany (Calif.) | 31 | 0 | 307 | 121 | 735 | 23.71 |
| 8. | Antonio Willisams, Sr., C, Webber (Fla.) | 30 | 0 | 266 | 165 | 697 | 23.23 |
| 9. | Anthony Young, Jr., G, Pacific Union (Calif.) | 23 | 24 | 192 | 125 | 533 | 23.17 |
| 10. | Jared Gallop, Jr., G, George Fox (Ore.) | 25 | 15 | 216 | 131 | 578 | 23.12 |
| 11. | Shannon Overton,Sr.,G, Philadelphia Pharmacy (Pa.) | 29 | 60 | 239 | 125 | 663 | 22.86 |
| 12. | Joe Mann, Jr., G, Trinity International (Ill.) | 25 | 69 | 192 | 117 | 570 | 22.80 |
| 13. | Donald Carter, Sr., G, Southwestern (Kan.) | 30 | 77 | 263 | 76 | 679 | 22.63 |
| 14. | Chad Dixon, Sr., F, Maine-Machias | 19 | 23 | 159 | 86 | 427 | 22.47 |
| 15. | Brooks Meek, Sr., G, Lewis & Clark (Ore.) | 29 | 93 | 210 | 130 | 643 | 22.17 |
| 16. | Kyle Wollenberg, Jr., G, Southwestern (Kan.) | 29 | 82 | 202 | 153 | 639 | 22.03 |
| 17. | Zeljko Bojic, Sr., F, Maine-Machias | 23 | 27 | 281 | 183 | 772 | 21.44 |
| 18. | Tyler Satterhwaite, Sr., C, Western Baptist (Ore.) | 36 | 27 | 281 | 183 | 772 | 21.44 |
| 19. | Jerrod Brown, Jr., F, St. Louis Pharmacy (Mo.) | 21 | 0 | 188 | 74 | 450 | 21.43 |
| 20. | Jeff Shepherd, Jr., G, Huntington (Ind.) | 31 | 122 | 202 | 137 | 663 | 21.39 |
Individual Field Goal Percentage
(minimum 5 made per game)
| Name, Class, Pos., School | G | FGM | FGA | % | |
| 1. | Todd Sands, Jr., C, Mount Vernon Nazarene (Ohio) | 34 | 247 | 335 | 0.737 |
| 2. | Barry Kemp, Sr., F, Evangel (Mo.) | 35 | 275 | 401 | 0.686 |
| 3. | Seth Albright, Sr., F, Pacific Lutheran (Wash.) | 26 | 186 | 278 | 0.669 |
| 4. | Andrew Davies, Jr., C, Taylor (Ind.) | 33 | 190 | 286 | 0.664 |
| 5. | Ryan Arnold, So., C, Virginia Intermont | 33 | 177 | 273 | 0.648 |
| 6. | Aaron Kranz, 6-8, Jr., F, Mount Marty (S.D.) | 32 | 187 | 291 | 0.643 |
| 7. | Alan Washington, Sr., C, California Maritime | 24 | 202 | 320 | 0.631 |
| 8. | Eric Brand, So., C, Bethel (Ind.) | 40 | 298 | 473 | 0.630 |
| 9. | Jack McBain, Jr., C, Northwestern (Minn.) | 34 | 187 | 305 | 0.613 |
| 10. | Sherard Hernandez, Jr., F, Nova Southeastern (Fla.) | 31 | 218 | 356 | 0.612 |
| 11. | Mac Rops, Sr., G, Mount Marty (S.D.) | 25 | 172 | 283 | 0.608 |
| 12. | Chris Allen, Sr., F, Midland Lutheran (Neb.) | 29 | 274 | 457 | 0.600 |
| 13. | Bryan Vukelich, Sr., C, Puget Sound (Wash.) | 19 | 134 | 224 | 0.598 |
| 14. | Jeff Flowers, Sr., C, Lewis & Clark (Ore.) | 29 | 184 | 308 | 0.597 |
| 15. | Dave Van Beenen, Sr., F, Warner-Southern (Fla.) | 33 | 220 | 373 | 0.590 |
| 16. | Craig Jones, Jr., C, Robert Morris (Ill.) | 32 | 181 | 308 | 0.588 |
| 17. | Emmanuel Roland, Sr., G, McPherson (Kan.) | 28 | 145 | 248 | 0.585 |
| 18. | Tyler Satterthwaite, Sr., C, Western Baptist (Ore.) | 36 | 281 | 482 | 0.583 |
| 19. | Carl Howell, Jr., F, St. Joseph's (Maine) | 29 | 274 | 480 | 0.571 |
Individual 3-Point Field Goal Percentage
(minimum 1.5 made per game)
| Name, Class, Pos., School | G | 3pt FGM | 3pt FGA | % | |
| 1. | Ryan Goodno, Sr., G, Viterbo (Wis.) | 27 | 72 | 137 | 0.526 |
| 2. | Josh Hall, Jr., G, Warner-Southern (Fla.) | 34 | 146 | 296 | 0.493 |
| 3. | Toby Curry, Jr., F, Bluefield (Va.) | 32 | 64 | 131 | 0.489 |
| 4. | Jim Lambert, Jr., F, Malone (Ohio) | 34 | 80 | 164 | 0.488 |
| 5. | Michael Delp, Sr., G, Taylor (Ind.) | 33 | 98 | 205 | 0.478 |
| 6. | Paul Wanless, Jr., G, Cornerstone (Mich.) | 32 | 50 | 105 | 0.476 |
| 7. | Seth Truman, Sr., G, Walsh (Ohio) | 35 | 82 | 175 | 0.469 |
| 8. | Kyle Miller, Jr., G, Malone (Ohio) | 34 | 108 | 231 | 0.468 |
| Mark Fraley, 6-3,Jr.,G, MidAmerica Nazarene (Kan.) | 32 | 66 | 141 | 0.468 |
Individual Free Throw Percentage
(minimum 2.5 made per game)
| Name, Class, Pos., School | G | FTM | FTA | % | |
| 1. | Casey Dudek, Sr., G, Graceland (Iowa) | 32 | 140 | 157 | 0.892 |
| 2. | Larry Sharrett, Sr., G, King (Tenn.) | 34 | 96 | 108 | 0.889 |
| 3. | Eric Henrysen, 5-11, Jr., G, Holy Family (Pa.) | 31 | 125 | 141 | 0.887 |
| 4. | Scott Miller, Jr., G, Marian (Ind.) | 28 | 140 | 159 | 0.881 |
| 5. | Aaron Harris, So., G, MidAmerica Nazarene (Kan.) | 32 | 116 | 132 | 0.879 |
| 6. | Jason Price, 5-10, So., G, Asbury (Ky.) | 34 | 124 | 143 | 0.867 |
| 7. | Nathan Blanton, So., G, Tennessee Wesleyan | 31 | 179 | 207 | 0.865 |
| 8. | Jared Gallop, Jr., C, George Fox (Ore.) | 25 | 131 | 152 | 0.862 |
| 9. | Rich D'Agostino, Jr., G, Northwest (Wash.) | 34 | 190 | 221 | 0.860 |
| Joe Mann, Jr., G, Trinity International (Ill.) | 25 | 117 | 136 | 0.860 | |
| 11. | Ryan Skogstad, So., G, Western Baptist (Ore.) | 36 | 134 | 156 | 0.859 |
| 12. | Tim Ryan, Fr., G, Holy Family (Pa.) | 29 | 96 | 113 | 0.850 |
| 13. | Brent Dorsey, Sr., F, Baker (Kan.) | 33 | 134 | 160 | 0.838 |
| 14. | Jason Elder, 6-4, Sr., F, Spring Arbor (Mich.) | 33 | 184 | 220 | 0.836 |
| 15. | Dwayne Lewis, Sr., G, Marycrest International (Iowa) | 27 | 81 | 97 | 0.835 |
| Jeff Hasbrouck, Sr., F, Bluefield (Va.) | 30 | 101 | 121 | 0.835 | |
| 17. | Sean Weston, Sr., G, Whitworth (Wash.) | 28 | 80 | 96 | 0.833 |
| Brian Court, Jr., G, Covenant (Ga.) | 24 | 110 | 132 | 0.833 |
Individual Rebounding
| Name, Class, Pos., School | G | Reb. | Avg. | |
| 1. | Rasuel McKune, Sr., F, Teikyo Post (Conn.) | 29 | 382 | 13.17 |
| 2. | Alan Washington, Sr., C, California Maritime | 24 | 305 | 12.71 |
| 3. | Chris Allen, Sr., F, Midland Lutheran (Neb.) | 29 | 356 | 12.28 |
| 4. | Damar Robinson, Jr., F, Patten (Calif.) | 31 | 378 | 12.19 |
| 5. | Bryan Vukelich, Sr., C, Puget Sound (Wash.) | 19 | 217 | 11.42 |
| 6. | Brian Tonkovich, Sr., F, Caldwell (N.J.) | 30 | 336 | 11.20 |
| 7. | Kevin Jones, So., F, Cascade (Ore.) | 29 | 323 | 11.14 |
| 8. | Chad Dixon, Sr., F, Maine-Machias | 19 | 205 | 10.79 |
| 9. | Jerrod Brown, Jr., F, St. Louis Pharmacy (Mo.) | 21 | 220 | 10.48 |
| 10. | Bob Schlabach, Sr., C, Malone (Ohio) | 33 | 345 | 10.45 |
| 11. | Gary Burns, 6-6, So., F, Berea (Ky.) | 30 | 300 | 10.00 |
| 12. | George Carter, Jr., F, Bethany (Calif.) | 31 | 301 | 9.71 |
| 13. | Alphonso Niles, So., C, Concordia (Ore.) | 31 | 299 | 9.65 |
| 14. | Carl Howell, Jr., F, St. Joseph's (Maine) | 29 | 276 | 9.52 |
| 15. | Adam Stevens,So.,F, Mount Vernon Nazarene (Ohio) | 34 | 324 | 9.51 |
| 16. | Mark Clark, So., C, Warner-Southern (Fla.) | 32 | 300 | 9.38 |
| 17. | Jason Byrd, Sr., C, Mary Hardin-Baylor (Texas) | 25 | 232 | 9.28 |
| 18. | Corey Willard, 6-4, Jr., F, Eastern Oregon | 25 | 231 | 9.24 |
| 19. | Art McMahon, Jr., G/F, Asbury (Ky.) | 34 | 308 | 9.06 |
| 20. | Antonio Williams, Sr., C, Webber (Fla.) | 30 | 270 | 9.00 |
Individual Assists
| Name, Class, Pos., School | G | Assists | Avg. | |
| 1. | Jimmy Stemple, Jr., G, Bluefield (Va.) | 32 | 329 | 10.28 |
| 2. | Jim Arnold, Sr., G, Bryan (Tenn.) | 30 | 271 | 9.03 |
| 3. | Aaron Harris, So., G, MidAmerica Nazarene (Kan.) | 32 | 281 | 8.78 |
| 4. | Josh McNames, Jr., G, Black Hills State (S.D.) | 30 | 232 | 7.73 |
| 5. | Matt Eberly, Jr., G, Huntington (Ind.) | 28 | 210 | 7.50 |
| 6. | Jeff Payanis, So., G, Nova Southeastern (Fla.) | 32 | 235 | 7.34 |
| 7. | Tim Kelly, So., G, Pacific Lutheran (Wash.) | 26 | 186 | 7.15 |
| 8. | Brant Nove, So., G, Mount Mercy (Iowa) | 30 | 209 | 6.97 |
| 9. | Brent Darnell, Sr., G, Northwest (Idaho) | 37 | 254 | 6.86 |
| 10. | Ryan Bojanski, So., G, Midland Lutheran (Neb.) | 27 | 184 | 6.70 |
| 11. | Kyle Gerhart, So., G, Mt. Vernon Nazarene (Ohio) | 34 | 224 | 6.59 |
| 12. | Cory Nvest, Jr., G, Northwestern (Minn.) | 35 | 227 | 6.49 |
| 13. | Rico Swanson, Sr., G, Bethel (Ind.) | 40 | 253 | 6.33 |
| 14. | Kyle Valentine, Jr., G, George Fox (Ore.) | 22 | 137 | 6.23 |
| 15. | Gabe Goulds, Fr., G, Milligan (Tenn.) | 31 | 190 | 6.13 |
| 16. | Dion Caroline, Sr., G, Jamestown (N.D.) | 25 | 150 | 6.00 |
| 17. | John B urke, Sr., G, Dominican (N.Y.) | 30 | 175 | 5.83 |
| 18. | Francis Jacques, Jr., G, Southern Oregon | 28 | 162 | 5.79 |
| 19. | Matt Townsend, So., G, Maine-Presque Isle | 21 | 119 | 567 |
| 20. | 2 others tied at | 5.48 |
Team Scoring Offense
| School | G | W-L | Points | Avg. | |
| 1. | Bethel (Ind.) | 40 | 37-3 | 3934 | 98.35 |
| 2. | Bluefield (Va.) | 32 | 20-12 | 3005 | 93.91 |
| 3. | St. Joseph's (Maine) | 29 | 24-5 | 2699 | 93.07 |
| 4. | Briar Cliff (Iowa) | 32 | 23-12* | 2947 | 92.09 |
| 5. | Warner-Southern (Fla.) | 34 | 26-8 | 3108 | 91.41 |
| 6. | Wilberforce (Ohio) | 29 | 9-20 | 2628 | 90.62 |
| 7. | Berea (Ky.) | 30 | 20-10 | 2679 | 89.30 |
| 8. | Siena Heights (Mich.) | 37 | 28-9 | 3299 | 89.16 |
| 9. | Indiana Tech | 30 | 21-9 | 2667 | 88.90 |
| 10. | Central Methodist (Mo.) | 34 | 26-8 | 3013 | 88.62 |
| 11. | Cornerstone (Mich.) | 32 | 24-8 | 2824 | 88.25 |
| 12. | Northwestern (Iowa) | 28 | 17-11 | 2467 | 88.11 |
| 13. | Mount Vernon Nazarene (Ohio) | 34 | 27-7 | 2977 | 87.56 |
| 14. | Spring Arbor (Mich.) | 33 | 16-17 | 2883 | 87.36 |
| 15. | MidAmerica Nazarene (Kan.) | 33 | 24-9 | 2858 | 86.61 |
Team Scoring Defense
| School | G | W-L | Points | Avg. | |
| 1. | Taylor (Ind.) | 33 | 20-13 | 1963 | 59.48 |
| 2. | Viterbo (Wis.) | 30 | 22-8 | 1847 | 61.57 |
| 3. | Mayville State (N.D.) | 30 | 23-7 | 1967 | 65.57 |
| 4. | Bethel (Kan.) | 31 | 19-12 | 2046 | 66.00 |
| 5. | Caldwell (N.J.) | 30 | 23-7 | 1999 | 66.63 |
| 6. | Philadelphia Pharmacy (Pa.) | 29 | 25-4 | 1934 | 66.69 |
| 7. | Holy Names (Calif.) | 37 | 26-11 | 2508 | 67.78 |
| 8. | Mount Marty (S.D.) | 32 | 23-9 | 2172 | 67.88 |
| 9. | King (Tenn.) | 34 | 20-14 | 2375 | 69.85 |
| 10. | Dickinson State (N.D.) | 26 | 15-11 | 1817 | 69.88 |
| 11. | Oregon Tech | 37 | 26-11 | 2598 | 70.22 |
| 12. | Grand View (Iowa) | 32 | 24-8 | 2248 | 70.25 |
| 13. | Baker (Kan.) | 33 | 18-15 | 2327 | 70.52 |
| 14. | Friends (Kan.) | 29 | 12-17 | 2049 | 70.66 |
| 15. | Milligan (Tenn.) | 31 | 21-10 | 2198 | 70.90 |
Team Scoring Margin
| School | G | W-L | Off. | Def. | Margin | |
| 1. | St. Joseph's (Maine) | 29 | 24-5 | 93.07 | 71.41 | 21.66 |
| 2. | Bethel (Ind.) | 40 | 37-3 | 98.35 | 80.73 | 17.63 |
| 3. | Mayville State (N.D.) | 30 | 23-7 | 80.93 | 65.57 | 15.37 |
| 4. | Husson (Maine) | 30 | 21-9 | 85.57 | 72.87 | 12.70 |
| 5. | Mount Vernon Nazarene (Ohio) | 34 | 27-7 | 87.56 | 74.91 | 12.65 |
| 6. | Indiana Tech | 30 | 21-9 | 88.90 | 76.43 | 12.47 |
| 7. | Holy Names (Calif.) | 37 | 26-11 | 79.97 | 67.78 | 12.19 |
| 8. | Philadelphia Pharmacy (Pa.) | 29 | 25-4 | 79.10 | 66.69 | 12.41 |
| 9. | Oregon Tech | 37 | 26-11 | 82.32 | 70.22 | 12.11 |
| 10. | Marian (Ind.) | 29 | 22-7 | 84.79 | 72.83 | 11.97 |
| 11. | Milligan (Tenn.) | 31 | 21-10 | 82.32 | 70.90 | 11.42 |
| 12. | Walsh (Ohio) | 35 | 25-10 | 86.34 | 75.63 | 10.71 |
| 13. | Cardinal Stritch (Wis.) | 36 | 26-10 | 84.42 | 73.92 | 10.50 |
| 14. | Holy Family (Pa.) | 31 | 24-10* | 82.71 | 72.29 | 10.42 |
| 15. | William Jewell (Mo.) | 37 | 28-9 | 84.81 | 75.00 | 9.81 |
Team Rebounding Margin
| School | G | Own | Opp | Margin | |
| 1. | St. Joseph's (Maine) | 29 | 1089 | 831 | 8.90 |
| 2. | Walsh (Ohio) | 35 | 1445 | 1145 | 8.57 |
| 3. | California Maritime | 24 | 1052 | 855 | 8.201 |
| 4. | Husson (Maine) | 30 | 1198 | 962 | 7.87 |
| 5. | St. Ambrose (Iowa) | 32 | 1251 | 1005 | 7.69 |
| 6. | Indiana Tech | 30 | 1268 | 1038 | 7.67 |
| Concordia (Neb.) | 33 | 1178 | 925 | 7.67 | |
| 8. | Cardinal Stritch (Wis.) | 36 | 1465 | 1194 | 7.53 |
| 9. | Mount St. Clare (Iowa) | 31 | 1054 | 840 | 6.90 |
| 10. | Mayville State (N.D.) | 30 | 1224 | 1020 | 6.80 |
| 11. | Caldwell (N.J.) | 30 | 1108 | 911 | 6.57 |
| 12. | Northwest Nazarene (Idaho) | 37 | 1454 | 1214 | 6.49 |
| 13. | Milligan (Tenn.) | 31 | 1056 | 857 | 6.42 |
| 14. | Mary Hardin-Baylor (Texas) | 26 | 1234 | 1069 | 6.35 |
| 15. | Minot State (N.D.) | 27 | 1033 | 868 | 6.11 |
Team Field Goal Percentage
| School | G | FGM | FGA | % | |
| 1. | Mount Marty (S.D.) | 32 | 935 | 1782 | 0.525 |
| 2. | Cornerstone (Mich.) | 32 | 992 | 1941 | 0.511 |
| 3. | Mount Vernon Nazarene (Ohio) | 34 | 1104 | 2179 | 0.507 |
| 4. | Sioux Falls (S.D.) | 25 | 742 | 1466 | 0.506 |
| 5. | Evangel (Mo.) | 35 | 1031 | 2050 | 0.503 |
| 6. | Pacific Lutheran (Wash.) | 26 | 795 | 1584 | 0.502 |
| Taylor (Ind.) | 33 | 817 | 1627 | 0.502 | |
| 8. | Bethel (Ind.) | 40 | 1451 | 2897 | 0.501 |
| 9. | St. Joseph's (Maine) | 29 | 1025 | 2052 | 0.500 |
| Whitworth (Wash.) | 28 | 771 | 1543 | 0.500 | |
| Bluefield (Va.) | 32 | 1119 | 2239 | 0.500 | |
| 12. | Indiana Tech | 30 | 1012 | 2043 | 0.495 |
| Northwestern (Minn.) | 36 | 1122 | 2266 | 0.495 | |
| Marian (Ind.) | 29 | 905 | 1827 | 0.495 | |
| 15. | Michigan-Dearborn | 31 | 1008 | 2043 | 0.493 |
Team 3-Point Field Goal Percentage
| School | G | 3pt FGM | 3pt FGA | % | |
| 1. | MidAmerica Nazarene (Kan.) | 33 | 324 | 742 | 0.437 |
| 2. | Malone (Ohio) | 35 | 274 | 639 | 0.429 |
| 3. | Holy Family (Pa.) | 31 | 314 | 737 | 0.426 |
| 4. | Concordia (Neb.) | 33 | 329 | 782 | 0.421 |
| Bethany (Kan.) | 27 | 228 | 542 | 0.421 | |
| 6. | Sioux Falls (S.D.) | 25 | 153 | 370 | 0.414 |
| 7. | Taylor (Ind.) | 33 | 232 | 565 | 0.411 |
| 8. | Walsh (Ohio) | 35 | 259 | 632 | 0.410 |
| 9. | Milligan (Tenn.) | 31 | 207 | 510 | 0.406 |
| 10. | Warner-Southern (Fla.) | 34 | 307 | 759 | 0.404 |
Team Free Throw Percentage
| School | G | FTM | FTA | % | |
| 1. | George Fox (Ore.) | 25 | 423 | 549 | 0.770 |
| 2. | Warner-Southern (Fla.) | 34 | 589 | 771 | 0.764 |
| Bethel (Ind.) | 40 | 733 | 959 | 0.764 | |
| 4. | Viterbo (Wis.) | 30 | 446 | 585 | 0.762 |
| 5. | Covenant (Ga.) | 24 | 379 | 499 | 0.760 |
| 6. | Bethany (Kan.) | 27 | 427 | 565 | 0.756 |
| Northwestern (Iowa) | 28 | 601 | 795 | 0.756 | |
| 8. | Graceland (Iowa) | 32 | 439 | 584 | 0.752 |
| Trinity International (Ill.) | 25 | 504 | 670 | 0.752 | |
| 10. | Bluefield (Va.) | 32 | 552 | 743 | 0.743 |
| 11. | Kansas Wesleyan | 31 | 468 | 632 | 0.741 |
| Walsh (Ohio) | 35 | 507 | 684 | 0.741 | |
| 13. | Northland (Wis.) | 35 | 507 | 684 | 0.741 |
| 14. | 3 others tied at | 0.735 |