NAIA MEN'S SOCCER
1997 FINAL STATISTICS
Three Mount Vernon Nazarene College men's soccer players were listed among the NAIA national leaders when the 1997 final statistics were released by the NAIA national office.
Senior forward Scott Dapprich ranked fourth in the NAIA in points scored per game (3.19), eighth in assists per game (.81), and tenth in goals scored per game (1.19).
Sophomore midfielder Todd Pearce finished third in the NAIA in assists per game (.95) after setting a new school record with 18 assists for the season. Junior goalkeeper Josh Bush ranked sixteenth in goals allowed per game (1.19), also a school record.
As a team, the Cougars finished ninth in the NAIA in goals scored per game (3.62) as the team set a new school record with 76 goals.
Below is a complete listing of all the NAIA 1997 final soccer statistics:
| Name, Class, Position, School | Games | Goals | Average | |
| 1. | Eddie Hernandez, Fr., F, Northwood (Fla.) | 13 | 24 | 1.85 |
| 2. | Mike Dibbini, Sr., F, Kansas Wesleyan | 21 | 31 | 1.48 |
| 3. | David Flavius, Jr., F, Ohio Dominican | 19 | 25 | 1.32 |
| 4. | Jason Gaudy, Jr., F, Trinity Christian (Ill.) | 20 | 26 | 1.30 |
| Thomas Andreasen, Jr., F, Rockhurst (Mo.) | 27 | 35 | 1.30 | |
| 6. | Daniel Nischwitz, Jr., F, Birmingham-Southern (Ala.) | 22 | 28 | 1.27 |
| 7. | Oscar Alvarez, So., F, Dominican (Ill.) | 21 | 26 | 1.24 |
| 8. | Shaun Tatham, Sr., F, Lee (Tenn.) | 23 | 28 | 1.22 |
| 9. | Cris Dantier, Jr., F, Tusculum (Tenn.) | 20 | 24 | 1.20 |
| 10. | Scott Dapprich, Sr., F, Mt. Vernon Nazarene (Ohio) | 21 | 25 | 1.19 |
| 11. | Emil Brown, Jr., F, Lee (Tenn.) | 23 | 27 | 1.17 |
| 12. | Ahmed Kazovini, So., F, Dominican (Ill.) | 22 | 25 | 1.14 |
| Fabio Edelwein, Fr., F, National American (S.D.) | 22 | 25 | 1.14 | |
| 14. | Bryan Hill, Sr., F, New England (Maine) | 18 | 20 | 1.11 |
| 15. | Sam Poutakidis, So., MF, Harris-Stowe (Mo.) | 23 | 24 | 1.04 |
| 16. | Six others tied at | 1.00 |
Totals Leader(s):
35, Thomas Andreasen, Rockhurst (Mo.)
Individual
Assists Per Game
| Name, Class, Position, School | Games | Assists | Average | |
| 1. | Que Willis, So., MF, St. Mary's (Texas) | 20 | 20 | 1.00 |
| 2. | Mike Domain, Sr., F, Harris-Stowe (Mo.) | 23 | 22 | 0.96 |
| 3. | Todd Pearce, Jr., MF, Mount Vernon Nazarene (Ohio) | 19 | 18 | 0.95 |
| 4. | Mario Gonzalez, Fr., F, Northwood (Fla.) | 13 | 12 | 0.92 |
| 5. | Marcin Vazula, So., MF, Dominican (Ill.) | 21 | 19 | 0.90 |
| 6. | Laughn Berthiaume, Sr., F, Maine-Farmington | 16 | 14 | 0.88 |
| 7. | Dominic Schell, So., MF, Mobile (Ala.) | 25 | 21 | 0.84 |
| 8. | Scott Dapprich, Sr., F, Mt. Vernon Nazarene (Ohio) | 21 | 17 | 0.81 |
| 9. | Sam Poutakidis, So., MF, Harris-Stowe (Mo.) | 23 | 18 | 0.78 |
| 10. | Marco Mthembu, Sr., F, William Carey (Miss.) | 22 | 17 | 0.77 |
| Sean McBride, Sr., MF, Birmingham-Southern (Ala.) | 22 | 17 | 0.77 | |
| 12. | Kurt Fischer, So., MF, Trinity International (Ill.) | 20 | 15 | 0.75 |
| 13. | Carlos Gomez, So., F, Bartlesville Wesleyan (Okla.) | 23 | 17 | 0.74 |
| 14. | Mike Dibbini, Sr., F, Kansas Wesleyan | 21 | 15 | 0.71 |
| George Stolar, Sr., MF, Bartlesville Wesleyan (Okla.) | 24 | 17 | 0.71 | |
| 16. | Thomas Andreasen, Jr., F, Rockhurst (Mo.) | 27 | 19 | 0.70 |
| 17. | Jose Rodriguez, Sr., MF, St. Mary's (Texas) | 19 | 13 | 0.68 |
| 18. | Oscar Alvarez, So., F, Dominican (Ill.) | 21 | 14 | 0.67 |
| 19. | Simon Lowey, Jr., F, Rio Grande (Ohio) | 20 | 13 | 0.65 |
| Gerard Cleary, Jr., MF, Lambuth (Tenn.) | 20 | 13 | 0.65 |
Totals Leader(s): 22,
Mike Domain, Harris-Stowe (Mo.)
Individual
Points Per Game
| Name, Class, Position, School | Games | Goals | Assists | Points | Average | |
| 1. | Eddie Hernandez, Fr., F, Northwood (Fla.) | 13 | 24 | 4 | 52 | 4.00 |
| 2. | Mike Dibbini, Sr., F, Kansas Wesleyan | 21 | 31 | 15 | 77 | 3.67 |
| 3. | Thomas Andreasen, Jr., F, Rockhurst (Mo.) | 27 | 35 | 19 | 89 | 3.30 |
| 4. | Scott Dapprich, Sr., F, Mt. Vernon Nazarene (Ohio) | 21 | 25 | 17 | 67 | 3.19 |
| 5. | Oscar Alvarez, So., F, Dominican (Ill.) | 21 | 26 | 14 | 66 | 3.14 |
| 6. | Jason Gaudy, Jr., F, Trinity Christian (Ill.) | 20 | 26 | 10 | 62 | 3.10 |
| 7. | Daniel Nischwitz, Jr., F, Birmingham-Southern (Ala.) | 22 | 28 | 11 | 67 | 3.05 |
| 8. | Shaun Tatham, Sr., F, Lee (Tenn.) | 23 | 28 | 13 | 69 | 3.00 |
| 9. | Mike Domain, Sr., F, Harris-Stowe (Mo.) | 23 | 23 | 22 | 68 | 2.96 |
| 10. | Sam Poutakidis, So., MF, Harris-Stowe (Mo.) | 23 | 24 | 18 | 66 | 2.87 |
| 11. | David Flavius, Jr., F, Ohio Dominican | 19 | 25 | 3 | 53 | 2.79 |
| 12. | Ahmed Kazovini, So., F, Dominican (Ill.) | 22 | 25 | 9 | 59 | 2.68 |
| 13. | Cris Dantier, Jr., F, Tusculum (Tenn.) | 20 | 24 | 5 | 53 | 2.65 |
| Simon Lowey, Jr., F, Rio Grande (Ohio) | 20 | 20 | 13 | 53 | 2.65 | |
| 15. | George Stolar, Sr., MF, Bartlesville Wesleyan (Okla.) | 24 | 23 | 17 | 63 | 2.63 |
| 16. | Fabio Edelwein, Fr., F, National American (S.D.) | 22 | 25 | 7 | 57 | 2.59 |
| 17. | Marco Mthembu, Sr., F, William Carey (Miss.) | 22 | 19 | 17 | 55 | 2.50 |
| Que Willis, So., MF, St. Mary's (Texas) | 20 | 15 | 20 | 50 | 2.50 | |
| Laughn Berthiaume, Sr., F, Maine-Farmington | 16 | 13 | 14 | 40 | 2.50 | |
| 20. | Mario Gonzalez, Fr., F, Northwood (Fla.) | 13 | 10 | 12 | 32 | 2.46 |
Totals Leader(s): 89,
Thomas Andreasen, Rockhurst (Mo.)
Individual
Goals Allowed Per Game
| Name, Class, School | Games | Shutouts | Saves | Goals | Average | |
| 1. | Robert Coronado, So., Fresno Pacific (Calif.) | 16 | 5 | 60 | 11 | 0.69 |
| 2. | Brian Pitts, Jr., National American (S.D.) | 19 | 4 | 134 | 14 | 0.74 |
| 3. | Chris Muller, So., Dordt (Iowa) | 19 | 7 | 104 | 16 | 0.84 |
| Jason Vlcek, Sr., Illinois-Springfield | 19 | 12 | 62 | 16 | 0.84 | |
| Matt Dowling, Jr., Harris-Stowe (Mo.) | 19 | 9 | 105 | 16 | 0.84 | |
| 6. | Casey Gewertz, Jr., Hawaii Pacific | 15 | 5 | 57 | 13 | 0.87 |
| 7. | Robbie Geortz, So., William Carey (Miss.) | 22 | 9 | 86 | 20 | 0.91 |
| 8. | Kris Kern, So., Walsh (Ohio) | 18 | 3 | 141 | 18 | 1.00 |
| Sebastian Zurkowski, Fr., Dominican (Ill.) | 18 | 10 | 87 | 18 | 1.00 | |
| 10. | Mike Silin, Jr., Rockhurst (Mo.) | 27 | 13 | 100 | 28 | 1.04 |
| 11. | Jonas Tanzer, Fr., Pacific Lutheran (Wash.) | 22 | 6 | 101 | 24 | 1.09 |
| 12. | Heath Maxon, So., Rio Grande (Ohio) | 21 | 8 | 82 | 23 | 1.10 |
| 13. | Robert Rankin, Sr., St. Mary's (Texas) | 17 | 5 | 119 | 19 | 1.12 |
| 14. | Brian Belong, So., Bartlesville Wesleyan (Okla.) | 21 | 9 | 111 | 24 | 1.14 |
| 15. | Curtis Shelby, Jr., George Fox (Ore.) | 19 | 8 | 89 | 22 | 1.16 |
| 16. | Eric Green, Sr., Lee (Tenn.) | 21 | 2 | 96 | 25 | 1.19 |
| Josh Bush, Jr., Mount Vernon Nazarene (Ohio) | 21 | 6 | 88 | 25 | 1.19 | |
| 18. | Nathan Marquardt, So., Taylor (Ind.) | 21 | 5 | 143 | 26 | 1.24 |
| 19. | Ben Molner, So., Tusculum (Tenn.) | 20 | 5 | 177 | 25 | 1.25 |
| 20. | Michael Rivera, Jr., Nova Southeastern (Fla.) | 23 | 8 | 121 | 29 | 1.26 |
Totals Leader(s): 11,
Robert Coronado, Fresno Pacific (Calif.)
Team Goals
Per Game
| School | Games | Shots | Goals | Average | |
| 1. | Harris-Stowe (Mo.) | 23 | 444 | 110 | 4.78 |
| 2. | Dominican (Ill.) | 22 | NR | 102 | 4.62 |
| 3. | William Carey (Miss.) | 22 | 227 | 91 | 4.14 |
| 4. | Bartlesville Wesleyan (Okla.) | 24 | 617 | 94 | 3.92 |
| 5. | Illinois-Springfield | 23 | NR | 90 | 3.91 |
| 6. | St. Mary's (Texas) | 20 | NR | 78 | 3.90 |
| 7. | Birmingham-Southern (Ala.) | 22 | 290 | 84 | 3.82 |
| 8. | Lee (Tenn.) | 23 | 373 | 85 | 3.70 |
| 9. | Mount Vernon Nazarene (Ohio) | 21 | 153 | 76 | 3.62 |
| 10. | Northwood (Fla.) | 13 | NR | 46 | 3.54 |
| 11. | Rockhurst (Mo.) | 27 | 282 | 94 | 3.48 |
| 12. | Fresno Pacific (Calif.) | 18 | 337 | 61 | 3.39 |
| 13. | Kansas Wesleyan | 21 | 271 | 71 | 3.38 |
| 14. | Oklahoma Christian | 20 | 378 | 66 | 3.30 |
| 15. | Mobile (Ala.) | 26 | NR | 85 | 3.27 |
| 16. | Tusculum (Tenn.) | 20 | 269 | 63 | 3.15 |
| 17. | Rio Grande (Ohio) | 23 | 201 | 69 | 3.00 |
| Maine-Farmington | 16 | 214 | 48 | 3.00 | |
| 19. | Madonna (Mich.) | 20 | 305 | 59 | 2.95 |
| 20. | 2 others tied at | 2.90 |
Totals Leader(s): 110,
Harris-Stowe (Mo.)
Team Goals
Allowed Per Game
| School | Games | Shots | Goals | Average | |
| 1. | Life (Ga.) | 26 | 145 | 16 | 0.62 |
| 2. | Illinois-Springfield | 23 | NR | 17 | 0.74 |
| Harris-Stowe (Mo.) | 23 | 135 | 17 | 0.74 | |
| 4. | Dordt (Iowa) | 19 | 178 | 16 | 0.84 |
| 5. | Graceland (Iowa) | 18 | NR | 16 | 0.89 |
| 6. | Hawaii Pacific | 15 | 132 | 14 | 0.93 |
| 7. | Fresno Pacific (Calif.) | 18 | 164 | 18 | 1.00 |
| Maine-Farmington | 16 | 135 | 16 | 1.00 | |
| William Carey (Miss.) | 22 | 167 | 22 | 1.00 | |
| Dominican (Ill.) | 22 | NR | 22 | 1.00 | |
| 11. | Bartlesville Wesleyan (Okla.) | 24 | 247 | 25 | 1.04 |
| 12. | Azusa Pacific (Calif.) | 20 | 175 | 21 | 1.05 |
| 13. | Rockhurst (Mo.) | 27 | 128 | 29 | 1.07 |
| 14. | National American (S.D.) | 22 | 219 | 24 | 1.09 |
| 15. | Walsh (Ohio) | 21 | 271 | 23 | 1.10 |
| St. Mary's (Texas) | 20 | NR | 22 | 1.10 | |
| 17. | Rio Grande (Ohio) | 23 | 121 | 26 | 1.13 |
| 18. | George Fox (Ore.) | 19 | NR | 22 | 1.16 |
| 19. | Pacific Lutheran (Wash.) | 22 | 198 | 26 | 1.18 |
| 20. | Lee (Tenn.) | 23 | 230 | 28 | 1.22 |
Totals Leader(s): 14,
Hawaii Pacific