| |
    
| |
Mount Vernon Nazarene University 800 Martinsburg Rd
Mount Vernon, OH 43050
(740) 392-6868
|
|
|
News
MVNC's Bumgarner Participates at NAIA National Tourney
written by Dave Parsons, Sports Information Director
Brian Bumgarner, a member of the Mount Vernon Nazarene College men's golf team, recently returned from competing at the 2002 NAIA National Tournament held at the Matanzas Woods Golf Course last week.
Bumgarner, a sophomore from Westerville, Ohio, earned the trip to the national tournament after finishing as an NAIA First Team All-American last season when the team participated in the NAIA National Tournament at the Isleta Eagle Golf Course in Albuquerque, New Mexico.
Tyrone Van Aswegen of Oklahoma City University won individual medalist honors at this year's event, which was shortened to three days due to storms on the final day. Van Aswegen finished with a two-over-par 218 that included the low round of the tournament with a 69 on the first day.
Led by Van Aswegen's performance and two other golfers who earned All-American status (Yasin Ali and Andreas Rydholm), Oklahoma City finished with a team-total of 900 to claim the national title with a four-stroke advantage over runner-up Berry (Ga.) College (904). American Mideast Conference teams Malone College and Walsh University finished 22nd and 25th respectively at 960 and 965.
Bumgarner finished with a three-day total of 261 at the national event. The former Worthington Christian High School standout shot his best round on the second day when he finished with an 82.
NAIA Men's Championship (Final Results)
Matanzas Woods GC Palm Coast, FL
Dates: 05/14 - 05/17 (Today:05-17-2002)
Par: 72
Yardage: 6892
Fin. School Scores
1 Oklahoma City U. 295 298 307 900 +36
2 Berry College 301 296 307 904 +40
3 Oklahoma Christian U 303 313 302 918 +54
4 Florida Gulf Coast U 307 313 300 920 +56
5 Johnson & Wales U-FL 303 313 306 922 +58
6 Lewis-Clark St. (ID) 310 311 303 924 +60
7 Northwood U. FL 304 305 322 931 +67
8 Newman University 305 313 320 938 +74
9 Point Loma Nazarene 327 311 301 939 +75
10 Brescia University 312 316 312 940 +76
North Greenville Co. 313 308 319 940 +76
12 Lindenwood Univ. 330 305 308 943 +79
Cumberland College 321 309 313 943 +79
14 Huntingdon College 311 310 323 944 +80
15 Mobile, U. of 313 307 326 946 +82
16 Spring Hill College 322 311 316 949 +85
17 CSU-Monterey Bay 326 315 311 952 +88
18 Mount Mercy College 320 318 317 955 +91
Marian College IN 323 320 312 955 +91
20 Husson College 326 312 318 956 +92
21 Embry-Riddle U. - FL 317 328 314 959 +95
22 Malone College 310 331 319 960 +96
23 Northwood U. TX 333 310 320 963 +99
24 Simon Fraser Univ. 331 312 321 964 +100
25 Walsh University 337 314 314 965 +101
26 Master's College 334 323 320 977 +113
27 Northwestern Coll MN 354 350 351 1055 +191
-----------------------------------------------------------------
Individual Scores
Fin. Name School Scores
1 Tyrone Van Aswegen OK City U. 69 75 74 218 +2
2 Derek Lamely FL GulfCoU 74 71 74 219 +3
Zane Goldthorp Berry Co. 71 74 74 219 +3
4 *Roy Adair Spr. Arbor 72 72 76 220 +4
5 Brad Faller LwisClrkID 74 74 73 221 +5
6 Yasin Ali OK City U. 77 71 74 222 +6
7 *Ryan Cobb NovaSE'ern 72 76 75 223 +7
Geoffry Schacher Jnsn&WlsFL 75 73 75 223 +7
9 Adam Britt Berry Co. 77 70 77 224 +8
10 Steve Spivey Huntingdon 75 74 76 225 +9
Andreas Rydholm OK City U. 72 75 78 225 +9
12 Josh Colace PtLoma Naz 76 78 72 226 +10
Joe Alvarez Husson 75 75 76 226 +10
14 Andy Roberts Brescia U. 76 77 74 227 +11
Juan Lizarralde OK Christ. 78 72 77 227 +11
16 Diego Besga Jnsn&WlsFL 72 77 79 228 +12
17 Clay Kitchen Berry Co. 75 75 79 229 +13
Graeme Brown Mobile 74 76 79 229 +13
Daniel Horning PtLoma Naz 81 74 74 229 +13
Shaun Melville OK Christ. 76 75 78 229 +13
21 Steven Lugering Lindenwood 77 76 77 230 +14
22 Scott Holtgrieve SpringHill 76 76 79 231 +15
Brian Corn NGreenvil. 74 78 79 231 +15
Adam Tross N'wood FL 76 76 79 231 +15
Patrick Horstmann N'wood FL 73 79 79 231 +15
Keith Franks N'wood FL 77 74 80 231 +15
27 Chris Marin CSU-MonBay 78 79 75 232 +16
Ethan Potts PtLoma Naz 81 77 74 232 +16
Danny Lovell OK Christ. 76 81 75 232 +16
Jason Pullins CumbrlndKY 79 76 77 232 +16
Diego Fernandez OK Christ. 75 85 72 232 +16
Nick Kruse Newman 75 78 79 232 +16
Blake Smart Berry Co. 78 77 77 232 +16
David Steele FL GulfCoU 82 78 72 232 +16
35 John Paul Christian NWood TX 80 80 73 233 +17
Darren Black LwisClrkID 79 79 75 233 +17
Mike Redfern CumbrlndKY 81 74 78 233 +17
Larry Maxwell Brescia U. 79 78 76 233 +17
Jarad Boddy S. Fraser 79 75 79 233 +17
Stephen Moss NGreenvil. 77 77 79 233 +17
41 *Kyle Chin IN Wesley. 77 83 74 234 +18
Chad Speer Marian IN 79 79 76 234 +18
Tyler Chapman Newman 80 76 78 234 +18
Mike Samp EmbryRidFL 79 78 77 234 +18
Jason McClendon Newman 75 77 82 234 +18
46 Jason Micek Lindenwood 85 76 74 235 +19
Chris Trout FL GulfCoU 73 87 75 235 +19
Ben Bryson LwisClrkID 81 80 74 235 +19
Tucker Roderick OK City U. 77 77 81 235 +19
50 Chris Saltmarsh Walsh U. 86 79 71 236 +20
Adam Gary FL GulfCoU 80 77 79 236 +20
52 Paul Johnson Mobile 80 73 84 237 +21
Michael Lueders SpringHill 82 78 77 237 +21
Eddie Parman CumbrlndKY 78 81 78 237 +21
Greg Larson OK City U. 77 77 83 237 +21
David Sears EmbryRidFL 78 83 76 237 +21
Zach Wolma Marian IN 80 78 79 237 +21
Drew Kuehl CSU-MonBay 80 77 80 237 +21
Brian Farrer Berry Co. 79 78 80 237 +21
60 Chad Greenlee Mt. Mercy 83 78 77 238 +22
Adam Carlucci Jnsn&WlsFL 76 83 79 238 +22
Luke Baker LwisClrkID 79 78 81 238 +22
Keith Cunningham Malone 82 78 78 238 +22
Bob Hite N'wood FL 78 76 84 238 +22
65 Luke Slaymaker Mt. Mercy 77 79 83 239 +23
Jason Paluch Huntingdon 79 75 85 239 +23
Michael Johnson SpringHill 82 75 82 239 +23
68 Ryan Higton Master's 81 79 80 240 +24
Benji Thompson NGreenvil. 79 82 79 240 +24
Kenneth Collier Mobile 77 83 80 240 +24
71 Dan Emrick Lindenwood 86 76 79 241 +25
Justin Werkley Marian IN 83 79 79 241 +25
Steven Dixon Huntingdon 78 78 85 241 +25
Mike Mendez CSU-MonBay 83 79 79 241 +25
Darrell Ketola NGreenvil. 83 76 82 241 +25
Jeremy Bowling Walsh U. 87 75 79 241 +25
Rob Lenkey Jnsn&WlsFL 81 80 80 241 +25
Adam Locke Brescia U. 80 81 80 241 +25
Kelly Hoover Newman 78 82 81 241 +25
Jason Carlson Mt. Mercy 76 81 84 241 +25
81 Andy Brigman EmbryRidFL 79 81 82 242 +26
Matt Hopkins Lindenwood 82 78 82 242 +26
83 Jon Lenton Walsh U. 83 79 81 243 +27
Zach Pfingst NGreenvil. 83 77 83 243 +27
Parker Scarbro Brescia U. 78 83 82 243 +27
Adam Williamson Jnsn&WlsFL 80 90 73 243 +27
Kyle Elliott Brescia U. 79 80 84 243 +27
Dan Fisher Huntingdon 79 87 77 243 +27
89 *Steve Shafer Flagler 79 86 79 244 +28
Corey Pion Husson 88 75 81 244 +28
Jeff Jackson Malone 78 84 82 244 +28
Derek Ryder SpringHill 84 82 78 244 +28
Shane Ross Husson 83 83 78 244 +28
Joe Finemore Husson 82 79 83 244 +28
Rawley Weaver NWood TX 85 73 86 244 +28
96 Ryan Roe S. Fraser 82 80 83 245 +29
Robert Byers Mt. Mercy 84 84 77 245 +29
Dan Brown Lindenwood 90 77 78 245 +29
Donald Miyazaki S. Fraser 85 82 78 245 +29
Joe Witchie Marian IN 83 84 78 245 +29
Barron Davis CumbrlndKY 83 78 84 245 +29
102 John Shin S. Fraser 85 80 81 246 +30
Ed Snyder Malone 87 87 72 246 +30
Nathan Carlson NWood TX 81 79 86 246 +30
Adam Creasap Malone 75 83 88 246 +30
Jeremy Gaffney SpringHill 82 82 82 246 +30
107 Jeff James Master's 86 82 79 247 +31
Joe Chally Master's 81 87 79 247 +31
Aaron Rath Mt. Mercy 87 80 80 247 +31
110 Jaron Higgins NWood TX 87 82 79 248 +32
Ben Van Someren EmbryRidFL 81 87 80 248 +32
Mark Strong S. Fraser 87 77 84 248 +32
Brian Kees CSU-MonBay 85 86 77 248 +32
Chris Junkin NWood TX 88 78 82 248 +32
Michael Martin OK Christ. 76 93 79 248 +32
Willie Ransom Mobile 82 81 85 248 +32
Lee Foster Malone 75 86 87 248 +32
118 Kyle Rice NW'ern MN 82 86 81 249 +33
Ben Jackson Mobile 89 77 83 249 +33
Mike Heim Walsh U. 85 81 83 249 +33
121 *Jason McGrane St Ambrose 75 91 84 250 +34
122 Matt Whittaker NW'ern MN 88 81 82 251 +35
Scott Limbaugh Huntingdon 81 83 87 251 +35
Drake Smith Newman 77 86 88 251 +35
John Anderson Master's 88 81 82 251 +35
126 Eric Solem PtLoma Naz 89 82 81 252 +36
Justin McCarraher FL GulfCoU 80 90 82 252 +36
Bill Hutchins Husson 86 83 83 252 +36
129 Jason Patterson CSU-MonBay 85 80 89 254 +38
Trent Patton Walsh U. 83 82 89 254 +38
131 Nick Johnson Marian IN 81 91 83 255 +39
132 Nick Herrmann Master's 86 81 89 256 +40
133 Nick Hatcher EmbryRidFL 91 86 81 258 +42
Branden Haines CumbrlndKY 92 86 80 258 +42
135 *Jason Williams MT Tech 82 90 87 259 +43
136 *Brian Bumgarner MtVernNaza 88 82 91 261 +45
137 Brian Roberts PtLoma Naz 91 89 86 266 +50
138 Nick Duffy N'wood FL 82 103 85 270 +54
139 Andy Ross NW'ern MN 88 92 91 271 +55
140 Joel Schulz NW'ern MN 96 91 97 284 +68
141 Tim Kephart NW'ern MN 97 97 102 296 +80
DQ Corey Brown LwisClrkID 78 81 DQ
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|